PL EN

Uruguay

PAWC · URU

Effectiveness

Women Snatch

Women Clean & Jerk

Men Snatch

Men Clean & Jerk

Best results by current bodyweight category

from 1973 · from 1998

Women

Category Snatch Clean & Jerk Total
49 59.00 71.00 130.00
53 67.00 87.00 154.00
57 71.00 91.00 162.00
61 50.00 75.00 125.00
69 73.00 93.00 166.00
77 76.00 98.00 172.00
86 89.00 108.00 197.00

Men

Category Snatch Clean & Jerk Total
60 87.00 121.00 208.00
65 100.00 130.00 230.00
70 110.00 126.00 236.00
75 120.00 147.50 267.50
85 130.00 155.00 285.00
95 132.00 161.00 291.00
110 140.00 165.00 305.00
+110 150.00 180.00 325.00

Federation athletes

Athlete Sex Date of birth
Salomon Michelin Braian M 1986-02-18
SARRAUTE GALLO María Emilia M 1997-01-01
Seni Umpierrez Emanuel Matias M 1999-01-18
Silva Edward M 1974-00-00
Tozdjian German M 1964-00-00
« 2 / 2
Uruguay - wyniki krajowe, zawodnicy, rekordy – weightlifting federation results | IWRP