Woking Centre WLC
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 3 | 16 | 121 | 151 | 272 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 67.10 | 61.00 | Kikut Aggie |
| Clean & Jerk | 67.10 | 80.00 | Kikut Aggie | |
| Total | 67.10 | 141.00 | Kikut Aggie | |
| M | Snatch | 78.10 | 121.00 | Chea Chris |
| Clean & Jerk | 78.10 | 151.00 | Chea Chris | |
| Total | 78.10 | 272.00 | Chea Chris |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Chea Chris | M | 1985-03-28 |
| Chea Koing | M | 1983-12-27 |
| Kikut Aggie | K | 1986-10-16 |