Bournemouth Barbell
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 2 | 12 | 125 | 158 | 280 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 73.10 | 65.00 | Murphy Janine |
| Clean & Jerk | 73.10 | 82.00 | Murphy Janine | |
| Total | 73.10 | 147.00 | Murphy Janine | |
| M | Snatch | 84.20 | 125.00 | Stumbles Greg |
| Clean & Jerk | 88.40 | 158.00 | Stumbles Greg | |
| Total | 84.20 | 280.00 | Stumbles Greg |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Murphy Janine | K | 1972-11-30 |
| Stumbles Greg | M | 1991-09-13 |