PL EN

Valencia Carolina Hernandez

K · MEX · urodzony 1985-02-08

Effectiveness

Personal Bests

Result Date Competition
Snatch 82.00 2009-11-23 WC
C&J 103.00 2013-10-20 WC
Total 182.00 2009-11-23 WC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2017-11-29 WC Anaheim 47.9 73 75 77 75 10 95 98 98 95 11 170 9 269.91
2017-07-20 PAC Miami 47.62 75 75 78 75 4 96 98 101 98 2 173 2 275.96
2013-10-20 WC Wroclaw 47.63 75 78 78 78 3 98 103 106 103 3 181 3 298.73
2013-06-24 PAC Isla de Margarita 47.66 74 74 77 74 4 96 99 103 99 1 173 2 285.37
2012-05-10 PAC Guatemala 47.59 70 73 75 73 3 90 95 100 100 2 173 2 266.24
2010-09-22 WC Antalya 47.87 76 78 79 76 10 95 98 98 95 11 171 10 261.79
2009-11-23 WC Goyang 47.8 78 82 82 82 8 97 100 103 100 9 182 8 278.99
2007-09-17 WC Chiang Mai 47.95 73 77 77 77 13 92 92 95 92 17 169 13 244.41
2006-10-02 WC Santo Domingo 47.97 73 78 78 73 12 92 96 96 92 11 165 11 238.53
2005-11-09 WC Doha 47.86 70 70 74 74 12 87 87 92 87 14 161 14 233.24
2005-05-20 WC Busan 47.45 67 71 72 72 2 87 90 91 87 3 159 2 232.18
2004-05-29 WC Minsk 47.95 67.5 67.5 70 0 0 85 90 92.5 90 2 0 0 0
Valencia Carolina Hernandez | IWRP Weightlifting Results