PL EN

Naumava Darya

Date of birth: 1995-08-26 'K'
Club: Bobruysk
Nation: BLR
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 116.00 2016-08-10 OG
C&J 151.00 2015-10-06 BLR
Total 265.00 2015-10-06 BLR

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2021-07-23 OG Tokyo 75.3 103 107 107 103 6 125 131 133 131 5 234 5 278.52
2021-04-03 EC Moscow 75.44 100 106 108 108 4 127 132 136 132 4 240 4 285.4
2019-10-01 GP Serravalle 75.15 95 100 105 105 1 120 127 131 131 1 236 1 280.87
2019-09-18 WC Pattaya 78.45 105 109 112 109 4 135 138 138 135 5 244 4 284.56
2019-08-22 BLR Grodno - Гродно 75.2 100 106 106 100 1 120 130 0 130 1 230 1 273.64
2019-04-06 EC Batumi 74.48 100 104 106 106 2 126 131 136 136 1 242 1 289.28
2018-11-01 WC Ashgabat 77.89 100 105 108 108 2 130 135 137 137 1 245 2 286.67
2018-09-18 BLR Grodno - Гродно 76.8 91 96 101 101 1 120 125 130 130 1 231 1 272.07
2017-10-15 EC Durres 73.7 93 98 98 98 2 120 127 133 127 2 225 2 270.37
2017-08-19 XX Taipei 74.96 95 100 105 105 3 130 135 0 135 2 240 2 285.98
2017-03-04 XX Staiki - Стайки 73.6 95 102 102 95 2 120 125 130 125 1 220 1 264.54
2016-08-10 OG Rio de Janeiro 74.63 107 112 116 116 3 136 139 142 142 2 258 2 309.74
2016-05-24 BLR Grodno - Гродно 74.6 114 114 115 0 0 140 146 146 146 1 0 0 0
2016-03-09 BLR Staiki - Стайки 77.86 105 110 110 105 1 125 130 133 130 1 235 1 276.01
2015-12-12 GP Grozny 73.58 100 105 110 110 4 130 145 145 130 5 240 4 290.34
2015-11-20 WC Houston 74.23 105 110 115 115 5 135 140 142 142 5 257 5 309.43
2015-10-06 BLR Grodno - Гродно 74.65 105 110 114 114 1 143 147 151 151 1 265 1 318.09
2015-04-12 EC Tbilisi 74.4 100 105 108 108 4 133 140 140 133 4 241 4 289.81
2015-03-10 XX Stayki - ОСК Стайки 77.54 100 105 110 110 1 130 137 143 143 1 253 1 297.77
2014-09-23 BLR Grodno - Гродно 77.9 95 100 104 104 3 135 140 144 140 1 244 2 286.51
2014-06-30 WC Kazan 74.46 93 93 97 97 3 125 131 134 134 2 231 2 277.66
2014-05-20 BLR Pinsk 74.55 93 98 101 101 3 130 136 136 136 1 237 1 284.69
2013-09-03 BLR Grodno 73.25 90 90 95 95 1 115 122 127 122 1 217 1 263.16
2013-04-23 BLR Pinsk 74.1 85 85 85 85 2 109 114 118 118 1 203 1 244.64
2013-02-26 XX Minsk 72.25 85 90 90 90 2 110 115 118 118 2 208 2 254.17
2012-08-28 EC Bucharest 68.65 78 81 83 81 8 105 111 111 105 4 186 6 219.75
2012-05-29 BLR Minsk 72.15 80 80 80 80 4 105 110 110 110 2 190 4 218.64
2012-02-21 XX Minsk 72.95 70 70 75 75 4 100 106 110 106 3 181 3 207.13
Naumava Darya – wyniki, rekordy | IWRP