Junior Canada Championships
Data: 2012-01-21 | Miejsce: Ontario
M 56
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal Alexei | 55.34 | -72 | 72 | 76 | 76 | 1 | -92 | -92 | 92 | 92 | 1 | 168 | 262.71 | |
| Lizotte Simon | 55.96 | -68 | 68 | -70 | 68 | 2 | -85 | 85 | 87 | 87 | 2 | 155 | 240.29 | |
| Phommarath Braxton | 47.44 | 35 | -38 | -39 | 35 | 3 | 50 | -53 | -55 | 50 | 3 | 85 | 151.12 |
M 62
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vachon Nicolas | 61.46 | 89 | -93 | -93 | 89 | 1 | -106 | -106 | 106 | 106 | 1 | 195 | 282.01 | |
| Santavy Robert Boady | 60.98 | 75 | 78 | -80 | 78 | 2 | -95 | -95 | 95 | 95 | 2 | 173 | 251.6 |
M 69
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Pierre Roody | 68.88 | -102 | 102 | 106 | 106 | 1 | 125 | 130 | 134 | 134 | 1 | 240 | 321.56 | |
| Valiquette Francois | 68.79 | 88 | 93 | -97 | 93 | 4 | 118 | 122 | -126 | 122 | 2 | 215 | 288.3 | |
| Rose Aaron Paul | 64.76 | 88 | 91 | 93 | 93 | 3 | 116 | 120 | -122 | 120 | 3 | 213 | 297.1 | |
| Aplacador Carl | 66.67 | 90 | 95 | -97 | 95 | 2 | 106 | -112 | 0 | 106 | 4 | 201 | 275.01 | |
| Lan Ryan | 66.99 | 75 | 80 | -82 | 80 | 5 | 95 | 100 | -102 | 100 | 5 | 180 | 245.51 |
M 77
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plamondon Pascal | 76.93 | -120 | 120 | -128 | 120 | 1 | 155 | 160 | -163 | 160 | 1 | 280 | 351.32 | |
| Mazur Eric | 76.06 | 102 | 105 | 109 | 109 | 2 | 136 | 141 | -143 | 141 | 2 | 250 | 315.68 | |
| Bowe Hayden | 76.22 | 102 | 106 | 108 | 108 | 3 | 130 | -135 | 135 | 135 | 3 | 243 | 306.48 | |
| Sabayle Kahlil | 75.29 | 100 | -103 | 103 | 103 | 4 | 130 | -140 | -140 | 130 | 4 | 233 | 295.92 | |
| Wang Mark | 74.72 | -101 | -102 | 102 | 102 | 5 | -118 | 118 | -121 | 118 | 7 | 220 | 280.63 | |
| Rajotte Gabriel | 72.45 | 97 | -102 | -102 | 97 | 6 | -120 | -120 | 120 | 120 | 5 | 217 | 281.86 | |
| Espinoza Samuel | 75.94 | -88 | -88 | 88 | 88 | 7 | -115 | 115 | 120 | 120 | 6 | 208 | 262.88 | |
| Cartwright Jacob | 76.25 | -85 | 85 | 87 | 87 | 8 | 110 | 117 | -122 | 117 | 8 | 204 | 257.23 | |
| Waslen John | 75.03 | -57 | -62 | 62 | 62 | 9 | 84 | 90 | 94 | 94 | 9 | 156 | 198.52 |
M 85
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samayoa David | 84.1 | 125 | 130 | -135 | 130 | 1 | 150 | 155 | -160 | 155 | 1 | 285 | 341.22 | |
| Spencer Justin | 84.23 | 121 | -125 | -125 | 121 | 2 | 151 | -160 | -160 | 151 | 2 | 272 | 325.41 | |
| Ouelletâ€Blackburn Francis | 84.22 | 105 | -110 | -115 | 105 | 3 | 137 | 142 | -147 | 142 | 3 | 247 | 295.52 | |
| Lemire Jerdy Lamontagne | 84.53 | 100 | -105 | 105 | 105 | 4 | 130 | -135 | 135 | 135 | 4 | 240 | 286.62 | |
| Paterson Karl | 83.72 | 85 | -90 | -90 | 85 | 6 | 100 | 104 | 108 | 108 | 6 | 193 | 231.6 | |
| Hirsch Steven | 78.22 | 80 | -90 | -90 | 80 | 7 | 105 | 112 | -116 | 112 | 5 | 192 | 238.71 | |
| Hungerschafer Michael | 82.32 | 85 | -88 | 88 | 88 | 5 | 97 | 100 | 103 | 103 | 7 | 191 | 231.15 |
M 94
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonsalves Mikael | 91 | 120 | -125 | -125 | 120 | 2 | 148 | 153 | 157 | 157 | 1 | 277 | 319.62 | |
| Herridge Derek | 92.52 | 122 | -127 | -127 | 122 | 1 | 145 | -148 | -150 | 145 | 2 | 267 | 305.86 | |
| Kiselbach Dylan | 93.1 | -105 | 105 | -110 | 105 | 3 | 128 | -132 | -132 | 128 | 3 | 233 | 266.2 | |
| King Lucas | 88.33 | 75 | 80 | -86 | 80 | 5 | 115 | 120 | -125 | 120 | 4 | 200 | 233.9 | |
| Caron Christopher | 88.47 | 78 | 80 | 83 | 83 | 4 | 108 | 112 | -114 | 112 | 5 | 195 | 227.88 |
M 105
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courchesne David | 103.67 | 115 | -120 | -122 | 115 | 1 | -148 | -148 | 148 | 148 | 1 | 263 | 288.15 | |
| Fast Jacob | 96.1 | -93 | 93 | 95 | 95 | 2 | -124 | 124 | 126 | 126 | 2 | 221 | 249.18 |
M +105
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ryan | 151.91 | -95 | 98 | 105 | 105 | 1 | 130 | 140 | 145 | 145 | 1 | 250 | 251.57 |