20 th Junior African Championships

Data: 2014-04-15 | Miejsce: Tunis

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kraydi Faouzi TUN 55.6 90 97 102 102 1 111 120 -124 120 1 222 348.45
Bouhijbha Amine TUN 53.6 88 94 -97 94 2 110 -120 -120 110 2 204 329.73
Altaib Ashref Alden LBA 54.9 71 -80 80 80 3 -92 92 -100 92 3 172 272.69
Christians Enrique RSA 43.5 50 -54 54 54 4 70 73 -75 73 4 127 246.99

M 62

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ouertani Marouan TUN 61.1 115 120 123 123 1 -150 -150 150 150 1 273 399
Ainouazane Abdelkader ALG 61.4 100 107 -110 107 2 120 125 -130 125 2 232 337.88
Gashout Mokhtar LBA 61.8 95 105 -108 105 3 110 123 -128 123 3 228 330.51
Achraf Lwizat MAR 58.7 60 -70 -72 60 4 77 82 93 93 4 153 230.32

M 69

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Benhnia Karem TUN 68.6 138 144 146 146 1 170 -179 -179 170 1 316 426.69
Tubal Omer Maraj LBA 68.7 125 -135 -135 125 2 150 155 156 156 2 281 379.08
Sariak Naffa ALG 68.4 115 120 123 123 3 145 152 155 155 3 278 376.09
Benehmida Ehssine TUN 68.1 114 -120 -121 114 5 141 -146 -146 141 4 255 345.96
Toualbia Abdelouahab ALG 68.7 111 116 -122 116 4 130 135 -142 135 5 251 338.6
Halal Moustapha MAR 68.2 95 102 -110 102 6 120 -131 131 131 6 233 315.81
Madanamoothoo Jack Anthony MRI 66.7 82 83 87 87 7 101 -107 107 107 7 194 266.81
Murutu Evans KEN 67.1 75 -80 -83 75 8 95 -100 -105 95 8 170 232.88

M 77

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Elsayed Ahmed EGY 76.8 135 140 143 143 1 170 -177 -183 170 1 313 394.74
Choukal Ismail ALG 75.7 -120 120 -125 120 2 135 143 148 148 2 268 340.78
Aymen Zouaoui TUN 76.3 110 116 -117 116 4 142 147 -149 147 3 263 332.92
El Abidi Khalid MAR 76.1 100 110 -116 110 5 122 137 144 144 4 254 322.01
Said Mohamed Elmabrouk LBA 72.2 105 111 116 116 3 130 -137 137 137 5 253 330.86
Halbane Abdellilah MAR 71.6 92 -100 102 102 6 125 -132 132 132 6 234 307.57
Amoah Christian GHA 76.4 85 91 -95 91 7 100 107 111 111 7 202 255.51

M 85

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Messaoudi Ameur ALG 77.9 -120 -120 -121 0 0 140 150 -155 150 4 0 0
Mohamed Maged Emad Gouda EGY 80.1 142 150 -155 150 1 175 185 190 190 1 340 418.96
Ezzeldin Gamal Thabet EGY 77.7 -135 135 140 140 2 160 167 172 172 2 312 390.91
Mouelhi Khalil TUN 83 125 135 -143 135 3 150 160 -170 160 3 295 356.79
Alanani Elias Ehmida LBA 84.4 115 122 -129 122 4 140 -150 -152 140 6 262 314.21
Marjani Ayoub MAR 82.1 100 105 -107 105 5 130 137 140 140 5 245 297.99
Ermila El Mehdi MAR 82.9 -105 105 -110 105 6 120 132 -142 132 8 237 286.82
Opondo Steven KEN 84.4 -95 97 100 100 7 -135 -137 137 137 7 237 284.22
Come Dereck SEY 84.2 95 -100 -100 95 8 115 122 -125 122 9 217 260.55

M 94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Chaker Mohamed EGY 88 135 140 145 145 1 170 180 186 186 1 331 388.97
Lagsir Badreddine MAR 93.1 121 131 134 134 2 151 161 -170 161 2 295 337.94
Touairi Aymen ALG 92.6 120 132 -135 132 3 146 160 -166 160 3 292 335.29
Abufes Ahmed Fathi LBA 88.4 75 82 -90 82 4 90 100 105 105 4 187 219.28

M 105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bakadi Ayoub MAR 104 120 131 -140 131 1 140 0 0 140 1 271 297.17
Kellou Mohamed Sghir ALG 96.7 115 -128 -130 115 2 100 -101 0 100 2 215 242.4

M +105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Shaw Gordon RSA 115.1 160 -170 -170 160 1 -180 180 -190 180 1 340 360.87
Arfaoui Mohamed Amine TUN 133.7 132 137 -140 137 2 166 175 -181 175 2 312 319.69
Eljdid Abdella LBA 138.7 125 133 -140 133 3 -160 160 165 165 3 298 303.44
Benhamou Anouar ALG 113.6 110 115 120 120 4 140 150 157 157 4 277 295.12
Ehsad Zoher Lotfi LBA 133.6 -77 77 80 80 5 100 110 -117 110 5 190 194.71