9 th European Championships
Effectiveness
K 46 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mincheva Donka | BUL | 45.5 | 65 | 67.5 | 67.5 | 67.5 | 1 | 80 | 80 | 82.5 | 80 | 2 | 147.5 | 222.64 |
| 2 | Juan Tello Estefania | ESP | 45.7 | 60 | 62.5 | 65 | 62.5 | 3 | 80 | 82.5 | 85 | 85 | 1 | 147.5 | 221.79 |
| 3 | Can Esma | TUR | 45.2 | 62.5 | 65 | 65 | 62.5 | 2 | 77.5 | 77.5 | 77.5 | 77.5 | 3 | 140 | 212.56 |
| 4 | Averianova Lubov | RUS | 45.4 | 60 | 60 | 60 | 60 | 4 | 77.5 | 82.5 | 82.5 | 77.5 | 4 | 137.5 | 207.95 |
| 5 | Richard Sabrina | FRA | 45.9 | 60 | 60 | 62.5 | 60 | 5 | 70 | 72.5 | 75 | 75 | 5 | 135 | 202.22 |
| 6 | Manca Danila | ITA | 45 | 55 | 57.5 | 60 | 57.5 | 6 | 70 | 75 | 75 | 70 | 6 | 127.5 | 194.34 |
| 7 | Cicha Ester | CZE | 45.7 | 40 | 45 | 47.5 | 45 | 7 | 57.5 | 60 | 62.5 | 60 | 7 | 105 | 157.88 |
| 8 | Brandao Susana | POR | 44.2 | 42.5 | 42.5 | 45 | 42.5 | 8 | 55 | 55 | 57.5 | 57.5 | 8 | 100 | 154.9 |
K 50 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragneva (Rifatova) Izabela | BUL | 49.7 | 70 | 72.5 | 75 | 72.5 | 2 | 87.5 | 92.5 | 95 | 95 | 1 | 167.5 | 234.83 |
| 2 | Stoeva Siyka Toumparova | BUL | 49.2 | 67.5 | 70 | 72.5 | 72.5 | 1 | 85 | 90 | 92.5 | 92.5 | 2 | 165 | 233.21 |
| 3 | Foldi Csilla | HUN | 49.1 | 65 | 67.5 | 67.5 | 67.5 | 3 | 82.5 | 82.5 | 85 | 85 | 3 | 152.5 | 215.89 |
| 4 | Sires Rebeca Rodriguez | ESP | 49.5 | 62.5 | 62.5 | 65 | 65 | 4 | 80 | 80 | 82.5 | 80 | 6 | 145 | 203.94 |
| 5 | Rigau Saib (Dahiba) Linda | FRA | 49.5 | 62.5 | 0 | 0 | 62.5 | 5 | 80 | 0 | 0 | 80 | 5 | 142.5 | 200.43 |
| 6 | Moteiro Maria | POR | 49.6 | 55 | 0 | 0 | 55 | 6 | 72.5 | 0 | 0 | 72.5 | 7 | 127.5 | 179.04 |
| 7 | Tomalova Ivana | CZE | 49.5 | 45 | 0 | 0 | 45 | 7 | 55 | 0 | 0 | 55 | 8 | 100 | 140.65 |
| -- | Stroubou Anna | GRE | 49.2 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 82.5 | 4 | 0 | 0 |
K 54 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demiroz Neslihan | TUR | 53.6 | 75 | 80 | 82.5 | 82.5 | 1 | 92.5 | 92.5 | 95 | 95 | 2 | 177.5 | 234.97 |
| 2 | Jankova Neli | BUL | 53.1 | 72.5 | 77.5 | 80 | 77.5 | 2 | 90 | 100 | 0 | 90 | 3 | 167.5 | 223.25 |
| 3 | Chatziavramidou Evdokia | GRE | 52.3 | 67.5 | 70 | 70 | 70 | 4 | 90 | 95 | 95 | 95 | 1 | 165 | 222.41 |
| 4 | Danekova Dagmar | SVK | 52.6 | 65 | 70 | 70 | 70 | 5 | 85 | 85 | 90 | 85 | 6 | 155 | 208.04 |
| 5 | Locci Melania | ITA | 53.1 | 62.5 | 62.5 | 70 | 70 | 6 | 85 | 85 | 85 | 85 | 7 | 155 | 206.59 |
| 6 | Nagy Erzsebet | HUN | 52.5 | 65 | 67.5 | 70 | 67.5 | 7 | 85 | 90 | 90 | 85 | 5 | 152.5 | 204.97 |
| 7 | Misterska Dominika Zasowska | POL | 53.5 | 65 | 67.5 | 67.5 | 65 | 10 | 85 | 87.5 | 87.5 | 87.5 | 4 | 152.5 | 202.15 |
| 8 | Fernandez Blanca | ESP | 53 | 65 | 65 | 70 | 65 | 8 | 82.5 | 87.5 | 87.5 | 82.5 | 8 | 147.5 | 196.87 |
| 9 | Ernault Aurore | FRA | 53.3 | 65 | 70 | 72.5 | 65 | 9 | 80 | 85 | 85 | 80 | 9 | 145 | 192.73 |
| 10 | Gombler Christina | GER | 53.9 | 57.5 | 62.5 | 62.5 | 62.5 | 11 | 77.5 | 82.5 | 82.5 | 77.5 | 11 | 140 | 184.58 |
| 11 | Ramalho Sonia | POR | 53.2 | 55 | 55 | 57.5 | 57.5 | 12 | 67.5 | 70 | 72.5 | 72.5 | 12 | 130 | 173.03 |
| -- | Ninvirth Valerie | FRA | 53 | 65 | 65 | 65 | 0 | 0 | 77.5 | 82.5 | 82.5 | 77.5 | 10 | 0 | 0 |
| -- | Abbasova Tarana | AZE | 57.3 | 65 | 70 | 72.5 | 72.5 | 3 | 85 | 85 | 85 | 0 | 0 | 0 | 0 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabadayi Fatima | TUR | 58.3 | 82.5 | 85 | 90 | 90 | 1 | 105 | 113 | 0 | 113 | 1 | 203 | 253.69 |
| 2 | Christoforidou Maria | GRE | 58.5 | 77.5 | 82.5 | 85 | 82.5 | 3 | 95 | 100 | 107.5 | 100 | 2 | 182.5 | 227.57 |
| 3 | Demiroz Hatice | TUR | 57.8 | 77.5 | 82.5 | 85 | 85 | 2 | 92.5 | 92.5 | 92.5 | 92.5 | 4 | 177.5 | 223.07 |
| 4 | Raj Timea | HUN | 58.3 | 80 | 80 | 82.5 | 80 | 5 | 90 | 95 | 97.5 | 95 | 3 | 175 | 218.7 |
| 5 | Perez Carmona Josefa | ESP | 58.5 | 75 | 77.5 | 80 | 80 | 6 | 92.5 | 97.5 | 97.5 | 92.5 | 5 | 172.5 | 215.1 |
| 6 | Aristova Galina | RUS | 58.2 | 75 | 80 | 80 | 80 | 4 | 90 | 95 | 95 | 90 | 7 | 170 | 212.69 |
| 7 | Magrin Cecile | FRA | 58.3 | 70 | 75 | 77.5 | 75 | 7 | 85 | 87.5 | 90 | 87.5 | 10 | 162.5 | 203.08 |
| 8 | Aconiti Isabella | ITA | 58.9 | 70 | 75 | 75 | 70 | 11 | 92.5 | 97.5 | 97.5 | 92.5 | 6 | 162.5 | 201.75 |
| 9 | Puxeddu Silvia | ITA | 58.4 | 70 | 75 | 75 | 70 | 10 | 80 | 85 | 90 | 90 | 8 | 160 | 199.73 |
| 10 | Hahn Simone | GER | 58.8 | 65 | 70 | 70 | 65 | 13 | 85 | 90 | 92.5 | 90 | 9 | 155 | 192.65 |
| 11 | Pozoga Alina | POL | 57.3 | 62.5 | 62.5 | 67.5 | 67.5 | 12 | 80 | 85 | 87.5 | 85 | 11 | 152.5 | 192.75 |
| 12 | Breeze Michaela | GBR | 56.2 | 65 | 65 | 70 | 70 | 8 | 80 | 80 | 85 | 80 | 12 | 150 | 192.07 |
| 13 | Allison Heather | GBR | 58.3 | 65 | 67.5 | 70 | 70 | 9 | 80 | 85 | 85 | 80 | 13 | 150 | 187.46 |
| 14 | Lagoa Maria | POR | 57.3 | 60 | 62.5 | 65 | 62.5 | 14 | 75 | 77.5 | 77.5 | 75 | 14 | 137.5 | 173.79 |
| 15 | Kutnerova Iva | CZE | 57.4 | 60 | 60 | 62.5 | 62.5 | 15 | 75 | 80 | 80 | 75 | 15 | 137.5 | 173.59 |
| 16 | Skuliber Jelica | CRO | 57.2 | 40 | 42.5 | 45 | 45 | 16 | 50 | 52.5 | 57.5 | 57.5 | 16 | 102.5 | 129.7 |
| -- | Korcianova (Novackova) Marie | CZE | 58.5 | 77.5 | 77.5 | 77.5 | 0 | 0 | 92.5 | 0 | 0 | 0 | 0 | 0 | 0 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirilova Gergana | BUL | 62.6 | 87.5 | 90 | 92.5 | 92.5 | 1 | 107.5 | 110 | 112.5 | 110 | 3 | 202.5 | 242.27 |
| 2 | Chatzioannou Loanna | GRE | 62.3 | 87.5 | 87.5 | 90 | 87.5 | 3 | 110 | 115.5 | 115.5 | 110 | 2 | 197.5 | 236.95 |
| 3 | Tezikova Tatiana | RUS | 63.5 | 82.5 | 82.5 | 87.5 | 82.5 | 5 | 102.5 | 105 | 110 | 105 | 4 | 187.5 | 222.5 |
| 4 | Lacuzzo Katia | ITA | 63.4 | 80 | 85 | 87.5 | 85 | 4 | 100 | 105 | 105 | 100 | 5 | 185 | 219.73 |
| 5 | Tiron Genoveva | ROU | 63.7 | 70 | 75 | 75 | 75 | 7 | 90 | 95 | 100 | 95 | 7 | 170 | 201.38 |
| 6 | Szczepanska Aneta | POL | 62.6 | 72.5 | 72.5 | 72.5 | 72.5 | 8 | 95 | 100 | 100 | 95 | 6 | 167.5 | 200.4 |
| 7 | Prei Beata | POL | 63 | 72.5 | 77.5 | 77.5 | 72.5 | 9 | 92.5 | 97.5 | 97.5 | 92.5 | 10 | 165 | 196.68 |
| 8 | Kappenstein Petra | GER | 61 | 62.5 | 67.5 | 70 | 70 | 10 | 85 | 90 | 92.5 | 92.5 | 8 | 162.5 | 197.41 |
| 9 | Kralikova Katarina | SVK | 63.1 | 75 | 75 | 75 | 75 | 6 | 87.5 | 92.5 | 92.5 | 87.5 | 11 | 162.5 | 193.53 |
| 10 | Zehndorfer Michaela | AUT | 62.3 | 60 | 65 | 67.5 | 65 | 11 | 87.5 | 87.5 | 92.5 | 92.5 | 9 | 157.5 | 188.96 |
| 11 | Buronova Veronika | CZE | 62.9 | 60 | 65 | 67.5 | 65 | 12 | 80 | 85 | 87.5 | 85 | 13 | 150 | 178.97 |
| 12 | Solcianska Monika | SVK | 63.6 | 60 | 65 | 65 | 60 | 13 | 82.5 | 87.5 | 92.5 | 87.5 | 12 | 147.5 | 174.88 |
| 13 | Hanusova Lenka | CZE | 59.4 | 55 | 55 | 57.5 | 57.5 | 14 | 72.5 | 72.5 | 77.5 | 72.5 | 14 | 130 | 160.54 |
| -- | Comblez Benedicte | FRA | 62.8 | 87.5 | 87.5 | 90 | 90 | 2 | 110 | 110 | 110 | 0 | 0 | 0 | 0 |
| -- | Kleanthi Mylona | GRE | 63.3 | 87.5 | 87.5 | 87.5 | 0 | 0 | 112.5 | 117.5 | 117.5 | 117.5 | 1 | 0 | 0 |
K 70 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahbaz Sule | TUR | 68.7 | 92.5 | 97.5 | 101 | 101 | 1 | 112.5 | 117.5 | 117.5 | 117.5 | 2 | 218.5 | 248.71 |
| 2 | Ozgur Aysel | TUR | 69 | 92.5 | 97.5 | 100.5 | 100.5 | 2 | 112.5 | 112.5 | 112.5 | 112.5 | 4 | 213 | 241.93 |
| 3 | Kasimova Irina | RUS | 67.5 | 90 | 92.5 | 92.5 | 90 | 4 | 117.5 | 122.5 | 122.5 | 117.5 | 1 | 207.5 | 238.28 |
| 4 | Tatsi Maria | GRE | 68 | 85 | 90 | 90 | 90 | 5 | 115 | 120 | 120 | 115 | 3 | 205 | 234.53 |
| 5 | Komendanskaja Irina | RUS | 68.6 | 92.5 | 95 | 97.5 | 92.5 | 3 | 110 | 115 | 115 | 110 | 6 | 202.5 | 230.66 |
| 6 | Danko Ilona | HUN | 69.5 | 90 | 90 | 95 | 90 | 6 | 107.5 | 112.5 | 115 | 112.5 | 5 | 202.5 | 229.2 |
| 7 | Martinez Maira | VEN | 68.5 | 87.5 | 90 | 90 | 87.5 | 7 | 102.5 | 107.5 | 107.5 | 107.5 | 7 | 195 | 222.28 |
| 8 | Sevcikova Radomira | CZE | 69.5 | 85 | 90 | 90 | 85 | 9 | 105 | 112.5 | 112.5 | 105 | 9 | 190 | 215.05 |
| 9 | Auguste Juliana | GBR | 68.8 | 82.5 | 85 | 87.5 | 85 | 8 | 100 | 102.5 | 102.5 | 100 | 10 | 185 | 210.43 |
| 10 | Oakley Sharon | GBR | 69 | 80 | 82.5 | 82.5 | 80 | 10 | 100 | 100 | 105 | 105 | 8 | 185 | 210.13 |
| 11 | Samuelsson Susanna | FIN | 69.6 | 77.5 | 80 | 80 | 77.5 | 11 | 100 | 105 | 105 | 100 | 11 | 177.5 | 200.77 |
| 12 | Moldenhauer Anja | GER | 67 | 67.5 | 72.5 | 75 | 72.5 | 12 | 87.5 | 92.5 | 95 | 92.5 | 12 | 165 | 190.2 |
| 13 | Hage Marjorie | FRA | 68.8 | 72.5 | 77.5 | 77.5 | 72.5 | 13 | 90 | 95 | 95 | 90 | 13 | 162.5 | 184.84 |
| 14 | Ramirez Silvia | POR | 69.1 | 60 | 65 | 67.5 | 67.5 | 14 | 77.5 | 77.5 | 80 | 80 | 14 | 147.5 | 167.42 |
| 15 | Vinestien Kineret | ISR | 67.9 | 55 | 60 | 60 | 60 | 15 | 65 | 70 | 70 | 65 | 15 | 125 | 143.11 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takacs Maria | HUN | 73.2 | 95 | 97.5 | 97.5 | 97.5 | 1 | 117.5 | 120 | 120 | 117.5 | 2 | 215 | 237.65 |
| 2 | Acikgoz Derya | TUR | 75.5 | 92.5 | 95 | 95 | 92.5 | 2 | 115 | 120 | 125 | 120 | 1 | 212.5 | 231.86 |
| 3 | Antonopoulou Panagiota | GRE | 74.6 | 90 | 90 | 95 | 90 | 3 | 117.5 | 122.5 | 122.5 | 117.5 | 3 | 207.5 | 227.52 |
| 4 | Glaz Olga | RUS | 70.1 | 87.5 | 90 | 90 | 87.5 | 4 | 107.5 | 112.5 | 115 | 112.5 | 4 | 200 | 225.45 |
| 5 | Torazza Manuela | ITA | 72.4 | 75 | 80 | 80 | 80 | 5 | 100 | 100 | 105 | 100 | 6 | 180 | 199.92 |
| 6 | Roudenok Victoria | UKR | 74.9 | 75 | 80 | 85 | 80 | 6 | 100 | 100 | 105 | 100 | 7 | 180 | 197.04 |
| 7 | Fiszer Monika | POL | 70.1 | 75 | 80 | 80 | 75 | 7 | 92.5 | 97.5 | 97.5 | 92.5 | 8 | 167.5 | 188.81 |
| 8 | Stolfova Jitka | CZE | 73.6 | 60 | 62.5 | 65 | 62.5 | 8 | 80 | 85 | 90 | 85 | 9 | 147.5 | 162.66 |
| -- | Mannanova Venero | RUS | 75.8 | 95 | 95 | 95 | 0 | 0 | 107.5 | 112.5 | 117.5 | 112.5 | 5 | 0 | 0 |
K 83 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khomich Albina | RUS | 81.1 | 100.5 | 105 | 107.5 | 107.5 | 1 | 120 | 125 | 127.5 | 125 | 1 | 232.5 | 247.05 |
| 2 | Riesterer Monique | GER | 82.3 | 97.5 | 97.5 | 100 | 100 | 2 | 120 | 125 | 125 | 125 | 2 | 225 | 237.92 |
| 3 | Lundahl Karolina | FIN | 82.5 | 100 | 105 | 105 | 100 | 3 | 115 | 120 | 125 | 120 | 3 | 220 | 232.46 |
| 4 | Line Mary | FRA | 81.9 | 92.5 | 97.5 | 100 | 97.5 | 4 | 112.5 | 117.5 | 117.5 | 112.5 | 6 | 210 | 222.42 |
| 5 | Kanounova Ludmila | UKR | 80.1 | 90 | 90 | 92.5 | 92.5 | 6 | 110 | 115 | 115 | 115 | 4 | 207.5 | 221.43 |
| 6 | Kochliaridou Filippia | GRE | 78.8 | 90 | 92.5 | 95 | 92.5 | 5 | 112.5 | 117.5 | 117.5 | 112.5 | 5 | 205 | 220.04 |
| 7 | Unal Dilek | TUR | 80 | 85 | 92.5 | 110 | 85 | 8 | 110 | 110 | 110 | 110 | 7 | 195 | 208.18 |
| 8 | Tobias Veronika | HUN | 82 | 90 | 92.5 | 95 | 90 | 7 | 105 | 107.5 | 107.5 | 105 | 8 | 195 | 206.45 |
| 9 | Porras Patricia | ESP | 82.1 | 72.5 | 75 | 77.5 | 77.5 | 9 | 90 | 90 | 95 | 95 | 9 | 172.5 | 182.55 |
| 10 | Hen Miky | ISR | 79.8 | 60 | 62.5 | 65 | 60 | 10 | 72.5 | 77.5 | 77.5 | 72.5 | 10 | 132.5 | 141.58 |
K +83 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonul Nurcihan | TUR | 83.9 | 100 | 105 | 105 | 105 | 1 | 125 | 130.5 | 132.5 | 130.5 | 1 | 235.5 | 247.53 |
| 2 | Iskin Sylvie | FRA | 95.2 | 97.5 | 102.5 | 102.5 | 97.5 | 2 | 117.5 | 120 | 122.5 | 122.5 | 2 | 220 | 224.15 |
| 3 | Takacs Erika | HUN | 96 | 92.5 | 92.5 | 95 | 92.5 | 3 | 117.5 | 120 | 122.5 | 122.5 | 3 | 215 | 218.72 |
| 4 | Bodozi (Bontozi) Stamatia | GRE | 110.2 | 87.5 | 90 | 92.5 | 92.5 | 4 | 115 | 120 | 122.5 | 122.5 | 4 | 215 | 215.29 |
| 5 | Gvozdeva Elena | RUS | 83.3 | 87.5 | 90 | 92.5 | 90 | 5 | 107.5 | 112.5 | 115 | 112.5 | 5 | 202.5 | 213.31 |
| 6 | Gorostegui Rodriguez Lourdes | ESP | 86.4 | 85 | 87.5 | 90 | 90 | 6 | 105 | 110 | 112.5 | 110 | 6 | 200 | 208.42 |
| 7 | Sederholm Katariina | FIN | 90.9 | 82.5 | 87.5 | 87.5 | 87.5 | 7 | 110 | 117.5 | 117.5 | 110 | 7 | 197.5 | 203.18 |
| 8 | Kovacova Zuzana | SVK | 83.4 | 67.5 | 72.5 | 77.5 | 77.5 | 8 | 90 | 95 | 100 | 100 | 8 | 177.5 | 186.91 |