20 th Commonwealth Games
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khumukcham Sanjita Chanu | IND | 47.74 | 72 | 75 | 77 | 77 | 1 | 92 | 92 | 96 | 96 | 1 | 173 | 284.94 |
| 2 | Saikhom Mirabai Chanu | IND | 47.58 | 72 | 75 | 75 | 75 | 2 | 92 | 95 | 98 | 95 | 2 | 170 | 280.83 |
| 3 | Opara Nkechi | NGR | 47.64 | 65 | 70 | 75 | 70 | 3 | 92 | 92 | 97 | 92 | 3 | 162 | 267.32 |
| 4 | Napper Teagan | AUS | 47.95 | 62 | 65 | 68 | 68 | 4 | 83 | 87 | 91 | 87 | 4 | 155 | 254.31 |
| 5 | Calvino Joanne | GBR | 47.72 | 63 | 66 | 66 | 66 | 7 | 84 | 86 | 86 | 84 | 5 | 150 | 247.15 |
| 6 | ShaBira Molla | BAN | 47.68 | 65 | 67 | 68 | 67 | 5 | 75 | 80 | 80 | 75 | 6 | 142 | 234.14 |
| 7 | Malani Seruwaia | FIJ | 46.54 | 50 | 55 | 58 | 55 | 8 | 60 | 65 | 70 | 65 | 7 | 120 | 202.19 |
| -- | Vries Charmaine Portia | RSA | 47.38 | 66 | 69 | 69 | 66 | 6 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
| -- | Warnakulasuriya W.C.M. | SRI | 47.98 | 62 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Najwa Syed Anuar Sharifah Inani | MAS | 47.83 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toua Loa Dika | PNG NGU | 52.9 | 79 | 82 | 82 | 82 | 3 | 106 | 111 | 115 | 111 | 1 | 193 | 291.57 |
| 2 | Matsa Santoshi | IND | 52.39 | 78 | 81 | 83 | 83 | 1 | 102 | 105 | 109 | 105 | 2 | 188 | 286.24 |
| 3 | Singh Swati | IND | 52.69 | 80 | 83 | 85 | 83 | 2 | 100 | 103 | 106 | 100 | 3 | 183 | 277.35 |
| 4 | Ropati Frost Erika | AUS | 52.64 | 71 | 74 | 76 | 76 | 7 | 94 | 98 | 99 | 99 | 4 | 175 | 265.43 |
| 5 | Hale Phillipa | NZL | 52.46 | 76 | 78 | 79 | 79 | 4 | 95 | 98 | 98 | 95 | 7 | 174 | 264.64 |
| 6 | Be Socheata | AUS | 52.51 | 73 | 73 | 77 | 77 | 6 | 92 | 96 | 98 | 96 | 5 | 173 | 262.92 |
| 7 | Fadzil Azizah | MAS | 51.27 | 77 | 80 | 80 | 77 | 5 | 95 | 95 | 95 | 95 | 6 | 172 | 266.55 |
| 8 | Ruel Jessica | CAN | 52.9 | 76 | 76 | 76 | 76 | 8 | 91 | 95 | 95 | 91 | 8 | 167 | 252.29 |
| 9 | Titus Frenceay | MAS | 52.89 | 70 | 73 | 73 | 70 | 10 | 90 | 92 | 92 | 90 | 9 | 160 | 241.75 |
| 10 | Baffoe Ruth | GHA | 52.59 | 65 | 68 | 71 | 71 | 9 | 78 | 82 | 82 | 82 | 10 | 153 | 232.24 |
| 11 | Edge Jessica | AUS | 52.06 | 57 | 61 | 64 | 64 | 11 | 78 | 81 | 84 | 81 | 11 | 145 | 221.91 |
| -- | Amalaha Chika Joy | NGR | 52.59 | 82 | 85 | 85 | 85 | 0 | 102 | 107 | 111 | 111 | 0 | 0 | 0 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith Zoe | GBR | 57.58 | 89 | 92 | 95 | 92 | 2 | 112 | 115 | 118 | 118 | 1 | 210 | 297.23 |
| 2 | Eze Winifred Nididi | NGR | 57.56 | 90 | 95 | 95 | 90 | 3 | 110 | 115 | 116 | 116 | 2 | 206 | 291.65 |
| 3 | Breeze Michaela | GBR | 57.05 | 91 | 93 | 95 | 93 | 1 | 108 | 109 | 113 | 109 | 5 | 202 | 287.87 |
| 4 | Agricole Clementina | SEY | 57.15 | 85 | 85 | 88 | 88 | 4 | 111 | 111 | 116 | 111 | 3 | 199 | 283.23 |
| 5 | Kumari Meena | IND | 57.7 | 80 | 83 | 83 | 83 | 6 | 111 | 117 | 119 | 111 | 4 | 194 | 274.17 |
| 6 | Lee Seen | AUS | 57.68 | 83 | 83 | 87 | 87 | 5 | 103 | 103 | 106 | 103 | 6 | 190 | 268.58 |
| 7 | Malboeuf Marie Julie | CAN | 57.63 | 82 | 85 | 85 | 82 | 8 | 95 | 100 | 102 | 100 | 8 | 182 | 257.44 |
| 8 | Wini Jenly Tegu | SOL | 57.16 | 79 | 79 | 82 | 79 | 10 | 102 | 105 | 105 | 102 | 7 | 181 | 257.58 |
| 9 | Despres Isabelle | CAN | 57.63 | 78 | 81 | 81 | 81 | 9 | 98 | 101 | 101 | 98 | 9 | 179 | 253.19 |
| 10 | Ruby Malvina | SEY | 57.47 | 70 | 70 | 75 | 75 | 12 | 95 | 95 | 100 | 95 | 10 | 170 | 240.96 |
| 11 | Akhter Fayema | BAN | 57.46 | 70 | 73 | 75 | 75 | 11 | 90 | 95 | 95 | 90 | 12 | 165 | 233.9 |
| 12 | Epie Osoungu Ndova | CMR | 57.09 | 70 | 75 | 75 | 70 | 13 | 85 | 90 | 92 | 90 | 11 | 160 | 227.9 |
| 13 | Williams Christiemarie | GBR | 56.91 | 65 | 70 | 70 | 65 | 14 | 80 | 85 | 85 | 80 | 14 | 145 | 207.02 |
| 14 | Smyth Sophie | GBR | 57.87 | 60 | 60 | 65 | 60 | 15 | 78 | 81 | 0 | 81 | 13 | 141 | 198.84 |
| -- | Ranaivosoa Marie Hanitra | MRI | 57.4 | 82 | 82 | 85 | 82 | 7 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adesanmi Oluwatoyin | NGR | 61.58 | 92 | 92 | 96 | 92 | 1 | 115 | 120 | 120 | 115 | 2 | 207 | 279.35 |
| 2 | Okoli Obioma Agatha | NGR | 62.57 | 90 | 90 | 90 | 90 | 3 | 111 | 117 | 123 | 117 | 1 | 207 | 276.35 |
| 3 | Yadav Punam | IND | 62.61 | 85 | 85 | 88 | 88 | 5 | 110 | 114 | 117 | 114 | 3 | 202 | 269.56 |
| 4 | Vandna Gupta | IND | 62.83 | 87 | 89 | 91 | 91 | 2 | 107 | 110 | 110 | 107 | 6 | 198 | 263.6 |
| 5 | Godley Emily | GBR | 62.46 | 85 | 88 | 90 | 88 | 4 | 105 | 108 | 108 | 108 | 5 | 196 | 261.97 |
| 6 | Ghekap Wafo Myriam | CMR | 60.81 | 77 | 82 | 86 | 82 | 7 | 100 | 105 | 108 | 108 | 4 | 190 | 258.64 |
| 7 | Davies Sarah | GBR | 62.28 | 83 | 83 | 83 | 83 | 6 | 105 | 105 | 110 | 105 | 7 | 188 | 251.77 |
| 8 | Fouodji Sonkbou | CMR | 62.62 | 70 | 75 | 77 | 77 | 10 | 95 | 100 | 102 | 100 | 8 | 177 | 236.17 |
| 9 | Black Georgina | GBR | 62.97 | 75 | 77 | 79 | 75 | 11 | 94 | 98 | 100 | 100 | 9 | 175 | 232.63 |
| 10 | Iro Hepline | SOL | 61.9 | 73 | 73 | 77 | 77 | 9 | 95 | 95 | 97 | 97 | 10 | 174 | 233.99 |
| 11 | Roberts Lauren | NZL | 62.54 | 79 | 81 | 81 | 79 | 8 | 88 | 91 | 91 | 91 | 11 | 170 | 227.03 |
| 12 | Klatsia Alexandra | CYP | 61.37 | 71 | 74 | 74 | 71 | 12 | 90 | 90 | 90 | 90 | 12 | 161 | 217.78 |
| 13 | Owens Stephanie | GBR | 62.11 | 67 | 72 | 73 | 67 | 14 | 87 | 87 | 87 | 87 | 13 | 154 | 206.62 |
| -- | Pretorius Mona | RSA | 62.3 | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Timi Julia Ana | FIJ | 62.69 | 70 | 73 | 73 | 70 | 13 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fegue Marie josephe | CMR | 67.81 | 97 | 102 | 102 | 102 | 1 | 120 | 125 | 132 | 132 | 1 | 234 | 296.73 |
| 2 | Ebireguesele Itohan | NGR | 67.37 | 95 | 98 | 100 | 100 | 2 | 117 | 122 | 122 | 122 | 2 | 222 | 282.63 |
| 3 | Ares Pilon Marie josee | CAN | 68.07 | 95 | 97 | 99 | 99 | 3 | 113 | 115 | 117 | 115 | 5 | 214 | 270.74 |
| 4 | Tiler Rebekah | GBR | 68.01 | 91 | 91 | 95 | 91 | 4 | 118 | 123 | 123 | 118 | 3 | 209 | 264.55 |
| 5 | Ngarlem Kristel | CAN | 68.14 | 85 | 90 | 90 | 85 | 5 | 108 | 113 | 116 | 116 | 4 | 201 | 254.13 |
| 6 | Hale Mea Guba | PNG NGU | 68.95 | 85 | 90 | 90 | 85 | 8 | 105 | 110 | 114 | 110 | 6 | 195 | 244.8 |
| 7 | Ako Sandra | PNG NGU | 68.66 | 80 | 83 | 85 | 85 | 7 | 100 | 106 | 107 | 106 | 8 | 191 | 240.39 |
| 8 | Obiero Mercy Apondi | KEN | 68.68 | 80 | 85 | 85 | 80 | 10 | 106 | 106 | 107 | 107 | 7 | 187 | 235.31 |
| 9 | Lui Vanessa | SAM | 68.54 | 80 | 80 | 85 | 80 | 9 | 105 | 108 | 108 | 105 | 9 | 185 | 233.08 |
| 10 | Georges Janet Marie | SEY | 68.32 | 80 | 85 | 85 | 85 | 6 | 95 | 102 | 102 | 95 | 11 | 180 | 227.22 |
| 11 | Mather Louise | GBR | 68.64 | 75 | 75 | 75 | 75 | 11 | 92 | 96 | 100 | 96 | 10 | 171 | 215.25 |
| 12 | Luenita Kaie | TUV | 63.82 | 35 | 40 | 45 | 45 | 12 | 45 | 50 | 55 | 50 | 12 | 95 | 125.17 |
| -- | Perdue Natasha | GBR | 68.04 | 88 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadeau Marie Eve Beauchemin | CAN | 74.7 | 101 | 105 | 110 | 110 | 1 | 133 | 137 | 140 | 140 | 1 | 250 | 299.98 |
| 2 | Opeloge Mary | SAM | 74.19 | 104 | 109 | 112 | 109 | 2 | 134 | 138 | 141 | 134 | 2 | 243 | 292.65 |
| 3 | Vaivai Apolonia | FIJ | 74.87 | 90 | 94 | 97 | 97 | 3 | 112 | 115 | 115 | 112 | 4 | 209 | 250.48 |
| 4 | Brown Mercy | GBR | 74.41 | 91 | 91 | 94 | 91 | 5 | 112 | 112 | 112 | 112 | 3 | 203 | 244.09 |
| 5 | Lindbeck Kylie | AUS | 74.46 | 84 | 88 | 92 | 92 | 4 | 105 | 105 | 105 | 105 | 5 | 197 | 236.79 |
| 6 | Abotsi Afi Dora | GHA | 72.19 | 82 | 85 | 88 | 88 | 6 | 97 | 101 | 104 | 104 | 6 | 192 | 234.73 |
| 7 | Rogers Bailey Morgan | NZL | 74.53 | 75 | 75 | 75 | 75 | 7 | 100 | 105 | 106 | 100 | 7 | 175 | 210.24 |
| 8 | Kaua Tiaterenga | KIR | 72.97 | 65 | 65 | 71 | 71 | 8 | 75 | 80 | 90 | 80 | 8 | 151 | 183.51 |
| 9 | Vea Malia | NIU | 73.49 | 45 | 50 | 56 | 50 | 9 | 65 | 70 | 76 | 70 | 9 | 120 | 145.27 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usman Mariam | NGR | 120.35 | 115 | 120 | 125 | 125 | 1 | 145 | 150 | 155 | 155 | 1 | 280 | 284.71 |
| 2 | Opeloge Ele | SAM | 130.14 | 115 | 120 | 125 | 120 | 2 | 145 | 151 | 161 | 151 | 2 | 271 | 272.76 |
| 3 | Lambrechs Tracey | NZL | 101.91 | 97 | 101 | 103 | 101 | 5 | 129 | 132 | 136 | 136 | 3 | 237 | 250.23 |
| 4 | Acason Deborah | AUS | 92.96 | 105 | 108 | 110 | 108 | 3 | 124 | 128 | 130 | 128 | 5 | 236 | 256.77 |
| 5 | Iuniarra Sipaia | SAM | 113.16 | 98 | 102 | 105 | 102 | 4 | 126 | 131 | 136 | 131 | 4 | 233 | 239.64 |
| 6 | Peters Fatiaki Luisa Taitapu | COK | 96.59 | 95 | 100 | 103 | 100 | 6 | 115 | 120 | 125 | 125 | 6 | 225 | 241.56 |
| 7 | Nur Jannah Batrisya Abdullah | MAS | 105.01 | 100 | 100 | 103 | 100 | 7 | 125 | 130 | 130 | 125 | 7 | 225 | 235.58 |
| 8 | Valaydon Shalinee | MRI | 109.08 | 90 | 90 | 97 | 90 | 8 | 110 | 116 | 121 | 116 | 8 | 206 | 213.62 |
| 9 | Namusoke Becky | UGA | 100.52 | 82 | 86 | 86 | 86 | 10 | 107 | 112 | 115 | 115 | 9 | 201 | 213.08 |
| 10 | Meukeugni Clementine Noumbissi | CMR | 88.9 | 83 | 83 | 86 | 86 | 9 | 102 | 107 | 113 | 107 | 11 | 193 | 213.58 |
| 11 | Um Albertine Flore | CMR | 86.78 | 77 | 81 | 81 | 77 | 11 | 100 | 105 | 108 | 108 | 10 | 185 | 206.74 |
| 12 | Ampomah Boatema Alberta | GHA | 77.49 | 68 | 71 | 74 | 74 | 12 | 94 | 98 | 101 | 101 | 12 | 175 | 206.03 |
| 13 | Fate Suliana | TGA | 112.07 | 65 | 70 | 74 | 74 | 13 | 87 | 87 | 92 | 92 | 13 | 166 | 171.09 |
| 14 | Tauasi Vitolia | NIU | 98.84 | 62 | 65 | 67 | 67 | 14 | 78 | 82 | 82 | 78 | 14 | 145 | 154.52 |