Junior Canada Championships
Data: 2015-01-17 | Miejsce: Winnipeg
M 56
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivard Kevin | 55.75 | 81 | 85 | -88 | 85 | 1 | 106 | 111 | -116 | 111 | 1 | 196 | 306.99 | |
| Anderson Colton | 53.5 | 56 | 60 | 63 | 63 | 2 | 70 | 75 | 77 | 77 | 2 | 140 | 226.63 | |
| Brown Mckay | 54.3 | 45 | 48 | 50 | 50 | 3 | 62 | -66 | -66 | 62 | 3 | 112 | 179.14 |
M 62
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandrov Nikolay | 60.8 | 90 | 95 | 97 | 97 | 1 | 117 | 122 | 127 | 127 | 1 | 224 | 328.55 | |
| Baer Braiden | 61.3 | 67 | -70 | 70 | 70 | 2 | 84 | 88 | -91 | 88 | 2 | 158 | 230.38 |
M 69
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vachon Nicolas | 68.9 | 112 | -116 | -116 | 112 | 1 | 135 | 144 | 0 | 144 | 1 | 256 | 344.71 | |
| Dupuis Olivier | Quebec - A | 68.7 | 108 | -112 | -112 | 108 | 2 | 125 | 130 | 0 | 130 | 2 | 238 | 321.07 |
| Frankel Daniel | 68.65 | 95 | -100 | -100 | 95 | 4 | 116 | 120 | -124 | 120 | 4 | 215 | 290.18 | |
| Cho David | 67.15 | -90 | -90 | 90 | 90 | 5 | 115 | 120 | -125 | 120 | 3 | 210 | 287.53 | |
| Santavy Noah | Ontario - B | 68.75 | 92 | 96 | -98 | 96 | 3 | 106 | 111 | -113 | 111 | 5 | 207 | 279.12 |
| Mceachern Colton | 66.8 | 58 | 61 | 64 | 64 | 6 | 82 | -85 | 85 | 85 | 6 | 149 | 204.72 |
M 77
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson Ford | 74.1 | -80 | -80 | -85 | 0 | 0 | 110 | 115 | -118 | 115 | 0 | 0 | 0 | |
| Bouffard Felix Antoine | 76.75 | -123 | -123 | 128 | 128 | 1 | 150 | -155 | -155 | 150 | 1 | 278 | 350.73 | |
| Tosun Alex | 76 | 102 | 107 | 110 | 110 | 2 | 126 | 130 | 133 | 133 | 2 | 243 | 308.29 | |
| Mitoi Bogdan | 76 | -100 | 100 | 105 | 105 | 3 | 120 | -125 | -125 | 120 | 4 | 225 | 285.46 | |
| Baldassi Brandon | 75.7 | -90 | 90 | -96 | 90 | 4 | 110 | 115 | 120 | 120 | 3 | 210 | 267.03 | |
| Morris Brayden | 76.15 | 86 | 88 | -92 | 88 | 6 | 111 | 115 | 120 | 120 | 5 | 208 | 263.59 | |
| Ansell Alexander | 73.15 | 78 | 84 | 88 | 88 | 5 | -100 | 100 | -103 | 100 | 7 | 188 | 243.92 | |
| Efterkhari Shayan | 71.95 | -75 | -75 | 78 | 78 | 7 | 96 | 101 | 105 | 105 | 6 | 183 | 239.82 | |
| Gobert Mason | 72.7 | 66 | 69 | 71 | 71 | 8 | 84 | 88 | 90 | 90 | 8 | 161 | 209.67 |
M 85
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santavy Robert Boady | 83.9 | 137 | -142 | 142 | 142 | 1 | 166 | -171 | -172 | 166 | 1 | 308 | 370.48 | |
| Caza Gilles | 84.7 | -131 | -131 | 131 | 131 | 2 | 161 | -171 | -178 | 161 | 2 | 292 | 349.56 | |
| Litzenberger Jonah | 78.35 | 77 | 81 | 85 | 85 | 3 | 110 | -115 | 115 | 115 | 3 | 200 | 249.43 |
M 94
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagenais Gabriel | 92.9 | 124 | 128 | 131 | 131 | 1 | 162 | 167 | 171 | 171 | 1 | 302 | 346.28 | |
| Pratte Simon Denis | 85.45 | 125 | 130 | -133 | 130 | 2 | 160 | 165 | -171 | 165 | 2 | 295 | 351.62 | |
| Di Pietrantonio Chris | 86 | 117 | 122 | -127 | 122 | 3 | 156 | 161 | -165 | 161 | 3 | 283 | 336.26 | |
| Hungerschafer Michael | 85.4 | 105 | -108 | 108 | 108 | 4 | 125 | 128 | -131 | 128 | 4 | 236 | 281.37 | |
| Atwal Arjun | 86.2 | 95 | 100 | 103 | 103 | 5 | 115 | -120 | 120 | 120 | 6 | 223 | 264.66 | |
| Kennedy Zachary | 88.35 | 87 | 93 | -95 | 93 | 6 | 117 | 122 | 125 | 125 | 5 | 218 | 255.7 | |
| Aydede Ege | 90.9 | 83 | 87 | -90 | 87 | 7 | -110 | 110 | 115 | 115 | 7 | 202 | 233.86 |
M 105
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilsen Markus | 98.9 | 115 | 122 | 126 | 126 | 1 | 147 | 154 | 160 | 160 | 1 | 286 | 319.57 | |
| El Karsh Zeyad | 94.2 | 103 | -106 | -106 | 103 | 2 | -125 | 125 | 133 | 133 | 2 | 236 | 268.99 |