Wyniki IWRP

XXI Olympics Games

Data: 1976-07-18 | Miejsce: Montreal

M 52

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
De La Cruz Sanlazaro DOM 51.9 -90 -90 -90 0 0 0 0 0 0 0 0 0
Smalcerz Zygmunt POL 51.5 -100 -100 -100 0 0 0 0 0 0 0 0 0
Szucs Lajos HUN 51.55 95 -100 -100 95 8 -130 -130 -132.5 0 0 0 0
Mondal Anil IND 51.85 -85 -85 -85 0 0 0 0 0 0 0 0 0
Abdel Halim Mustafa Ali EGY 51.95 85 -90 90 90 15 -112.5 -112.5 -117.5 0 0 0 0
Ortega Rafael DOM 51.65 85 -90 -90 85 18 0 0 0 0 0 0 0
Voronin Alexander URS 51.85 100 105 -107.5 105 3 130 135 137.5 137.5 1 242.5 0
Koszegi Gyorgy HUN 51.8 102.5 -107.5 107.5 107.5 1 -130 130 -135 130 3 237.5 0
Nasiri Seresht Mohammad IRI 51.75 -95 100 -102.5 100 6 -135 135 -142.5 135 2 235 0
Takeuchi Masamoto JPN 51.5 100 105 -107.5 105 2 127.5 -132.5 -132.5 127.5 5 232.5 0
Casamayor Francisco CUB 51.45 -100 -100 100 100 4 -127.5 127.5 -132.5 127.5 4 227.5 0
Horikoshi Takeshi JPN 51.65 100 -105 -105 100 5 -122.5 122.5 -122.5 122.5 7 222.5 0
Leletko Stefan POL 51.45 -95 95 -100 95 7 -125 125 -130 125 6 220 0
Pachol Boleslav TCH 51.75 -95 95 -100 95 9 -122.5 122.5 -127.5 122.5 9 217.5 0
Nunez Daniel CUB 51.85 92.5 -97.5 -97.5 92.5 10 -117.5 122.5 -125 122.5 10 215 0
Del Rosario Salvador PHI 51.7 90 -95 -95 90 12 -122.5 122.5 -127.5 122.5 8 212.5 0
Im Jae Ho PRK 51.7 -90 90 -95 90 11 120 -125 -125 120 11 210 0
Chiocharn Preecha THA 51.71 -90 90 -95 90 13 115 120 -125 120 12 210 0
Oran Narcisco PAN 51.8 82.5 87.5 -90 87.5 17 110 -115 115 115 13 202.5 0
Mckenzie Precious GBR 51.8 90 -95 -95 90 14 -110 -110 110 110 15 200 0
Athanasiadis Ioannis GRE 51.7 87.5 -92.5 -92.5 87.5 16 -110 -110 110 110 14 197.5 0
De Leon Porfirio PUR 51.8 82.5 -87.5 -87.5 82.5 19 107.5 -115 -115 107.5 16 190 0
Quintana Gustavo COL 51.5 -80 -80 80 80 20 105 -112.5 -112.5 105 17 185 0

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Prohl Karel TCH 55.85 -107.5 -107.5 -107.5 0 0 0 0 0 0 0 0 0
Hosotani Jiro JPN 54.7 100 -105 -105 100 12 -145 -145 -145 0 0 0 0
Han Gyong Si PRK 55.95 110 -115 -115 110 4 -140 -140 -142.5 0 0 0 0
Parrales Naftaly NIC NCA 54.55 -75 75 0 75 21 0 0 0 0 0 0 0
Stefanovics Imre HUN 55.55 102.5 -107.5 -107.5 102.5 10 -135 -135 -135 0 0 0 0
Carignan Yves CAN 55.8 -102.5 -102.5 -102.5 0 0 0 0 0 0 0 0 0
Pittner Kurt AUT 55.95 -100 -100 -100 0 0 0 0 0 0 0 0 0
Nurikyan Norair BUL 55.7 110 115 117.5 117.5 1 140 145 -152.5 145 1 262.5 0
Cziura Grzegorz POL 55.85 110 115 -117.5 115 2 137.5 -142.5 142.5 142.5 2 257.5 0
Ando Kenkichi JPN 55.85 107.5 -112.5 -112.5 107.5 5 142.5 -147.5 -147.5 142.5 3 250 0
Skorupa Leszek POL 56 -107.5 107.5 112.5 112.5 3 -137.5 137.5 -142.5 137.5 5 250 0
Foldi Imre HUN 55.75 -105 105 -107.5 105 7 130 137.5 140 140 4 245 0
Bachfisch Bernhard GER 56 100 105 -107.5 105 9 132.5 137.5 -140 137.5 6 242.5 0
Lastre Alfonso Carlos CUB 54.95 105 -110 -110 105 6 135 -140 -140 135 7 240 0
Dhekhoda Fazlollah Dehkhoda IRI 55.9 100 105 -107.5 105 8 130 -135 135 135 8 240 0
Chavigny Jean Claude FRA 55.9 95 100 102.5 102.5 11 127.5 132.5 -135 132.5 10 235 0
Nasseri Feyzollah IRI 55.85 -100 100 -105 100 13 -132.5 132.5 -135 132.5 9 232.5 0
Manzoor Muhammad PAK 55.35 90 -95 95 95 15 122.5 -130 130 130 11 225 0
Stresser Serge FRA 55.6 97.5 -102.5 -102.5 97.5 14 127.5 -132.5 -132.5 127.5 13 225 0
Del Rosario Arturo PHI 55.9 92.5 -100 -100 92.5 18 125 130 -132.5 130 12 222.5 0
Mahmoud Mashall Ahmed EGY 55.75 90 -95 -95 90 19 120 -125 127.5 127.5 14 217.5 0
Tornez Edgar GHA 55.45 95 -100 -100 95 16 120 -125 -125 120 17 215 0
De Sene Paulo Batista BRA 55.7 92.5 -97.5 -97.5 92.5 17 122.5 -127.5 -127.5 122.5 15 215 0
Sanchez Ezequil COL 55.95 82.5 -87.5 87.5 87.5 20 -122.5 122.5 -130 122.5 16 210 0

M 60

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Pawlak Antoni POL 59.85 120 -125 -125 120 4 -150 -150 -150 0 0 0 0
Todorov Todor BUL 59.55 -120 -120 -120 0 0 0 0 0 0 0 0 0
Lostowski Jan POL 59.85 -120 -120 -120 0 0 0 0 0 0 0 0 0
Norrback Arne SWE 59.75 -105 -105 -105 0 0 0 0 0 0 0 0 0
Kolesnikov Nikolai URS 59.25 120 -125 125 125 1 155 160 0 160 1 285 0
Todorov Georgi BUL 58.85 122.5 -127.5 -127.5 122.5 3 -152.5 152.5 157.5 157.5 2 280 0
Hirai Kazumasa JPN 59.75 -120 120 125 125 2 150 -157.5 -157.5 150 5 275 0
Saito Takashi JPN 59.8 -110 -110 110 110 9 145 -152.5 152.5 152.5 3 262.5 0
Weitz Edward ISR 59.9 -110 110 -115 110 11 145 150 152.5 152.5 4 262.5 0
Maleki Davoud IRI 59.6 110 -115 115 115 5 140 145 -147.5 145 6 260 0
Fuentes Pedro CUB 60 112.5 -117.5 -117.5 112.5 7 145 -150 -150 145 8 257.5 0
Om Jong Guk PRK 59.85 -110 -110 110 110 10 145 -150 -150 145 7 255 0
Santoyo Andres MEX 59.95 105 110 112.5 112.5 6 132.5 -137.5 137.5 137.5 11 250 0
Tanti Peppino (Giuseppe) ITA 59.65 105 110 -112.5 110 8 137.5 -142.5 -142.5 137.5 10 247.5 0
Bidard Dominique FRA 59.8 -105 105 -110 105 12 135 140 -145 140 9 245 0
Chua Koon Siong SGP / SIN 59.1 -100 -100 100 100 13 130 -135 -137.5 130 12 230 0
Daniels Victor GBR 59.9 -100 -100 100 100 14 -127.5 127.5 -132.5 127.5 13 227.5 0

M 67.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ono Yusako JPN 67.5 125 -130 -130 125 12 -160 -160 -160 0 0 0 0
Drska Dusan TCH 66.65 127.5 -132.5 -132.5 127.5 6 -165 -165 -165 0 0 0 0
Kaczmarek Zbigniew POL 67.1 -130 130 135 135 0 167.5 172.5 -175 172.5 0 0 0
Sue Philip NZL 67.35 -117.5 -117.5 -117.5 0 0 0 0 0 0 0 0 0
Stefanoudakis Elefterios GRE 67.15 115 120 -122.5 120 15 -140 -140 -140 0 0 0 0
Korol Petr URS 67.1 130 -135 135 135 2 -170 170 -175 170 1 305 0
Senet Daniel FRA 67 -130 130 135 135 1 160 -165 165 165 5 300 0
Czarnecki Kazimierz POL 66.7 130 -135 -135 130 3 165 -170 -170 165 4 295 0
Ambrass Gunther GDR 67.1 125 -130 -130 125 11 165 170 -172.5 170 2 295 0
Shimaya Yatsuo JPN 66.65 122.5 127.5 -130 127.5 7 160 165 -167.5 165 3 292.5 0
Urrutia Roberto Urrutia CUB 67.4 130 -135 -135 130 5 -162.5 -162.5 162.5 162.5 7 292.5 0
Schraut Werner GER 67.35 127.5 -132.5 -132.5 127.5 9 -162.5 162.5 -167.5 162.5 6 290 0
Chavigny Roland FRA 67.2 125 -130 130 130 4 150 155 -157.5 155 9 285 0
Welch Kevin GBR 67.15 127.5 -132.5 -132.5 127.5 8 -155 155 -160 155 8 282.5 0
Legel Walter AUT 66.85 120 -125 -125 120 13 147.5 152.5 -160 152.5 11 272.5 0
Cantore Daniel USA 67.15 120 -125 -125 120 14 -152.5 152.5 -157.5 152.5 13 272.5 0
Baskir Kemal TUR 66.85 117.5 122.5 125 125 10 145 -150 -150 145 16 270 0
Langthaler Gottfried AUT 67.15 -117.5 117.5 -122.5 117.5 18 145 -152.5 152.5 152.5 12 270 0
Mateos Angel Francisco ESP 67.2 120 -125 -125 120 16 -150 -150 150 150 14 270 0
Winterbourne Alan GBR 66.75 -115 115 -120 115 19 152.5 -157.5 -157.5 152.5 10 267.5 0
Martinez Julio PUR 67.05 112.5 117.5 -122.5 117.5 17 142.5 -147.5 -147.5 142.5 17 260 0
Warino Lestanto INA 66.45 -110 110 -115 110 20 -145 145 -150 145 15 255 0
Moreno Sergio NIC NCA 63.2 92.5 -100 -100 92.5 21 125 -132.5 -132.5 125 18 217.5 0

M 75

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cioroslan Dragomir ROU 74.85 137.5 142.5 -145 142.5 0 177.5 -182.5 -182.5 177.5 0 0 0
Komjati Janos HUN 74.65 -135 135 -140 135 10 -170 -170 -170 0 0 0 0
Mitkov Yordan BUL 74.7 -145 145 -150 145 1 182.5 -190 190 190 1 335 0
Militosyan Vartan URS 74.8 -145 145 -150 145 3 -185 185 -192.5 185 2 330 0
Wenzel Peter GDR 74.75 145 -15 0 145 2 182.5 -187.5 -187.5 182.5 3 327.5 0
HĂĽbner Wolfgang GDR 74.4 137.5 142.5 -145 142.5 4 172.5 -177.5 177.5 177.5 4 320 0
Ala Pontio Arvo FIN 74.65 137.5 -142.5 -142.5 137.5 9 -177.5 177.5 -182.5 177.5 6 315 0
Stark Andras HUN 75 140 -145 -145 140 7 175 -180 -182.5 175 7 315 0
Hekel Ondrej TCH 74.65 140 -145 -145 140 6 165 172.5 -177.5 172.5 8 312.5 0
Zayas Daniel CUB 74.65 135 140 -142.5 140 5 170 -177.5 -177.5 170 9 310 0
Bergmann Norbert GER 74.65 125 130 132.5 132.5 12 -177.5 177.5 -182.5 177.5 5 310 0
Groh Klaus GER 74.65 -137.5 137.5 -142.5 137.5 8 170 -175 -175 170 11 307.5 0
Lowe Frederick USA 74.8 127.5 132.5 135 135 11 -165 165 170 170 12 305 0
Kabbas Robert AUS 74 -127.5 127.5 -132.5 127.5 15 165 170 -177.5 170 10 297.5 0
Attar Ashrafi Mehdi IRI 73.45 125 -130 130 130 13 -165 165 -175 165 13 295 0
Kinck Christian FRA 74.85 -130 -130 130 130 14 155 -160 -160 155 14 285 0
Malik Arshad PAK 74.6 -117.5 117.5 122.5 122.5 16 150 -165 -167.5 150 15 272.5 0

M 82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Antalovics Ferenc HUN 82.3 147.5 152.5 155 155 4 -182.5 -182.5 -185 0 0 0 0
Milser Rolf GER 81.65 -155 -155 -157.5 0 0 200 205 -210 205 1 0 0
Pierre Saint Jean CAN 81.1 -150 -150 -150 0 0 0 0 0 0 0 0 0
Blagoev Blagoi BUL 81.75 157.5 162.5 -167.5 162.5 0 190 195 200 200 0 0 0
Jenssen Leif NOR 82.05 -160 -160 -160 0 0 0 0 0 0 0 0 0
Shary Valeri URS 81.7 157.5 -162.5 162.5 162.5 1 192.5 197.5 202.5 202.5 2 365 0
Stoichev Trendafil BUL 81.9 157.5 162.5 -165 162.5 2 192.5 197.5 -202.5 197.5 3 360 0
Baczako Peter HUN 82.4 152.5 157.5 -160 157.5 3 187.5 -200 -200 187.5 5 345 0
Iliadis Nikolaos GRE 82.3 145 150 -152.5 150 5 185 -190 190 190 4 340 0
Avellan Juhani FIN 82.45 145 -150 -150 145 7 -185 185 -197.5 185 6 330 0
Jacobsson Stefan SWE 81.85 140 147.5 -152.5 147.5 6 170 -177.5 -177.5 170 11 317.5 0
Fujishiro Sueo JPN 81 130 135 140 140 8 170 175 -180 175 9 315 0
Kennel Gerd GER 81.7 135 -140 -140 135 10 177.5 -182.5 -182.5 177.5 7 312.5 0
Johansen Erling DEN 81.05 -137.5 -137.5 137.5 137.5 9 170 -175 -175 170 10 307.5 0
Bigler Samuel USA 82.15 130 -137.5 -137.5 130 12 172.5 177.5 -182.5 177.5 8 307.5 0
Justiniani Pablo PAN 82.5 125 130 -132.5 130 13 160 165 -170 165 12 295 0
Suvar Mehmet TUR 79.5 132.5 -137.5 -137.5 132.5 11 -160 160 -165 160 13 292.5 0

M 90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Jakovou Christos GRE 89.55 155 -160 -160 155 5 -192.5 -192.5 -192.5 0 0 0 0
Poltoratsky Sergei URS 89.6 -162.5 -162.5 -162.5 0 0 0 0 0 0 0 0 0
Kailajärvi Jaakko Rafael FIN 88.9 -145 145 -150 145 12 0 0 0 0 0 0 0
Grippaldi Philip USA 88.8 145 150 -155 150 0 197.5 205 -210 205 0 0 0
Larsen Rolf NOR 89.35 -140 140 -145 140 14 -180 -180 -180 0 0 0 0
Broillet Michel SUI 89.8 -165 165 -170 165 3 -197.5 -197.5 -197.5 0 0 0 0
Rigert David URS 89.35 -165 165 170 170 1 202.5 -212.5 212.5 212.5 1 382.5 0
James Lee USA 88.5 152.5 160 165 165 2 200 205 -210 205 2 370 0
Shopov Atanas BUL 89.7 155 -160 -160 155 6 200 205 -210 205 3 360 0
Rehus Uzor Gyorgy HUN 89.1 -157.5 157.5 -162.5 157.5 4 -192.5 -192.5 192.5 192.5 4 350 0
Petzold Peter GDR 89.25 -152.5 152.5 -157.5 152.5 7 192.5 -200 -200 192.5 5 345 0
Blanco Fernandez Alberto CUB 89.9 -152.5 152.5 -155 152.5 8 -192.5 192.5 -197.5 192.5 6 345 0
Sigurdson Gudmundur ISL 89.8 145 -150 -150 145 13 -187.5 -187.5 187.5 187.5 7 332.5 0
Coussin Yvon FRA 90 147.5 152.5 -155 152.5 9 -175 175 180 180 11 332.5 0
Langford Gary GBR 89.05 140 145 147.5 147.5 11 -180 180 -185 180 9 327.5 0
Van Lerberghe Jean Pierre BEL 89.45 150 -155 -155 150 10 177.5 -182.5 -182.5 177.5 12 327.5 0
Marsden Brian NZL 89.8 132.5 137.5 -142.5 137.5 17 180 185 -192.5 185 8 322.5 0
Hill Rudolf AUT 89.75 140 -145 -145 140 15 -180 180 -187.5 180 10 320 0
Price Kenneth GBR 89.15 137.5 -142.5 -142.5 137.5 16 -170 170 -175 170 13 307.5 0

M 110

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cameron Mark USA 107.1 162.5 -167.5 -167.5 162.5 0 212.5 -217.5 -217.5 212.5 0 0 0
Khristov Valentin BUL 109.45 170 175 -180 175 0 220 225 0 225 0 0 0
Strange Brain GBR 109.95 -155 -155 -155 0 0 0 0 0 0 0 0 0
Wyatt Steven AUS 104.15 145 -150 150 150 15 -195 -195 -195 0 0 0 0
Vaali Ali IRI 104.15 135 -140 140 140 19 -192.5 -192.5 -192.5 0 0 0 0
Zaitsev Yuri URS 107.95 165 -170 -170 165 4 -215 215 220 220 1 385 0
Semerdzhiev Krasto BUL 109.15 165 -170 170 170 1 210 215 -220 215 3 385 0
Rutkowski Tadeusz POL 109 162.5 167.5 -170 167.5 2 210 -215 -217.5 210 4 377.5 0
Gourrier Pierre FRA 107.3 152.5 157.5 -162.5 157.5 10 207.5 -215 215 215 2 372.5 0
Ciezki Jurgen GDR 109.65 162.5 -167.5 -167.5 162.5 6 210 -217.5 -217.5 210 5 372.5 0
Gonzalez Javier CUB 107.05 160 -165 -165 160 7 200 205 -207.5 205 7 365 0
Nilsson Rickard SWE 109.95 157.5 -165 -165 157.5 12 207.5 -215 -217.5 207.5 6 365 0
Strejcek Rudolf TCH 108.85 -162.5 162.5 -167.5 162.5 5 200 -207.5 -207.5 200 8 362.5 0
Prior Russ CAN 109.65 155 162.5 167.5 167.5 3 195 -207.5 -207.5 195 12 362.5 0
Haara Taito FIN 109.45 160 -165 -165 160 9 200 -210 -210 200 10 360 0
Dahlgren Lennart SWE 109.25 150 155 -160 155 13 195 200 -205 200 9 355 0
Drinnon Gary USA 109.8 152.5 -157.5 -157.5 152.5 14 192.5 200 -205 200 11 352.5 0
Hortnagl Vinzenz AUT 107.55 155 160 -165 160 8 -190 -190 190 190 16 350 0
Burns John GBR 107.35 157.5 -162.5 -162.5 157.5 11 190 -195 -195 190 15 347.5 0
Barrett John NZL 109.85 150 -155 -155 150 16 187.5 192.5 -200 192.5 13 342.5 0
Santavy Robert CAN 100.4 140 147.5 -152.5 147.5 17 190 -197.5 -200 190 14 337.5 0
Kargarnezhad Houshang IRI 108.65 142.5 -147.5 -147.5 142.5 18 180 -190 -190 180 17 322.5 0

M +110

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Pavlasek Petr TCH 159.2 167.5 172.5 177.5 177.5 0 215 -220 -220 215 0 0 0
Leppa Jouko FIN 152.15 -160 -160 -160 0 0 0 0 0 0 0 0 0
Alexeev Vasili URS 156.8 175 180 185 185 1 230 255 0 255 1 440 0
Bonk Gerd GDR 151.3 165 170 -172.5 170 3 222.5 227.5 235 235 2 405 0
Losch Helmut GDR 110.65 -160 160 165 165 4 212.5 -222.5 222.5 222.5 4 387.5 0
Nagy Jan TCH 137 160 -167.5 -167.5 160 6 222.5 227.5 -230 227.5 3 387.5 0
Wilhelm Bruce USA 147.3 167.5 -172.5 172.5 172.5 2 215 -220 0 215 5 387.5 0
Fernandez Gerardo CUB 122.15 160 165 -167.5 165 5 200 -210 -210 200 6 365 0
Edmond Robert AUS 127.2 150 157.5 -162.5 157.5 7 190 -200 -200 190 7 347.5 0
Nolsjoa Jan Olof SWE 117.7 -152.5 152.5 -157.5 152.5 8 185 -192.5 -192.5 185 8 337.5 0
Walker Sam USA 115.15 142.5 0 0 142.5 9 182.5 0 0 182.5 9 325 0