5 th Presidents Cup
Effectiveness
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zubova Olga | RUS | 73.3 | 110 | 115 | 118 | 118 | 1 | 142 | 147 | 150 | 150 | 1 | 268 | 324.89 |
| 2 | Podobedova Svetlana | KAZ | 73.58 | 111 | 116 | 118 | 118 | 2 | 141 | 141 | 146 | 146 | 2 | 264 | 319.37 |
| 3 | Wang Zhouyu | CHN | 74.62 | 110 | 115 | 119 | 115 | 3 | 130 | 140 | 146 | 140 | 3 | 255 | 306.16 |
| 4 | Naumava Darya | BLR | 73.58 | 100 | 105 | 110 | 110 | 4 | 130 | 145 | 145 | 130 | 5 | 240 | 290.34 |
| 5 | Xie Hongli | CHN | 69.06 | 100 | 105 | 105 | 100 | 7 | 130 | 130 | 135 | 130 | 4 | 230 | 288.47 |
| 6 | Shkermankova Maryna | BLR | 69.7 | 93 | 98 | 102 | 102 | 5 | 115 | 120 | 125 | 125 | 6 | 227 | 283.16 |
| 7 | Mamasaliyeva Manzurahon | UZB | 70.62 | 90 | 95 | 97 | 97 | 8 | 120 | 125 | 131 | 125 | 7 | 222 | 274.82 |
| 8 | Kondrashova Yana | RUS | 69.04 | 100 | 105 | 105 | 100 | 6 | 120 | 125 | 130 | 120 | 8 | 220 | 275.97 |
| 9 | Sadykova Asema | KAZ | 69.14 | 85 | 90 | 95 | 95 | 10 | 105 | 115 | 120 | 120 | 9 | 215 | 269.47 |
| 10 | Lenzsch Deirdre Grece | USA | 74.84 | 93 | 97 | 100 | 97 | 9 | 113 | 113 | 119 | 113 | 11 | 210 | 251.73 |
| 11 | Kenisova Orsagova Lenka | CZE | 69.62 | 83 | 83 | 86 | 83 | 11 | 100 | 105 | 108 | 105 | 12 | 188 | 234.67 |
| -- | Zimmerman Samantha | USA | 74.02 | 86 | 86 | 86 | 0 | 0 | 110 | 115 | 120 | 115 | 10 | 0 | 0 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robles Sarah | USA | 149.4 | 115 | 120 | 124 | 124 | 1 | 143 | 150 | 154 | 154 | 1 | 278 | 278 |
| 2 | Aborneva Alexandra | KAZ | 106.06 | 108 | 113 | 115 | 113 | 2 | 137 | 143 | 150 | 143 | 2 | 256 | 267.33 |
| 3 | Aanei Andreea | ROU | 115.66 | 106 | 106 | 110 | 110 | 3 | 126 | 131 | 137 | 137 | 3 | 247 | 252.93 |
| 4 | Astafieva Oksana | RUS | 83.7 | 95 | 100 | 105 | 105 | 4 | 120 | 125 | 130 | 130 | 4 | 235 | 266.74 |
| 5 | Paskhina Kseniya | RUS | 97.32 | 95 | 100 | 105 | 100 | 5 | 120 | 130 | 138 | 130 | 5 | 230 | 246.32 |
| 6 | Figueroa Angelica | USA | 114.04 | 86 | 89 | 92 | 89 | 6 | 115 | 120 | 125 | 120 | 6 | 209 | 214.62 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maligov Adam | RUS | 91.35 | 170 | 175 | 178 | 178 | 1 | 210 | 216 | 219 | 219 | 2 | 397 | 458.6 |
| 2 | Ulanov Denis | KAZ | 87.62 | 170 | 175 | 175 | 175 | 2 | 210 | 215 | 219 | 219 | 1 | 394 | 463.96 |
| 3 | Venskel Aliaksandr | BLR | 93.8 | 167 | 173 | 173 | 167 | 6 | 200 | 210 | 213 | 213 | 3 | 380 | 433.91 |
| 4 | Khugaev Khetag | RUS | 91.35 | 171 | 176 | 176 | 171 | 4 | 205 | 212 | 212 | 205 | 4 | 376 | 434.34 |
| 5 | Grela Lukasz Roman | POL | 93.48 | 173 | 178 | 178 | 173 | 3 | 200 | 205 | 205 | 200 | 6 | 373 | 426.55 |
| 6 | Vardanian Norik | USA | 93.85 | 163 | 168 | 171 | 171 | 5 | 197 | 202 | 202 | 202 | 5 | 373 | 425.82 |
| 7 | Omirtay Yermek | KAZ | 85.58 | 150 | 155 | 160 | 155 | 7 | 185 | 190 | 195 | 195 | 7 | 350 | 416.86 |
| 8 | Cernei Gheorghii | MDA | 85.38 | 150 | 155 | 155 | 150 | 8 | 180 | 0 | 0 | 180 | 8 | 330 | 393.49 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilyin Ilya | KAZ | 104.44 | 184 | 188 | 191 | 191 | 1 | 231 | 246 | 0 | 246 | 1 | 437 | 478.48 |
| 2 | Zaichikov Alexandr | KAZ | 104.2 | 180 | 185 | 190 | 190 | 2 | 210 | 220 | 226 | 226 | 2 | 416 | 455.86 |
| 3 | Naniev Timur | RUS | 104.84 | 176 | 182 | 186 | 186 | 3 | 215 | 225 | 225 | 225 | 3 | 411 | 449.41 |
| 4 | Yang Zhe | CHN | 104.88 | 185 | 195 | 195 | 185 | 4 | 217 | 227 | 0 | 217 | 6 | 402 | 439.51 |
| 5 | Kasabijew Arsen | POL | 104 | 166 | 170 | 174 | 170 | 5 | 210 | 220 | 226 | 220 | 4 | 390 | 427.66 |
| 6 | Dusmurotov Sardorbek | UZB | 104.4 | 160 | 160 | 166 | 166 | 6 | 210 | 220 | 230 | 220 | 5 | 386 | 422.7 |
| 7 | Wu Changsheng | CHN | 104.84 | 160 | 167 | 167 | 160 | 8 | 200 | 208 | 214 | 214 | 7 | 374 | 408.95 |
| 8 | Kovac Matej | SVK | 105 | 160 | 165 | 166 | 160 | 9 | 198 | 206 | 206 | 198 | 9 | 358 | 391.25 |
| 9 | Wilson Ian Burdick | USA | 104.46 | 157 | 162 | 162 | 162 | 7 | 195 | 205 | 205 | 195 | 10 | 357 | 390.86 |
| 10 | Garcia David William Steinbach | USA | 104.98 | 156 | 157 | 157 | 157 | 10 | 200 | 200 | 206 | 200 | 8 | 357 | 390.18 |
| 11 | Kuzic Nenad | SRB | 101.9 | 150 | 156 | 161 | 156 | 11 | 190 | 195 | 195 | 190 | 11 | 346 | 382.24 |
| -- | Ivanov Aleksandr | RUS | 94.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Bonk Bartlomiej Wojciech | POL | 101.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Sabanchiev Martin | RUS | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albegov Ruslan | RUS | 157.9 | 195 | 205 | 211 | 205 | 1 | 235 | 265 | 265 | 235 | 2 | 440 | 441.5 |
| 2 | Minasyan Gor | ARM | 142.04 | 190 | 195 | 195 | 195 | 2 | 225 | 230 | 230 | 230 | 4 | 425 | 431.22 |
| 3 | Orsag Jiri | CZE | 122.78 | 180 | 185 | 187 | 180 | 7 | 221 | 226 | 239 | 239 | 1 | 419 | 437.18 |
| 4 | Ai Yunan | CHN | 149.2 | 181 | 186 | 188 | 188 | 3 | 221 | 226 | 231 | 231 | 3 | 419 | 422.53 |
| 5 | Bersanov Ibragin | KAZ | 118.12 | 180 | 185 | 188 | 185 | 4 | 211 | 220 | 220 | 220 | 5 | 405 | 426.77 |
| 6 | Kaplin Dmitriy | KAZ | 124.08 | 175 | 180 | 181 | 181 | 6 | 205 | 216 | 220 | 220 | 6 | 401 | 417.35 |
| 7 | Nagy Peter | HUN | 153.76 | 175 | 182 | 188 | 182 | 5 | 210 | 218 | 224 | 218 | 7 | 400 | 402.19 |
| 8 | Reis Fernand Saraiva | BRA | 150.7 | 180 | 188 | 189 | 180 | 9 | 212 | 220 | 0 | 212 | 9 | 392 | 394.89 |
| 9 | Savchuk Antoniy | RUS | 137.4 | 165 | 170 | 175 | 175 | 10 | 205 | 215 | 227 | 215 | 8 | 390 | 397.72 |
| 10 | Abubakarov Selimkhan | KAZ | 145.98 | 160 | 170 | 180 | 180 | 8 | 190 | 200 | 210 | 210 | 10 | 390 | 394.28 |
| 11 | Swart Cameron | USA | 135.56 | 162 | 167 | 170 | 162 | 11 | 200 | 208 | 215 | 208 | 11 | 370 | 378.19 |
| 12 | Moorman Spencer | USA | 108.24 | 160 | 165 | 165 | 160 | 12 | 200 | 207 | 210 | 200 | 12 | 360 | 389.39 |
| 13 | Akhmedyanov Yuriy | RUS | 136.2 | 152 | 158 | 160 | 160 | 14 | 190 | 198 | 203 | 198 | 13 | 358 | 365.63 |
| 14 | Kruzel Ondrej | SVK | 110.88 | 155 | 160 | 165 | 160 | 13 | 196 | 201 | 0 | 196 | 14 | 356 | 382.1 |
| 15 | Kajdocsi Tivadar | SRB | 126.24 | 145 | 150 | 156 | 156 | 15 | 195 | 200 | 200 | 195 | 15 | 351 | 363.87 |
| -- | Efremov Ivan | UZB | 105.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Zharnasek Yauhent | BLR | 150.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |