Junior USA Championships
Data: 2016-02-19 | Miejsce: Philadelfia
M Open
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bianco Angelo | 76.98 | -148 | 148 | -151 | 148 | 0 | -179 | -179 | -180 | 0 | 0 | 0 | 0 | |
| Farris Kendrick ( Kenny ) | 93.33 | 159 | 163 | 166 | 166 | 0 | 198 | 202 | -207 | 202 | 0 | 368 | 421.12 | |
| Kitts Wesley | 104 | -161 | -163 | 163 | 163 | 0 | -198 | -200 | 202 | 202 | 0 | 365 | 400.25 | |
| Burns Colin | 93.96 | 163 | -168 | 168 | 168 | 0 | 191 | 196 | -200 | 196 | 0 | 364 | 415.34 | |
| Starks Jason | 147.17 | -155 | 155 | -160 | 155 | 0 | 185 | 190 | 195 | 195 | 0 | 350 | 353.5 | |
| Tatum James | 84.21 | 150 | 155 | 158 | 158 | 0 | 180 | 185 | -190 | 185 | 0 | 343 | 411.81 | |
| Sabatini Philipleuis | 93.71 | 145 | 150 | -153 | 150 | 0 | 180 | 185 | 190 | 190 | 0 | 340 | 388.4 | |
| Blackwell Robert | 92.39 | 150 | -155 | 155 | 155 | 0 | 170 | 175 | -180 | 175 | 0 | 330 | 379.3 | |
| Bonnick Jason | 92.91 | 145 | -150 | -150 | 145 | 0 | -180 | 180 | -190 | 180 | 0 | 325 | 372.64 | |
| Murray Frankie | 84.76 | 140 | 145 | -150 | 145 | 0 | 170 | -175 | -175 | 170 | 0 | 315 | 376.97 |
M 56
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilbert Antwan | 54 | 68 | 71 | 0 | 71 | 8 | -88 | -88 | -88 | 0 | 0 | 0 | 0 | |
| McGee Adam | 55.29 | 63 | -68 | 68 | 68 | 12 | -85 | -89 | -89 | 0 | 0 | 0 | 0 | |
| Pineda Joshua | 55.27 | 78 | 81 | 84 | 84 | 1 | 105 | 110 | -113 | 110 | 1 | 194 | 305.93 | |
| Phan An | 55.1 | -80 | 80 | 83 | 83 | 2 | -103 | 103 | -110 | 103 | 2 | 186 | 294.04 | |
| Navarrete Rene | 54.86 | -75 | 75 | 80 | 80 | 3 | -98 | 98 | 101 | 101 | 3 | 181 | 287.13 | |
| Hausmann David | 55.86 | 65 | 70 | -73 | 70 | 10 | 95 | 101 | -104 | 101 | 4 | 171 | 267.41 | |
| Roberts Trevor | 54.75 | 71 | 75 | 78 | 78 | 4 | 92 | -97 | -97 | 92 | 7 | 170 | 270.11 | |
| Pashik Drew | 55.24 | -75 | 75 | -80 | 75 | 5 | 90 | -95 | 95 | 95 | 5 | 170 | 268.2 | |
| Millen Carlos | 55.29 | -75 | 75 | -80 | 75 | 7 | -92 | 92 | 95 | 95 | 6 | 170 | 268.01 | |
| Soto Estevan Angel | 55.26 | 70 | -75 | 75 | 75 | 6 | -90 | 90 | -98 | 90 | 9 | 165 | 260.24 | |
| Goad Dean | 54.69 | 63 | 67 | 70 | 70 | 9 | 82 | 86 | 90 | 90 | 8 | 160 | 254.45 | |
| Cerwinske Nathan | 54.75 | -67 | -67 | 68 | 68 | 11 | 88 | -92 | -95 | 88 | 10 | 156 | 247.87 | |
| Valdez Francescoli | 54.69 | -65 | -65 | 65 | 65 | 13 | 80 | -86 | 86 | 86 | 11 | 151 | 240.13 | |
| Fantini Nicholas | 55.56 | 56 | 61 | 64 | 64 | 17 | 76 | 81 | -83 | 81 | 12 | 145 | 227.72 | |
| Monroe Logan | 55.19 | -65 | -65 | 65 | 65 | 14 | -78 | -78 | 78 | 78 | 16 | 143 | 225.77 | |
| Burdsall Shane | 55.49 | 61 | 64 | -70 | 64 | 16 | 78 | -82 | -84 | 78 | 17 | 142 | 223.23 | |
| Moussiaux Elijah | 49.52 | -60 | -60 | 60 | 60 | 19 | 77 | 80 | -83 | 80 | 13 | 140 | 241.87 | |
| Krug Geoffrey | 54.93 | 60 | -65 | 0 | 60 | 20 | 75 | 78 | 80 | 80 | 14 | 140 | 221.86 | |
| Sayers Patrick | 55.35 | 57 | 62 | 65 | 65 | 15 | -72 | 74 | -79 | 74 | 19 | 139 | 218.95 | |
| Mattos Bryce | 53.79 | 50 | 53 | 56 | 56 | 21 | 71 | 74 | 77 | 77 | 18 | 133 | 214.36 | |
| Brooks Blaine | 54.18 | 49 | 53 | -56 | 53 | 22 | 68 | 73 | 78 | 78 | 15 | 131 | 209.9 | |
| Moore Custis | 55.67 | 58 | 61 | -64 | 61 | 18 | 70 | -74 | -75 | 70 | 20 | 131 | 205.41 |
M 62
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poore Thaddeus | 61.79 | 83 | 85 | 87 | 87 | 13 | -113 | -113 | -113 | 0 | 0 | 0 | 0 | |
| Smith Jerome | 61.88 | 87 | -91 | -91 | 87 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reyes Alexander | 60.34 | 91 | 95 | -100 | 95 | 4 | -112 | -112 | -112 | 0 | 0 | 0 | 0 | |
| Yung Matthew | 60.43 | -92 | -92 | -92 | 0 | 0 | 105 | 110 | -114 | 110 | 10 | 0 | 0 | |
| Horst Jacob | 61.45 | -105 | -105 | -105 | 0 | 0 | -130 | -133 | -133 | 0 | 0 | 0 | 0 | |
| Stang John | 61.47 | 107 | -110 | 110 | 110 | 1 | 133 | 137 | -140 | 137 | 1 | 247 | 359.43 | |
| Wilkins Kenneth Ryan | 61.8 | 105 | -108 | 108 | 108 | 2 | 129 | -131 | 131 | 131 | 2 | 239 | 346.45 | |
| Dawson Gabriel | 61.85 | 96 | -100 | -101 | 96 | 3 | 120 | 125 | -130 | 125 | 3 | 221 | 320.17 | |
| Cosentino Alec | 61.67 | 90 | -93 | -95 | 90 | 9 | 115 | 118 | 123 | 123 | 4 | 213 | 309.23 | |
| Davis Corey | 61.84 | 94 | -99 | -103 | 94 | 5 | 114 | -118 | -122 | 114 | 6 | 208 | 301.37 | |
| Wynn Jerrone | 61.21 | -92 | 92 | -95 | 92 | 6 | 112 | -115 | -115 | 112 | 8 | 204 | 297.76 | |
| Lefavi Alex | 61.64 | 88 | 92 | -94 | 92 | 7 | 107 | -111 | 112 | 112 | 9 | 204 | 296.27 | |
| Varona Daniel | 61.18 | 81 | 84 | 88 | 88 | 11 | 108 | -112 | 113 | 113 | 7 | 201 | 293.49 | |
| Browder Justin | 60.4 | 75 | -80 | 80 | 80 | 15 | 110 | 115 | 120 | 120 | 5 | 200 | 294.77 | |
| Ackerman Clark | 61.5 | 90 | -93 | -93 | 90 | 8 | 110 | -114 | -115 | 110 | 11 | 200 | 290.93 | |
| Rodriguez Samuel | 60.77 | 85 | 89 | -91 | 89 | 10 | 108 | -115 | -115 | 108 | 12 | 197 | 289.05 | |
| Darder Uquillas Joseph | 60.03 | 85 | 87 | -92 | 87 | 12 | -100 | 100 | 105 | 105 | 13 | 192 | 284.25 | |
| Jacoby Timothy | 61.71 | -80 | -80 | 80 | 80 | 16 | 100 | 104 | -107 | 104 | 14 | 184 | 267 | |
| Lopez Alexander | 59.89 | 75 | 78 | -80 | 78 | 17 | 95 | -98 | -99 | 95 | 15 | 173 | 256.56 | |
| Errico Devin | 61.51 | 74 | 78 | -82 | 78 | 18 | 92 | -94 | 94 | 94 | 17 | 172 | 250.17 | |
| Cosentino Case | 60.73 | 70 | 75 | -80 | 75 | 19 | 90 | 95 | -99 | 95 | 16 | 170 | 249.56 |
M 69
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chavez Joseph | 68 | -85 | -85 | -85 | 0 | 0 | 104 | -107 | 0 | 104 | 34 | 0 | 0 | |
| Wootten Sam | 64.25 | 86 | -89 | -89 | 86 | 31 | -100 | -100 | -100 | 0 | 0 | 0 | 0 | |
| Salas Daniel | 63.87 | 74 | 78 | -82 | 78 | 40 | -105 | -106 | -106 | 0 | 0 | 0 | 0 | |
| Wininger Matthew | 67.39 | -85 | -85 | -86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kline Daniel | 68.37 | 110 | -115 | 115 | 115 | 5 | -140 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cummings Clarence | 68.81 | 125 | 130 | -135 | 130 | 1 | 165 | -170 | -170 | 165 | 1 | 295 | 397.55 | |
| Piscopo Tom | 68.16 | 113 | -116 | 117 | 117 | 3 | -145 | 147 | -149 | 147 | 2 | 264 | 357.96 | |
| Peete Melvin Romello | 67.71 | 115 | -118 | 118 | 118 | 2 | -140 | 140 | -147 | 140 | 3 | 258 | 351.34 | |
| Cohen William Vincent | 68.52 | -114 | 114 | 117 | 117 | 4 | 136 | -142 | -142 | 136 | 4 | 253 | 341.88 | |
| Marinola Anthony | 68.71 | 99 | 102 | 106 | 106 | 6 | -129 | 130 | -134 | 130 | 6 | 236 | 318.34 | |
| Trinh Kevin | 66.3 | 98 | -102 | 102 | 102 | 7 | 130 | -135 | -136 | 130 | 5 | 232 | 320.35 | |
| Pfeiffer Bret | 67.83 | 96 | -100 | 101 | 101 | 8 | 118 | -123 | 123 | 123 | 8 | 224 | 304.68 | |
| Clark Chance | 67.33 | 95 | 100 | -103 | 100 | 10 | -120 | 120 | -130 | 120 | 11 | 220 | 300.69 | |
| Short Stephen | 64.6 | 90 | 95 | -98 | 95 | 11 | 112 | 116 | 120 | 120 | 9 | 215 | 302.14 | |
| Allen Trevor | 68.04 | 90 | 95 | 101 | 101 | 9 | -112 | 114 | -122 | 114 | 22 | 215 | 291.85 | |
| Condra Marshall | 68.3 | -90 | -90 | 90 | 90 | 21 | 125 | -130 | -133 | 125 | 7 | 215 | 291.13 | |
| Kaufman Justin | 68.75 | -95 | 95 | -100 | 95 | 13 | 115 | 119 | -125 | 119 | 14 | 214 | 288.56 | |
| Gonzalez Anthony | 67.49 | -90 | 90 | -93 | 90 | 19 | 115 | 120 | -122 | 120 | 12 | 210 | 286.58 | |
| Johnson Jacob | 68.24 | 88 | -93 | 93 | 93 | 16 | 112 | 116 | -118 | 116 | 17 | 209 | 283.17 | |
| Volk Timothy | 68.44 | -92 | 92 | -95 | 92 | 17 | 113 | 115 | 117 | 117 | 16 | 209 | 282.64 | |
| Pendle Brandon | 65.39 | 85 | 88 | -90 | 88 | 29 | 113 | 116 | 119 | 119 | 13 | 207 | 288.5 | |
| Hernandez Christopher | 68.18 | 90 | -93 | 95 | 95 | 12 | 112 | -116 | -116 | 112 | 23 | 207 | 280.62 | |
| Glies David | 66.99 | 85 | -89 | -89 | 85 | 32 | 115 | 120 | -123 | 120 | 10 | 205 | 281.13 | |
| Boyette Benjamine | 67.91 | -91 | 91 | -96 | 91 | 18 | 109 | 114 | -118 | 114 | 21 | 205 | 278.63 | |
| Rosario Pedro | 68.82 | -90 | -90 | 90 | 90 | 22 | 110 | 115 | -118 | 115 | 19 | 205 | 276.24 | |
| Singletary Dylan | 68.27 | -87 | 87 | -92 | 87 | 30 | 117 | -122 | -122 | 117 | 15 | 204 | 276.32 | |
| Stanley Dade | 67.82 | 83 | 86 | 89 | 89 | 26 | 107 | 111 | 114 | 114 | 20 | 203 | 276.15 | |
| Burke Zach | 66.43 | 80 | -89 | 89 | 89 | 23 | 105 | -110 | 111 | 111 | 24 | 200 | 275.8 | |
| Nunes Joshua | 67.77 | 90 | 94 | -97 | 94 | 14 | -106 | -106 | 106 | 106 | 29 | 200 | 272.2 | |
| Cooper Tyler | 68.06 | -89 | 90 | -94 | 90 | 20 | 107 | -110 | 110 | 110 | 26 | 200 | 271.44 | |
| Phillips Phoenix | 67.22 | 85 | -89 | 89 | 89 | 24 | 107 | 110 | -113 | 110 | 25 | 199 | 272.28 | |
| Jones Brandon | 68.38 | 75 | 80 | 83 | 83 | 36 | 110 | 115 | -122 | 115 | 18 | 198 | 267.91 | |
| LAbbe Stephen | 65.04 | 87 | 91 | 93 | 93 | 15 | 100 | 104 | -105 | 104 | 33 | 197 | 275.56 | |
| Peterson Sean | 68.75 | 86 | 89 | -92 | 89 | 27 | -102 | 105 | -109 | 105 | 32 | 194 | 261.59 | |
| Ding Yangxing | 68.97 | 85 | -87 | -88 | 85 | 35 | -105 | 107 | -122 | 107 | 28 | 192 | 258.36 | |
| Paglia Jared | 68.39 | 75 | 80 | 85 | 85 | 34 | 101 | 106 | -110 | 106 | 30 | 191 | 258.42 | |
| Buffa Caleb | 65.34 | 82 | 85 | 88 | 88 | 28 | 102 | -105 | -107 | 102 | 36 | 190 | 264.94 | |
| Loyd John | 67.6 | -89 | 89 | -93 | 89 | 25 | 101 | -105 | -105 | 101 | 38 | 190 | 259.01 | |
| Filler Sam | 68.04 | 85 | -90 | -90 | 85 | 33 | 105 | -110 | -113 | 105 | 31 | 190 | 257.92 | |
| Bishop Jacob | 68.09 | 76 | 80 | -84 | 80 | 39 | -107 | 107 | -110 | 107 | 27 | 187 | 253.72 | |
| Hemmerich Zach | 68.02 | -80 | -80 | 80 | 80 | 38 | 104 | -107 | -108 | 104 | 35 | 184 | 249.82 | |
| Bachmeier Noah | 66.09 | 77 | 80 | 82 | 82 | 37 | 98 | 101 | -103 | 101 | 37 | 183 | 253.23 |
M 77
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson Chuck | 76.11 | -90 | 90 | -95 | 90 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knoebel Emerson | 76.58 | 106 | -110 | -110 | 106 | 13 | -130 | -133 | -133 | 0 | 0 | 0 | 0 | |
| Brocchini Devin | 72.8 | -89 | -89 | -89 | 0 | 0 | 112 | -117 | 117 | 117 | 29 | 0 | 0 | |
| Drozd Jonathan | 76.63 | -120 | 120 | -126 | 120 | 6 | -140 | -144 | -144 | 0 | 0 | 0 | 0 | |
| Wernli Jaxon | 74.83 | -87 | -90 | -90 | 0 | 0 | 105 | -110 | -110 | 105 | 45 | 0 | 0 | |
| Johnson Kyonte | 76.22 | -105 | -107 | -107 | 0 | 0 | 130 | 138 | 143 | 143 | 8 | 0 | 0 | |
| Duffey Ethan | 76.79 | -83 | 83 | 87 | 87 | 44 | -110 | -110 | -110 | 0 | 0 | 0 | 0 | |
| Trozzi Dominic | 76.91 | 125 | 130 | 132 | 132 | 1 | -155 | -155 | -158 | 0 | 0 | 0 | 0 | |
| Maurus Harrison James | 75.77 | -130 | -130 | 130 | 130 | 2 | 165 | 170 | 175 | 175 | 1 | 305 | 387.63 | |
| Reichardt Tanner Scott | 76.59 | -125 | 127 | -130 | 127 | 4 | 162 | -170 | -170 | 162 | 2 | 289 | 365.04 | |
| Oelke Nate | 76 | -118 | 118 | 125 | 125 | 5 | 145 | 150 | 156 | 156 | 3 | 281 | 356.5 | |
| Loch Dale | 75.89 | 120 | -129 | 129 | 129 | 3 | 136 | 142 | -147 | 142 | 9 | 271 | 344.1 | |
| Perretti Lucca Lebell | 75.57 | 115 | 119 | -122 | 119 | 7 | 146 | -151 | -152 | 146 | 5 | 265 | 337.3 | |
| Wissinger Jordan | 75.8 | -110 | 110 | 115 | 115 | 8 | 140 | -145 | 147 | 147 | 4 | 262 | 332.9 | |
| Fries Troy | 76.34 | -115 | 115 | -118 | 115 | 9 | -145 | -146 | 146 | 146 | 6 | 261 | 330.29 | |
| Aguinaldo John | 76.51 | -102 | 106 | 112 | 112 | 11 | 133 | 140 | 145 | 145 | 7 | 257 | 324.81 | |
| Grothe Thaddeaus | 76.48 | 103 | 107 | 112 | 112 | 10 | 125 | 132 | 140 | 140 | 10 | 252 | 318.56 | |
| Polk Dandre | 76.69 | -106 | -106 | 106 | 106 | 14 | 133 | 138 | -142 | 138 | 11 | 244 | 307.97 | |
| Fandale Cole | 75.93 | 105 | -110 | -110 | 105 | 16 | 137 | -143 | -143 | 137 | 12 | 242 | 307.19 | |
| Luke Austin | 75.25 | 96 | -101 | 105 | 105 | 15 | 125 | 131 | -137 | 131 | 14 | 236 | 301.13 | |
| Mitchener Cameron | 75.93 | -105 | -106 | 106 | 106 | 12 | 130 | -134 | -134 | 130 | 15 | 236 | 299.57 | |
| Brazina Andrew | 76.69 | 103 | -108 | -110 | 103 | 18 | -130 | -130 | 132 | 132 | 13 | 235 | 296.61 | |
| Rench Tate | 74.36 | 95 | 100 | -103 | 100 | 21 | 125 | 129 | -133 | 129 | 16 | 229 | 294.24 | |
| Holland Michael | 76.31 | 96 | 100 | 104 | 104 | 17 | 113 | 118 | 125 | 125 | 20 | 229 | 289.86 | |
| Johnson Clay | 73.71 | 93 | 97 | -101 | 97 | 23 | -122 | 123 | 127 | 127 | 17 | 224 | 289.31 | |
| Hill Robert | 76.01 | 95 | 98 | -100 | 98 | 22 | 123 | 126 | -128 | 126 | 19 | 224 | 284.17 | |
| McCoy Sean | 75.81 | 91 | 96 | -104 | 96 | 24 | 110 | 126 | -130 | 126 | 18 | 222 | 282.06 | |
| Garlington Alexander | 76.08 | 95 | 98 | 102 | 102 | 20 | 115 | 118 | 120 | 120 | 25 | 222 | 281.48 | |
| Brandt Tristan | 74.74 | 91 | 96 | 102 | 102 | 19 | 110 | 117 | -124 | 117 | 30 | 219 | 280.55 | |
| Royall Parker | 75.7 | 90 | -95 | 95 | 95 | 25 | 120 | -125 | -127 | 120 | 24 | 215 | 273.39 | |
| Garcia Alex | 75.74 | 94 | -97 | -97 | 94 | 27 | 117 | 121 | -125 | 121 | 22 | 215 | 273.31 | |
| Jaros Benjamin | 73.35 | 90 | -93 | 93 | 93 | 29 | 115 | 120 | -125 | 120 | 23 | 213 | 275.91 | |
| Chao Zachary | 76.77 | 90 | -95 | -95 | 90 | 40 | 122 | -127 | -128 | 122 | 21 | 212 | 267.42 | |
| Boone Zachary | 74.62 | 91 | -93 | 93 | 93 | 30 | 112 | 115 | -118 | 115 | 32 | 208 | 266.71 | |
| Banuelos Andrew | 75.51 | 88 | -93 | 93 | 93 | 32 | 115 | -121 | -121 | 115 | 33 | 208 | 264.87 | |
| Gerner Aaron | 76.32 | -85 | 85 | 90 | 90 | 39 | 113 | -118 | 118 | 118 | 28 | 208 | 263.26 | |
| Wong Rapuano Samuel | 76.56 | 85 | 88 | 92 | 92 | 36 | 108 | 112 | 116 | 116 | 31 | 208 | 262.79 | |
| Voxland Eric | 76.64 | 85 | -88 | 88 | 88 | 42 | 113 | 116 | 120 | 120 | 26 | 208 | 262.63 | |
| Remlinger Tanner | 75.76 | 88 | 92 | 95 | 95 | 26 | 112 | -116 | -117 | 112 | 39 | 207 | 263.1 | |
| Sargent Kaleb | 76.58 | -92 | -92 | 93 | 93 | 33 | 110 | -114 | 114 | 114 | 34 | 207 | 261.48 | |
| Bhuiyan Nazmul | 75.33 | 84 | 88 | 93 | 93 | 31 | -113 | 113 | -118 | 113 | 35 | 206 | 262.69 | |
| Erwin Devon | 74.66 | 92 | -97 | -100 | 92 | 34 | 112 | -118 | -120 | 112 | 37 | 204 | 261.49 | |
| Gagliano Nino | 76.2 | -86 | 86 | -88 | 86 | 46 | 114 | -116 | 118 | 118 | 27 | 204 | 258.43 | |
| Jue Nathan | 74.98 | 88 | 92 | -97 | 92 | 35 | 106 | 111 | -113 | 111 | 41 | 203 | 259.56 | |
| Lozano Jared | 75.97 | 88 | 91 | -93 | 91 | 37 | -112 | 112 | -114 | 112 | 40 | 203 | 257.6 | |
| Vogel Jakub | 75.47 | 83 | 86 | 89 | 89 | 41 | 107 | 111 | 113 | 113 | 36 | 202 | 257.31 | |
| Xayyasaeng Dustin | 76 | 91 | 94 | -98 | 94 | 28 | 107 | -117 | -117 | 107 | 44 | 201 | 255.01 | |
| Prokop Nathan | 72 | 77 | 82 | 86 | 86 | 45 | 105 | 110 | -115 | 110 | 42 | 196 | 256.75 | |
| Bartley Jonanthony | 75.36 | 82 | -85 | -86 | 82 | 47 | 107 | 110 | 112 | 112 | 38 | 194 | 247.33 | |
| McGee Noah | 76.73 | -88 | 88 | -96 | 88 | 43 | -100 | 100 | -112 | 100 | 46 | 188 | 237.22 | |
| He Andy | 75.41 | 75 | -80 | -80 | 75 | 48 | -108 | -108 | 108 | 108 | 43 | 183 | 233.22 |
M 85
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazowski Austin | 83.66 | -100 | -100 | 100 | 100 | 22 | -122 | -122 | -122 | 0 | 0 | 0 | 0 | |
| Damron Nathan Charles | 84.77 | 145 | -150 | 150 | 150 | 1 | -177 | 177 | -187 | 177 | 1 | 327 | 391.3 | |
| Cantrell Jordan | 84.09 | 140 | 145 | -148 | 145 | 2 | -168 | 170 | 175 | 175 | 2 | 320 | 384.47 | |
| Summa Thomas | 84.82 | 138 | -142 | -142 | 138 | 3 | 170 | -175 | -175 | 170 | 3 | 308 | 368.46 | |
| Cummings Omar | 81.94 | 125 | 130 | 135 | 135 | 4 | 162 | 169 | -176 | 169 | 4 | 304 | 370.13 | |
| Karlins Zachary | 82.18 | 127 | 130 | 133 | 133 | 5 | 161 | -166 | -168 | 161 | 5 | 294 | 357.41 | |
| Burks Zachary | 84.61 | 116 | 121 | -123 | 121 | 7 | 150 | 155 | -160 | 155 | 6 | 276 | 330.59 | |
| Ernst Sam | 80.82 | 120 | 124 | 127 | 127 | 6 | -140 | 140 | 148 | 148 | 7 | 275 | 337.25 | |
| Maizels Tyler | 81.66 | -112 | 112 | -120 | 112 | 12 | -145 | 146 | -152 | 146 | 8 | 258 | 314.68 | |
| Koontz Kolton | 80.98 | 112 | 117 | -123 | 117 | 8 | 140 | -145 | -147 | 140 | 10 | 257 | 314.85 | |
| Hagen Jonas | 84.33 | 115 | -120 | -121 | 115 | 11 | 142 | -147 | -147 | 142 | 9 | 257 | 308.34 | |
| Kauhaahaa Joseph | 86.54 | 113 | -116 | 116 | 116 | 9 | 140 | -143 | -143 | 140 | 12 | 256 | 303.25 | |
| Washington Jaden | 84.06 | 107 | 111 | 115 | 115 | 10 | -139 | 139 | -144 | 139 | 13 | 254 | 305.23 | |
| Gean Austin | 83.36 | 105 | -110 | -110 | 105 | 15 | 135 | 140 | -146 | 140 | 11 | 245 | 295.66 | |
| Harline Matthew | 80.7 | 97 | 102 | -108 | 102 | 17 | 125 | 130 | 135 | 135 | 14 | 237 | 290.88 | |
| Vanchiasong Kongmong | 84.79 | 104 | 107 | -110 | 107 | 13 | 126 | 130 | -133 | 130 | 19 | 237 | 283.57 | |
| Campbell Sean | 82.11 | 98 | 103 | -108 | 103 | 16 | 126 | 131 | -136 | 131 | 17 | 234 | 284.59 | |
| Yaffee Mitchell | 82.27 | 103 | 106 | -109 | 106 | 14 | 124 | -128 | -129 | 124 | 25 | 230 | 279.45 | |
| Bissen Darren | 82.91 | 95 | 100 | -105 | 100 | 21 | 125 | 130 | -135 | 130 | 18 | 230 | 278.33 | |
| Hill John | 84.14 | 88 | 91 | 96 | 96 | 27 | 125 | 133 | -140 | 133 | 15 | 229 | 275.06 | |
| Scicchitano Dean | 82.1 | 92 | 97 | -100 | 97 | 24 | 126 | 131 | -135 | 131 | 16 | 228 | 277.31 | |
| Skach Jordan | 83.46 | 95 | 98 | 102 | 102 | 18 | -123 | -123 | 125 | 125 | 22 | 227 | 273.78 | |
| Sayyah Nathan | 83.6 | 91 | -96 | 101 | 101 | 19 | -125 | 125 | -132 | 125 | 23 | 226 | 272.34 | |
| Willson Gates | 80.18 | -90 | 90 | 95 | 95 | 28 | 120 | -125 | 128 | 128 | 21 | 223 | 274.64 | |
| Schwartz Jack | 83.62 | -96 | 97 | -102 | 97 | 25 | 125 | -130 | -130 | 125 | 24 | 222 | 267.48 | |
| Miller Jacob | 81.74 | 91 | 95 | 100 | 100 | 20 | 120 | -125 | -125 | 120 | 28 | 220 | 268.2 | |
| Alisandratos Mihalis | 79.35 | -97 | 97 | -102 | 97 | 23 | 120 | -125 | -125 | 120 | 27 | 217 | 268.76 | |
| Hitchcock William | 84.56 | 92 | 97 | -101 | 97 | 26 | 120 | -127 | -129 | 120 | 29 | 217 | 259.99 | |
| Kossewski Alex | 84.06 | 90 | 93 | -98 | 93 | 31 | -123 | -123 | 123 | 123 | 26 | 216 | 259.57 | |
| Kabatsky Julian | 84.84 | 85 | -92 | -92 | 85 | 35 | 125 | 130 | -135 | 130 | 20 | 215 | 257.17 | |
| Wheeler Samuel | 83.39 | 92 | -97 | -98 | 92 | 33 | 110 | 115 | 119 | 119 | 30 | 211 | 254.59 | |
| Pelkey Connor | 81.88 | 88 | 95 | -100 | 95 | 29 | 110 | 115 | -120 | 115 | 32 | 210 | 255.78 | |
| Oldham Hunter | 83.21 | 88 | 95 | -100 | 95 | 30 | 110 | 115 | -120 | 115 | 34 | 210 | 253.66 | |
| Martine Joshua | 83.13 | 92 | -97 | -101 | 92 | 32 | -115 | -115 | 115 | 115 | 33 | 207 | 250.16 | |
| Winter Kenneth | 82.02 | -90 | 90 | -96 | 90 | 34 | 110 | 116 | -120 | 116 | 31 | 206 | 250.68 |
M 94
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veloz John | 89.1 | -100 | -104 | -104 | 0 | 0 | 123 | 127 | -132 | 127 | 12 | 0 | 0 | |
| Cohen Michael Howard | 92.66 | 135 | -140 | -140 | 135 | 2 | -180 | -180 | -180 | 0 | 0 | 0 | 0 | |
| Andrea Vincent | 92.49 | 120 | -124 | 124 | 124 | 4 | -143 | -143 | -143 | 0 | 0 | 0 | 0 | |
| Cooper Dylan | 92.92 | 135 | 140 | -143 | 140 | 1 | 173 | 178 | -182 | 178 | 1 | 318 | 364.6 | |
| Wieligman Matthew | 93.39 | -120 | 120 | 125 | 125 | 3 | 143 | -147 | 151 | 151 | 2 | 276 | 315.75 | |
| Mullinax Tyler | 88.32 | 109 | -113 | 115 | 115 | 6 | 138 | 144 | 149 | 149 | 3 | 264 | 309.71 | |
| Matthes Jonah | 88.1 | 110 | 115 | -120 | 115 | 5 | 143 | 148 | -151 | 148 | 4 | 263 | 308.9 | |
| Gonzalez Marc | 92.39 | 107 | -111 | 111 | 111 | 7 | 140 | 144 | -150 | 144 | 5 | 255 | 293.1 | |
| Bator Andrew | 89.31 | 100 | 105 | 110 | 110 | 8 | 136 | -140 | -140 | 136 | 6 | 246 | 287.1 | |
| Davis Michael | 92.41 | 100 | -105 | 105 | 105 | 13 | 136 | -141 | -146 | 136 | 7 | 241 | 276.98 | |
| Andrews Garrett | 91.01 | 102 | 107 | -112 | 107 | 9 | 125 | 131 | -137 | 131 | 8 | 238 | 275.39 | |
| Chow Jheric | 89.26 | 101 | -105 | 106 | 106 | 10 | 130 | -137 | -139 | 130 | 9 | 236 | 275.5 | |
| Johnson Grahm | 88.66 | 100 | 103 | 105 | 105 | 11 | 124 | -128 | -129 | 124 | 14 | 229 | 268.17 | |
| McAfee Kenneth | 93.49 | 98 | -102 | 102 | 102 | 14 | 120 | 125 | 127 | 127 | 13 | 229 | 261.86 | |
