Wyniki IWRP

46 th Asian Championships

Data: 2016-04-23 | Miejsce: Tashkent

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Meng Cheng CHN 55.7 122 126 -128 126 3 151 -159 159 159 1 285 446.7
Kruaithong Sinphet THA 55.55 125 127 130 130 1 150 154 -160 154 2 284 446.08
Li Fabin CHN 55.6 121 -126 126 126 2 142 -147 147 147 4 273 428.49
Colonia Nestor PHI 55.5 -120 120 -125 120 4 148 -153 -153 148 3 268 421.25
Nguyen Tran Anh Tuan VIE 55.8 -112 -112 113 113 8 140 -144 144 144 5 257 402.24
Purkon Muhamad IND 55.6 115 -120 -122 115 5 140 -143 -143 140 7 255 400.24
Tan Chi Chung TPE 55.8 110 -115 -115 110 12 137 143 -145 143 6 253 395.98
Chagnaadorj Usukhbayar MGL 55.6 105 -110 110 110 10 133 -140 140 140 8 250 392.39
Setiadi Jadi INA 55.5 110 -113 113 113 6 -130 130 -135 130 11 243 381.95
Tamayose Tomohiro JPN 55.75 105 110 -115 110 11 125 132 -136 132 10 242 379.03
Muhammad Azroy Hazal Wafie MAS 55.75 108 111 -115 111 9 -130 130 -134 130 12 241 377.47
Jayasooriya Chathuranga Lakmal SRI 55.7 110 113 -115 113 7 127 -130 -130 127 16 240 376.17
Alsalem Seraj Abdulrahim KSA 55.35 100 105 -107 105 15 125 129 133 133 9 238 374.89
Mahajan Dipak Ramesh IND 55.8 101 -106 106 106 14 129 -134 -135 129 13 235 367.81
Egodawatta A.D.K.Desappriya SRI 55.7 106 -108 -108 106 13 -128 128 -130 128 14 234 366.76
Zulhelmi Bin Md Pisol MAS 55.85 -100 100 103 103 17 -125 125 128 128 15 231 361.29
Garcia Rowel PHI 55.05 95 100 103 103 16 115 121 125 125 17 228 360.69
Oyev Sunatullo TJK 55.75 90 95 100 100 18 110 115 -118 115 18 215 336.74

M 62

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ergashev Adkhamjon UZB 61.65 123 125 -130 125 3 -152 -152 -153 0 0 0 0
Itokazu Yoichi JPN 61.7 120 125 130 130 1 152 158 -161 158 2 288 417.97
Trinh Van Vinh VIE 61.5 120 -124 124 124 4 -158 158 -164 158 1 282 410.21
Ali Mohammed Ridha Ali IRQ 61.2 118 123 125 125 2 145 -152 152 152 3 277 404.36
Hamdayi Sajjad IRQ 61.25 118 -123 123 123 5 151 -155 -155 151 4 274 399.75
Alabdullatif Abdullatif Khdher A KSA 61.8 115 119 122 122 6 151 -156 -156 151 5 273 395.74
Muhamad Aznil Bidin MAS 61.5 115 -120 -120 115 9 145 -150 150 150 6 265 385.48
Handurdiyev Omarguly TKM 61.7 110 -116 116 116 7 -143 143 -150 143 10 259 375.88
Enkhjargal Mukhdul MGL 61.9 -112 112 116 116 8 -138 138 143 143 11 259 375.01
Palangasingh D.K.T.W.K. SRI 61.7 -112 -112 113 113 11 140 145 -147 145 8 258 374.43
Zaidi Mohd Nordin Muhammad MAS 61.65 107 111 -115 111 13 -145 145 -151 145 7 256 371.74
Al Abdulal Abbas KSA 60.9 -111 111 -117 111 12 137 -144 144 144 9 255 373.57
Gopal Anbarasu IND 61.9 111 115 -117 115 10 140 -145 -145 140 12 255 369.22
Macrohon Karl Louise PHI 61.2 105 -110 -110 105 14 125 130 -135 130 13 235 343.05
Almohammad Janer Aljassem SYR 61.7 98 105 -109 105 15 118 -126 126 126 14 231 335.24
Battur Bayarnyam MGL 61.3 95 100 -105 100 16 122 -129 -131 122 15 222 323.69
Thapa Bikash Bikash NEP 61.4 100 -107 -108 100 17 120 -124 -124 120 16 220 320.4
Nazarov Rustam TJK 61.6 95 100 -105 100 18 116 -121 -121 116 17 216 313.84
Atilano Elbert Jr. PHI 59.1 85 -90 90 90 19 105 110 -115 110 19 200 299.54
Belkana Adnan Karim Dad Ali UAE 62 80 -86 87 87 20 100 106 111 111 18 198 286.36

M 69

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Al Humayd Mahmoud Mohammed KSA 67.15 -125 -125 -125 0 0 155 162 -167 162 11 0 0
Abu Jame Mohammad JOR 68 -105 -105 -105 0 0 130 135 -138 135 23 0 0
Budebs Ahmad UAE 67.4 90 95 -98 95 24 -116 -116 0 0 0 0 0
Dissanayake Indika D.M.I.C. SRI 68.75 -130 -130 -130 0 0 160 -164 -164 160 15 0 0
Artykov Izzat KGZ 68.55 143 147 150 150 1 181 185 188 188 1 338 456.61
Yuan Chengfei CHN 68.75 145 150 -151 150 2 181 185 -188 185 2 335 451.71
Kwon Yong Gwang PRK 68.55 141 -145 -145 141 4 176 181 -188 181 3 322 435
Won Jeongsik KOR 68 -139 139 -143 139 6 175 177 -179 177 4 316 429.12
Zhang Jie CHN 68.05 135 140 -145 140 5 166 170 175 175 5 315 427.56
Deni INA 68.35 138 142 -145 142 3 167 172 -178 172 7 314 424.99
Mansor Mohd Hafifi MAS 68.7 -137 137 -140 137 8 -174 174 -182 174 6 311 419.55
Al Dubaylib Mohsen Hussain KSA 68.65 131 -136 136 136 9 163 165 -171 165 10 301 406.25
Kasai Takehiro JPN 68.8 128 133 -137 133 11 160 168 -173 168 8 301 405.68
Yokubov Doston UZB 68.4 128 132 -135 132 13 167 -172 -172 167 9 299 404.5
Kangkeeree Wattana THA 68.5 130 135 139 139 7 150 155 159 159 16 298 402.76
Hasbi Muhamad INA 67.95 125 130 135 135 10 160 -165 -167 160 14 295 400.8
Hameed Mohammed IRQ 68.55 126 -131 131 131 14 154 -159 159 159 17 290 391.77
Al Hussein Ahmed Farooq IRQ 68.3 128 -132 132 132 12 157 -158 -163 157 18 289 391.34
Lapung Sambo IND 68.4 -120 120 125 125 16 156 162 -165 162 12 287 388.26
Kurukualsooriyage Anton Sudesh Peiris SRI 68.4 125 -128 -128 125 17 155 161 -164 161 13 286 386.91
Abdyramanov Syrgak KGZ 68.1 125 -130 130 130 15 -147 147 -152 147 20 277 375.8
Sahetmyradov Meret TKM 68.85 113 118 -122 118 18 -150 -150 152 152 19 270 363.73
Turaev Khurshed TJK 68.4 -107 107 112 112 19 135 140 145 145 21 257 347.68
Joshua Dinglasa PHI 67.3 110 -115 -115 110 20 137 142 -147 142 22 252 344.53
Oyunbat Enkhtaivan MGL 68.8 107 110 -113 110 21 125 -133 -133 125 26 235 316.72
Khakberdiev Abdukhakim TJK 68.5 95 100 -105 100 22 120 125 130 130 24 230 310.86
Yosufzai Mustafaa AFG 68.3 90 97 -103 97 23 115 120 125 125 25 222 300.61

M 77

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Miri Ali IRI 76.7 146 151 -156 151 5 -180 -180 -180 0 0 0 0
Ulziidalai Bayanmunkh MGL 74.85 -103 103 -108 103 21 -147 0 0 0 0 0 0
Rustam Khil Esmatullah AFG 76.05 -105 105 -110 105 20 -145 -145 -145 0 0 0 0
Shi Zhiyong CHN 72.4 152 -157 157 157 3 183 -191 191 191 1 348 454.33
Chinnawong Chatuphum THA 76.6 -153 153 158 158 2 -189 -189 189 189 3 347 438.27
Lobsi Pornchai THA 76.1 151 156 -161 156 4 -188 188 190 190 2 346 438.64
Feng Lu Dong CHN 70.7 150 155 160 160 1 170 180 -188 180 5 340 450.41
Mohammed Kadhu Mohammed Jawad Karrat IRQ 76.8 145 148 -152 148 6 170 175 -179 175 8 323 407.35
Triyatno A INA 73.9 140 -147 -150 140 11 175 -181 181 181 4 321 413.96
Kim Woo Jea KOR 76.7 145 -151 -153 145 9 -175 -175 175 175 7 320 403.87
Mohamad Fazrul Azrie Bin Mohdad MAS 76.8 135 -140 140 140 12 165 170 177 177 6 317 399.79
Sivalingam Sathish Kumar IND 77 135 140 145 145 10 172 -177 -177 172 9 317 399.2
Peuji Loro Weilkinson MAS 76.4 137 141 145 145 8 165 -171 171 171 10 316 399.71
Ariana I Ketut INA 70.6 140 145 -150 145 7 170 -175 -177 170 11 315 417.66
Vidanage Chinthana SRI 76.05 126 -131 131 131 14 162 -167 -167 162 13 293 371.59
Hameed Sarmad Saad Hameed IRQ 76.5 -130 130 133 133 13 -160 160 -166 160 15 293 370.34
Tazhidinov Rustambek KGZ 74.5 120 -126 126 126 17 155 162 165 165 12 291 373.48
Atabayev Guvanch TKM 76.65 130 -135 -135 130 15 160 -164 -164 160 16 290 366.14
Zhaparov Zhalil KGZ 76.7 120 125 -130 125 18 155 162 -166 162 14 287 362.22
Chuluuntsetseg Ochirkhuyag MGL 76.25 120 -126 127 127 16 -150 150 -160 150 17 277 350.77
Shukurov Ilkhomdzhon TJK 73.35 105 110 115 115 19 -135 135 140 140 18 255 330.31
Budebs Mohammad UAE 71.9 -95 95 -102 95 22 120 -127 130 130 19 225 294.99

M 85

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lim Young Chul KOR 84.5 158 -162 -162 158 6 -196 -196 -196 0 0 0 0
Jumayev Inoyat TKM 85 -145 -145 -145 0 0 -185 -185 0 0 0 0 0
Abdurabu Aiman Abdullah Saleh YEM 83.1 -90 -90 -90 0 0 115 125 -130 125 20 0 0
Ulanov Denis KAZ 84.4 160 165 168 168 1 200 -205 205 205 1 373 447.32
Mousavijarahi Seyedayoob IRI 84.2 -157 158 -163 158 5 190 198 -200 198 2 356 427.45
Su Ying CHN 77.95 160 -165 165 165 2 180 190 -195 190 5 355 443.99
Yu Dongju KOR 84.4 155 -161 161 161 3 192 -199 -199 192 4 353 423.34
Begaliev Muhammad UZB 84.8 155 160 -163 160 4 185 190 -195 190 6 350 418.75
Elbakh Fares Ibrahim QAT 84.1 145 150 -155 150 8 191 196 -200 196 3 346 415.69
Alimov Ulugbek UZB 84.15 -150 150 -155 150 9 186 -192 -195 186 8 336 403.55
Thakur Vikas IND 84.8 145 150 -154 150 10 180 185 -191 185 9 335 400.81
Yamamoto Toshiki JPN 84.7 138 143 -147 143 13 -180 180 187 187 7 330 395.06
Ashyrov Dayanch TKM 84.7 -150 -153 154 154 7 175 -181 -181 175 13 329 393.86
Jamaludin Imam INA 84.6 -143 -143 143 143 12 -183 183 -191 183 10 326 390.5
Ragala Venkat Rahul IND 84.6 141 -145 -145 141 14 -175 175 -180 175 12 316 378.52
AL Hamqan Khalil Ibrahim KSA 84.8 -138 138 -142 138 15 172 -178 178 178 11 316 378.07
Aldaya Ali SYR 84.1 135 143 147 147 11 160 168 -173 168 15 315 378.44
Rasulbekov Bekdoolot KGZ 84.05 -130 130 -135 130 16 165 172 -177 172 14 302 362.93
Sangov Asomuddin TJK 81.95 115 120 -125 120 17 140 -145 147 147 18 267 325.06
Redulla Nestor PHI 83.9 110 115 118 118 18 143 148 -153 148 17 266 319.96
Byambajargal Tsend Ayush MGL 83.4 -116 117 -122 117 19 141 148 -153 148 16 265 319.72
Munkhdelger Gantulga MGL 79.5 100 110 -116 110 20 135 -145 -152 135 19 245 303.13

M 94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Almulad Mustafa Radha A KSA 93.1 -135 135 -139 135 14 -177 -177 -177 0 0 0 0
Sedov Vladimir KAZ 93.8 165 171 175 175 1 205 -211 211 211 1 386 440.77
Hashemi Ali IRI 93.15 165 170 174 174 2 200 -206 -208 200 3 374 428.34
Park Han Woong KOR 92.9 155 -160 160 160 6 200 208 -210 208 2 368 421.96
Jin Yunseong KOR 93.35 165 -168 168 168 3 195 -200 200 200 4 368 421.08
Beiralvand Reza IRI 93.3 160 165 -170 165 5 190 -198 -198 190 5 355 406.3
Mamadraimov Aidar KGZ 89.45 157 162 165 165 4 175 -183 -185 175 11 340 396.52
Al Mishayyikh Mohanad Abdulhussein IRQ 93.4 142 148 -151 148 7 181 190 -198 190 6 338 386.66
Chen Jiang Shengying TPE 93.8 -141 141 145 145 10 181 186 -189 186 7 331 377.96
Akamatsu Tetsuro JPN 93.4 140 145 148 148 8 175 -180 180 180 9 328 375.22
Singh Pardeep IND 93.15 -140 -140 140 140 12 -180 182 -188 182 8 322 368.79
Alhazza Ali SYR 93.5 138 142 -148 142 11 178 -185 -187 178 10 320 365.9
Alqaisoum Abbas Abdrabalhussain KSA 93.55 141 146 -149 146 9 -172 172 -177 172 12 318 363.53
Jannyyev Muhammetnur TKM 93.3 135 -140 -143 135 15 160 166 171 171 13 306 350.22
Karunaratha Abeykoon C.A.T.S SRI 93.75 125 -130 -130 125 16 -160 -170 170 170 14 295 336.93
Mohammad Aboudi Nabeel Bahjat JOR 88.35 130 137 -143 137 13 -155 155 -165 155 15 292 342.5
Rybakov Andrei BLR 88.7 100 0 0 100 17 120 0 0 120 16 220 257.57

M 105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Tashtanbekov Azat KGZ 94.15 127 135 140 140 12 -165 0 0 0 0 0 0
Abbood Salwan IRQ 103.3 -175 175 181 181 2 -212 -213 0 0 0 0 0
Seo Hui Yeop KOR 104.4 170 -175 -175 170 4 -216 -216 -216 0 0 0 0
Barari Mohammadreza IRI 104.45 172 176 180 180 3 210 217 221 221 1 401 439.05
Efremov Ivan UZB 104.55 180 -183 183 183 1 203 211 -215 211 3 394 431.24
Dusmurotov Sardorbek UZB 104.25 -165 -168 168 168 6 218 -222 -222 218 2 386 422.91
Ghadami Kia IRI 104 168 -172 -173 168 5 208 -213 -214 208 4 376 412.31
Jugheli Ahed SYR 104.75 160 168 -173 168 7 201 -214 -216 201 5 369 403.6
Hsieh Wei Chun TPE 103.05 154 160 -163 160 8 190 200 -203 200 6 360 396.07
Mochida Ryunosuke JPN 103.8 150 155 -160 155 9 180 -184 184 184 9 339 371.99
Hassan Majd SYR 103.15 135 142 152 152 11 177 186 -192 186 7 338 371.73
Kanrawangchai Tinnaphop THA 104.55 145 151 153 153 10 185 -187 -187 185 8 338 369.95
Elisha Louis Tan Kim Hoo MAS 104.4 -140 140 -148 140 13 165 172 -177 172 10 312 341.66
Peters Shanaka SRI 101.6 120 127 -131 127 14 -160 160 170 170 11 297 328.46
Noori Abdul Raouf AFG 103.4 110 -115 115 115 15 135 -140 -140 135 12 250 274.71

M +105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Chen Shih Chieh TPE 152.4 182 187 191 191 2 231 236 241 241 2 432 434.72
Toychyyev Hojamuhammet TKM 144.5 175 185 190 190 3 220 230 237 237 3 427 432.24
Moulaei Bahador IRI 146.55 180 -185 -189 180 7 230 240 247 247 1 427 431.48
Nurudinov Ruslan UZB 110 183 188 191 191 1 225 230 235 235 4 426 458.38
Man Asaad SYR 142 170 -182 186 186 4 215 -227 232 232 5 418 424.13
Djangabaev Jonibaev Rustan UZB 145.25 175 180 184 184 5 220 225 232 232 6 416 420.83
Bahram Zadeh Mohsen IRI 116.3 180 -185 -189 180 6 210 221 -229 221 7 401 424.36
Lee Jae Sang KOR 129.8 160 170 -175 170 9 210 220 -231 220 8 390 401.91
Chinen Kosuke JPN 144.4 160 167 174 174 8 190 202 -209 202 10 376 380.65
Murakami Eishiro JPN 128.25 155 -165 165 165 10 190 200 205 205 9 370 382.25
Butt Muhammad Nooh PAK 149.5 150 157 -161 157 11 200 -209 -209 200 11 357 359.93