Wyniki IWRP

Under 23 Ukraine Championship

Data: 2016-07-06 | Miejsce: Skadovsk-Скадовськ

M 56

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Shostak Dmytro 55.3 63 66 0 66 18 0 0 0 0 0 0 0
Voronovskiy Dmitro 55.6 100 -106 106 106 1 127 135 -138 135 1 241 378.27
Gumenyuk Mikhaylo 55.9 85 90 -92 90 3 110 115 116 116 2 206 321.97
Maruschak Anton 55.8 -88 -88 90 90 2 108 112 115 115 3 205 320.85
Surmay Ivan 56 80 85 87 87 4 101 106 108 108 4 195 304.35
Shumiychuk Roman 55.4 80 84 86 86 5 100 -105 107 107 5 193 303.79
Andryeyev Mykola 56 83 -85 -86 83 6 102 -104 -106 102 6 185 288.74
Yelnikov Roman 55.1 75 78 81 81 7 93 97 100 100 7 181 286.13
Dutskyy Denys 55.8 75 80 -82 80 8 95 -100 -100 95 9 175 273.9
Romanchuk Andriy 56 77 -80 80 80 9 -95 -95 95 95 10 175 273.13
Velykyy Maksym 55.15 73 77 79 79 10 88 91 94 94 11 173 273.29
Omelyanets Dmitry 55.65 77 79 -81 79 11 92 94 -97 94 12 173 271.34
Myronyuk Dmytro 53.9 76 78 -80 78 12 87 90 93 93 13 171 275.14
Kondratyuk Dmytro 55.7 71 75 -78 75 15 90 95 0 95 8 170 266.45
Lavrynenko Oleksandr 50.65 70 73 75 75 14 86 89 91 91 14 166 281.28
Pashkov Andriy 55 72 -76 76 76 13 85 -89 89 89 16 165 261.22
Kravchenko Danylo 55.3 66 70 -73 70 16 90 -95 -95 90 15 160 252.21
Aliev Mikita 55.85 69 -72 -73 69 17 83 -86 86 86 17 155 242.43
Tyshchenko Andriy 51.65 65 -69 -69 65 20 80 -85 85 85 18 150 249.99
Bondar Andriy 49 58 62 65 65 19 75 78 82 82 19 147 256.32
Fialko Andriy 48.95 55 59 62 62 21 78 -81 -81 78 20 140 244.33

M 62

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Minhazutdinov Oleksandr 62 -78 -78 -80 0 0 99 -104 -106 99 25 0 0
Makarov Ruslan 61.6 110 115 -120 115 2 133 138 145 145 1 260 377.77
Serhyeyev Vitaliy 61.7 111 115 118 118 1 130 -135 -135 130 4 248 359.91
Zabolotniy Yaroslav 60.4 105 -110 -110 105 6 130 133 -143 133 2 238 350.77
Sukhotskyi Dmytro 58.65 -103 104 108 108 3 127 -131 -132 127 5 235 353.99
Chystoborodov Serhiy 61.65 100 -105 107 107 4 120 125 127 127 9 234 339.79
Herak Denys 61.5 98 103 106 106 5 122 127 -130 127 8 233 338.93
Sidor Ruslan 61.55 98 -102 102 102 9 120 125 130 130 3 232 337.28
Zalipskyy Pavlo 59.9 101 104 -106 104 7 121 -126 127 127 6 231 342.54
Hurskyy Oleksiy 61.3 98 102 -104 102 8 127 -131 -131 127 7 229 333.9
Dulya Sergiy 62 100 -103 -103 100 12 117 -127 127 127 10 227 328.3
Kuklyshyn Ivan 62 96 -100 102 102 10 118 125 -131 125 12 227 328.3
Ostafiychuk Roman 61.9 100 -105 -105 100 11 117 122 -128 122 13 222 321.44
Minenko Bohdan 62 96 -101 -103 96 15 120 -126 126 126 11 222 321.07
Makhmudov Murat 62 93 -100 -100 93 17 115 122 -134 122 14 215 310.94
Hrudyev Mykyta 61.45 92 97 -102 97 13 102 107 111 111 16 208 302.75
Slobodskiy Yuriy 61.55 96 -100 -102 96 14 110 -119 -119 110 18 206 299.48
Halan Ihor 61.4 90 -95 95 95 16 -110 110 0 110 17 205 298.55
Berlan Vladyslav 61.85 82 87 92 92 18 -104 104 110 110 19 202 292.65
Dersenko Pavlo 60.1 81 85 88 88 20 100 107 111 111 15 199 294.36
Batyuk Stepan 62 85 90 -94 90 19 105 -109 109 109 20 199 287.8
Bulava Sergiy 61.65 85 -90 -90 85 21 -104 104 107 107 21 192 278.81
Velykyy Dmytro 60.95 78 81 83 83 22 95 99 103 103 24 186 272.33
Hrynchuk Yuriy 59.95 -80 80 -84 80 24 101 105 -108 105 22 185 274.16
Moskvin Maksim 61.05 81 -84 -84 81 23 100 -104 104 104 23 185 270.54
Mishko Artem 56.8 64 67 70 70 25 88 -91 91 91 26 161 248.52

M 69

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Gryshyn Taras 65.8 -110 110 -115 110 12 0 0 0 0 0 0 0
Kovalchuk Andrey 69 -110 0 0 0 0 0 0 0 0 0 0 0
Skyrka Serhiy 67.75 -90 90 -93 90 26 -120 -120 -120 0 0 0 0
Butryn Dmytro 68.6 -110 -110 -110 0 0 -125 0 0 0 0 0 0
Tserna Yun 68.8 -123 123 -126 123 1 150 160 -170 160 1 283 381.42
Hordyshynskyy Artur 68.8 115 -119 -119 115 5 145 149 152 152 2 267 359.85
Makhmudov Oleh 68.55 112 117 121 121 2 137 142 -151 142 3 263 355.29
Blomberus Yan 68.05 112 116 120 120 3 132 136 -139 136 12 256 347.48
Arbuzov Vitaliy 68.95 111 -114 114 114 7 140 -143 -143 140 6 254 341.85
Khodunov Kyrylo 68.5 116 -120 -122 116 4 136 -141 -141 136 13 252 340.59
Shemchuk Dmytro 67.95 105 111 114 114 6 125 -135 137 137 10 251 341.02
Jaremenko Ilya 67.95 106 109 111 111 11 134 -139 139 139 8 250 339.66
Matviychuk Oleksandr 68.85 109 -113 113 113 8 133 137 0 137 11 250 336.78
Stakhov Oleksandr 68.9 105 -110 110 110 13 135 140 -145 140 5 250 336.63
Kudenchuk Dmytro 69 112 -120 -120 112 10 138 -141 -141 138 9 250 336.31
Peremena Dmitro 69 100 105 110 110 14 130 135 140 140 7 250 336.31
Sokolovskyy Stanislav 67.9 106 -110 -110 106 15 140 -144 -144 140 4 246 334.38
Dovhan Viktor 68.85 107 112 -114 112 9 127 132 -138 132 14 244 328.7
Yelnikov Vladyslav 68.7 100 105 -108 105 17 120 125 -128 125 15 230 310.28
Panchenko Semen 67.5 -97 -97 102 102 18 -120 120 -128 120 17 222 302.93
Pohosov Arsen 65.15 -102 102 105 105 16 -115 115 0 115 21 220 307.38
Yatsiv Bogdan 68.95 -100 -100 100 100 19 115 -120 120 120 18 220 296.09
Hlushchenko Oleksandr 69 -95 95 100 100 20 110 115 120 120 20 220 295.96
Prokopchuk Davyd 68.95 -95 95 -100 95 21 -120 -120 120 120 19 215 289.37
Mishko Yuriy 66.85 90 94 -97 94 23 110 115 120 120 16 214 293.88
Pokatayev Volodymyr 68.95 90 95 -100 95 22 110 -115 -120 110 23 205 275.91
Kurdybakha Dmytro 66.25 90 -95 -95 90 25 105 110 -113 110 22 200 276.3
Cherneha Serhiy 66.5 90 -93 93 93 24 100 -104 105 105 24 198 272.85
Lobanov Yevhen 67.9 70 75 -78 75 27 -90 90 -95 90 25 165 224.28

M 77

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Saulyak Evhen 75.75 -115 -115 -115 0 0 0 0 0 0 0 0 0
Bozhuk Andriy 76.2 120 -125 -125 120 12 -142 -142 -142 0 0 0 0
Petrov Dmitro 76.7 125 128 131 131 1 -155 -155 -155 0 0 0 0
Mytrofanov Vitaliy 76.3 123 127 130 130 2 153 157 161 161 1 291 368.36
Bezyk Vladyslav 76.55 123 -127 127 127 4 154 -158 158 158 2 285 360.09
Kukosh Dmytro 75 125 -129 -130 125 5 -155 155 -162 155 3 280 357.96
Ostakh Yaroslav 76.8 120 123 125 125 6 150 -154 -154 150 6 275 346.82
Mulyk Volodymyr 77 115 120 125 125 7 145 150 -155 150 7 275 346.31
Kozma Mykhaylo 73.65 -120 -122 122 122 10 150 -160 -160 150 4 272 351.47
Nuzhnyy Ivan 73.85 116 121 -125 121 11 145 148 -152 148 8 269 347.04
Dramaretskyy Yaroslav 76.5 123 128 -130 128 3 141 -147 -147 141 15 269 340
Yantsevych Yevhen 73.75 110 115 118 118 13 140 145 147 147 9 265 342.15
Yuldashev Georgiy 76.55 116 120 123 123 8 142 -147 -152 142 13 265 334.82
Avramenko Dmytro 75.6 -113 113 118 118 14 -140 142 145 145 11 263 334.68
Nykolenko evgen 76.25 118 -121 -122 118 15 -143 143 -146 143 12 261 330.51
Heras Mykola 75.35 110 -115 115 115 17 140 145 -150 145 10 260 331.5
Ovsepyan Artur 75.4 100 107 -112 107 27 140 145 150 150 5 257 327.55
Fedorynskyy Ewgen 76.35 110 116 -121 116 16 135 141 -145 141 14 257 325.2
Menkach Oleksandr 76.2 110 -113 113 113 22 132 136 140 140 17 253 320.5
Kuklyshyn Maryan 74.6 110 114 -117 114 20 -132 -132 136 136 18 250 320.61
Ryashchenko Mykola 75.45 105 110 -113 110 25 -140 140 -145 140 16 250 318.5
Senkivskyy Andriy 75.8 105 110 115 115 18 130 -135 135 135 21 250 317.65
Kovalov Vladyslav 77 115 120 123 123 9 127 -132 -132 127 27 250 314.83
Smirnov Volodymyr 77 110 115 -120 115 19 130 -135 135 135 23 250 314.83
Hycha Eduard 72.7 -100 105 110 110 24 130 -135 135 135 19 245 319.06
Besarab Vladyslav 76.2 105 109 112 112 23 -125 127 132 132 24 244 309.1
Kalapach Vasil 73.55 105 110 113 113 21 125 130 0 130 25 243 314.25
Polevychenko Yevhen 74.3 100 105 -108 105 29 125 130 135 135 20 240 308.52
Plokhotnyk Vitaliy 76.4 100 105 -110 105 30 130 -135 135 135 22 240 303.58
Tyshchuk Roman 77 100 -110 110 110 26 120 -125 125 125 29 235 295.94
Nikolaenko Oleh 76.25 100 104 -106 104 31 120 125 129 129 26 233 295.05
Veyhela Bohdan 75.5 97 103 107 107 28 -125 125 -131 125 28 232 295.46
Hoza Bohdan 74.5 97 101 -105 101 32 115 120 -123 120 32 221 283.64
Demydenko Dmytro 75.6 93 97 100 100 33 121 -124 -125 121 30 221 281.23
Silich Ivan 77 100 -110 -110 100 34 120 -130 -130 120 33 220 277.05
Chornyy Andriy 72.95 85 90 95 95 35 108 113 116 116 34 211 274.21
Babiy Stepan 71.4 -90 90 -97 90 36 120 -125 -125 120 31 210 276.5

M 85

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bystrytskyy Mykola 84.6 -127 -127 -135 0 0 0 0 0 0 0 0 0
Hlyten Valentyn 83.9 -112 112 -117 112 26 -145 -145 -145 0 0 0 0
Serdyukov Anton 83.4 141 145 -148 145 5 -170 0 0 0 0 0 0
Safronov Oleh 81.95 -110 -113 -113 0 0 135 140 -150 140 25 0 0
Bolharyn Volodymyr 84.55 150 155 160 160 1 171 175 0 175 4 335 401.4
Kiyashko Vladyslav 83.85 141 146 150 150 3 165 171 176 176 1 326 392.25
Vlasenko Mykola 84.5 141 -146 146 146 4 -171 171 176 176 2 322 385.93
Olevich Vitaliy 84.95 148 151 -156 151 2 167 -171 171 171 6 322 384.91
Hladysh Oleksandr 82.35 -133 133 138 138 6 167 173 -178 173 5 311 377.67
Andrus Bogdan 83.85 130 135 -138 135 9 165 170 -174 170 7 305 366.98
Kanunov Ruslan 84.55 125 130 -136 130 12 160 170 175 175 3 305 365.45
Rud Oleksandr 82.45 130 135 -140 135 8 165 -170 -170 165 8 300 364.08
Indychko Andriy 84.4 126 131 135 135 10 160 165 -170 165 9 300 359.78
Simak Serhiy 84 132 -138 138 138 7 152 160 -164 160 13 298 358.23
Dementiev Serhii 84.75 125 129 132 132 11 155 163 -167 163 11 295 353.05
Molochko Volodimir 84.75 120 125 128 128 13 150 157 162 162 12 290 347.07
Filonenko Maksym 84.7 118 -122 125 125 15 159 164 -170 164 10 289 345.97
Tsyhol Vladyslav 84.15 115 120 125 125 14 145 150 153 153 15 278 333.89
Fitsak Yaroslav 84.6 120 124 -126 124 16 145 150 153 153 16 277 331.8
Brik Bogdan 84.95 120 -125 -125 120 22 150 154 -157 154 14 274 327.54
Bondarenko Igor 81.05 117 121 -125 121 18 145 150 -155 150 17 271 331.85
Gudz Roman 84.45 115 120 -123 120 19 145 150 -153 150 18 270 323.7
Krotyuk Serhiy 84.75 -120 120 -125 120 20 145 -152 -152 145 22 265 317.15
Kuzyk Bohdan 84.9 120 -125 -125 120 21 140 145 0 145 23 265 316.87
Nalyvayko Valentyn 81.85 110 115 -120 115 24 144 148 -155 148 19 263 320.39
Horidko Anatoliy 81.65 110 115 -118 115 23 -145 145 -150 145 20 260 317.14
Plyeshkov Maksym 84.4 115 -120 122 122 17 130 -137 137 137 28 259 310.61
Rubanovsky Pavlo 82.6 105 110 113 113 25 132 137 142 142 24 255 309.18
Burak Markyan 82.65 -110 -110 110 110 28 140 145 -148 145 21 255 309.08
Sharyy Yan 82.4 -105 105 110 110 27 137 -142 -142 137 27 247 299.86
Ovsiyenko Vitaliy 84.6 -107 107 -110 107 29 140 -144 -144 140 26 247 295.87
Teter Serhiy 83.9 100 105 -108 105 31 130 135 -138 135 29 240 288.68
Teterya Andriy 82.4 100 105 -108 105 30 130 -135 0 130 32 235 285.29
Machula Oleksandr 85 100 -105 -110 100 34 135 -140 -140 135 30 235 280.83
Popadynets Maksym 82.55 98 -103 103 103 32 125 -131 131 131 31 234 283.81
Hyrin Andriy 83.7 95 100 -102 100 33 115 120 -125 120 33 220 264.95

M 94

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bublyk Volodymyr 90.1 -125 -125 -125 0 0 0 0 0 0 0 0 0
Dotsenko Vyacheslav 93.65 130 -133 -133 130 19 -175 -175 0 0 0 0 0
Kazarinov Roman 93.45 120 -125 126 126 21 -157 -157 -157 0 0 0 0
Ibrayev Maksym 93.15 -137 -137 -140 0 0 155 160 165 165 16 0 0
Buryachek Bohdan 93.7 153 -158 -160 153 3 190 200 0 200 1 353 403.27
Pyrohov Kyryll 92.8 -160 -160 166 166 1 181 186 0 186 2 352 403.8
Drach Oleksandr 93.4 145 150 155 155 2 180 185 -188 185 3 340 388.95
Letuchyy Viktor 93.75 145 150 153 153 4 -175 177 -181 177 8 330 376.91
Kozhakin Ruslan 91.6 148 -153 -153 148 7 180 -185 -186 180 6 328 378.43
Yermak Dmytro 92.95 145 150 -153 150 6 175 -180 -180 175 9 325 372.57
Vdov Petro 94 135 -140 140 140 10 -170 175 182 182 4 322 367.35
Tyunyk Andriy 89.7 141 146 150 150 5 166 171 -175 171 11 321 373.88
Bereznyuk Maksym 90.65 135 140 -145 140 9 -180 180 -187 180 5 320 370.93
Rabchevskyy Oleks 93.85 135 -140 -140 135 12 -180 180 -186 180 7 315 359.61
Gavriliuk Ruslan 93.2 136 141 -143 141 8 166 -170 -170 166 15 307 351.53
Kukartsev Illya 87.95 125 130 134 134 14 165 171 -173 171 10 305 358.52
Babchenko Oleksandr 93.15 130 134 -136 134 15 165 171 -175 171 12 305 349.32
Avramenko Andriy 94 -130 130 135 135 13 165 170 -173 170 13 305 347.96
Shynkarenko Oleksandr 93.55 -138 138 -142 138 11 158 163 -167 163 18 301 344.1
Kamzol Dmytro 91.25 130 -125 126 130 16 160 -165 166 166 14 296 342.1
Bahnyuk Ivan 93 125 130 -135 130 18 160 164 -167 164 17 294 336.95
Mochernyuk Danilo 92.1 125 130 -132 130 17 150 155 160 160 21 290 333.79
Moyseev Bogdan 93.75 127 -131 -132 127 20 -162 -162 163 163 19 290 331.22
Sereda Andriy 90.4 -120 120 125 125 22 150 -155 155 155 22 280 324.97
Kozyupa Oleg 90.6 120 -125 -125 120 24 150 155 -160 155 23 275 318.85
Skrypka Vladyslav 93.8 100 105 110 110 30 150 156 161 161 20 271 309.45
Navrotskyy Viktor 93.1 120 -125 125 125 23 145 -150 -150 145 25 270 309.3
Zhovnir Stanislav 93.2 110 115 -120 115 26 145 150 -155 150 24 265 303.43
Brik Kostyantyn 88.85 115 -120 -120 115 25 137 143 -145 143 26 258 301.82
Androshchuk Roman 90.65 112 -117 -117 112 28 135 -140 -140 135 27 247 286.31
Sholokh Yhor 90.6 104 107 110 110 29 125 130 132 132 28 242 280.59
Kondratyev Oleksandr 94 100 105 -110 105 31 130 -135 -135 130 29 235 268.1
Petrenko Valentyn 91 105 109 113 113 27 -120 -120 120 120 30 233 269.62
Zhukovskyy Oleksandr 88.4 80 -90 -90 80 32 100 105 -110 105 31 185 216.94

M 105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Orlenko Konstantyn 102.9 -120 120 -123 120 13 -150 -150 -150 0 0 0 0
Tomilin Yaroslav 96.45 135 -140 -140 135 12 -170 -170 -170 0 0 0 0
Reva Kostyantyn 104.6 167 -173 -173 167 2 201 213 220 220 1 387 423.51
Vasylevskyy Roman 104.6 -170 170 177 177 1 -193 193 202 202 2 379 414.75
Shymchenko Vladyslav 103.05 150 155 160 160 0 190 200 205 205 0 365 401.57
Zakashevskyy Pavlo 97.25 153 -159 159 159 4 183 189 193 193 3 352 395.96
Bibik Oleksiy 104.55 145 155 165 165 3 165 -175 185 185 7 350 383.08
Tkachenko Dmitro 101.55 145 151 -156 151 6 180 187 192 192 4 343 379.41
Popek Bogdan 104.2 151 156 -160 156 5 178 183 187 187 6 343 375.86
Fesak Yevgeniy 98.85 143 147 -150 147 9 -190 -190 190 190 5 337 376.63
Kazanchyn Robert 104.55 145 150 -153 150 8 185 -189 -189 185 8 335 366.66
Shchur Ivan 104.1 145 150 -153 150 7 -175 175 -180 175 9 325 356.26
Stryzhevskyy Bohdan 102.45 140 -150 -150 140 11 155 165 -175 165 10 305 336.27
Kaplun Yevgen 96.6 135 140 -150 140 10 160 -165 -165 160 11 300 338.38
Davydyuk Andriy 97.6 110 118 -125 118 14 138 148 155 155 12 273 306.65
Shkondya Ivan 99.15 105 110 -113 110 15 -135 -135 141 141 13 251 280.19
Lazebnyy Mykhaylo 95.1 100 -110 -110 100 16 -140 140 -150 140 14 240 272.46

M +105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Slobodianiuk Oleg 150.95 163 168 -173 168 4 213 223 -230 223 1 391 393.82
Bohodyst Serhiy 151.7 -165 165 170 170 3 206 216 -221 216 3 386 388.6
Proshynskyy Mykyta 128.35 165 -170 170 170 2 207 215 -220 215 4 385 397.69
Ostapyuk Andriy 130.75 165 -173 175 175 1 200 210 -215 210 5 385 396.18
Udachyn Artem 162.05 160 -170 -175 160 6 205 220 -232 220 2 380 380.71
Litvynov Ivan 114.85 150 155 160 160 5 191 0 0 191 7 351 372.77
Navolnyev Maksym 111.7 145 150 153 153 7 185 195 -201 195 6 348 372.66
Lukashuk Roman 116.35 142 146 148 148 10 180 -185 185 185 8 333 352.36
Klyushnik Bogdan 105.6 140 147 150 150 9 180 -188 -188 180 10 330 359.93
Ganzenko Oleg 137.7 145 150 153 153 8 170 177 -181 177 12 330 336.41
Bilous Volodimir 113.95 135 140 144 144 11 175 181 -186 181 9 325 345.95
Hasymov Tymur 106.6 130 135 -140 135 12 170 -177 177 177 11 312 339.2
Ksenchuk Bohdan 155.5 125 130 135 135 13 150 155 160 160 13 295 296.34
Burbala Yevgen 114.2 95 100 105 105 16 125 130 133 133 14 238 253.18
Zhovnytskyy Roman 114.9 -110 -110 110 110 14 -125 125 -135 125 15 235 249.55
Derevyanko Nazar 141.55 104 -108 108 108 15 125 -130 -130 125 16 233 236.53
Yurchenko Mykola 106 95 100 -110 100 17 100 110 120 120 17 220 239.64