Canada Championships
Skuteczność
K 48 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braddock Amanda Melissa | Ontario - A | 48 | 71 | 73 | 73 | 71 | 1 | 85 | 88 | 90 | 88 | 1 | 159 | 260.64 |
| 2 | Paul Caroll Anne | Quebec - A | 47.8 | 55 | 58 | 60 | 60 | 2 | 74 | 78 | 80 | 78 | 2 | 138 | 227.05 |
| 3 | Young Anne Marie | Manitoba - A | 46.8 | 52 | 54 | 56 | 56 | 3 | 67 | 71 | 71 | 71 | 3 | 127 | 212.91 |
K 53 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruel Jessica | Quebec - A | 52.9 | 79 | 81 | 82 | 81 | 1 | 93 | 96 | 98 | 96 | 1 | 177 | 267.4 |
| 2 | Leblanc Bazinet Camille Rachel | 52.9 | 66 | 68 | 70 | 70 | 2 | 87 | 89 | 91 | 91 | 2 | 161 | 243.23 | |
| 3 | Arnaud Adrienne | 53 | 65 | 67 | 67 | 65 | 5 | 86 | 86 | 89 | 86 | 3 | 151 | 227.78 | |
| 4 | Hoang Valerie | 52.7 | 61 | 64 | 66 | 66 | 3 | 80 | 83 | 84 | 80 | 5 | 146 | 221.24 | |
| 5 | Barrette Cynthia | Quebec - B | 52.9 | 66 | 66 | 68 | 66 | 4 | 80 | 83 | 83 | 80 | 7 | 146 | 220.57 |
| 6 | Dalle Esther | Ontario - A | 52.6 | 55 | 60 | 63 | 60 | 9 | 80 | 85 | 90 | 85 | 4 | 145 | 220.06 |
| 7 | Lymburner Jenn | 53 | 60 | 63 | 63 | 63 | 6 | 77 | 80 | 82 | 80 | 8 | 143 | 215.71 | |
| 8 | Bouffard Ann Maxime | Quebec - A | 52.9 | 62 | 62 | 68 | 62 | 7 | 78 | 78 | 80 | 80 | 6 | 142 | 214.52 |
| 9 | Laurin Larouche Rosalie | 52.8 | 58 | 58 | 62 | 58 | 11 | 79 | 82 | 82 | 79 | 9 | 137 | 207.28 | |
| 10 | Pike Elizabeth | 51.5 | 58 | 60 | 61 | 60 | 8 | 73 | 76 | 76 | 76 | 10 | 136 | 209.99 | |
| 11 | Hills Sarah | 52.8 | 56 | 59 | 61 | 59 | 10 | 66 | 70 | 73 | 73 | 12 | 132 | 199.72 | |
| 12 | Amundrud Heather | Ontario - A | 52.7 | 54 | 57 | 58 | 54 | 12 | 73 | 74 | 74 | 74 | 11 | 128 | 193.96 |
| -- | Nguyen Ha Lisa | 53 | 60 | 60 | 60 | 0 | 0 | 71 | 71 | 73 | 73 | 13 | 0 | 0 |
K 58 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Der Marel Lacey Sarah | 58 | 88 | 91 | 91 | 88 | 1 | 97 | 97 | 97 | 97 | 3 | 185 | 260.46 | |
| 2 | Findlay Taylor | Ontario - A | 57.8 | 78 | 81 | 82 | 78 | 3 | 98 | 103 | 107 | 103 | 1 | 181 | 255.47 |
| 3 | Darsigny Tali | Quebec - A | 57.9 | 79 | 82 | 85 | 82 | 2 | 95 | 98 | 98 | 98 | 2 | 180 | 253.74 |
| 4 | Lamarche Mcclure Caroline | Quebec - B | 57.8 | 73 | 76 | 78 | 78 | 4 | 91 | 95 | 95 | 91 | 6 | 169 | 238.53 |
| 5 | Clarke Melanie | 57.4 | 66 | 70 | 74 | 70 | 6 | 90 | 93 | 99 | 93 | 4 | 163 | 231.24 | |
| 6 | Gervais Ariane | Quebec - A | 57.7 | 70 | 73 | 73 | 70 | 7 | 91 | 91 | 95 | 91 | 5 | 161 | 227.53 |
| 7 | Billen Helena | British Columbia - A | 57.1 | 67 | 70 | 72 | 70 | 5 | 85 | 90 | 91 | 85 | 7 | 155 | 220.75 |
| 8 | Billen Jeenat | British Columbia - A | 54.6 | 65 | 68 | 71 | 68 | 8 | 80 | 83 | 83 | 83 | 8 | 151 | 222.49 |
| 9 | Lavoie Florence | Quebec - A | 57.8 | 68 | 71 | 71 | 68 | 9 | 83 | 86 | 86 | 83 | 9 | 151 | 213.13 |
| 10 | Goldman Danielle | 56.3 | 60 | 63 | 65 | 65 | 11 | 76 | 79 | 82 | 82 | 10 | 147 | 211.58 | |
| 11 | Bulsara Fereshteh | Quebec - A | 56 | 62 | 64 | 66 | 66 | 10 | 75 | 78 | 80 | 80 | 13 | 146 | 210.99 |
| 12 | Laflamme Oniente | 58 | 59 | 61 | 61 | 59 | 13 | 77 | 80 | 82 | 82 | 11 | 141 | 198.51 | |
| 13 | Salerno Stephnie | Ontario - A | 54.5 | 62 | 65 | 65 | 62 | 12 | 78 | 80 | 80 | 78 | 14 | 140 | 206.58 |
| 14 | Lafortune Gabryelle | 58 | 59 | 61 | 61 | 59 | 14 | 81 | 84 | 84 | 81 | 12 | 140 | 197.1 | |
| -- | Grabinsky Francine | 57.8 | 60 | 60 | 60 | 0 | 0 | 77 | 78 | 80 | 0 | 0 | 0 | 0 |
K 63 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dozois Prevost Marilou | 62.8 | 75 | 83 | 83 | 83 | 2 | 96 | 102 | 105 | 105 | 1 | 188 | 250.37 | |
| 2 | Jean Jessica | Ontario - A | 61.3 | 76 | 79 | 81 | 79 | 3 | 97 | 100 | 103 | 103 | 2 | 182 | 246.38 |
| 3 | Cumetti Maggie | Quebec - A | 62.5 | 72 | 74 | 78 | 78 | 5 | 90 | 93 | 95 | 95 | 4 | 173 | 231.13 |
| 4 | Zukier Adee | 62.7 | 75 | 78 | 81 | 78 | 6 | 95 | 100 | 102 | 95 | 5 | 173 | 230.64 | |
| 5 | Darsigny Catherine | Quebec - B | 62.8 | 74 | 77 | 77 | 77 | 7 | 96 | 100 | 100 | 96 | 3 | 173 | 230.39 |
| 6 | Letendre Erika | 62 | 73 | 73 | 78 | 78 | 4 | 90 | 95 | 97 | 90 | 8 | 168 | 225.67 | |
| 7 | Hanlon Perry | 60.9 | 72 | 72 | 75 | 72 | 10 | 93 | 96 | 96 | 93 | 6 | 165 | 224.38 | |
| 8 | Roux Magalie | Quebec - B | 62.9 | 71 | 74 | 76 | 74 | 8 | 87 | 89 | 91 | 89 | 10 | 163 | 216.84 |
| 9 | Rylee Jocelyn | Saskatchewan - A | 62.1 | 73 | 73 | 77 | 73 | 9 | 85 | 89 | 89 | 89 | 9 | 162 | 217.37 |
| 10 | Lachance Michele | 62.1 | 67 | 70 | 70 | 67 | 12 | 83 | 86 | 88 | 88 | 12 | 155 | 207.98 | |
| 11 | Robitaille Jeanne | 62.7 | 64 | 67 | 67 | 64 | 17 | 87 | 91 | 91 | 91 | 7 | 155 | 206.64 | |
| 12 | Michaud Audrey | Quebec - A | 62.6 | 68 | 68 | 71 | 68 | 11 | 84 | 86 | 88 | 86 | 13 | 154 | 205.53 |
| 13 | Rottger Rachel | 62.8 | 62 | 65 | 68 | 65 | 15 | 80 | 84 | 84 | 84 | 14 | 149 | 198.43 | |
| 14 | Speed Andrews Amy | 62.4 | 64 | 67 | 70 | 67 | 13 | 81 | 84 | 84 | 81 | 16 | 148 | 197.94 | |
| 15 | Lambert Erin | 60.3 | 58 | 58 | 62 | 58 | 19 | 85 | 88 | 91 | 88 | 11 | 146 | 199.91 | |
| 16 | Haggerstone Taryn | 62 | 61 | 64 | 66 | 64 | 16 | 82 | 85 | 85 | 82 | 15 | 146 | 196.12 | |
| 17 | Berg Courtney | 62.5 | 62 | 65 | 68 | 65 | 14 | 78 | 81 | 82 | 78 | 17 | 143 | 191.05 | |
| 18 | Makropoulos Penelope | 61.5 | 63 | 63 | 66 | 63 | 18 | 76 | 80 | 80 | 76 | 18 | 139 | 187.75 | |
| -- | Despres Isabelle | Ontario - A | 62.8 | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Charron Maude | 62.8 | 80 | 83 | 86 | 86 | 1 | 104 | 104 | 104 | 0 | 0 | 0 | 0 |
K 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ares Pilon Marie josee | Manitoba - A | 68.8 | 93 | 95 | 97 | 97 | 1 | 113 | 117 | 119 | 117 | 1 | 214 | 269.01 |
| 2 | Ngarlem Kristel | Quebec - A | 69 | 89 | 91 | 93 | 93 | 2 | 114 | 117 | 117 | 117 | 2 | 210 | 263.52 |
| 3 | Laylor Maya | Ontario - A | 68.2 | 90 | 93 | 93 | 90 | 3 | 107 | 112 | 117 | 112 | 3 | 202 | 255.26 |
| 4 | Siemens Rachel | British Columbia - A | 68 | 85 | 85 | 85 | 85 | 5 | 108 | 111 | 114 | 111 | 4 | 196 | 248.12 |
| 5 | Barnett Nicole | Ontario - A | 68.9 | 85 | 88 | 90 | 88 | 4 | 95 | 100 | 100 | 95 | 5 | 183 | 229.84 |
| 6 | Darchuk Whitney | Saskatchewan - A | 66 | 68 | 70 | 73 | 70 | 8 | 88 | 91 | 91 | 91 | 6 | 161 | 207.61 |
| 7 | Kozorezova Nancy | Ontario - B | 66.8 | 70 | 70 | 70 | 70 | 9 | 84 | 88 | 90 | 90 | 7 | 160 | 204.77 |
| 8 | Boggia Julia | 67.9 | 70 | 74 | 76 | 74 | 6 | 81 | 84 | 86 | 84 | 11 | 158 | 200.19 | |
| 9 | Sabayle Ayesha | 68.1 | 67 | 67 | 70 | 67 | 11 | 90 | 95 | 95 | 90 | 8 | 157 | 198.57 | |
| 10 | Peter Stephanie | 68.9 | 65 | 70 | 70 | 70 | 10 | 82 | 86 | 88 | 86 | 10 | 156 | 195.93 | |
| 11 | Masson Trottier Michèle | 67.6 | 70 | 72 | 74 | 72 | 7 | 80 | 80 | 83 | 80 | 12 | 152 | 193.11 | |
| 12 | Thompson Abra | 65.7 | 58 | 61 | 61 | 61 | 12 | 84 | 88 | 90 | 88 | 9 | 149 | 192.69 | |
| -- | Ducic Elma | 67.6 | 68 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnes Emma Crevier | Quebec - A | 72.1 | 70 | 73 | 75 | 75 | 3 | 93 | 96 | 100 | 96 | 1 | 171 | 209.2 |
| 2 | Sanghera Snimerdeep | British Columbia - A | 72.9 | 73 | 77 | 79 | 77 | 2 | 93 | 101 | 101 | 93 | 2 | 170 | 206.71 |
| 3 | Macgowan Kerri | 74.2 | 70 | 73 | 75 | 73 | 4 | 90 | 96 | 98 | 90 | 3 | 163 | 196.29 | |
| -- | Sanghera Kaur Prabdeep | 73.8 | 97 | 100 | 101 | 97 | 1 | 117 | 117 | 117 | 0 | 0 | 0 | 0 |
K +75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kachaeva Yuliya | 93.3 | 105 | 108 | 110 | 110 | 1 | 127 | 131 | 133 | 131 | 1 | 241 | 261.86 | |
| 2 | Schulz Samantha | 104.6 | 67 | 73 | 78 | 78 | 2 | 103 | 103 | 108 | 108 | 2 | 186 | 194.95 |