Wyniki IWRP

XVII Olympics Games

Data: 1960-08-25 | Miejsce: Rzym

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Azam Mohammad PAK 54.7 82.5 100 0 100 4 0 0 0 0 0 0 0
Reck Hans GER 56 85 0 0 85 17 0 0 0 0 0 0 0
Canlas Alberto PHI 55.5 82.5 0 0 82.5 18 0 0 0 0 0 0 0
Vinci Charles Thomas Jr USA 55.8 107.5 0 0 107.5 1 132.5 0 0 132.5 3 345 0
Miyake Yoshinobu JPN 55.8 105 0 0 105 2 135 0 0 135 1 337.5 0
Elm Khan Esmail IRN 55.7 100 0 0 100 5 132.5 0 0 132.5 2 330 0
Kogure Shigeo JPN 55.4 102.5 0 0 102.5 3 130 0 0 130 4 322.5 0
Jankowski Marian POL 56 100 0 0 100 6 130 0 0 130 6 322.5 0
Foldi Imre HUN 55.9 90 0 0 90 11 130 0 0 130 5 320 0
Yu In Ho KOR 56 95 0 0 95 7 130 0 0 130 7 315 0
Grandi Renzo ITA 55.7 90 0 0 90 10 120 0 0 120 12 307.5 0
Sobers Grantley IND 56 90 0 0 90 12 120 0 0 120 13 307.5 0
Curiel Hector Publio AHO 56 92.5 0 0 92.5 8 125 0 0 125 9 305 0
Fitzi Balas ROM 55.6 85 0 0 85 15 122.5 0 0 122.5 10 300 0
Spinola Rocco ITA 55.6 87.5 0 0 87.5 14 120 0 0 120 11 300 0
Borsanyi Arpad HUN 56 92.5 0 0 92.5 9 120 0 0 120 14 295 0
Baez Fernando Luis PUR 55.8 80 0 0 80 20 110 0 0 110 16 290 0
Mansoor Zuhair Elia IRQ 55.8 85 0 0 85 16 117.5 0 0 117.5 15 290 0
Tan Tju Gwat INA 56 90 0 0 90 13 110 0 0 110 17 285 0
Hussain Ali Hasan IRQ 55.9 70 0 0 70 22 125 0 0 125 8 282.5 0
Maron Edward ISR 55.9 82.5 0 0 82.5 19 107.5 0 0 107.5 18 270 0
Ramos Luis (Paquete) Manuel POR 55.7 70 0 0 70 21 100 0 0 100 19 245 0

M 60

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Nasution Asber INA 59.6 0 0 0 0 0 0 0 0 0 0 0 0
Gaffney Gaston Sibert SAF 59.9 0 0 0 0 0 0 0 0 0 0 0 0
Pineda Jorge Danilo COL 59.8 0 0 0 0 0 110 0 0 110 22 0 0
Fujishima Yoshinobu JPN 59.9 102.5 0 0 102.5 6 0 0 0 0 0 0 0
Ali Safa Sounboli IRN 59.5 0 0 0 0 0 0 0 0 0 0 0 0
Oshyer Alan AUS 59.3 92.5 0 0 92.5 15 0 0 0 0 0 0 0
Minaev Gavrilovich Jevgeniy URS 59.6 110 0 0 110 2 142.5 0 0 142.5 1 372.5 0
Berger Isaac USA 59.7 105 0 0 105 4 140 0 0 140 3 362.5 0
Mannironi Sebastiano ITA 59.6 110 0 0 110 1 135 0 0 135 5 352.5 0
Kim Hae Nam KOR 59.3 105 0 0 105 3 135 0 0 135 4 345 0
Furuyama Yukio JPN 59.8 102.5 0 0 102.5 5 135 0 0 135 6 345 0
Abbas Hosni Mohamed EGY 59.6 95 0 0 95 13 140 0 0 140 2 337.5 0
Tun Maung Kywe MYA 59.5 100 0 0 100 7 127.5 0 0 127.5 10 327.5 0
Nogar Alberto PHI 59.6 100 0 0 100 8 127.5 0 0 127.5 11 325 0
Georgiev Kiril BUL 60 100 0 0 100 9 130 0 0 130 8 325 0
El Shalakani Moustafa EGY 59.7 97.5 0 0 97.5 11 132.5 0 0 132.5 7 320 0
Chung Kum Weng MAS 59.2 97.5 0 0 97.5 10 125 0 0 125 12 315 0
Das Laxmi Kanta IND 60 95 0 0 95 14 130 0 0 130 9 315 0
Miske Georg GER 60 90 0 0 90 18 120 0 0 120 15 310 0
Chammah Salah LIB 59.7 97.5 0 0 97.5 12 117.5 0 0 117.5 16 307.5 0
Alanis Mauro Gonzalez MEX 59.6 90 0 0 90 17 122.5 0 0 122.5 13 297.5 0
Dodojacek Hermann AUT 59.8 92.5 0 0 92.5 16 115 0 0 115 19 295 0
Famiglietti Angel PAN 56.5 82.5 0 0 82.5 22 120 0 0 120 14 292.5 0
Robinson Allan GBR 58.2 85 0 0 85 20 115 0 0 115 17 292.5 0
Cohen Gazi ISR 59.8 85 0 0 85 21 112.5 0 0 112.5 20 285 0
Legel Walter AUT 59.8 87.5 0 0 87.5 19 115 0 0 115 18 282.5 0
Izquierdo Talavera Jose Luis ESP 59.7 75 0 0 75 24 110 0 0 110 21 275 0
Dalzell Samuel IRL 57.7 82.5 0 0 82.5 23 107.5 0 0 107.5 23 270 0

M 67.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Yamazaki Hiroshi JPN 66.9 110 0 0 110 8 0 0 0 0 0 0 0
Jordanov Ivan BUL 67.1 0 0 0 0 0 0 0 0 0 0 0 0
Onuma Kenji JPN 67.3 0 0 0 0 0 0 0 0 0 0 0 0
Tun Maung Nil MYA 67.2 0 0 0 0 0 0 0 0 0 0 0 0
Lee Taik Yong KOR 63.3 110 0 0 110 5 0 0 0 0 0 0 0
Monk Rudy Ernst AHO 67.5 0 0 0 0 0 0 0 0 0 0 0 0
Bushuyev Viktor URS 67.4 122.5 0 0 122.5 1 150 0 0 150 3 397.5 0
Tan Howe Liang MAS 66.9 110 0 0 110 7 155 0 0 155 1 380 0
Aziz Abdul Wahid IRQ 67.3 115 0 0 115 4 147.5 0 0 147.5 5 380 0
Zielinski Marian POL 64.6 110 0 0 110 6 150 0 0 150 2 375 0
Baszanowski Waldemar POL 67.3 117.5 0 0 117.5 2 147.5 0 0 147.5 4 370 0
Huszka Mihaly HUN 67.4 107.5 0 0 107.5 13 147.5 0 0 147.5 6 365 0
Dittrich Werner GDR 67.2 115 0 0 115 3 140 0 0 140 11 362.5 0
Otahal Zdenek TCH 67.2 107.5 0 0 107.5 12 140 0 0 140 12 362.5 0
Lopez Ney Benalcazar COL 67.2 107.5 0 0 107.5 11 140 0 0 140 10 357.5 0
Jin O Hyeon KOR 66.7 107.5 0 0 107.5 9 140 0 0 140 8 355 0
Gerber Roger FRA 67.5 107.5 0 0 107.5 14 135 0 0 135 16 355 0
Fawzi Rasmy EGY 66.5 102.5 0 0 102.5 17 135 0 0 135 13 352.5 0
De Genova Luciano ITA 67.1 107.5 0 0 107.5 10 135 0 0 135 15 352.5 0
Tamraz Hendrik IRN 66.4 105 0 0 105 15 130 0 0 130 17 347.5 0
Torres Juan MartĂ­nez CUB 67 97.5 0 0 97.5 21 140 0 0 140 9 345 0
Tauchner Josef AUT 66.8 102.5 0 0 102.5 18 135 0 0 135 14 340 0
Webber Harry William SAF 67.3 97.5 0 0 97.5 23 142.5 0 0 142.5 7 340 0
Helfgott Ben GBR 67 100 0 0 100 19 127.5 0 0 127.5 18 337.5 0
Delebarre Robert FRA 67.4 105 0 0 105 16 125 0 0 125 22 335 0
Haeyen Clement BEL 67.2 97.5 0 0 97.5 22 125 0 0 125 21 325 0
Kohler Hans SUI 67.3 92.5 0 0 92.5 25 127.5 0 0 127.5 19 322.5 0
Hayden Thomas IRL 66.6 95 0 0 95 24 117.5 0 0 117.5 25 307.5 0
Tazi Abdelrahim MOR 67.5 92.5 0 0 92.5 26 125 0 0 125 23 307.5 0
Hippertchen Roger LUX 67.1 85 0 0 85 28 110 0 0 110 26 280 0
Mitwalli Ibrahim SUD 67.5 72.5 0 0 72.5 29 105 0 0 105 27 262.5 0
Pery Russell Neville AUS 62.2 97.5 0 0 97.5 20 125 0 0 125 20 222.5 0
Gani Butt Abdul PAK 67.5 92.5 0 0 92.5 27 125 0 0 125 24 217.5 0

M 75

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Jue Chine Shen TPE 72.6 0 0 0 0 0 0 0 0 0 0 0 0
Bayley Donald William AUS 74.7 0 0 0 0 0 0 0 0 0 0 0 0
Blenman Blair GBR 74.4 0 0 0 0 0 0 0 0 0 0 0 0
El Touni Abdel Khadr EGY 73.8 0 0 0 0 0 0 0 0 0 0 0 0
Ko Bu Beng TPE 73.5 105 0 0 105 16 0 0 0 0 0 0 0
Abadzhiev Mikhail BUL 74.3 0 0 0 0 0 0 0 0 0 0 0 0
Solorzano Ambrosio VEN 74.1 0 0 0 0 0 0 0 0 0 0 0 0
Kurynov Aleksandr URS 74 132.5 0 0 132.5 1 170 0 0 170 1 437.5 0
Kono Thomas Tamio USA 74.7 127.5 0 0 127.5 2 160 0 0 160 2 427.5 0
Veres Gyozo HUN 74.7 120 0 0 120 5 155 0 0 155 4 405 0
Paterni Marcel FRA 74.8 120 0 0 120 7 152.5 0 0 152.5 7 400 0
Beck Krzysztof POL 75 117.5 0 0 117.5 8 147.5 0 0 147.5 11 400 0
Teherani Ami Mohammad IRI 74.8 120 0 0 120 6 155 0 0 155 5 392.5 0
Go Yung Chang KOR 74.5 120 0 0 120 4 150 0 0 150 10 385 0
Lortz Roland GER 73.7 112.5 0 0 112.5 11 155 0 0 155 3 382.5 0
El Hanafi Mohamed Amer EGY 74.7 110 0 0 110 14 152.5 0 0 152.5 6 382.5 0
Lee Jong Seop KOR 74.3 115 0 0 115 9 150 0 0 150 9 380 0
Maier Rolf FRA 72.7 110 0 0 110 12 150 0 0 150 8 375 0
Abadzhiev Nlkolov Ivan BUL 74.6 122.5 0 0 122.5 3 140 0 0 140 14 370 0
Adnan Mustapha MOR 74.3 110 0 0 110 13 140 0 0 140 13 365 0
Mourtada Mohamed LIB 74.7 110 0 0 110 15 140 0 0 140 15 360 0
Caballero Carlos COL 73.6 112.5 0 0 112.5 10 140 0 0 140 12 357.5 0
Fraser Harold SAF 72 102.5 0 0 102.5 17 132.5 0 0 132.5 17 347.5 0
Cohen Daryl AUS 73.4 102.5 0 0 102.5 18 135 0 0 135 16 337.5 0
Freiburghaus Georges SUI 74.6 102.5 0 0 102.5 19 125 0 0 125 19 332.5 0
Miloud Mohamed MOR 74.3 97.5 0 0 97.5 20 125 0 0 125 18 327.5 0
Adil Mirza SUD 74.1 85 0 0 85 21 115 0 0 115 20 290 0

M 82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Guittens Stephens Enrique VEN 82.5 0 0 0 0 0 0 0 0 0 0 0 0
Abdelkerim Mohamed Ali EGY 82.4 0 0 0 0 0 0 0 0 0 0 0 0
Blackman Sylvanus Timotheus GBR 80.3 122.5 0 0 122.5 6 0 0 0 0 0 0 0
Palinski Ireneusz POL 82.5 132.5 0 0 132.5 2 180 0 0 180 1 442.5 0
George James D USA 82.2 132.5 0 0 132.5 1 165 5 0 165 4 430 0
Bochenek Jan POL 81.9 120 0 0 120 8 170 0 0 170 2 420 0
Toth Geza HUN 80.8 125 0 0 125 3 167.5 0 0 167.5 3 417.5 0
Kailajarvi Jouni FIN 81.9 125 0 0 125 4 162.5 0 0 162.5 5 417.5 0
Tachev Petar Vitanov BUL 82.4 125 0 0 125 5 160 0 0 160 6 415 0
Kubota Minoru JPN 82.2 120 0 0 120 9 155 0 0 155 10 400 0
Claes Willy BEL 81.6 112.5 0 0 112.5 18 155 0 0 155 7 392.5 0
Salman Shakir IRQ 81.9 120 0 0 120 7 155 0 0 155 8 390 0
Amiri Mangashti IRN 82.4 120 0 0 120 10 150 0 0 150 15 390 0
Debuf Jean Leon FRA 82.5 120 0 0 120 12 155 0 0 155 11 390 0
Torres Fernando Velasquez PUR 82.5 117.5 0 0 117.5 14 152.5 0 0 152.5 12 390 0
Sennewald Rolf GER 82.5 120 0 0 120 13 152.5 0 0 152.5 13 390 0
Lipari Michel CAN 82.1 110 0 0 110 19 155 0 0 155 9 387.5 0
Caira Phillip Martin GBR 81.7 115 0 0 115 15 145 0 0 145 17 385 0
Borrmann Sven SWE 82.1 115 0 0 115 17 150 0 0 150 14 385 0
Psaltis Iakovos GRE 82.5 120 0 0 120 11 150 0 0 150 16 385 0
Kuan King Lam MAL 81.9 115 0 0 115 16 142.5 0 0 142.5 19 370 0
Fldel Roland SUI 82.1 105 0 0 105 20 145 0 0 145 18 365 0
Ben Kamel Abdel Kader MOR 81.5 102.5 0 0 102.5 21 130 0 0 130 20 337.5 0
Rodriguez Jesus Lafuente EGY 82.1 95 0 0 95 22 130 0 0 130 21 325 0

M 90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Santos Manoel Frederick AUS 89.4 0 0 0 0 0 0 0 0 0 0 0 0
Baroga Lazar ROM 86.5 120 0 0 120 10 0 0 0 0 0 0 0
Laguerre Philome HAI 81.5 0 0 0 0 0 0 0 0 0 0 0 0
Vorobyov Arkady URS 89.8 142.5 0 0 142.5 1 177.5 0 0 177.5 1 472.5 0
Lomakin Trofim URS 89 130 0 0 130 5 170 0 0 170 3 457.5 0
Martin Louis George GBR 87.9 137.5 0 0 137.5 3 170 0 0 170 2 445 0
Pulskamp John Robert USA 89.4 125 0 0 125 7 167.5 0 0 167.5 4 432.5 0
Vincent Francois FRA 89.4 132.5 0 0 132.5 4 160 0 0 160 6 422.5 0
Nicolov Savov Vladimir BUL 85.2 137.5 0 0 137.5 2 165 0 0 165 5 412.5 0
Bialas Czeslaw POL 90 122.5 0 0 122.5 9 157.5 0 0 157.5 9 410 0
Masu Leonardo ITA 89.6 117.5 0 0 117.5 14 155 0 0 155 12 407.5 0
Srstka Zdenek TCH 89.9 127.5 0 0 127.5 6 155 0 0 155 13 405 0
Hwang Ho Dong KOR 89.5 120 0 0 120 12 160 0 0 160 7 400 0
Borgnis Andrea ITA 89.7 115 0 0 115 17 160 0 0 160 8 400 0
Muller Wolfgang GER 89.4 120 0 0 120 11 155 0 0 155 10 395 0
Fermin Ramiro AHO 89.8 125 0 0 125 8 145 0 0 145 17 395 0
Flores Jose AHO 87.2 107.5 0 0 107.5 18 150 0 0 150 15 392.5 0
Barabani Bruno BRA 89.6 117.5 0 0 117.5 15 152.5 0 0 152.5 14 390 0
Lanes Arne NOR 89.6 120 0 0 120 13 155 0 0 155 11 390 0
Herbst Kurt AUT 86.4 115 0 0 115 16 145 0 0 145 16 377.5 0

M +90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Veselinov Ivan Todorov BUL 111 130 0 0 130 7 0 0 0 0 0 0 0
Adriana Eduardo AHO 120 122.5 0 0 122.5 14 0 0 0 0 0 0 0
Vlasov Yury URS 123.3 155 0 0 155 1 202.5 0 0 202.5 1 537.5 0
Bradford James Edward USA 122.5 150 0 0 150 3 182.5 0 0 182.5 2 512.5 0
Schemansky Norbert USA 108.7 150 0 0 150 2 180 0 0 180 3 500 0
Ibrahim Mohammed EGY 111 137.5 0 0 137.5 5 177.5 0 0 177.5 4 455 0
Makinen Eino Matias FIN 112 142.5 0 0 142.5 4 172.5 0 0 172.5 5 455 0
Baillie William David CAN 125 132.5 0 0 132.5 6 170 0 0 170 9 450 0
Pigaiani Alberto ITA 130 127.5 0 0 127.5 9 170 0 0 170 10 450 0
Syrovy Vaclav TCH 136 125 0 0 125 13 172.5 0 0 172.5 7 442.5 0
Shannos Arthur AUS 117.3 125 0 0 125 12 172.5 0 0 172.5 6 435 0
Abdul Jabbar Hadi IRQ 115 125 0 0 125 10 160 0 0 160 14 432.5 0
Wilczek Cornel AUS 117.3 127.5 0 0 127.5 8 165 0 0 165 12 430 0
Arnold Werner GER 115 125 0 0 125 11 165 0 0 165 11 425 0
Oliver Donald Carthew NZL 124 122.5 0 0 122.5 15 170 0 0 170 8 425 0
Svaluk William CAN 107.3 117.5 0 0 117.5 16 160 0 0 160 13 412.5 0
Hillman Dennis GBR 127 115 0 0 115 17 155 0 0 155 15 402.5 0
Mersch Henri LUX 114 95 0 0 95 18 127.5 0 0 127.5 16 340 0