Wyniki IWRP

XVI Olympics Games

Data: 1956-11-22 | Miejsce: Melbourne

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Rahman Habib PAK 55.7 -72.5 -72.5 -75 0 0 90 95 97.5 97.5 15 0 0
Landero Pedro PHI 55.7 0 0 0 0 0 0 0 0 0 0 0 0
Vinci Charles Thomas Jr USA 56 100 105 -107.5 105 1 127.5 132.5 -135 132.5 2 342.5 0
Stogov Vladimir Stepanovich URS 56 97.5 102.5 105 105 2 127.5 -132.5 -132.5 127.5 5 337.5 0
Namdjou Mahmoud IRN 56 95 100 102.5 102.5 3 125 -130 130 130 3 332.5 0
Yu In Ho KOR 55.7 90 -95 95 95 6 130 135 -140 135 1 320 0
Kim Hae Nam KOR 55.7 95 -100 -100 95 5 120 125 127.5 127.5 4 307.5 0
Nanbu Yoshio JPN 55.6 90 95 97.5 97.5 4 115 120 -125 120 7 305 0
Gaffley Reginald James RSA 56 85 90 -92.5 90 7 110 117.5 -122.5 117.5 8 305 0
Furuyama Yukio JPN 55.8 87.5 -92.5 -92.5 87.5 8 115 120 125 125 6 302.5 0
Gaffney Gaston Sibert SAF 55.7 80 85 -87.5 85 11 112.5 -117.5 -117.5 112.5 12 285 0
Song Renado TPE 55.1 77.5 82.5 85 85 9 105 112.5 -117.5 112.5 11 282.5 0
Aw Chu Kee MYA 56 80 -85 -85 80 14 -110 110 -115 110 14 275 0
Mookan Valli Asari IND 55 75 80 -85 80 13 107.5 -112.5 112.5 112.5 10 272.5 0
Swain Henry Michael GUY 55.5 82.5 -87.5 -87.5 82.5 12 110 -115 -115 110 13 272.5 0
Henderson Charles Allen AUS 55.5 85 -90 -90 85 10 105 110 115 115 9 272.5 0

M 60

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Mannironi Sebastiano ITA 59.3 -100 -105 0 0 0 0 0 0 0 0 0 0
Lim Jose Ning TPE 59.6 -87.5 -92.5 -92.5 0 0 0 0 0 0 0 0 0
Del Rosario Rodrigo PHI 59.8 -87.5 -87.5 87.5 87.5 17 -117.5 -117.5 -117.5 0 0 0 0
Berger Isaac USA 59.3 100 105 107.5 107.5 1 132.5 -137.5 137.5 137.5 1 352.5 0
Minaev Evgeny URS 59.8 100 -105 -105 100 5 127.5 -132.5 -135 127.5 4 342.5 0
Zielinski Marian POL 59.9 97.5 102.5 -105 102.5 3 127.5 -132.5 -132.5 127.5 6 335 0
Wilkes Rodney Adolphus TRI 60 95 100 105 105 2 122.5 -127.5 127.5 127.5 7 332.5 0
Shiratori Hiroyoshi JPN 59.8 95 100 -102.5 100 4 122.5 -127.5 127.5 127.5 3 325 0
Miske Georg GER 59.9 90 95 -97.5 95 8 120 -125 125 125 8 320 0
Tan Ser Cher SGP / SIN 59.1 85 90 92.5 92.5 12 125 -130 130 130 2 315 0
Lee Gyeong Seop KOR 59.9 -95 95 -102.5 95 7 117.5 127.5 -132 127.5 5 312.5 0
Sylvain Jules CAN 59.7 90 -95 95 95 6 115 -122.5 122.5 122.5 10 310 0
Yamaguchi Takahiro JPN 60 92.5 -97.5 -97.5 92.5 14 125 -130 -130 125 9 310 0
Megennis Maurice GBR 60 87.5 92.5 -95 92.5 15 117.5 122.5 -127.5 122.5 11 307.5 0
Creus Julian GBR 60 95 -100 -100 95 9 117.5 -122.5 122.5 122.5 12 307.5 0
Zariny Hossein IRN 60 92.5 -97.5 -97.5 92.5 13 115 120 -125 120 13 305 0
Tun Maung Kywe MYA 58.2 85 90 92.5 92.5 10 -115 -115 115 115 14 297.5 0
Liem King Ling INA 59 92.5 -97.5 -97.5 92.5 11 -112.5 -112.5 112.5 112.5 15 292.5 0
Caple Keith Alexander AUS 59.6 82.5 87.5 90 90 16 110 -115 -115 110 17 287.5 0
Koh Eng Tong MYA 59.6 -82.5 82.5 -87.5 82.5 18 107.5 112.5 -117.5 112.5 16 285 0
Bashir Muhammad PAK 59.6 -72.5 72.5 77.5 77.5 19 97.5 -102.5 -102.5 97.5 18 247.5 0

M 67.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Rybak Igor URS 67.2 112.5 117.5 120 120 1 142.5 147.5 150 150 1 380 0
Khaboutdinov Ravil URS 67.4 105 110 -112.5 110 5 137.5 -142.5 -142.5 137.5 8 372.5 0
Kim Chang Hee KOR 67.2 107.5 112.5 -15 112.5 3 140 145 150 150 2 370 0
Onuma Kenji JPN 66.5 105 -110 110 110 4 142.5 147.5 -152.5 147.5 3 367.5 0
Tamraz Hendrik IRN 67.2 105 -110 -110 105 8 -140 145 -150 145 4 365 0
Czepulkowski Jan POL 67.3 105 -110 -110 105 9 130 135 -137.5 135 12 360 0
Abadzhiev Nlkolov Ivan BUL 67.1 110 115 117.5 117.5 2 132.5 -137.5 137.5 137.5 7 357.5 0
Tun Maung Nil MYA 66.4 -100 100 105 105 7 137.5 -142.5 -142.5 137.5 6 352.5 0
Tan Howe Liang MAS 65.2 100 -107.5 -107.5 100 11 135 140 142.5 142.5 5 350 0
Tauchner Josef AUT 67.1 100 -107.5 107.5 107.5 6 135 -140 -140 135 11 347.5 0
Barberis Verdi AUS 67.5 100 105 -110 105 10 132.5 137.5 -142.5 137.5 9 347.5 0
Kolb Willi GER 66.8 95 100 -105 100 14 125 130 -135 130 13 340 0
Helfgott Ben GBR 67.2 95 100 -105 100 16 127.5 -132.5 -132.5 127.5 16 340 0
Ayala Ferreira Americo BRA 66.8 92.5 97.5 -100 97.5 18 130 -135 135 135 10 335 0
Gerber Roger FRA 67.5 95 100 -102.5 100 17 125 -130 130 130 14 335 0
De Genova Luciano ITA 66.2 95 -100 100 100 13 -122.5 122.5 -130 122.5 18 330 0
Balboa Valtierra Guillermo MEX 67 92.5 97.5 100 100 15 127.5 -132.5 -132.5 127.5 15 320 0
Lopez Ney Benalcazar COL 65.7 95 100 -102.5 100 12 122.5 -127.5 -127.5 122.5 17 117.5 0

M 75

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Franzen Ingemar SWE 74 0 0 0 0 0 0 0 0 0 0 0 0
Caballero Carlos COL 69.8 100 -105 0 100 13 -132.5 -132.5 -132.5 0 0 0 0
Chan Pak Lum MAL 72.2 -100 100 102.5 102.5 12 0 0 0 0 0 0 0
Bogdanowskii Fiodor URS 74.8 117.5 122.5 -125 122.5 2 157.5 162.5 165 165 1 420 0
George Peter T USA 74.4 122.5 127.5 -130 127.5 1 157.5 162.5 -170 162.5 2 412.5 0
Pignatti Ermanno ITA 74.1 112.5 -117.5 117.5 117.5 3 140 145 147.5 147.5 4 382.5 0
Bochenek Jan POL 74.2 107.5 112.5 -115 112.5 6 142.5 -147.5 150 150 3 382.5 0
Kim Sung Jip KOR 74.3 105 110 -112.5 110 10 140 145 -150 145 7 380 0
Beck Krzysztof POL 74.5 -107.5 107.5 112.5 112.5 7 140 145 -147.5 145 9 380 0
Gilbert Adrien CAN 74.7 105 -112.5 115 115 4 132.5 137.5 142.5 142.5 11 370 0
Payrovi Reza Kolai Ebrahim IRN 74.8 112.5 -117.5 -120 112.5 8 142.5 147.5 -150 147.5 5 367.5 0
Wong Kay Poh SGP / SIN 71.6 112.5 -117.5 -117.5 112.5 5 140 145 -150 145 6 365 0
Greeff Johannes Christoffel SAF 74.7 102.5 107.5 -112.5 107.5 11 -137.5 137.5 142.5 142.5 10 365 0
Mcarthur Winston Roy GUY 75 102.5 107.5 112.5 112.5 9 -137.5 -137.5 137.5 137.5 12 350 0
Ko Bu Beng TPE 74.3 95 -102.5 -102.5 95 15 135 -145 145 145 8 330 0
Baugh Frederick AUS 74.3 95 -102.5 -102.5 95 14 -122.5 122.5 0 122.5 13 325 0

M 82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kono Thomas Tamio USA 80.9 125 130 132.5 132.5 1 160 167.5 175 175 1 447.5 0
Stepanov Vasilij URS 82.2 130 -135 -135 130 3 157.5 -162.5 162.5 162.5 3 427.5 0
George James D USA 81.3 125 130 -135 130 2 160 -167.5 167.5 167.5 2 417.5 0
Mansouri Jalal IRN 82.5 117.5 -122.5 122.5 122.5 5 155 -160 162.5 162.5 4 417.5 0
Caira Phillip Martin GBR 81.5 112.5 117.5 122.5 122.5 4 145 150 155 155 5 405 0
Psenicka Vaclay Jr TCH 82.1 112.5 117.5 120 120 6 150 155 -160 155 6 400 0
Paterni Marcel FRA 81.7 110 115 -117.5 115 8 140 145 147.5 147.5 7 395 0
Powell John Stanley AUS 81.8 107.5 112.5 117.5 117.5 7 -145 145 -155 145 8 382.5 0
Claes Willy BEL 80.5 107.5 112.5 -115 112.5 9 -137.5 137.5 -145 137.5 9 357.5 0
Butt Muhammad Iqbal PAK 82.5 95 100 102.5 102.5 10 130 -135 -135 130 10 337.5 0

M 90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Seigelshifer Carlos ARG 89.5 112.5 -117.5 -117.5 112.5 10 -150 -150 -150 0 0 0 0
Park Dong Chai KOR 87.6 -120 -125 -125 0 0 0 0 0 0 0 0 0
Bialas Czeslaw POL 89.6 -120 -125 -125 0 0 0 0 0 0 0 0 0
Vorobyov Arkady URS 89.8 137.5 -142.5 -142.5 137.5 2 170 175 177.5 177.5 1 462.5 0
Sheppard David Joseph USA 88.8 -137.5 -137.5 137.5 137.5 1 -165 165 -185 165 3 442.5 0
Debuf Jean Leon FRA 87.6 122.5 127.5 -130 127.5 3 162.5 167.5 0 167.5 2 425 0
Rahnavardi Mohammad Hossein IRN 89.5 122.5 127.5 -130 127.5 4 157.5 -162.5 -162.5 157.5 4 425 0
Veselinov Ivan Todorov BUL 88.6 120 -125 -125 120 6 -155 155 -160 155 6 407.5 0
Tan Kim Bee MAL 86.2 115 122.5 -127.5 122.5 5 150 155 -160 155 5 395 0
Kilgour Lennox TRI 89.1 112.5 117.5 -122.5 117.5 8 140 145 -150 145 11 390 0
Treganowan Leonard F AUS 89.7 117.5 -122.5 -122.5 117.5 9 -150 150 -155 150 9 390 0
Harrington Sydney GBR 88.2 112.5 117.5 -120 117.5 7 145 152.5 -157.5 152.5 7 385 0
Santos Manoel Frederick AUS 88.2 110 -115 -115 110 12 -150 150 -160 150 8 385 0
Eswararao Kamineni IND 88.4 100 110 -115 110 13 135 142.5 147.5 147.5 10 380 0
Barabani Bruno BRA 89.7 112.5 -117.5 -120 112.5 11 -145 145 -155 145 12 367.5 0

M +90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Anderson Paul Edward USA 137.9 140 -145 145 145 1 -187.5 -187.5 187.5 187.5 1 500 0
Selvetti Humberto ARG 143.5 135 140 145 145 2 170 180 -185 180 2 500 0
Pigaiani Alberto ITA 131.8 125 -130 130 130 5 165 172.5 175 175 3 455 0
Pejhan Firouz IRN 99.5 125 -130 130 130 4 165 172.5 -175 172.5 4 450 0
Makinen Eino Matias FIN 108.6 130 135 137.5 137.5 3 162.5 167.5 -172.5 167.5 5 432.5 0
Baillie William David CAN 125.6 122.5 -130 -130 122.5 8 155 -162.5 162.5 162.5 6 432.5 0
Holbl Franz AUT 123.8 120 125 -127.5 125 6 -157.5 157.5 -165 157.5 7 425 0
Jones Richard Hugh NZL 120.7 115 122.5 -127.5 122.5 7 145 150 -155 150 8 397.5 0
Rajagopal Dandumudi IND 113 100 105 -110 105 9 -132.5 132.5 -137.5 132.5 9 360 0