Wyniki IWRP

31 st Junior World Championships

Data: 2005-05-20 | Miejsce: Busan

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Guirado Francisco ESP 55.75 100 -103 103 103 11 -115 -115 -115 0 0 0 0
Chen Biao CHN 55.65 110 115 120 120 4 150 156 -160 156 1 276 432.34
Hoang Anh Tuan VIE 55.95 118 -123 123 123 1 145 -150 153 153 2 276 430.46
Lee Jong Hoon KOR 55.85 -116 116 121 121 3 145 -150 151 151 3 272 424.84
Setiadi Jadi INA 54.65 117 122 -125 122 2 147 -152 -152 147 4 269 427.68
Yang Yuxiang CHN 56 115 -119 119 119 5 -142 142 -148 142 5 261 406.77
Bilgin Erol TUR 55.9 115 -118 -120 115 6 -135 -135 135 135 9 250 390.19
Tanasak Panaim THA 55.6 102 107 -110 107 8 132 -137 137 137 6 244 382.49
Samukashvili Zviadi GEO 55.65 100 104 -107 104 9 -132 132 136 136 8 240 375.95
Sirghi Oleg MDA 55.85 97 -101 101 101 15 127 132 137 137 7 238 371.73
El Maoui Khalil TUN 55.55 -108 108 -111 108 7 120 126 -131 126 13 234 367.09
Sukhanov Pavel RUS 55.75 102 -108 -108 102 12 130 131 -136 131 10 233 364.45
Fuentes John VEN 55.5 -100 100 -103 100 16 125 128 130 130 11 230 361.08
Muradyan Davit ARM 55.84 -97 97 101 101 14 120 126 128 128 12 229 357.73
Chatzidis Theocharis GRE 56 -102 -102 102 102 13 -125 -125 126 126 14 228 355.34
Marchan Olivier VEN 56 100 103 104 104 10 123 -126 -126 123 16 227 353.78
Kochi Satoshi JPN 55.95 95 100 -103 100 18 120 125 -128 125 15 225 350.92
Bal Sukru TUR 55.85 95 100 -104 100 17 120 -127 -127 120 19 220 343.62
Yamauchi Bryce USA 55.85 92 -98 98 98 19 -112 112 120 120 18 218 340.5
Droguet Yechari Bustamante CHI 55.75 85 -90 90 90 22 115 117 120 120 17 210 328.48
Pec Welinton Tunche GHA 55 85 90 -95 90 21 117 -122 -122 117 20 207 327.38
Sandoval jose MEX 54.95 85 -90 90 90 20 105 -110 110 110 21 200 316.55
Chatelain Adrian CAN 55.9 -75 75 80 80 23 93 -98 98 98 22 178 277.82

M 62

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Agilli Ekrem TUR 61.85 -110 -110 110 110 13 -125 -125 -125 0 0 0 0
Jin Jiangtao CHN 61.5 -128 -128 128 128 1 -147 147 150 150 3 278 403
Seo Ho Cheol KOR 61.71 -120 120 -124 120 7 150 157 -159 157 1 277 400.54
Uechi Katsuhiko JPN 61.75 110 -115 115 115 9 150 -157 157 157 2 272 393.13
Veliciu Florin ROU 61.5 115 120 123 123 2 135 145 148 148 4 271 392.85
Doduglo Alexandru MDA 61.6 117 122 -126 122 3 -138 138 142 142 7 264 382.25
Sanchez Raul Alexander Rivero VEN 61.5 115 120 -124 120 5 143 -146 -146 143 5 263 381.26
Ibrahim Mohamed EGY 61.7 116 120 -122 120 6 -141 143 -146 143 6 263 380.34
Trasha Gert ALB 61.3 -115 115 120 120 4 -140 140 -145 140 9 260 377.82
Kakoyan Gevorg ARM 61.75 116 -121 -121 116 8 141 -149 -149 141 8 257 371.45
Kirillidis Dimitrios GRE 61.75 -110 110 -116 110 12 135 140 -144 140 10 250 361.33
Luna Grenier Francis CAN 61.9 105 110 -113 110 14 135 140 -145 140 11 250 360.69
Johnson Derrick USA 61.55 111 -116 -116 111 10 138 -142 -142 138 12 249 360.74
Johnson Phillip Jake USA 61.75 106 -111 111 111 11 130 136 -140 136 13 247 356.99
Tolosa Aaron MEX 61.45 100 105 -108 105 15 -125 125 -129 125 14 230 333.62

M 69

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Qerimaj Erkand ALB 68.7 131 -136 -136 131 11 -171 -171 -171 0 0 0 0
Cerepi Taulant ALB 68.35 132 137 -140 137 4 -167 -167 -167 0 0 0 0
Abd Mohamed IRQ 67.1 101 0 0 101 23 0 0 0 0 0 0 0
Refay Said EGY 67.75 -127 -127 -127 0 0 155 160 -162 160 10 0 0
Yagci Semih TUR 68.55 126 130 -133 130 14 -155 -155 -155 0 0 0 0
Sa Jaehyouk KOR 68.7 138 145 -152 145 3 172 179 -188 179 1 324 434.76
Binay Mete TUR 67.35 145 150 -154 150 2 170 173 -175 173 3 323 439.17
Yao Yuewei CHN 68.6 145 151 -154 151 1 165 -170 -170 165 5 316 424.43
Fikretov Mehmed BUL 68.35 130 -135 -135 130 13 168 172 177 177 2 307 413.34
Dobrianski Roman RUS 68.65 132 -138 -138 132 10 170 -175 -175 170 4 302 405.43
Lazaridis Vladimiros Vasileios GRE 68.45 127 131 134 134 6 157 -162 163 163 6 297 399.49
Fawzy Mohamed EGY 68.55 130 -133 133 133 7 157 161 163 163 7 296 397.76
Rakhatov Kuanysh KAZ 66.85 125 130 135 135 5 150 155 160 160 9 295 403.12
Rosu Alexandru ROU 68.95 125 -130 131 131 12 157 163 -165 163 8 294 393.56
Martirosyan Tigran Gevorg ARM 68.75 -133 133 -137 133 8 160 -164 -164 160 12 293 392.97
Casado Jose II ESP 68.25 132 -136 -140 132 9 160 -166 -166 160 11 292 393.52
Espeleta Sebastian ARG 68.1 -125 125 -130 125 15 150 -160 -160 150 14 275 371.15
Wu Tsung Ling TPE 68.75 115 120 125 125 16 145 150 -160 150 16 275 368.83
Marco Joan J ESP 68.4 -123 123 -128 123 17 -150 150 -154 150 15 273 367.38
Saka Yuya JPN 68.85 -115 -115 115 115 19 148 153 -159 153 13 268 359.1
Toktonaliev Kambar KGZ 67.4 -116 116 -120 116 18 140 -145 145 145 18 261 354.7
Couoh Roger Antonio MEX 68.35 -105 105 112 112 20 140 146 149 149 17 261 351.4
Flores Victor MEX 68.6 112 -117 -117 112 21 -140 140 -145 140 19 252 338.47
Nehme Mark CAN 68.85 100 -106 106 106 22 125 130 -135 130 20 236 316.22
Bailey Walter CAN 68.45 -95 -95 95 95 24 115 120 -126 120 21 215 289.19

M 77

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Burcea Tudor ROU 76.7 140 -145 -145 140 8 -167 -167 -167 0 0 0 0
Tkac Richard SVK 76.55 -132 132 137 137 10 -157 -157 -157 0 0 0 0
Woodard Ii Henry USA 76.8 -120 120 125 125 15 -159 -159 -159 0 0 0 0
Sagir Taner TUR 76.55 156 160 161 161 1 190 0 0 190 1 351 440.55
Lu Changliang CHN 77 152 158 161 161 2 182 189 -196 189 2 350 437.81
Charniak Mikalai BLR 76.75 145 151 -154 151 4 173 179 182 182 4 333 417.33
Sedov Vladimir KAZ 76.35 145 150 153 153 3 170 -176 176 176 5 329 413.56
Faisal Mahmoud EGY 76.45 132 136 140 140 6 181 183 -193 183 3 323 405.71
Leks Tomasz POL 76.9 135 140 143 143 5 162 167 172 172 9 315 394.33
Kim Hyun Ho KOR 76.35 130 137 -140 137 9 165 173 -182 173 7 310 389.68
Yegorov Ivan KAZ 76.5 135 140 -145 140 7 170 -180 -182 170 10 310 389.24
Trifonov Nikolay BUL 76.95 130 135 -138 135 11 168 173 -176 173 8 308 385.42
Ocando jose Leonardo VEN 76.8 130 -135 -135 130 14 175 -180 -180 175 6 305 382.09
Demelidis Eleftherios GRE 76.15 127 132 -135 132 12 157 -161 161 161 11 293 368.87
Mendez Adriano ESP 75.35 125 130 -133 130 13 -160 -160 160 160 12 290 367.36
Ashyrbaev Zamirbek KGZ 71.75 -120 120 -125 120 16 140 150 -160 150 13 270 352.35
Al Lami Al Hor IRQ 76.2 102 110 115 115 17 133 146 -153 146 14 261 328.46

M 85

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Horn Rene GER 84 -140 -140 -140 0 0 -184 -184 -184 0 0 0 0
Eshtiwi Mohamed LBA 84.35 -160 160 167 167 0 190 -196 -200 190 0 0 0
Ilyin Ilya KAZ 84.9 155 161 168 168 2 197 202 206 206 1 374 443.9
Streltsov Vadim BLR 84.8 161 166 168 168 1 -195 195 -201 195 4 363 431.1
Khamatshine Roman RUS 81.7 150 -155 155 155 5 192 197 202 202 2 357 432.21
Grishin Alexander RUS 84.55 150 155 160 160 4 195 -200 -200 195 3 355 422.23
Zang Wei CHN 84.25 155 160 -162 160 3 185 190 -195 190 8 350 417.03
Kauchak Mikhail BLR 84.8 -147 147 152 152 8 185 195 -198 195 5 347 412.1
Qi Ji CHN 83.1 155 -161 -161 155 6 -187 187 -192 187 9 342 410.38
Ferhan Gaber Ahmed EGY 84.55 -150 150 -155 150 10 185 -190 191 191 7 341 405.58
Kim Sun Jong KOR 84.35 145 -152 -152 145 11 183 192 -200 192 6 337 401.3
Faras Pawel POL 84.45 142 147 151 151 9 171 178 -183 178 10 329 391.54
Sevgili Mehmet TUR 84.8 145 150 155 155 7 167 -174 -174 167 16 322 382.41
Pennisi Rafael ARG 84.3 130 140 -148 140 13 170 -176 176 176 11 316 376.41
Nurullaev Salamat UZB 83.95 -135 135 -140 135 16 170 175 -177 175 12 310 370.04
Roberts William Paul USA 84.35 137 143 -145 143 12 167 -172 -174 167 15 310 369.15
Takahashi Ryuta JPN 85 -133 133 138 138 14 158 163 168 168 14 306 362.98
Abd Reath IRQ 83.8 130 -138 -138 130 17 165 -170 170 170 13 300 358.43
Valle Luis GHA 84.45 -130 130 136 136 15 -155 155 -162 155 18 291 346.32
Kirkbride Peter GBR 84.35 120 -125 -127 120 18 150 -157 157 157 17 277 329.85

M 94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Guadamud Eduardo Francisco Braulio ECU 91.85 -158 158 162 162 4 -200 -200 -201 0 0 0 0
Farhan Barev IRQ 91.3 140 -147 -147 140 12 -180 -180 -180 0 0 0 0
Kaczmarczyk Karol POL 92.05 0 0 0 0 0 0 0 0 0 0 0 0
Demanov Andrey RUS 92.55 161 166 168 168 1 -204 -205 -205 0 0 0 0
Kasabijew Arsen POL 92.25 160 165 167 167 2 203 208 -217 208 1 375 428.01
Kourtidis Nikolaos GRE 93.6 160 -165 -165 160 6 200 205 -209 205 2 365 413.97
Russyanovsky Roman KAZ 90.6 -160 160 162 162 3 190 200 202 202 3 364 418.83
Kim Cheol Min KOR 91.75 -155 155 161 161 5 190 -201 202 202 4 363 415.31
Maiseichuk Kiryl BLR 93.7 155 -161 -162 155 7 185 -190 -190 185 6 340 385.44
Kienast Zbigniew Zbyszko POL 93.7 145 148 -150 148 9 -186 186 190 190 5 338 383.17
Mominbekov Iskander KAZ 92 146 150 152 152 8 174 178 182 182 7 334 381.67
Satsian Grigor GRE 91.35 142 -146 -146 142 11 170 -175 -175 170 9 312 357.66
Kawabata Genta JPN 85.35 132 136 -140 136 13 170 175 -178 175 8 311 368.15
Sansom James USA 86.9 135 -140 -140 135 14 162 -168 168 168 10 303 355.53
Lopez jose Gabriel PUR 93 135 140 143 143 10 -160 160 -165 160 11 303 344.61

M 105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Machavariani Gia GEO 98.65 -162 -162 165 165 4 -190 -190 -191 0 0 0 0
Lukanin Igor RUS 104 170 175 180 180 1 207 215 -225 215 1 395 429.9
Loban Aleh BLR 101.6 170 175 -178 175 3 202 206 -212 206 3 381 418.17
Sizianok Valery BLR 103.95 170 -175 178 178 2 195 200 202 202 4 380 413.64
Prokhorov Dimitry RUS 104.3 165 -170 -170 165 6 202 207 -212 207 2 372 404.46
Zhang Zhicheng CHN 104.1 -160 -160 160 160 9 200 -205 -205 200 6 360 391.67
Torokhtiy Oleksiy UKR 102.3 150 155 160 160 7 190 -195 195 195 7 355 388.66
Kim Hwa Seung KOR 103 160 165 -171 165 5 185 190 -195 190 9 355 387.7
Thomas Christian GER 104.75 147 153 -158 153 10 195 201 -206 201 5 354 384.31
Bayam Mustafa TUR 103.35 160 -165 -166 160 8 -185 185 191 191 8 351 382.86
Gibbs Cody USA 103.65 147 -152 152 152 11 175 180 -182 180 12 332 361.76
Efremov Ivan UZB 94.15 143 -150 -150 143 13 172 177 182 182 10 325 367.68
Samaras Georgios GRE 103.85 140 -145 145 145 12 175 -180 -180 175 13 320 348.45
Lagunes Ruben MEX 103.45 130 137 -140 137 14 170 180 -185 180 11 317 345.66

M +105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Heredia Victor VEN 120.15 -153 -153 -153 0 0 -195 -195 0 0 0 0 0
Kuzuba Takahiro JPN 132.5 -140 -140 140 140 13 -170 -170 -170 0 0 0 0
Papayeridis Dimitris GRE 130.6 175 180 182 182 1 211 215 -220 215 1 397 406.4
Kadanets David RUS 137.65 172 176 181 181 2 210 -215 -218 210 2 391 396.77
Dimitrov Tzevetan BUL 135.25 160 165 170 170 3 200 206 -210 206 4 376 382.58
Shymechko Igor UKR 112 160 165 168 168 4 190 -195 195 195 7 363 385.66
Detenamo Itte NRU 147.65 150 156 -161 156 8 195 201 207 207 3 363 365.25
Hakobyan Aren ARM 128.6 155 161 166 166 5 195 -200 -200 195 8 361 370.64
Lendzioszek Mateusz POL 129 155 160 -163 160 7 200 -204 -205 200 5 360 369.38
Kucera Kamil CZE 122.55 -153 155 -160 155 9 193 197 -201 197 6 352 365.15
Jeon Jae Hoon KOR 113.85 150 157 161 161 6 -185 185 190 190 9 351 371.13
Lin Hsiu Chi TPE 138.75 147 -155 -155 147 11 -190 -190 190 190 10 337 341.59
Abdelfattah Khalid EGY 114.9 145 150 -155 150 10 180 185 -190 185 11 335 353.29
Ota Kazuomi JPN 129.65 140 -145 145 145 12 -170 -170 170 170 12 315 322.9