Junior Canada Championships

Data: 2018-01-20 | Miejsce: Halifax

M 56

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Simard Youri 55.4 90 95 98 98 1 110 115 -118 115 1 213 328.82
Bazilsky Connor 53.2 65 70 75 75 2 95 101 -103 101 2 176 280.27

M 62

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Caouette Maxime 61.5 95 100 -105 100 1 120 125 -130 125 1 225 322.21
Asselin Joel 61.7 85 90 -94 90 2 110 115 -120 115 2 205 292.92
Anderson Colton 61.7 81 85 -88 85 3 107 112 -116 112 3 197 281.49
Fong Eric 59.2 70 73 75 75 4 86 90 93 93 4 168 247.07
Kiloh Tesute 60.6 65 68 -70 68 5 -81 81 -83 81 5 149 215.56
Engman Ryan 61.7 62 67 -70 67 6 72 77 -84 77 6 144 205.76

M 69

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Varbanov Nikolay 68.8 125 130 -132 130 1 155 160 166 166 1 296 394.16
Darsigny Matt Joseph Alec 65.9 110 115 120 120 2 135 140 146 146 2 266 363.89
Lee William 68.2 102 106 -110 106 3 115 -120 -122 115 4 221 295.88
Yektakhah Shahriar 68.8 83 -87 88 88 4 110 115 120 120 3 208 276.98
Houle Ayden 68.7 -72 -74 74 74 5 96 101 105 105 5 179 238.57

M 77

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Dias Enzo Gabriel 76.2 -120 120 -125 120 1 150 155 -158 155 1 275 345.19
Guertin Samuel 75.5 -112 112 116 116 2 140 145 150 150 2 266 335.58
Latimer Zachary 75.3 -105 105 -108 105 3 125 130 -135 130 3 235 296.91
Wouters Jaydon 76.3 96 -101 101 101 4 126 -135 -135 126 4 227 284.73
Mosher Anthony 73.8 79 82 85 85 7 112 116 -120 116 5 201 256.83
Mceachern Colton 74.8 79 82 86 86 5 108 113 -118 113 6 199 252.36
Peters Kyle 74.2 80 -83 -83 80 8 100 104 106 106 7 186 236.94
Mather Robert 73.3 80 85 -90 85 6 95 100 -105 100 8 185 237.3

M 85

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Nash Jack 80.2 -92 -92 -92 0 0 105 -110 110 110 7 0 0
Bellemarre Alex 83.6 147 151 -154 151 1 173 -179 -179 173 1 324 387.75
Santavy Noah 81.2 120 125 128 128 2 -146 146 -153 146 4 274 332.66
Mazza Iggy 82.7 107 115 120 120 3 143 151 -156 151 2 271 326.04
Gravel Charles 83.7 110 114 118 118 4 143 150 -154 150 3 268 320.55
Kovacs Justin 84.2 103 106 -110 106 5 -140 -140 140 140 5 246 293.39
Kirkup Jack 81.7 83 87 90 90 6 125 130 -134 130 6 220 266.28

M 94

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bessette Pierre Alexandre 92.7 148 153 157 157 1 172 179 -183 179 1 336 383.82
Mcnutt Jevan 92.4 107 111 115 115 2 -138 138 142 142 2 257 293.97
Melnyk Kalin 85.6 100 105 110 110 3 130 135 140 140 3 250 295.84
Levine Jackson 89.4 102 107 -109 107 4 120 125 128 128 4 235 272.65

M 105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lavoie Zachary 96.8 110 -114 -114 110 1 -135 135 140 140 1 250 280.64
Mason Zack 98.7 93 101 -107 101 2 107 111 -116 111 2 212 236.22