USA Championships

Data: 2018-05-24 | Miejsce: Kansas

M 56

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cheung Andrew 56 -95 -95 -100 0 0 0 0 0 0 0 0 0
Fox Michael 56 -98 -98 -98 0 0 -118 0 0 0 0 0 0
Reisenauer Brian 55.81 104 -109 -113 104 1 128 -133 -133 128 1 232 356.17
Garcia Miguel 55.86 82 -86 87 87 3 120 123 126 126 2 213 326.79
Soto Estevan Angel 55.74 87 91 94 94 2 -106 -106 106 106 5 200 307.34
Navarrete Rene 55.95 -85 86 -91 86 4 -108 108 -114 108 4 194 297.28
Berhane Michael 55.91 -78 78 -82 78 5 99 104 110 110 3 188 288.24

M 62

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Barnes Darrel Lamont 61.84 -105 105 -108 105 3 135 140 -145 140 1 245 349.53
Walka Jonathan 61.01 104 107 -110 107 1 126 130 -133 130 3 237 341.27
Lopez Benjamin 61.75 -96 96 100 100 6 128 132 -135 132 2 232 331.32
Otsuka Dean 61.87 -104 104 106 106 2 125 -129 -130 125 5 231 329.45
Camenares Christopher 61.6 101 -105 -107 101 5 119 123 126 126 4 227 324.72
Barnes Darren Lamar 60.98 95 100 103 103 4 115 120 -125 120 7 223 321.22
Rivero Aaron 61.81 -95 95 -97 95 7 123 -126 -126 123 6 218 311.12

M 69

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Prempeh Ernie 69 -110 110 -113 110 11 -135 -135 -135 0 0 0 0
Zapata Daniel 69 102 104 -107 104 15 -140 -141 -143 0 0 0 0
Cook Greg 69 -107 108 -112 108 12 -135 -135 -135 0 0 0 0
Toy Jason 69 -110 -110 -110 0 0 130 -135 135 135 14 0 0
Lee Alex 68.53 120 125 -128 125 2 -160 -160 160 160 1 285 380.43
Horst Jacob 67.86 124 128 -132 128 1 152 -157 -161 152 3 280 376.03
Wissinger Jordan 68.2 121 -126 -126 121 4 -155 156 -159 156 2 277 370.85
Corsitto James 68.58 117 124 -128 124 3 151 -156 -157 151 4 275 366.92
Ortiz Robert 68.5 108 115 -118 115 6 136 140 145 145 6 260 347.15
Chavez Bernabe 68.99 110 114 -118 114 9 140 145 -150 145 7 259 344.31
Tajima Alvin 68.09 -114 114 -118 114 7 -142 142 -146 142 8 256 343.08
Slaton Jake 68.91 113 -117 117 117 5 -135 135 -140 135 13 252 335.24
Ortega Anthony 68.31 -110 110 114 114 8 134 137 -141 137 12 251 335.71
Mcginnity Samuel 68.91 -102 -102 104 104 14 140 -145 146 146 5 250 332.58
Barnes Blake 68.23 -109 109 112 112 10 137 -140 -140 137 11 249 333.27
LAbbe Stephen 66.98 106 -111 -112 106 13 -135 135 138 138 10 244 330.36
Silva Jasson 68.46 100 103 -105 103 16 135 140 -145 140 9 243 324.57

M 77

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Pfeiffer Bret 77 -120 120 123 123 10 -148 -148 -148 0 0 0 0
Akalegbere Nu 77 -130 -130 -132 0 0 -158 -160 -162 0 0 0 0
Allen Andrew 77 128 -133 -133 128 5 -155 -160 -161 0 0 0 0
Himmer Daniel 77 -105 -105 -105 0 0 -150 -151 -151 0 0 0 0
Randolph Jeremy 77 -123 -124 -124 0 0 156 160 -164 160 5 0 0
Cooper Travis 76.81 125 130 -134 130 4 160 -165 165 165 2 295 368.7
Omar Mohamed 76.77 130 -134 -134 130 2 -158 158 163 163 3 293 366.3
Johnson Phillip Jake 76.77 -127 -127 130 130 3 157 162 -167 162 4 292 365.05
Dondzila Nicholas 76.94 124 -128 -130 124 8 162 167 -172 167 1 291 363.37
Fries Troy 76.7 123 127 130 130 1 152 -156 157 157 6 287 358.98
Marwan Yusef 75.91 117 121 123 123 9 151 -155 156 156 7 279 350.94
Marks Jason 76.77 121 -125 -125 121 13 151 155 -158 155 12 276 345.05
Wyatt Jacob 76.24 122 125 -131 125 6 150 -156 -157 150 16 275 345.09
Sanchez Tylor 76.48 115 120 -124 120 14 150 155 -164 155 10 275 344.5
Tada Dallas 76.48 115 120 -124 120 15 150 155 -164 155 11 275 344.5
Briggs Jeremy 76.96 125 -130 -131 125 7 150 -155 -160 150 17 275 343.34
Konas Anthony 75.97 115 -118 118 118 17 148 152 156 156 8 274 344.5
Adeyemo David 75.94 115 -118 118 118 16 151 155 -157 155 9 273 343.32
Marquez Marc 74.56 122 -127 -128 122 11 150 -155 -155 150 14 272 345.55
Ramsey Nick 76.85 -117 -117 117 117 18 140 145 150.01 150.01 13 267.01 333.62
Gressett Caleb 76.63 118 122 -125 122 12 145 -151 -152 145 18 267 334.12
Jansen Brandon 75.92 115 -119 -119 115 19 150 -155 -160 150 15 265 333.31

M 85

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Richmond Jared 85 142 -147 -147 142 2 -167 -170 -170 0 0 0 0
Maze Matthew 85 -128 -128 -128 0 0 155 160 -170 160 10 0 0
Downey John 84.55 139 -144 144 144 1 -176 176 -181 176 3 320 380.89
Mcdonald Charles 84.83 135 -140 140 140 4 173 177 -181 177 2 317 376.73
Carlson D Cody 84.43 130 134 137 137 5 170 175 178 178 1 315 375.19
Summa Thomas 84.12 135 140 -143 140 3 165 170 174 174 5 314 374.66
Karlins Zachary 84.74 125 130 -135 130 9 166 171 175 175 4 305 362.65
Brown Beau 84.87 130 -135 135 135 6 -170 -170 170 170 7 305 362.38
Huynh Nguyen 84.3 125 128 -131 128 10 160 165 170 170 6 298 355.21
Ellis James 83.8 126 -130 130 130 8 -158 -158 160 160 8 290 346.66
Ferriello Peter 84.4 126 132 -136 132 7 -154 -155 156 156 12 288 343.09
Kamp Christopher 83.9 -127 -127 127 127 11 160 -167 -167 160 9 287 342.88
Wilson Jack 84.9 -124 -124 125 125 13 153 158 -166 158 11 283 336.19
Selwaeh Abdoul Kareem 84.2 -126 126 -130 126 12 150 -155 155 155 13 281 335.13

M 94

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Andrade Joe 94 125 130 -135 130 14 -170 -175 -175 0 0 0 0
Claridad Benjamin 94 -143 143 -146 143 5 -170 -171 -171 0 0 0 0
Damron Nathan Charles 93.21 155 160 -163 160 1 -188 190 -195 190 2 350 398.9
Sabatini Philipleuis 93.7 150 155 -160 155 3 180 186 191 191 1 346 393.49
Bonnick Jason 93.51 151 156 160 160 2 185 -190 -191 185 3 345 392.68
Jones Addison 93.24 -145 146 151 151 4 175 -182 -185 175 5 326 371.5
Shuttleworth Douglas 93.2 137 141 -145 141 6 180 -190 -192 180 4 321 365.87
Redus Richard 92.97 135 -139 140 140 7 -165 168 -173 168 7 308 351.41
Townsend James 91.53 130 135 -141 135 8 165 172 -177 172 6 307 352.57
Blakemore Noah 94 -130 130 135 135 9 163 168 -173 168 8 303 344.14
Vargas Tino 93.29 -130 130 133 133 11 165 -171 -172 165 12 298 339.52
Edmundson Scott 93.9 128 131 -135 131 12 162 166 -170 166 11 297 337.47
Chris Henry 93.66 125 -130 130 130 13 166 -170 -171 166 10 296 336.69
Robison Kody 90.58 121 125 129 129 15 -162 162 166 166 9 295 340.31
Marquez Andrew 92.85 127 -132 134 134 10 160 -167 -169 160 14 294 335.62
Smith Jarred 91.92 129 -135 -138 129 16 163 -169 -169 163 13 292 334.74

M 105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Brooks Sean 105 128 133 -138 133 13 -161 -161 -163 0 0 0 0
Reed Scott 105 133 -136 -136 133 12 -170 -170 -170 0 0 0 0
Lwowski Brandon 105 -135 -135 -135 0 0 0 0 0 0 0 0 0
Osorio D Angelo Antoinne 104.76 153 -158 -160 153 3 -195 195 205 205 1 358 390.52
Uikilifi Joshua 103.89 145 150 153 153 2 181 185 -187 185 3 338 369.75
Burks Zachary 104.52 140 145 -148 145 5 185 -191 191 191 2 336 366.81
Baker Jacob William 104.87 -155 155 -160 155 1 180 -185 -185 180 4 335 365.3
Badali Salvatore 98.68 140 145 -151 145 4 175 -182 -190 175 6 320 356.59
Johnson Caleb 103.23 -138 -140 140 140 6 170 -175 176 176 5 316 346.45
Peters Christopher 104.59 133 137 140 140 7 170 175 -177 175 7 315 343.81
Wiseman Kevin 104.16 -138 138 -142 138 9 -170 170 -176 170 12 308 336.64
Edwards Luke 104.54 133 -137 -137 133 11 172 -177 -183 172 8 305 332.94
Williams Zachary 102.86 132 -140 -142 132 14 171 -180 -183 171 9 303 332.61
Gish Taylor 103.13 131 135 138 138 8 163 -170 -170 163 13 301 330.11
Rawlings Tim 103.96 125 -130 130 130 15 170 -176 -177 170 11 300 328.11
Bastien Stanley 102.49 -130 130 135 135 10 160 -168 -168 160 14 295 324.24
Rebman Jacob 103.02 -125 125 -130 125 17 170 -175 -175 170 10 295 323.65
Overkamp Benjamin 102.39 -129 -129 129 129 16 156 0 0 156 15 285 313.35

M +105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lohman William 106 140 142 145 145 10 -180 -180 -180 0 0 0 0
Burgess Blaine 106 140 -146 -150 140 12 -170 -170 -175 0 0 0 0
Witte Keiser 141.29 165 170 175 175 1 195 202 -207 202 3 377 382.84
Ford Donovan Sevon 109.91 160 166 -171 166 2 200 -208 210 210 1 376 403.88
Harak Ethan 128.56 158 165 -171 165 3 200 207 -213 207 2 372 383.96
Pudenz Jacob Jake 126.11 153 -160 160 160 4 190 200 -210 200 4 360 373.08
Dobbs Kristopher 132.09 -155 155 -160 155 5 185 190 -195 190 6 345 354.22
Duval Samuel 126.98 150 -157 -158 150 6 190 -200 -200 190 5 340 351.83
Duer Thomas 116.03 143 148 -153 148 8 -180 180 185 185 8 333 352.15
Koppenhaver Daniel 126.35 140 -145 -145 140 14 178 -183 187 187 7 327 338.74
Turner Preston 127.31 -140 140 146 146 9 -172 172 180 180 11 326 337.16
Westfall Justin 140.49 147 150 -153 150 7 175 -179 -181 175 12 325 330.3
Flores Cesar 140.24 -138 -138 138 138 16 177 180 182 182 9 320 325.3
Latella Adam 115.64 140 145 -151 145 11 170 -175 -175 170 14 315 333.42
Huse Zachary 115.04 125 130 -135 130 20 175 -180 180 180 10 310 328.6
Morale Michael 121.74 -140 -140 140 140 13 170 -175 -175 170 15 310 323.85
Jett Eric 148.64 135 140 -145 140 15 170 -176 -176 170 17 310 312.81
Russell Daniel 113.42 137 -142 -144 137 17 -171 -172 172 172 13 309 328.85
Reagan Tylar 145.92 131 136 -141 136 19 170 -176 -176 170 16 306 309.43
Sevcik Shane 132.67 137 -143 -144 137 18 167 -175 -176 167 18 304 311.87