Wyniki IWRP

Youth European Championships

Data: 2018-07-22 | Miejsce: Milano

M 50

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Sargsyan Zhora ARM 49.95 -80 -80 -80 0 0 90 -96 -98 90 7 0 0
Sahakyan Gor ARM 49.9 80 -85 -85 80 1 95 98 -101 98 3 178 298.37
Kartal Hasan TUR 49.5 71 75 -78 75 5 95 99 -102 99 1 174 293.6
Marinov Gabriel BUL 50 -77 77 -80 77 3 94 -97 97 97 4 174 291.18
Shukurzade Elvin AZE 49.8 71 76 78 78 2 88 -93 95 95 6 173 290.46
Kharazishvili Giorgi GEO 49.65 72 76 -79 76 4 90 -95 96 96 5 172 289.5
Kocak Numan Berat TUR 49.6 68 71 -73 71 6 92 96 99 99 2 170 286.37
Sposo Loris ITA 49.7 65 -69 69 69 8 85 88 -91 88 8 157 264.04
Roshi Erald ALB 49.95 64 70 -73 70 7 78 82 86 86 9 156 261.27
Bottinelli Roberto ITA 49.45 62 64 -66 64 9 75 80 -83 80 10 144 243.18

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Pasic Amar BIH 51.2 -43 -43 -45 0 0 50 54 56 56 7 0 0
Mammadov Elsan AZE 55.7 90 95 98 98 1 109 114 0 114 1 212 325.95
Hasanov Fuad AZE 54.25 83 88 92 92 2 104 108 110 110 2 202 316.85
Erdal Bahadir TUR 55.35 85 89 -92 89 3 105 -109 109 109 3 198 305.87
Erol Burak TUR 55.35 85 89 -92 89 4 105 -109 -110 105 4 194 299.69
Dimaria Manuel ITA 54.2 -77 77 84 84 5 96 -100 100 100 6 184 288.82
Gueli Emanuel Luigi ITA 54.85 -75 75 -83 75 6 95 99 102 102 5 177 275.31

M 62

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Aydin Furkan TUR 61 91 94 97 97 2 -114 -114 -114 0 0 0 0
Aliyev Murad AZE 61.3 93 97 100 100 1 110 115 118 118 1 218 312.89
Lazuga Konrad POL 59.95 92 -96 96 96 3 110 114 -123 114 3 210 306.1
Kahriman Kaan TUR 58 88 91 95 95 4 107 112 -116 112 6 207 308.92
Ficarra Luca ITA 60.2 83 -86 86 86 8 111 115 -122 115 2 201 292.13
Leclerc Lucas FRA 61 84 88 -92 88 5 103 107 113 113 4 201 289.46
Fekecs Szilard HUN 61.55 85 88 -91 88 6 113 -116 -116 113 5 201 287.68
Prohofjevs Vlads LAT 61.25 85 -89 -89 85 9 106 111 -116 111 7 196 281.47
Fenyo Daniel HUN 61.75 85 -89 -89 85 10 105 109 -112 109 8 194 277.05
Baranski Patryk POL 60.3 83 -87 87 87 7 98 -104 104 104 9 191 277.27
Nabiyev Kamil AZE 60.55 -75 75 80 80 11 95 100 104 104 10 184 266.34
Christoforidis Christos GRE 61.6 80 -84 -84 80 12 -98 101 -108 101 11 181 258.91
Franceschini Giovanni ITA 57.35 70 76 -81 76 13 93 -100 -100 93 12 169 254.28
Arnautovic Danis BIH 56.4 55 -60 61 61 14 64 67 -70 67 13 128 194.98

M 69

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lynch Josh GBR 68.7 86 89 93 93 5 0 0 0 0 0 0 0
Nasar Karlos BUL 68.5 105 109 113 113 1 130 140 147 147 1 260 347.15
Abrahamyan Mnatsakan ARM 68.4 100 106 108 108 2 131 141 -146 141 2 249 332.76
Moiseenko Alexander EST 68.4 94 97 98 98 3 115 120 122 122 3 220 294.01
Kadlubowski Antoni POL 68.65 94 -9 97 97 4 -115 115 -122 115 6 212 282.68
Tsitlakidis Dimitrios GRE 68.85 90 -95 -95 90 7 120 -123 -123 120 4 210 279.52
Larsen Esben Helmo DEN 68.95 89 -93 -93 89 9 109 114 119 119 5 208 276.61
Val Simone ITA 67.15 90 -96 -98 90 6 107 -112 -112 107 7 197 266.3
Austis Andzejs LAT 68.9 85 90 -93 90 8 -106 106 -111 106 8 196 260.77
Sheeran Aiden GBR 67 75 -80 80 80 10 -103 103 -108 103 9 183 247.73

M 77

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kapins Edgars LAT 75 83 -88 -88 83 9 0 0 0 0 0 0 0
Grigoryan Harutyun ARM 72.55 111 117 -121 117 1 130 136 141 141 1 258 332.89
Federer Benjamin HUN 76.45 102 106 -110 106 3 130 135 140 140 2 246 308.24
Asanidze Saba GEO 73 99 -103 103 103 5 129 134 139 139 3 242 311.14
Kurnaz Hakan Sukru TUR 70.45 101 106 -110 106 2 120 125 -129 125 5 231 303.23
Mamayev Yashar AZE 76.3 99 103 -106 103 6 115 120 126 126 4 229 287.24
Zaharinov Koce BUL 76.85 100 105 -107 105 4 -122 122 -123 122 6 227 283.63
Vekua Gurami GEO 76.1 90 94 97 97 7 111 115 -118 115 7 212 266.3
Marinovsky Tomer ISR 69.45 85 88 90 90 8 105 110 -112 110 8 200 264.8

M 85

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Karapetyan Garik ARM 82.25 110 115 -121 115 1 140 146 -152 146 1 261 314.86
Yochev Georgi BUL 84.3 105 111 -116 111 2 135 145 -151 145 2 256 305.14
Sredzinski Milosz POL 82.55 103 -106 106 106 3 121 126 -133 126 3 232 279.37
Haustovs Jevgrnijs LAT 84.75 97 102 -106 102 4 115 120 -127 120 4 222 263.95

M 94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Demirci Onur TUR 93.1 121 126 131 131 1 -153 153 161 161 1 292 332.96
Osuch Igor POL 93.94 120 125 -127 125 2 136 142 146 146 2 271 307.88
Shukurli Ali AZE 87.85 110 115 120 120 3 135 145 -152 145 3 265 309.86
Tanasa Stefan ROU 87.9 -106 106 111 111 5 -137 -137 137 137 5 248 289.91
Antauri Saba GEO 86.9 99 103 106 106 7 128 134 138 138 4 244 286.73
Guliyev Ali AZE 86.25 107 112 -116 112 4 -130 130 -135 130 8 242 285.36
Kazumashvili Vano GEO 93.6 97 101 104 104 8 127 132 137 137 6 241 274.2
Stoichkov Nikolai BUL 91.75 100 106 108 108 6 126 132 -135 132 7 240 275.35

M +94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Oracko Dominik CZE 138.7 125 131 135 135 1 142 153 160 160 1 295 300.39
Toshev Martin BUL 108 100 104 -106 104 5 129 -135 138 138 2 242 261.37
Keskitalo Hanno FIN 109.05 101 -105 106 106 3 126 131 135 135 3 241 259.5
Lisiak Szymon POL 98.45 105 110 -113 110 2 125 130 -132 130 5 240 267.68
Logins Lauris LAT 102.95 96 101 105 105 4 127 133 -136 133 4 238 261.18