PL EN

Bundesleague 2017-2018

2018-04-07 · Roding

Team results – details

TB 03 Roding e. V. (737.60 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Nowara Gregor 93.2 143 147 149 149 177 185 189 189 338 385.24 151.6
Brandhuber Simon 71.7 120 125 130 130 140 148 155 155 285 370.25 146
Brandhuber Hans 87.1 132 132 136 132 163 168 173 173 305 358.03 130.8
Voit Hermann 81.4 113 118 122 118 145 150 155 150 268 324.98 105.2
Kulzer Peter 101.1 135 138 141 138 165 0 0 165 303 334.65 104
Voit Tamara 63.5 68 72 72 72 80 85 87 87 159 207.39 100

SC Pforzheim (569.40 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Kucera Kamil 141.5 170 177 182 177 203 213 0 213 390 395.95 153
Krämer Steffen 89 122 127 130 127 152 152 0 152 279 324.34 101
Dang Minh Tuan 55.1 70 75 78 78 93 100 106 106 184 285.22 100
Schmidt Kevin 66.6 85 90 94 94 112 117 120 120 214 290.79 90
Cibulka Lukas 95.3 110 115 120 120 130 140 150 150 270 304.97 79.4
Stiegele Simon 72.2 78 82 87 87 96 100 100 100 187 241.96 46
Grau Svenja 65.8 0 0 0 0 0 0 0 0 0 0 0
Bundesleague 2017-2018 | IWRP Weightlifting Results