Wyniki IWRP

8 th Youth World Championships

Data: 2019-03-08 | Miejsce: Las Vegas

M 49

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Do Tu Tung VIE 48.81 85 95 0 95 1 117 125 0 125 1 220 375.58
Krupla Florin ROU 48.8 79 -83 -83 79 3 -97 97 101 101 2 180 307.34
Erdogan Mustafa TUR 48.71 78 80 82 82 2 95 -100 -100 95 5 177 302.69
Vargas Santos Joe Isaa ECU 48.62 72 75 -77 75 7 90 95 98 98 3 173 296.31
Turan Serkan TUR 48.62 -76 -76 76 76 5 95 -101 -101 95 4 171 292.88
Friend Hutch Adam USA 48.64 74 76 -78 76 6 87 90 93 93 6 169 289.36
Emile Wilem Gwendal MRI 48.61 71 76 -80 76 4 82 -87 90 90 7 166 284.37
Albaqawi Saleh Fahad KSA 48.99 63 68 -72 68 8 -83 83 -90 83 8 151 256.99

M 55

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Massidda Sergio ITA 54.99 100 103 -106 103 1 125 -130 -135 125 1 228 353.96
Nafasov Ogabek UZB 54.99 95 99 102 102 2 116 -121 121 121 4 223 346.2
Poox Peralta Jose Manuel MEX 54.47 89 92 95 95 5 118 122 -124 122 2 217 339.33
Javadov Omar AZE 54.23 87 93 96 96 3 110 115 -118 115 8 211 331.06
Zurita VALLEJO Benjamin Jose ECU 54.54 91 -95 -96 91 7 116 120 -123 120 5 211 329.62
Babamuradov Ali TKM 53.46 92 95 -97 95 4 115 -120 -121 115 6 210 333.15
Tom Seth USA 54.19 91 94 -97 94 6 115 -120 -120 115 7 209 328.11
Barco Rangel Juan Antonio MEX 54.64 88 -91 -92 88 9 117 121 -124 121 3 209 326.04
Cabuk Haci TUR 54.5 90 -94 -94 90 8 115 -120 -121 115 9 205 320.43
Morris Hampton Miller USA 54.18 -84 84 87 87 10 107 112 -117 112 10 199 312.45
Polhos Marek CZE 54.74 -80 80 -84 80 11 101 108 -110 108 11 188 292.87
Tovar Yucra Caleb Alexander PER 54.77 65 70 73 73 13 85 90 93 93 12 166 258.49
Albaraiki Mohammed Khalid A KSA 54.65 67 71 74 74 12 85 90 -94 90 13 164 255.8

M 61

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Akmolda Sairamkez KAZ 60.93 103 108 112 112 2 135 140 145 145 2 257 370.4
Genc Yusuf Fehmi TUR 60.6 108 -111 -111 108 3 -136 136 146 146 1 254 367.46
Bui Dinh Sang VIE 60.54 109 113 -115 113 1 130 -136 -136 130 6 243 351.79
Chavez Rodriguez Andy Rafael ECU 58.65 100 103 -105 103 4 -128 128 134 134 3 237 350.87
Carrazco Cetz Herseleid Antonio MEX 59.22 97 101 -105 101 5 125 130 -135 130 5 231 339.63
Liu Yung Fu TPE 60.58 100 -105 -105 100 6 125 131 -136 131 4 231 334.26
Mammadov Elsan AZE 58.3 -92 92 97 97 7 120 -124 0 120 7 217 322.64
Rhodes Coby USA 60.11 84 -87 87 87 8 105 -110 112 112 8 199 289.53
Zapata Neira Mauricio Frank PER 59.18 70 74 -77 74 9 92 96 -99 96 9 170 250.07
Lutaaya Hamdan Sserwanga UGA 60.71 60 66 -70 66 10 -85 86 -91 86 10 152 219.62

M 67

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Taisuyev Saikhan KAZ 66.66 118 123 127 127 1 150 156 161 161 1 288 391.12
Giorbelidze Gurami GEO 65.58 114 118 120 120 6 145 150 -152 150 2 270 370.51
Reyimov Bektimur TKM 66.63 117 -121 122 122 2 -143 144 147 147 3 269 365.42
Grimsland Ryan USA 66.88 -120 -120 121 121 4 143 147 -151 147 4 268 363.2
Gasimov Rustam AZE 65.73 115 119 121 121 3 143 -148 -149 143 7 264 361.75
Torayev Gaygysyz TKM 66.99 -113 116 -120 116 7 143 147 -151 147 5 263 356.06
Florea Robert George ROU 66.17 110 115 -118 115 8 145 -150 -151 145 6 260 354.75
Gungor Turan TUR 65.45 113 -117 120 120 5 135 -141 -141 135 8 255 350.38
Yamashita Tatsuma JPN 66.71 105 109 112 112 9 130 -134 135 135 9 247 335.28
Jamali Boulaayoun Ismail ESP 65.56 97 102 105 105 10 118 -123 -124 118 11 223 306.08
Marmanillo Lazo Frank Josue PER 65.57 90 93 96 96 11 113 117 119 119 10 215 295.07
Gaffney Jett AUS 66.01 82 86 91 91 12 108 113 118 118 12 209 285.61
Nkuutu Lawrence UGA 65.54 87 90 -92 90 13 -108 110 -115 110 13 200 274.56

M 73

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cabala Sebastian SVK 71.08 115 -117 -119 115 5 -151 -151 -155 0 0 0 0
Nasar Karlos BUL 72.67 123 127 130 130 2 -154 154 161 161 1 291 375.11
Narimanov Asadbek UZB 72.69 127 130 133 133 1 150 154 -161 154 2 287 369.9
Misakyan Hmayak Amagiak AUT 72.73 -117 118 -121 118 4 146 148 154 154 3 272 350.45
Zeydanli Ramazan TUR 70.78 117 120 124 124 3 136 141 147 147 4 271 354.75
Johns Joziah USA 72.45 106 -110 110 110 8 138 143 147 147 5 257 331.86
Villasusa Moreno Kevin Osvaldo MEX 71.65 110 115 -118 115 6 135 140 -143 140 6 255 331.42
Ochoa Chan Diego MEX 72.19 110 115 -118 115 7 140 -145 -145 140 7 255 329.97
Lucero Aquino Alejandro Jose GUA 70.82 100 103 -105 103 10 130 -133 135 135 8 238 311.45
Burns Drew GBR 71.6 98 103 -106 103 11 119 122 124 124 11 227 295.15
Finnigan Jacob GBR 71.68 100 -104 -106 100 13 125 -130 -130 125 9 225 292.35
Esterbrook Anton Robert USA 71.62 97 101 104 104 9 120 -124 -125 120 13 224 291.2
Marinovsky Tomer ISR 71.59 97 101 -103 101 12 -116 -120 120 120 12 221 287.37
Harris Nelson Bayley AUS 71.13 90 96 -100 96 14 118 124 -127 124 10 220 287.15
Cakaj Drin KOS 70.91 75 -78 -78 75 15 -95 95 -100 95 14 170 222.3

M 81

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Sapi Yessenkeldi KAZ 80.29 124 129 134 134 1 157 165 175 175 1 309 377.31
Stanley Dade USA 78.17 123 128 133 133 2 -150 150 155 155 2 288 356.59
Atencia Priou Amel Karim PER 79.68 113 118 122 122 3 142 152 -156 152 3 274 335.88
Quintero Kayleb USA 78.01 102 106 110 110 4 135 -140 140 140 4 250 309.88
Guadamud Pico Juan David ECU 74.72 -106 106 -111 106 5 123 130 135 135 5 241 305.8
Schmitz Gonzalez Gustavo BRA 80.3 95 100 -104 100 7 120 128 -131 128 6 228 278.38
Karypidis Ioannis GRE 80.36 100 103 106 106 6 116 -121 121 121 7 227 277.06

M 89

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Alothman Ali Yousef KSA 88.29 128 -135 136 136 2 162 171 0 171 1 307 358.17
Karapetyan Garik ARM 88.04 130 135 137 137 1 160 -168 168 168 3 305 356.29
Ghahramanyan Gevorg ARM 84.42 125 131 134 134 3 -170 170 -174 170 2 304 362.11
Vuong Truong Khoi TGA 88.33 -120 -121 121 121 7 160 -165 -165 160 5 281 327.77
Yochev Georgi BUL 88.4 115 120 123 123 6 -150 151 154 154 6 277 322.99
Cuevas Iborra Nicolas Rodrigo CHI 88.3 122 126 -132 126 4 -145 145 150 150 7 276 321.98
Aguirre Reyes Dayan Alejandro MEX 88.37 115 -120 -121 115 8 153 157 161 161 4 276 321.87
Cheng Chi Wei TPE 87.29 110 120 124 124 5 140 147 -151 147 8 271 317.8
Madden Myren GBR 86.06 102 107 110 110 9 -132 132 136 136 9 246 290.38
Hu Guang Jin TPE 86.18 -100 100 105 105 10 135 -142 -142 135 10 240 283.11
Hope Jaspa Tian AUS 82.14 98 -103 -103 98 11 -133 133 -136 133 11 231 278.85

M 96

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Mccullough Morgan Dylan USA 94.07 -130 -130 -130 0 0 168 171 178 178 2 0 0
Bekbolat Rakhat KAZ 93.6 131 136 144 144 2 170 175 179 179 1 323 367.5
Demirci Onur TUR 95.31 135 140 145 145 1 165 170 -177 170 3 315 355.78
Mirzabaev Mirkhosil UZB 95.61 135 139 143 143 3 160 -168 168 168 4 311 350.82

M 102

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hristov Stefcho BUL 96.82 -140 140 145 145 1 160 165 170 170 1 315 353.58
Taktakishvili Lasha GEO 97.77 123 127 130 130 2 154 160 -166 160 2 290 324.3
Shukurlu Ali AZE 96.4 115 121 125 125 3 145 155 -161 155 3 280 314.83
Wang Chun Chieh TPE 100.75 -105 105 110 110 4 140 150 -156 150 4 260 287.52

M +102

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Oracko Dominik CZE 103 137 142 144 144 1 166 -173 174 174 2 318 348.91
Dayiyev Atajan TKM 103 135 140 143 143 2 165 172 -176 172 4 315 345.62
Alali Ahmad SYR 103 130 -135 136 136 3 166 173 -177 173 3 309 339.03
Kazimov Rahman AZE 103 -120 124 131 131 5 160 170 174 174 1 305 334.64
Medina Banuelos Jesus Manuel MEX 103 126 131 135 135 4 160 165 -171 165 5 300 329.16
Juboo Khelwin MRI 103 -110 110 120 120 6 150 -160 160 160 6 280 307.22
Weng Zeng Yu TPE 103 105 115 -120 115 7 140 151 -156 151 7 266 291.85
Manumua Sikoti Jr TGA 103 106 111 115 115 8 125 129 136 136 8 251 275.4