PL EN

Bundesleague 2019-2020

2020-01-11 · Speyer

Team results – details

Athletenverein 1903 e.V. Speyer (580.00 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Nora Jaggi 76 82 86 90 86 105 110 115 115 201 237.92 120
Spindler Christina 71.8 75 78 80 80 95 98 102 98 178 216.75 102
Haspel Stephanie 75.8 75 75 80 75 99 103 103 103 178 210.96 97
Wust Carolin 59 61 64 64 61 78 81 83 83 144 196.68 97
Schilde Larissa 58.8 50 53 55 53 75 79 81 79 132 180.69 85
Kasel Rene 77.8 0 0 0 0 122 127 130 127 127 157.64 50
Horn Kathrin 59.4 50 54 58 54 0 0 0 0 54 79.22 29

KSC Schifferstadt (427.80 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Bonnamant Bastien 80.5 110 110 113 113 135 140 145 145 258 314.62 97
Rosler Laura 55.1 52 52 55 55 60 64 65 64 119 170.21 78
Watson Benjamin 106.9 115 120 125 125 140 145 152 152 277 300.15 70
Taubert Mario 81.1 90 95 100 100 120 126 132 132 232 281.85 69.8
Krieger Sandro 95.8 105 110 110 110 128 135 140 140 250 281.79 59
Glenk Simone 62.6 48 50 50 50 55 58 61 61 111 146.04 54
Bundesleague 2019-2020 | IWRP Weightlifting Results