17 th Junior World Championships
Data: 2011-06-29 | Miejsce: Panang
K 48
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huang Yuezhen | CHN | 47.81 | -82 | 82 | 86 | 86 | 2 | 101 | 108 | 110 | 110 | 1 | 196 | 300.4 |
| Sirimongkhon Wipada | THA | 47.6 | 80 | 83 | 86 | 86 | 1 | 101 | -108 | -108 | 101 | 2 | 187 | 287.73 |
| Okur Saziye | TUR | 46.18 | 76 | 79 | 82 | 82 | 3 | 95 | 99 | 100 | 100 | 3 | 182 | 287.8 |
| Iovu Cristina | AZE | 47.93 | 75 | 80 | -83 | 80 | 4 | 95 | -100 | -101 | 95 | 6 | 175 | 267.62 |
| Kim Hyon Suk | PRK | 47.72 | 73 | 77 | -80 | 77 | 7 | 93 | 97 | -100 | 97 | 4 | 174 | 267.13 |
| Kim Su Ryon | PRK | 47.93 | 73 | 77 | -81 | 77 | 8 | -95 | 95 | -98 | 95 | 7 | 172 | 263.03 |
| Yelisseyeva Margarita | KAZ | 47.94 | 77 | 80 | -82 | 80 | 5 | 92 | -98 | -99 | 92 | 10 | 172 | 262.98 |
| Mizouchi Honami | JPN | 47.81 | 75 | -78 | 78 | 78 | 6 | 89 | 91 | 93 | 93 | 8 | 171 | 262.08 |
| Rahayu Dewi Sri | INA | 48 | 73 | -77 | 77 | 77 | 9 | 80 | 85 | 89 | 89 | 11 | 166 | 253.53 |
| Chang Kai Lin | TPE | 47.77 | -65 | -65 | 65 | 65 | 15 | 90 | 94 | 96 | 96 | 5 | 161 | 246.94 |
| Khumukcham Sanjita Chanu | IND | 47.85 | -65 | 65 | 69 | 69 | 11 | 85 | 89 | 92 | 92 | 9 | 161 | 246.57 |
| Ruel Jessica | CAN | 48 | 70 | 73 | 75 | 75 | 10 | 81 | 84 | -86 | 84 | 13 | 159 | 242.84 |
| Itokazu Kanako | JPN | 47.8 | -68 | 68 | -70 | 68 | 12 | 83 | 85 | 87 | 87 | 12 | 155 | 237.6 |
| Bilgic Huriye | TUR | 47.67 | 63 | 65 | 67 | 67 | 13 | 78 | 81 | -84 | 81 | 15 | 148 | 227.42 |
| Fadzil Azizah | MAS | 47.95 | 60 | 65 | 67 | 67 | 14 | -80 | 80 | -85 | 80 | 16 | 147 | 224.72 |
| Okoeva Zhanyl | KGZ | 45.72 | 55 | 60 | -65 | 60 | 16 | 77 | 82 | -85 | 82 | 14 | 142 | 226.63 |
| Tajo Menu | IND | 47.91 | 55 | 59 | -62 | 59 | 17 | 76 | -80 | -80 | 76 | 17 | 135 | 206.53 |
K 53
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pak Yong Gum | PRK | 52.4 | -73 | 73 | -75 | 73 | 9 | -102 | -102 | -102 | 0 | 0 | 0 | 0 |
| Chen Xiaoting | CHN | 52.79 | 90 | 95 | 97 | 97 | 1 | 116 | -124 | -125 | 116 | 1 | 213 | 300.39 |
| Choe Hyo Sim | PRK | 52.96 | 83 | 86 | 89 | 89 | 2 | 102 | 108 | -115 | 108 | 2 | 197 | 277.11 |
| Sutanan Kittima | THA | 52.32 | 81 | 83 | -86 | 83 | 3 | 105 | -107 | -108 | 105 | 3 | 188 | 267.03 |
| Yagi Kanae | JPN | 52.31 | 80 | -82 | 82 | 82 | 4 | 103 | -106 | -106 | 103 | 5 | 185 | 262.81 |
| Mercado Margarita Rosa Villareal | COL | 52.55 | 78 | -81 | -81 | 78 | 6 | 100 | 104 | -107 | 104 | 4 | 182 | 257.6 |
| Chychkan Alena | BLR | 52.56 | -80 | 80 | -84 | 80 | 5 | 95 | 100 | -105 | 100 | 8 | 180 | 254.73 |
| Coban Aysegul | TUR | 52.77 | 73 | -76 | 76 | 76 | 7 | 103 | -107 | -107 | 103 | 6 | 179 | 252.51 |
| Safitri Dewi | INA | 51.9 | -73 | 73 | -77 | 73 | 8 | 95 | 101 | -103 | 101 | 7 | 174 | 248.76 |
| Lombardo Jennifer | ITA | 52.55 | 70 | -75 | -75 | 70 | 11 | -90 | 90 | 93 | 93 | 9 | 163 | 230.71 |
| Lorentz Manon | FRA | 52.34 | 72 | -75 | -75 | 72 | 10 | 85 | 87 | -89 | 87 | 11 | 159 | 225.77 |
| Feledyn Katarzyna | POL | 52.56 | 67 | 70 | -72 | 70 | 12 | -85 | 85 | -90 | 85 | 13 | 155 | 219.35 |
| Krisani Pramila | IND | 52.78 | 62 | 65 | -68 | 65 | 15 | 85 | 89 | -91 | 89 | 10 | 154 | 217.21 |
| Barrera Alba Cecilia Belard | ESP | 52.71 | 64 | -66 | 66 | 66 | 14 | 82 | -85 | 85 | 85 | 14 | 151 | 213.21 |
| Bachelor Cortney | USA | 52.3 | 60 | 64 | 67 | 67 | 13 | 82 | -86 | -86 | 82 | 15 | 149 | 211.7 |
| Katila Venkata | IND | 52.53 | 60 | -63 | 63 | 63 | 16 | 80 | -85 | 85 | 85 | 12 | 148 | 209.54 |
K 58
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nurneysia Ines Lukman | INA | 56.77 | -80 | -80 | 80 | 80 | 10 | -92 | -92 | -92 | 0 | 0 | 0 | 0 |
| Bassler Breanne | USA | 57.49 | 74 | 77 | -80 | 77 | 13 | -95 | -95 | -95 | 0 | 0 | 0 | 0 |
| Deng Wei | CHN | 57.77 | 105 | 110 | -112 | 110 | 1 | 128 | -133 | 133 | 133 | 1 | 243 | 320.2 |
| Jo Pok Hyang | PRK | 57.89 | 93 | -97 | -97 | 93 | 4 | 120 | 121 | 122 | 122 | 2 | 215 | 282.89 |
| Gulnoi Rattikan Siripuch | THA | 57.25 | 90 | -93 | 93 | 93 | 2 | 115 | 120 | 121 | 121 | 3 | 214 | 283.82 |
| Diaz Hidilyn Francisco | PHI | 57.29 | 90 | 93 | -94 | 93 | 3 | 115 | 120 | -122 | 120 | 5 | 213 | 282.35 |
| Kuo Hsing Chun | TPE | 56.65 | 85 | -90 | 90 | 90 | 5 | 113 | 118 | 120 | 120 | 4 | 210 | 280.65 |
| Cakal Eda | TUR | 57.63 | 77 | 80 | 83 | 83 | 6 | 100 | 105 | 107 | 107 | 6 | 190 | 250.8 |
| Grabarczyk Katarzyna | POL | 57.55 | 78 | -81 | 81 | 81 | 8 | 96 | -99 | 99 | 99 | 7 | 180 | 237.83 |
| Dwi Atika Sari | INA | 55.93 | 75 | 78 | 80 | 80 | 9 | 95 | 98 | -100 | 98 | 8 | 178 | 240.13 |
| May Nourhene | TUN | 57.73 | -80 | 80 | 83 | 83 | 7 | -93 | 93 | -96 | 93 | 11 | 176 | 232.03 |
| Mitsuke Eri | JPN | 57.32 | -78 | 78 | -80 | 78 | 12 | -93 | 93 | 95 | 95 | 10 | 173 | 229.24 |
| Bas Betul | TUR | 57.77 | 75 | 79 | 80 | 80 | 11 | 90 | 93 | -96 | 93 | 12 | 173 | 227.96 |
| Titus Frenceay | MAS | 57.33 | 73 | 75 | -78 | 75 | 14 | 90 | 95 | 97 | 97 | 9 | 172 | 227.89 |
| Russo Giorgia | ITA | 56.33 | -70 | 70 | -72 | 70 | 17 | 85 | 90 | 92 | 92 | 13 | 162 | 217.4 |
| Miguet Sophie | FRA | 56.44 | 68 | -71 | 71 | 71 | 16 | 80 | -82 | 82 | 82 | 14 | 153 | 205.03 |
| Blais Arianne | CAN | 57.86 | 68 | 71 | 73 | 73 | 15 | -80 | -80 | 80 | 80 | 15 | 153 | 201.39 |
K 63
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turieva Tima | RUS | 62.88 | 97 | 100 | 102 | 102 | 1 | 121 | 125 | 127 | 127 | 3 | 229 | 285.03 |
| Goricheva Karina | KAZ | 62.21 | 95 | -100 | 100 | 100 | 3 | 120 | 123 | 127 | 127 | 2 | 227 | 284.48 |
| Rim Jong Sim | PRK | 62.98 | -97 | 97 | -101 | 97 | 5 | 123 | 127 | 128 | 128 | 1 | 225 | 279.77 |
| Srisuwan Darat | THA | 60.71 | -95 | 95 | 100 | 100 | 2 | 115 | 120 | -123 | 120 | 5 | 220 | 280.15 |
| Li Yating | CHN | 62.52 | 92 | 97 | -100 | 97 | 4 | 118 | 123 | -127 | 123 | 4 | 220 | 274.83 |
| Shvabauer Ibrahimli Anastasiya | KAZ | 62.87 | -92 | 92 | -96 | 92 | 7 | 112 | 120 | -123 | 120 | 6 | 212 | 263.9 |
| Lepsa (Lacramioara) Irina | ROU | 62.3 | 90 | 93 | 95 | 95 | 6 | 115 | -120 | -120 | 115 | 8 | 210 | 262.93 |
| Kaneva Marina | RUS | 63 | -88 | 88 | 92 | 92 | 8 | 113 | 117 | -120 | 117 | 7 | 209 | 259.82 |
| Petrosyan Kristine | ARM | 62.7 | 90 | -95 | -95 | 90 | 9 | -111 | 111 | 0 | 111 | 10 | 201 | 250.64 |
| Liu Lan Yin | TPE | 62.64 | -83 | 83 | 86 | 86 | 10 | 110 | 113 | -117 | 113 | 9 | 199 | 248.29 |
| Medza Martyna | POL | 62.78 | 81 | -84 | -84 | 81 | 12 | 100 | -105 | 105 | 105 | 11 | 186 | 231.74 |
| Yen Ssu Chia | TPE | 62.3 | 78 | -82 | 82 | 82 | 11 | -98 | 98 | 103 | 103 | 12 | 185 | 231.63 |
| Ngarlem Kristel | CAN | 62.51 | 72 | 75 | -77 | 75 | 15 | 91 | 95 | -100 | 95 | 13 | 170 | 212.39 |
| Martinez Irene Santiago | ESP | 61.51 | 77 | -82 | -82 | 77 | 13 | -90 | 90 | -95 | 90 | 16 | 167 | 210.83 |
| Gara Aruna Rani | IND | 62.52 | 68 | 71 | 74 | 74 | 17 | 88 | 92 | -95 | 92 | 15 | 166 | 207.37 |
| Khairani Abd Malik Biniti | MAS | 62.18 | 65 | 70 | 75 | 75 | 14 | 85 | 90 | -93 | 90 | 17 | 165 | 206.85 |
| Zahner Salome | FRA | 61.57 | 72 | 74 | -76 | 74 | 16 | 81 | 85 | 88 | 88 | 18 | 162 | 204.39 |
| Barnett Brianna | USA | 62.47 | -70 | 70 | -73 | 70 | 18 | 89 | 92 | -95 | 92 | 14 | 162 | 202.48 |
| Abd (63) Halim Norsahida | MAS | 62.45 | 63 | 66 | -68 | 66 | 19 | 75 | -78 | -79 | 75 | 19 | 141 | 176.27 |
K 69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhapparkul Zhazira | KAZ | 68.07 | 100 | 105 | 109 | 109 | 2 | -130 | -130 | -130 | 0 | 0 | 0 | 0 |
| Kang Yue | CHN | 68.49 | -110 | 110 | 113 | 113 | 1 | 125 | 131 | -139 | 131 | 3 | 244 | 288.65 |
| Suwannaratana Wiriya | THA | 65.89 | 100 | 105 | -109 | 105 | 3 | 125 | 130 | 135 | 135 | 1 | 240 | 290.29 |
| Zubova Mariya | RUS | 68.05 | 103 | -108 | -108 | 103 | 4 | 130 | 135 | -138 | 135 | 2 | 238 | 282.57 |
| Sivanbayeva Faina | KAZ | 64.31 | 92 | 97 | 100 | 100 | 5 | 110 | 115 | 120 | 120 | 4 | 220 | 270.02 |
| Romanova Anastasia | RUS | 68.22 | 90 | 95 | 98 | 98 | 7 | 110 | 115 | 118 | 118 | 5 | 216 | 256.09 |
| Khlyan Mariya | UKR | 64.16 | 95 | -98 | 98 | 98 | 6 | -115 | 115 | -117 | 115 | 7 | 213 | 261.8 |
| Perea Sandra | COL | 67.86 | 90 | 93 | -95 | 93 | 8 | 107 | 112 | 116 | 116 | 6 | 209 | 248.53 |
| Kaya Figen | TUR | 68.35 | 83 | 87 | -90 | 87 | 10 | 107 | 110 | 113 | 113 | 8 | 200 | 236.87 |
| Kamiya Ayumi | JPN | 67.73 | 84 | 88 | -90 | 88 | 9 | 102 | 105 | -107 | 105 | 11 | 193 | 229.75 |
| Jeong Hyeon Jeong | KOR | 68.28 | -85 | 85 | -90 | 85 | 11 | 100 | 107 | -110 | 107 | 10 | 192 | 227.53 |
| Demirel Hatice | TUR | 67.93 | 78 | -82 | 82 | 82 | 13 | 103 | 105 | 108 | 108 | 9 | 190 | 225.8 |
| Piechowiak Patrycja | POL | 68.76 | -80 | 80 | -83 | 80 | 14 | -103 | 103 | 105 | 105 | 13 | 185 | 218.38 |
| Mangte Parneichong Kom | IND | 68.97 | 76 | 80 | 83 | 83 | 12 | 97 | 100 | -103 | 100 | 16 | 183 | 215.66 |
| Abd Halim Norsahida | MAS | 68.93 | 75 | -80 | 80 | 80 | 15 | 95 | 100 | -103 | 100 | 15 | 180 | 212.19 |
| Poole Megan Leigh | USA | 69 | -75 | 75 | -80 | 75 | 16 | 100 | 105 | -109 | 105 | 14 | 180 | 212.07 |
| Lyvette Arthur Jenny | USA | 67.87 | -74 | -74 | 74 | 74 | 17 | 98 | 101 | 105 | 105 | 12 | 179 | 212.84 |
| Oinam Geeta Devi | IND | 64.56 | 65 | 68 | 71 | 71 | 18 | 85 | 89 | 92 | 92 | 17 | 163 | 199.58 |
| Kahi Michelle | AUS | 67.18 | 63 | 68 | 71 | 71 | 19 | 77 | 86 | 90 | 90 | 18 | 161 | 192.55 |
K 75
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azmi Nurul Hatimi | MAS | 74.78 | -70 | -70 | -73 | 0 | 0 | -85 | 85 | -90 | 85 | 17 | 0 | 0 |
| Zubova Olga | RUS | 73.85 | 110 | 115 | 118 | 118 | 1 | 140 | 145 | 150 | 150 | 1 | 268 | 304.84 |
| Nurmukhambetova Anna | KAZ | 74.33 | 105 | 110 | 115 | 115 | 2 | 135 | 141 | 142 | 142 | 2 | 257 | 291.42 |
| Li Rongyan | CHN | 74.56 | 107 | 111 | -116 | 111 | 3 | 136 | 142 | -146 | 142 | 3 | 253 | 286.46 |
| Abir Abdelrahman Khalil Mahmoud K | EGY | 74.15 | 102 | -107 | -107 | 102 | 5 | 130 | 135 | -140 | 135 | 4 | 237 | 269.05 |
| Karpunenko Oxana | RUS | 74.3 | 100 | 105 | 107 | 107 | 4 | 130 | -135 | -135 | 130 | 6 | 237 | 268.79 |
| Valdes Maria Fernanda Paris | CHI | 74.73 | -100 | 100 | -105 | 100 | 8 | -127 | 127 | 132 | 132 | 5 | 232 | 262.4 |
| Kozenko Ganna | UKR | 72.59 | 97 | 101 | -105 | 101 | 7 | 119 | 122 | -127 | 122 | 8 | 223 | 255.82 |
| Choomanee Thunyaluk Kanyaluk | THA | 74.87 | 93 | 98 | 102 | 102 | 6 | 115 | -120 | 120 | 120 | 9 | 222 | 250.86 |
| Opeloge Mary | SAM | 74.88 | 95 | -99 | -99 | 95 | 9 | 120 | -125 | 125 | 125 | 7 | 220 | 248.59 |
| Park Hui Jin | KOR | 74.75 | 86 | 90 | -93 | 90 | 11 | 113 | -115 | 115 | 115 | 10 | 205 | 231.83 |
| Wiejak Malgorzata | POL | 74.98 | 88 | 90 | -92 | 90 | 12 | 109 | -112 | -112 | 109 | 14 | 199 | 224.72 |
| Fujita Manami | JPN | 74.3 | 88 | 91 | -93 | 91 | 10 | -107 | 107 | -110 | 107 | 15 | 198 | 224.56 |
| Detenamo Michaela | NRU | 74.4 | 87 | -91 | -91 | 87 | 14 | 110 | -113 | -113 | 110 | 12 | 197 | 223.28 |
| Tsai Shih Ting | TPE | 74.59 | 82 | 86 | -89 | 86 | 15 | 106 | 110 | -114 | 110 | 13 | 196 | 221.88 |
| Sanghera Kaur Prabdeep | CAN | 69.62 | 82 | 87 | 89 | 89 | 13 | 97 | 102 | -104 | 102 | 16 | 191 | 223.94 |
| Maharani | INA | 73.74 | 73 | 77 | 80 | 80 | 16 | 103 | 108 | 111 | 111 | 11 | 191 | 217.42 |
K +75
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulsabsakul Chitchanok | THA | 119.5 | 115 | 121 | 123 | 123 | 0 | -140 | 140 | 147 | 147 | 0 | 0 | 0 |
| Aanei Andreea | ROU | 102.77 | 95 | 103 | 106 | 106 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Son Young Hee | KOR | 95.36 | 90 | 95 | -100 | 95 | 10 | -125 | -125 | -125 | 0 | 0 | 0 | 0 |
| Amaechi Chioma | USA | 115.26 | 96 | -101 | -102 | 96 | 9 | -130 | -130 | -130 | 0 | 0 | 0 | 0 |
| Jlassi Marwa | TUN | 109.16 | -88 | 88 | 91 | 91 | 12 | -110 | -110 | -110 | 0 | 0 | 0 | 0 |
| Nogay Nadezhda | KAZ | 87.71 | 115 | 120 | 122 | 122 | 1 | 145 | 148 | 0 | 148 | 1 | 270 | 286.34 |
| Yao Chi Ling | TPE | 84.35 | 103 | 105 | 106 | 106 | 2 | 133 | 137 | -140 | 137 | 2 | 243 | 261.21 |
| Khalaf Shaimaa Ahmed | EGY | 104.52 | 103 | -104 | 104 | 104 | 4 | 134 | -138 | -138 | 134 | 3 | 238 | 241.66 |
| Lee Ju Mi | KOR | 114.01 | 100 | -104 | -104 | 100 | 8 | -126 | 126 | 130 | 130 | 4 | 230 | 230.97 |
| Fedorova Alexandra | RUS | 95.65 | 93 | 97 | 100 | 100 | 7 | 115 | 120 | 124 | 124 | 5 | 224 | 231.69 |
| Yasin Riska Anjani | INA | 85.25 | 93 | -101 | 101 | 101 | 6 | 116 | 121 | 122 | 122 | 6 | 223 | 238.8 |
| Portka Katarzyna | POL | 81.47 | 97 | 100 | 102 | 102 | 5 | 108 | 112 | 114 | 114 | 8 | 216 | 235.28 |
| Pasko Magdalena | POL | 90.23 | 88 | 91 | 93 | 93 | 11 | -115 | 115 | -124 | 115 | 7 | 208 | 218.62 |
| Simanu Luniarra | SAM | 100.92 | 85 | -89 | 89 | 89 | 13 | 111 | -116 | -116 | 111 | 9 | 200 | 204.39 |
| Serpan Shelbie Renee | USA | 128.12 | 78 | 81 | 84 | 84 | 14 | 99 | 104 | -110 | 104 | 10 | 188 | 188 |