34 th European Championships
Data: 2022-05-28 | Miejsce: Tirana
K 45
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erdogan Saziye | TUR | 45 | 71 | 73 | -75 | 73 | 1 | 88 | 90 | 0 | 90 | 1 | 163 | 273.07 |
| Bektas Cansu | TUR | 45 | -65 | 65 | 68 | 68 | 4 | 83 | -85 | 85 | 85 | 2 | 153 | 256.32 |
| Zagorac Radmila | SRB | 45 | 66 | 68 | -70 | 68 | 3 | -80 | 82 | 84 | 84 | 3 | 152 | 254.64 |
| Hincu Teodora | MDA | 45 | 65 | 68 | -70 | 68 | 2 | -80 | 81 | 83 | 83 | 4 | 151 | 252.97 |
| Grabucea Ecaterina | MDA | 45 | 60 | 63 | -65 | 63 | 5 | 80 | 82 | -84 | 82 | 5 | 145 | 242.91 |
| Koponen Sonja | FIN | 45 | -61 | 61 | -64 | 61 | 6 | 73 | -76 | 77 | 77 | 6 | 138 | 231.19 |
| Kalaca Nejla | BIH | 45 | 40 | 42 | 44 | 44 | 7 | -51 | -51 | 51 | 51 | 7 | 95 | 159.15 |
K 49
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butnari Concordia | MDA | 49 | 58 | 61 | -63 | 61 | 7 | -73 | -73 | -73 | 0 | 0 | 0 | 0 |
| Nguen Nadezhda Mey | BUL | 49 | -66 | -66 | -66 | 0 | 0 | 80 | 83 | 85 | 85 | 4 | 0 | 0 |
| Imperio Giulia | ITA | 49 | -79 | 79 | -81 | 79 | 2 | 92 | -100 | -104 | 92 | 1 | 171 | 267.36 |
| Lomachynska Anhelina | UKR | 49 | 75 | 77 | 80 | 80 | 1 | -87 | 87 | -89 | 87 | 3 | 167 | 261.11 |
| Gimenez Guervos Maria Jose | ESP | 49 | -72 | 72 | -74 | 72 | 3 | 86 | 88 | 91 | 91 | 2 | 163 | 254.85 |
| Shapiro Olga | RUS | 49 | 67 | 70 | -73 | 70 | 4 | 80 | -83 | 83 | 83 | 5 | 153 | 239.22 |
| Strzykala Mara | LUX | 49 | 62 | -64 | -64 | 62 | 6 | -81 | 81 | -83 | 81 | 6 | 143 | 223.58 |
| Copeland Rebecca | IRL | 49 | 63 | -65 | 65 | 65 | 5 | 72 | 75 | 78 | 78 | 7 | 143 | 223.58 |
| Majer Tihana | CRO | 49 | 53 | 57 | 61 | 61 | 8 | 73 | -77 | 77 | 77 | 8 | 138 | 215.76 |
K 55
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liukkonen Laura | FIN | 55 | -74 | -74 | -74 | 0 | 0 | 91 | -94 | 0 | 91 | 13 | 0 | 0 |
| Veli Evagjelia | ALB | 55 | 90 | 93 | 95 | 95 | 1 | 108 | 111 | 113 | 113 | 1 | 208 | 298.49 |
| Konotop Kamila | UKR | 55 | -90 | 90 | 94 | 94 | 3 | 107 | 110 | 113 | 113 | 2 | 207 | 297.05 |
| Sterckx Nina | BEL | 55 | 90 | -93 | 94 | 94 | 2 | -109 | -109 | 111 | 111 | 3 | 205 | 294.18 |
| Samuliak Svitlana | UKR | 55 | 85 | 88 | 91 | 91 | 4 | 102 | 105 | 107 | 107 | 4 | 198 | 284.14 |
| Yaylyan Izabella | ARM | 55 | -87 | 87 | 90 | 90 | 5 | 107 | -112 | -116 | 107 | 5 | 197 | 282.7 |
| Hernandez Atenery | ESP | 55 | 84 | -86 | 86 | 86 | 6 | 103 | -105 | -106 | 103 | 9 | 189 | 271.22 |
| Ovsthus Sarah | NOR | 55 | 83 | -85 | -85 | 83 | 8 | 102 | 105 | -107 | 105 | 7 | 188 | 269.79 |
| Alici Duygu | TUR | 55 | -80 | 80 | -84 | 80 | 10 | 105 | -108 | -109 | 105 | 6 | 185 | 265.48 |
| Meister Scheila | SUI | 55 | 81 | -84 | -84 | 81 | 9 | 101 | 104 | -106 | 104 | 8 | 185 | 265.48 |
| Bruhn Katrine | DEN | 55 | 77 | 81 | 84 | 84 | 7 | 100 | -105 | -105 | 100 | 10 | 184 | 264.05 |
| Jacobsen Rebekka Tao | NOR | 55 | 75 | 76 | 77 | 77 | 11 | 96 | 99 | -101 | 99 | 11 | 176 | 252.57 |
| Schuilwerve Marlous | NED | 55 | 70 | 75 | -77 | 75 | 12 | 88 | 91 | -93 | 91 | 15 | 166 | 238.22 |
| Shaham Roni | ISR | 55 | 69 | -72 | 72 | 72 | 14 | 87 | 90 | 92 | 92 | 12 | 164 | 235.35 |
| Gulam Noorin | GBR | 55 | -67 | 67 | 70 | 70 | 15 | 87 | -90 | 91 | 91 | 14 | 161 | 231.04 |
| Stesl Nastasja | SLO | 55 | 72 | -75 | -75 | 72 | 13 | 86 | 88 | -90 | 88 | 16 | 160 | 229.61 |
| Handlova Veronika | CZE | 55 | -64 | -64 | 64 | 64 | 16 | 78 | 81 | -83 | 81 | 17 | 145 | 208.08 |
| Ali Hasani Julia | ALB | 55 | -61 | 61 | -64 | 61 | 17 | 71 | 75 | -77 | 75 | 18 | 136 | 195.17 |
K 59
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durante Alessia | ITA | 59 | -90 | -90 | -90 | 0 | 0 | -110 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leskinen Retulainen Saara | FIN | 59 | -92 | -92 | -92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez Irene Santiago | ESP | 59 | 88 | -91 | -91 | 88 | 6 | -97 | -97 | -97 | 0 | 0 | 0 | 0 |
| Lebbe Nathalie | BEL | 59 | -77 | -77 | -77 | 0 | 0 | -93 | -96 | 96 | 96 | 14 | 0 | 0 |
| Tchakounte Dora | FRA | 59 | 93 | 96 | -98 | 96 | 2 | 113 | -117 | 117 | 117 | 2 | 213 | 291.44 |
| Magistris Lucrezia | ITA | 59 | 93 | 96 | 98 | 98 | 1 | 110 | -113 | 114 | 114 | 3 | 212 | 290.07 |
| Andersson Ine | NOR | 59 | 88 | 90 | -92 | 90 | 4 | 115 | 118 | -120 | 118 | 1 | 208 | 284.6 |
| Georgopoulou Sofia | GRE | 59 | 91 | -94 | 94 | 94 | 3 | 110 | -114 | -115 | 110 | 5 | 204 | 279.13 |
| Morrow Fraer | GBR | 59 | 87 | -90 | -90 | 87 | 9 | 109 | -112 | 113 | 113 | 4 | 200 | 273.65 |
| Rigaud Garance Ariette Ouiza | FRA | 59 | 85 | -89 | 89 | 89 | 5 | 104 | -180 | 110 | 110 | 7 | 199 | 272.29 |
| Gordon Jess Brown | GBR | 59 | 87 | -90 | -90 | 87 | 8 | 107 | -110 | -110 | 107 | 9 | 194 | 265.44 |
| Skandi Mouna | ESP | 59 | 82 | -85 | -86 | 82 | 12 | 105 | -110 | 110 | 110 | 8 | 192 | 262.71 |
| Szymanek Monika | POL | 59 | 79 | 82 | -84 | 82 | 13 | 105 | 110 | -114 | 110 | 6 | 192 | 262.71 |
| Waaler Sol Anette | NOR | 59 | 84 | -86 | -86 | 84 | 10 | 102 | 105 | 107 | 107 | 10 | 191 | 261.34 |
| Kardara Maria | GRE | 59 | -88 | -88 | 88 | 88 | 7 | 95 | 100 | -103 | 100 | 13 | 188 | 257.23 |
| Crymble Hannah | IRL | 59 | 81 | -83 | 83 | 83 | 11 | 98 | 101 | -104 | 101 | 12 | 184 | 251.76 |
| Aarsten Lovind Amalie | DEN | 59 | 78 | -82 | -83 | 78 | 14 | 98 | -102 | 103 | 103 | 11 | 181 | 247.66 |
| Bekker Belinda | NED | 59 | 71 | 74 | -76 | 74 | 16 | 89 | 93 | -97 | 93 | 15 | 167 | 228.5 |
| Malcharczikova Eliska | CZE | 59 | 72 | 75 | -77 | 75 | 15 | 87 | -90 | -90 | 87 | 16 | 162 | 221.66 |
| Gorisek Ivana | CRO | 59 | -71 | -73 | 73 | 73 | 17 | 85 | -88 | -88 | 85 | 17 | 158 | 216.19 |
K 64
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poulsen Amanda | DEN | 64 | -80 | -80 | 81 | 81 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanhur Mariia | UKR | 64 | 96 | 100 | 102 | 102 | 1 | 113 | 118 | 120 | 120 | 3 | 222 | 288.65 |
| Gungor Levent Nuray | TUR | 64 | 95 | -99 | 99 | 99 | 2 | 117 | 120 | -124 | 120 | 1 | 219 | 284.75 |
| Graillot Vicky | FRA | 64 | 89 | -92 | -92 | 89 | 9 | 114 | -119 | 119 | 119 | 4 | 208 | 270.45 |
| Gherman Daniela | SWE | 64 | -93 | 93 | 96 | 96 | 3 | -111 | 111 | -113 | 111 | 7 | 207 | 269.15 |
| Altun Berfin | TUR | 64 | -83 | 83 | 86 | 86 | 12 | 117 | 120 | -123 | 120 | 2 | 206 | 267.85 |
| Luostarinen Aino | FIN | 64 | 88 | -90 | 91 | 91 | 6 | 110 | 113 | -118 | 113 | 5 | 204 | 265.25 |
| Ardalsbakke Marit | NOR | 64 | 90 | 93 | -95 | 93 | 4 | 106 | -109 | 109 | 109 | 9 | 202 | 262.65 |
| De Gregorio Ana | ESP | 64 | -90 | 90 | -95 | 90 | 7 | 104 | 108 | -112 | 108 | 10 | 198 | 257.45 |
| Rechul Emilia | POL | 64 | 81 | 84 | 86 | 86 | 11 | 106 | -110 | 110 | 110 | 8 | 196 | 254.85 |
| MartĂnez Garoa | ESP | 64 | 83 | 88 | 90 | 90 | 8 | -105 | 105 | -109 | 105 | 13 | 195 | 253.55 |
| Ketilsdottir Katla Bjoerk | ISL | 64 | 82 | 86 | 88 | 88 | 10 | 101 | 104 | 106 | 106 | 11 | 194 | 252.25 |
| Jung Beata | HUN | 64 | 89 | 92 | -95 | 92 | 5 | 102 | -107 | -107 | 102 | 18 | 194 | 252.25 |
| Revenikioti Eleni | GRE | 64 | 82 | -85 | -85 | 82 | 18 | 108 | -112 | 112 | 112 | 6 | 194 | 252.25 |
| Tong Jennifer | GBR | 64 | 82 | 85 | -87 | 85 | 13 | 100 | 104 | -106 | 104 | 15 | 189 | 245.75 |
| Tymoshchuk Mariia | UKR | 64 | 83 | -86 | -87 | 83 | 16 | 102 | 106 | -109 | 106 | 12 | 189 | 245.75 |
| Roennebaek Helena Isabell Zoffmann | DEN | 64 | -81 | 81 | -84 | 81 | 20 | 102 | -104 | 105 | 105 | 14 | 186 | 241.84 |
| Timmermans Myrthe | GER | 64 | -81 | 81 | -84 | 81 | 21 | 100 | -104 | 104 | 104 | 16 | 185 | 240.54 |
| Zammit Stevens Yasmin | MLT | 64 | 82 | -85 | 85 | 85 | 15 | -100 | 100 | -103 | 100 | 20 | 185 | 240.54 |
| Krskova Lucia | SVK | 64 | 79 | 82 | 85 | 85 | 14 | 96 | 99 | -102 | 99 | 23 | 184 | 239.24 |
| Backstrom Jannike | FIN | 64 | 80 | 83 | -85 | 83 | 17 | -100 | 100 | -104 | 100 | 21 | 183 | 237.94 |
| Van Overveld Nienke | NED | 64 | 75 | 78 | -82 | 78 | 24 | -103 | 103 | -107 | 103 | 17 | 181 | 235.34 |
| Jordanger Loen Julia | NOR | 64 | -82 | 82 | -84 | 82 | 19 | -97 | 97 | -101 | 97 | 24 | 179 | 232.74 |
| Barry Gillian | IRL | 64 | -77 | -77 | 77 | 77 | 25 | 98 | 101 | -103 | 101 | 19 | 178 | 231.44 |
| Hustavova Natalia | SVK | 64 | 78 | -81 | -81 | 78 | 23 | 96 | 99 | -102 | 99 | 22 | 177 | 230.14 |
K 71
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Erin | GBR | 71 | -86 | -86 | -86 | 0 | 0 | 114 | -118 | -118 | 114 | 8 | 0 | 0 |
| Strenius Patricia | SWE | 71 | -91 | 91 | 94 | 94 | 6 | 120 | 122 | 130 | 130 | 1 | 224 | 274.7 |
| Schweizer Lisa Marie | GER | 71 | 97 | 101 | 103 | 103 | 1 | 113 | 117 | 120 | 120 | 3 | 223 | 273.48 |
| Marach Monika | POL | 71 | 94 | 96 | 99 | 99 | 2 | 113 | 116 | -118 | 116 | 5 | 215 | 263.67 |
| Ozkan Aysel | TUR | 71 | 95 | 98 | -102 | 98 | 3 | 115 | -118 | -118 | 115 | 7 | 213 | 261.21 |
| Brazaite Gintare | LTU | 71 | 92 | -95 | 96 | 96 | 4 | 113 | 117 | -120 | 117 | 4 | 213 | 261.21 |
| Gude Line | DEN | 71 | -89 | 90 | -93 | 90 | 8 | 114 | -117 | 121 | 121 | 2 | 211 | 258.76 |
| Angonese Manon | BEL | 71 | 90 | 93 | 95 | 95 | 5 | 112 | -115 | -115 | 112 | 10 | 207 | 253.86 |
| Jakaite Lijana | LTU | 71 | 92 | -94 | 94 | 94 | 7 | 113 | -116 | -116 | 113 | 9 | 207 | 253.86 |
| Sturludottir Eyglo Fanndal | ISL | 71 | -89 | 89 | -94 | 89 | 10 | 112 | 116 | -120 | 116 | 6 | 205 | 251.4 |
| Rondzikova Nina | SVK | 71 | -86 | 86 | -88 | 86 | 11 | 105 | 108 | -112 | 108 | 11 | 194 | 237.91 |
| Ylisoini Janette | FIN | 71 | -86 | -86 | 86 | 86 | 12 | 107 | -111 | -112 | 107 | 12 | 193 | 236.69 |
| Hahn Victoria | AUT | 71 | 85 | 88 | 90 | 90 | 9 | -102 | 102 | -105 | 102 | 15 | 192 | 235.46 |
| Horna Ivana | CZE | 71 | -82 | 83 | -87 | 83 | 14 | 103 | -107 | -109 | 103 | 14 | 186 | 228.1 |
| Keesman Linda | NED | 71 | -78 | 78 | 81 | 81 | 15 | 100 | 105 | -110 | 105 | 13 | 186 | 228.1 |
| Pedersen Mette Fasmila | DEN | 71 | 80 | 82 | 84 | 84 | 13 | 99 | -102 | -102 | 99 | 16 | 183 | 224.42 |
| Tovarlaza Tia Sarah | CRO | 71 | -71 | 70 | 74 | 74 | 17 | 93 | -97 | 97 | 97 | 17 | 171 | 209.71 |
| Oudheusden Rebecca | NED | 71 | -75 | -75 | 75 | 75 | 16 | -88 | 88 | 95 | 95 | 18 | 170 | 208.48 |
K 76
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakobyan Tatev | ARM | 76 | 101 | -104 | 104 | 104 | 3 | -119 | -120 | -120 | 0 | 0 | 0 | 0 |
| Fegue Marie josephe | CMR | 76 | 105 | 110 | -113 | 110 | 1 | 126 | 130 | 135 | 135 | 1 | 245 | 290.31 |
| Ivanova Daniela | LAT | 76 | 91 | 94 | 96 | 96 | 6 | 121 | 126 | -128 | 126 | 2 | 222 | 263.05 |
| Ucan Dilara | TUR | 76 | 93 | 96 | 99 | 99 | 4 | 121 | -125 | -125 | 121 | 3 | 220 | 260.68 |
| Kireva Maria Magdalena | BUL | 76 | 100 | 102 | 104 | 104 | 2 | 115 | -117 | -118 | 115 | 8 | 219 | 259.5 |
| Rubanovich Nicole | ISR | 76 | 95 | 98 | -101 | 98 | 5 | -113 | 113 | 116 | 116 | 6 | 214 | 253.58 |
| Hernandez Martin Ilia | ESP | 76 | -92 | 92 | -96 | 92 | 10 | 120 | -126 | -127 | 120 | 4 | 212 | 251.21 |
| Priscepa Natalia | MDA | 76 | 92 | -95 | 95 | 95 | 7 | 111 | -115 | 115 | 115 | 7 | 210 | 248.84 |
| Loewik Nikki Merel Elisabeth | NED | 76 | 90 | 94 | -96 | 94 | 9 | 110 | 113 | -117 | 113 | 9 | 207 | 245.28 |
| Mityko Veronika | HUN | 76 | 94 | -98 | -99 | 94 | 8 | 104 | 108 | 111 | 111 | 12 | 205 | 242.91 |
| Selin Jutta | FIN | 76 | -87 | -87 | 87 | 87 | 13 | 110 | 114 | 117 | 117 | 5 | 204 | 241.73 |
| Feklistova Katrina | GBR | 76 | 87 | 90 | -94 | 90 | 11 | -112 | 112 | -115 | 112 | 10 | 202 | 239.36 |
| Kurouskaia Ecaterina Cilcic | MDA | 76 | 85 | -89 | -91 | 85 | 14 | 107 | 111 | -113 | 111 | 11 | 196 | 232.25 |
| Nielsen Maya | DEN | 76 | -84 | 84 | 87 | 87 | 12 | 100 | 104 | -106 | 104 | 13 | 191 | 226.32 |
| Dossche Iris Irene | BEL | 76 | 80 | 82 | -85 | 82 | 15 | 95 | 97 | 101 | 101 | 14 | 183 | 216.84 |
| Rade Arjeta | ALB | 76 | -75 | 75 | 80 | 80 | 16 | 90 | 95 | -100 | 95 | 15 | 175 | 207.36 |
K 81
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekha Iryna | UKR | 81 | 110 | 114 | 116 | 116 | 1 | 130 | 134 | 137 | 137 | 1 | 253 | 291.13 |
| Marushchak Alina | UKR | 81 | 108 | -112 | -113 | 108 | 2 | 127 | -134 | -137 | 127 | 3 | 235 | 270.42 |
| Narin Dilara | TUR | 81 | 96 | 99 | -102 | 99 | 4 | 125 | 129 | 133 | 133 | 2 | 232 | 266.97 |
| Zielinska Weronika | POL | 81 | -98 | 98 | -102 | 98 | 5 | 121 | -127 | 127 | 127 | 4 | 225 | 258.91 |
| Schroth Nina | GER | 81 | 98 | 101 | -103 | 101 | 3 | 117 | -121 | -121 | 117 | 6 | 218 | 250.86 |
| Roenn Ida Ingalill | SWE | 81 | 90 | 95 | -99 | 95 | 6 | 115 | 121 | -126 | 121 | 5 | 216 | 248.55 |
| Andreasen Clara Jul | DEN | 81 | 92 | 95 | -97 | 95 | 7 | 110 | 114 | -116 | 114 | 7 | 209 | 240.5 |
| Alawode Deborah | GBR | 81 | 89 | -92 | 92 | 92 | 9 | -114 | 114 | -118 | 114 | 8 | 206 | 237.05 |
| Senicova Nicole | SVK | 81 | 91 | -96 | -97 | 91 | 10 | -111 | 111 | -116 | 111 | 9 | 202 | 232.44 |
| Zembova Lenka | SVK | 81 | 88 | 91 | 93 | 93 | 8 | -102 | -102 | 102 | 102 | 11 | 195 | 224.39 |
| Storm Veronika Djamilla | DEN | 81 | 85 | -88 | -89 | 85 | 11 | 102 | 107 | -111 | 107 | 10 | 192 | 220.94 |
| Hertlova Simona | CZE | 81 | 80 | 83 | -86 | 83 | 13 | 95 | -99 | 99 | 99 | 13 | 182 | 209.43 |
| Jerabkova Simona | CZE | 81 | 78 | 81 | 84 | 84 | 12 | -97 | -97 | 97 | 97 | 14 | 181 | 208.28 |
| Jacobs Michelle | NED | 81 | -68 | -68 | 68 | 68 | 14 | -95 | 95 | 100 | 100 | 12 | 168 | 193.32 |
K 87
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koanda Solfrid Eila Amena | NOR | 87 | 103 | 107 | 109 | 109 | 1 | 133 | 138 | 143 | 143 | 1 | 252 | 281.53 |
| Manievska Anastasiia | UKR | 87 | 104 | -107 | 107 | 107 | 2 | -126 | 126 | 130 | 130 | 2 | 237 | 264.78 |
| Hotfrid Anastasija | GEO | 87 | -106 | 106 | -109 | 106 | 3 | 125 | -129 | 129 | 129 | 3 | 235 | 262.54 |
| Cilcic Elena | MDA | 87 | -103 | -103 | 103 | 103 | 5 | 125 | 129 | -133 | 129 | 4 | 232 | 259.19 |
| Khurshudyan Hripsime | ARM | 87 | 102 | 105 | -108 | 105 | 4 | -122 | 122 | -127 | 122 | 5 | 227 | 253.6 |
| Kisil Valentyna | UKR | 87 | 100 | -103 | -103 | 100 | 6 | 113 | -116 | 116 | 116 | 7 | 216 | 241.31 |
| Peterson Eliise | EST | 87 | -90 | 90 | -95 | 90 | 9 | 110 | 116 | -120 | 116 | 6 | 206 | 230.14 |
| Boros Viktoria | HUN | 87 | 92 | 95 | -98 | 95 | 7 | 107 | -112 | -112 | 107 | 9 | 202 | 225.67 |
| Ivanova Dzhesika | BUL | 87 | 88 | -91 | -92 | 88 | 10 | -110 | 110 | -115 | 110 | 8 | 198 | 221.2 |
| Rindberg Junhov Paula | SWE | 87 | -97 | 91 | -94 | 91 | 8 | 106 | -110 | -110 | 106 | 10 | 197 | 220.09 |
K +87
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell Emily | GBR | 88 | 110 | 114 | 118 | 118 | 1 | 142 | 148 | 153 | 153 | 1 | 271 | 301.43 |
| Gunal Melike | TUR | 88 | 102 | 105 | 108 | 108 | 2 | 125 | 130 | 134 | 134 | 2 | 242 | 269.17 |
| Fischer Sarah | AUT | 88 | 97 | 100 | 102 | 102 | 3 | 128 | -131 | -135 | 128 | 3 | 230 | 255.83 |
| Kaymaz Aleyna | TUR | 88 | 93 | 97 | 101 | 101 | 4 | 125 | -131 | -131 | 125 | 4 | 226 | 251.38 |
| Borodina Krystyna | UKR | 88 | 95 | -98 | 98 | 98 | 5 | 123 | -129 | -129 | 123 | 5 | 221 | 245.82 |
| Kralova Tereza | CZE | 88 | 80 | 84 | 87 | 87 | 6 | 100 | 105 | 113 | 113 | 6 | 200 | 222.46 |
| Gyurus Barbara | HUN | 88 | 78 | 81 | 84 | 84 | 7 | 98 | 101 | -109 | 101 | 7 | 185 | 205.77 |