Youth European Championships

Data: 2022-08-10 | Miejsce: Raszyn

M 49

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cholakyan Mikayel AUT 48.8 73 79 81 81 1 85 92 101 101 1 182 330.35
Stanev Martin BUL 48.9 -70 70 80 80 2 80 87 -100 87 2 167 302.59

M 55

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Isofache Cosmin Florentin ROU 54.35 98 102 105 105 1 119 -124 125 125 1 230 381.71
Grigoryan Zhora BLR 54.7 95 100 -103 100 3 118 122 125 125 2 225 371.51
Odikadze Giga GEO 54.3 97 101 -104 101 2 116 120 -124 120 3 221 367.05
Badanev Ion MDA 54.7 95 99 -102 99 4 -114 114 -120 114 4 213 351.7
Comerzan Andrian MDA 54.7 -85 85 -88 85 5 104 -109 109 109 5 194 320.33
Goralski Szymon POL 54.7 80 82 85 85 6 101 -105 105 105 6 190 313.72
Shkoda Yevhen UKR 53.7 70 74 76 76 7 95 100 -104 100 7 176 294.92

M 61

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Lampridis Konstantinos GRE 60.35 -105 105 109 109 3 134 140 -142 140 1 249 381.45
Pietrzak Hubert POL 60.6 108 -111 111 111 2 130 137 -141 137 2 248 378.77
Scarantino Claudio ITA 60.6 100 105 108 108 4 126 130 -133 130 4 238 363.5
Ismayilov Gasim AZE 60.8 -101 101 -106 101 6 127 132 -138 132 3 233 355.01
Diaconu Iulian Mihai ROU 60.55 105 109 112 112 1 115 120 -125 120 6 232 354.55
Hunanyan Armen BIH 60.35 98 -102 102 102 5 120 128 -133 128 5 230 352.34
Borisov Stancho BUL 60.8 85 90 -93 90 8 106 110 116 116 7 206 313.87
Lysheha Serhiy UKR 60.25 85 90 -94 90 7 108 115 -125 115 8 205 314.42
Venkov Zahari BUL 61 88 -92 -92 88 9 110 115 -119 115 9 203 308.56
Nyberg Alexander DEN 60.25 84 -87 -87 84 10 104 108 112 112 10 196 300.62

M 67

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Alaaddin Sayin TUR 66.2 117 120 123 123 3 151 161 -162 161 1 284 407.68
Almammadov Ravin AZE 66.95 117 122 126 126 2 151 155 158 158 2 284 404.61
Donose Tiberiu ROU 66.8 125 127 130 130 1 149 -153 153 153 3 283 403.79
Poghosyan Martin CYP 66.7 115 -119 120 120 4 -150 152 -158 152 4 272 388.48
Ponomarenko Yaroslav UKR 66.65 105 109 -112 109 6 135 140 145 145 5 254 362.96
Burski Bartosz POL 66.55 109 114 117 117 5 135 -145 -145 135 6 252 360.46
Stefanov Petyo BUL 66.7 98 103 -108 103 7 119 124 129 129 7 232 331.35
Aune Rasmus Heggvik NOR 67 93 97 -99 97 10 125 128 -130 128 8 225 320.39
Ee Silver GBR 65.25 97 -101 101 101 8 120 -123 -123 120 9 221 320.37
Klinger Jonas AUT 66.35 -99 -99 99 99 9 118 -123 -123 118 10 217 311.03
Paternoster Janez SLO 66.5 86 -90 92 92 11 112 -118 -119 112 11 204 291.95

M 73

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ochigava Levan GEO 72.65 127 130 132 132 1 152 157 159 159 2 291 393.43
Karaca Yasar TUR 72.55 121 124 -127 124 4 -160 160 163 163 1 287 388.35
Demchyshyn Maksym UKR 72.7 122 126 -129 126 3 152 -159 159 159 3 285 385.15
Daderko Vitaliy UKR 72.65 123 127 131 131 2 148 -153 153 153 5 284 383.96
Tanasoiu Mihaita Constantin ROU 72.2 116 -121 121 121 5 150 155 -158 155 4 276 374.58
Ghahramanyan Hovhannes AZE 72.35 120 -124 -126 120 6 150 -155 -158 150 6 270 365.97
Majsy Dawid POL 72.6 -115 115 120 120 7 140 148 -151 148 7 268 362.49
Hakobyan Hayrapet BEL 72.1 115 118 -121 118 8 140 -145 -146 140 8 258 350.45
Hautaniemi Eetu FIN 72.55 105 109 -111 109 10 130 133 135 135 9 244 330.17
Stavarsz Adam HUN 72.5 111 -115 -115 111 9 -130 130 -134 130 11 241 326.24
Gospodinov Toshko BUL 72.65 100 105 -110 105 12 125 131 -134 131 10 236 319.07
Nikolaev Nikolay BUL 72.45 105 -110 -112 105 11 -126 -126 126 126 12 231 312.84
Borg Rylee MLT 71.55 95 -98 -98 95 13 -120 120 123 123 13 218 297.54
Puusepp Even EST 72.2 87 92 -96 92 14 107 112 115 115 14 207 280.94

M 81

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Esartia Nikoloz GEO 80.5 135 139 -143 139 1 165 170 176 176 1 315 401.14
Falsinotti Iacopo ITA 80.7 128 130 -134 130 3 157 0 0 157 2 287 364.99
Ktitarev Viacheslav UKR 77.3 125 129 133 133 2 147 -157 -157 147 4 280 364.82
Berezin Hlib UKR 75.95 -114 114 118 118 4 142 148 -152 148 3 266 350.15
Urbans Madis LAT 77.3 -110 -110 110 110 5 135 139 143 143 5 253 329.64
Modrey Luca AUT 75.55 -100 100 -104 100 10 130 132 136 136 6 236 311.63
Angelis Athanasios GRE 79.2 97 100 104 104 6 124 127 -131 127 9 231 296.85
Zubor Arthur SVK 79.6 -100 100 -105 100 11 -130 130 -135 130 8 230 294.73
Marien Berend BEL 80.2 98 102 -105 102 9 124 127 -129 127 10 229 292.23
Pranni Hannes FIN 78.5 98 -102 102 102 8 123 126 -128 126 11 228 294.46
Pagacik Filip SVK 79.65 100 -105 -106 100 12 120 -125 125 125 12 225 288.22
Kantor Martin CZE 80.1 93 -98 -98 93 14 127 132 -138 132 7 225 287.32
Manderbacka Miro FIN 80.45 100 103 -105 103 7 121 -124 -125 121 13 224 285.35
Dierickx Tibo BEL 80.15 100 -103 -103 100 13 115 119 -123 119 14 219 279.56

M 89

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kofsha Ertjan ALB 82.5 135 140 -145 140 1 161 165 168 168 1 308 387.03
Aslan Mustafa Berke TUR 87.9 -132 132 -139 132 3 156 163 167 167 2 299 363.64
Ciubotaru Daniel MDA 88.3 130 135 139 139 2 154 159 -162 159 4 298 361.61
Poghosyan Romik CZE 84.85 120 125 -128 125 5 -152 152 160 160 3 285 352.87
Dziamski Kacper POL 87 115 120 123 123 7 150 155 -163 155 5 278 339.84
Margulis Yanush ISR 85.7 121 126 -131 126 4 140 145 150 150 6 276 339.98
Kolar David CZE 86.65 119 -123 123 123 6 143 146 -149 146 8 269 329.51
Nagy Zsolt HUN 87.45 112 -117 118 118 9 138 -147 147 147 7 265 323.11
Nyzovyi Yaroslav UKR 87.85 115 -120 120 120 8 135 142 -150 142 9 262 318.73
Maznik Vladislav EST 88.35 117 -123 -124 117 11 136 -140 0 136 10 253 306.92
Williams Frankie GBR 86.7 -113 113 117 117 10 135 -140 -140 135 11 252 308.59
Benka Roman SVK 83.2 95 -99 99 99 12 115 120 -125 120 12 219 273.96
Kiivits Aimar EST 84.5 81 87 90 90 13 99 105 -110 105 13 195 241.96

M 96

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Shpychka Andrii UKR 95 121 126 129 129 4 -147 -148 -148 0 0 0 0
Tabagari Gervasi GEO 93.25 130 135 139 139 1 165 173 181 181 1 320 378.36
Adamia Saba GEO 91.25 123 -128 130 130 3 154 159 163 163 2 293 349.95
Margaryan Ashot BUL 90.3 122 -128 128 128 5 151 157 159 159 3 287 344.49
Angelov Tanislav BUL 92.95 120 125 128 128 6 147 155 158 158 4 286 338.66
Borovskyi Andrii UKR 89.65 122 127 130 130 2 148 -154 -156 148 8 278 334.85
Bozkurt Kadir TUR 93.5 117 120 -124 120 9 153 158 -160 158 5 278 328.3
Ziolkowski Marcin POL 90.75 123 -128 -130 123 8 144 149 153 153 6 276 330.51
Vilcu Nicu Alexandru ROU 89.6 115 120 123 123 7 140 145 150 150 7 273 328.92
Zamosny Karol POL 91.75 108 112 117 117 10 133 -138 140 140 9 257 306.16
Yanchev Diyan BUL 95.4 105 110 113 113 11 133 138 -142 138 10 251 293.74
Akujarvi Jonne FIN 94.65 -110 -110 110 110 12 135 -141 -145 135 11 245 287.73
Tzampazakis Antonios GRE 92.15 105 -109 -109 105 13 125 130 -134 130 12 235 279.39

M 102

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kiymet Sami Baki TUR 98.3 122 126 131 131 1 155 160 165 165 1 296 341.92
Gineikis Neilas LTU 98.25 120 125 130 130 2 140 145 150 150 2 280 323.51
Matuszewski Damian POL 101.15 112 118 122 122 3 145 -154 -159 145 3 267 304.77
Strapec Simon SVK 101.1 -104 106 111 111 4 134 139 143 143 4 254 289.99

M +102

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Macura Vladimir SVK 132.9 140 -148 148 148 1 170 177 -180 177 2 325 339.77
Chrysochoidis Alexandros GER 132 125 130 -136 130 5 170 176 182 182 1 312 326.7
Georgiev Angel BUL 127.3 131 136 139 139 2 162 167 172 172 3 311 328.64
Gugala Marek POL 123 130 135 138 138 3 162 167 -172 167 4 305 325.35
Osuch Borys POL 131.6 125 130 -133 130 4 157 162 -165 162 5 292 305.99
Manomics Gergo HUN 127 -115 115 -119 115 7 145 148 -153 148 6 263 278.09
Vali Roomet EST 112.7 110 115 118 118 6 138 143 -147 143 7 261 286.12