11 th Youth World Championships
Effectiveness
M 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delos Santos Prince Keil | PHI | 48.2 | 88 | 90 | 92 | 92 | 1 | 108 | 111 | 113 | 113 | 2 | 205 | 376.12 |
| 2 | Borres Eron | PHI | 48.55 | 87 | 87 | 91 | 87 | 3 | 110 | 114 | 114 | 114 | 1 | 201 | 366.46 |
| 3 | Loganathan Dhanush | IND | 49 | 82 | 85 | 88 | 88 | 2 | 103 | 108 | 112 | 112 | 3 | 200 | 361.74 |
| 4 | Bui Minh Dao | VIE | 48.7 | 86 | 86 | 89 | 86 | 4 | 10 | 109 | 109 | 109 | 4 | 195 | 354.57 |
| 5 | Ameku Hoshina | JPN | 48.8 | 85 | 88 | 90 | 85 | 5 | 94 | 98 | 100 | 98 | 9 | 183 | 332.16 |
| 6 | Papolti Narcis | ROU | 48.9 | 80 | 85 | 85 | 80 | 8 | 90 | 95 | 100 | 100 | 7 | 180 | 326.14 |
| 7 | Li Danil | KAZ | 48.95 | 78 | 81 | 81 | 78 | 9 | 97 | 101 | 102 | 102 | 5 | 180 | 325.85 |
| 8 | Azamatov Nurbek | TKM | 49 | 80 | 84 | 88 | 84 | 6 | 95 | 100 | 100 | 95 | 10 | 179 | 323.76 |
| 9 | Grijalba Sarria Yilver Esteban | COL | 48.9 | 78 | 81 | 81 | 81 | 7 | 93 | 97 | 97 | 93 | 11 | 174 | 315.27 |
| 10 | Tufail Tufail | IND | 48.7 | 69 | 72 | 72 | 72 | 11 | 93 | 97 | 101 | 101 | 6 | 173 | 314.57 |
| 11 | Kijwanichniyom Nathapon | THA | 48.7 | 71 | 71 | 74 | 74 | 10 | 91 | 94 | 98 | 98 | 8 | 172 | 312.75 |
| 12 | Kirilov Isus Rosenov | BUL | 48.85 | 70 | 73 | 73 | 70 | 13 | 91 | 93 | 94 | 91 | 12 | 161 | 291.97 |
| 13 | Adam Johannes | NRU | 48.7 | 65 | 68 | 70 | 70 | 12 | 78 | 81 | 81 | 78 | 14 | 148 | 269.11 |
| 14 | Veseli Andreas | GRE | 48.2 | 60 | 65 | 65 | 60 | 14 | 76 | 80 | 83 | 83 | 13 | 143 | 262.36 |
M 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Duong | VIE | 54.65 | 107 | 107 | 114 | 114 | 1 | 132 | 144 | 144 | 144 | 1 | 258 | 426.31 |
| 2 | N Tomchou Meetei | IND | 54.9 | 97 | 101 | 103 | 103 | 3 | 123 | 127 | 131 | 131 | 2 | 234 | 385.26 |
| 3 | Aykun Burak | TUR | 54.95 | 97 | 100 | 102 | 102 | 4 | 125 | 129 | 129 | 125 | 4 | 227 | 373.46 |
| 4 | Sanapathi Gurunaidu | IND | 54.9 | 98 | 102 | 104 | 98 | 6 | 125 | 130 | 130 | 125 | 3 | 223 | 367.15 |
| 5 | A Tieu | VIE | 54.7 | 103 | 106 | 108 | 106 | 2 | 116 | 120 | 121 | 116 | 7 | 222 | 366.56 |
| 6 | Simeonov Nino | BUL | 54.8 | 95 | 95 | 97 | 97 | 7 | 115 | 116 | 116 | 115 | 8 | 212 | 349.54 |
| 7 | Jebali Mahmoud Sajir | TUN | 54.95 | 96 | 99 | 102 | 99 | 5 | 113 | 116 | 119 | 113 | 9 | 212 | 348.79 |
| 8 | Eltantawy Ayad Mouhamed Ali Ibrahim | EGY | 55 | 87 | 90 | 90 | 87 | 10 | 108 | 114 | 117 | 117 | 6 | 204 | 335.38 |
| 9 | Chomkhunthod Wutthiphong | THA | 54.25 | 89 | 91 | 94 | 91 | 9 | 106 | 109 | 115 | 109 | 10 | 200 | 332.41 |
| 10 | Alhawar Ali Hussin | KSA | 55 | 78 | 82 | 83 | 83 | 11 | 97 | 102 | 102 | 102 | 11 | 185 | 304.15 |
| 11 | Yu Hung I | TPE | 54.6 | 78 | 82 | 84 | 82 | 12 | 98 | 101 | 104 | 101 | 12 | 183 | 302.6 |
| 12 | Kariyawasam Bovithanthri Venura | SRI | 54.8 | 78 | 82 | 82 | 78 | 13 | 98 | 102 | 103 | 98 | 13 | 176 | 290.19 |
| 13 | Hung Chun Hsi | TPE | 54.55 | 70 | 75 | 77 | 77 | 14 | 90 | 95 | 100 | 95 | 14 | 172 | 284.62 |
| 14 | Spyrou Panagiotis | GRE | 54.1 | 63 | 66 | 69 | 69 | 15 | 83 | 87 | 91 | 91 | 15 | 160 | 266.52 |
| -- | Kousaka Kento | JPN | 54.85 | 95 | 95 | 95 | 0 | 0 | 115 | 115 | 120 | 120 | 5 | 0 | 0 |
| -- | Beka Ilir | KOS | 55 | 45 | 45 | 45 | 0 | 0 | 47 | 48 | 48 | 47 | 16 | 0 | 0 |
| -- | Jabbarli Daniz | AZE | 54.9 | 92 | 92 | 92 | 92 | 8 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
M 61 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delos Santos Albert Ian | PHI | 59.8 | 105 | 110 | 110 | 110 | 4 | 143 | 147 | 149 | 149 | 1 | 259 | 399.44 |
| 2 | Bagtyyarov Perhat | TKM | 60.8 | 110 | 114 | 117 | 114 | 1 | 140 | 144 | 146 | 144 | 2 | 258 | 393.1 |
| 3 | K Brum | VIE | 60.3 | 108 | 111 | 113 | 113 | 2 | 136 | 142 | 142 | 142 | 3 | 255 | 390.88 |
| 4 | Golom Tinku | IND | 60.5 | 105 | 109 | 112 | 112 | 3 | 135 | 139 | 139 | 135 | 5 | 247 | 377.7 |
| 5 | Shomurodov Azizbek | UZB | 60.8 | 104 | 107 | 109 | 109 | 6 | 131 | 135 | 139 | 135 | 6 | 244 | 371.77 |
| 6 | Badanev Ion | MDA | 60.4 | 105 | 110 | 111 | 105 | 8 | 130 | 135 | 136 | 136 | 4 | 241 | 368.97 |
| 7 | Grigoryan Zhora | BLR | 60.65 | 105 | 109 | 110 | 105 | 9 | 132 | 139 | 139 | 132 | 7 | 237 | 361.75 |
| 8 | Sirisuk Kopkiat | THA | 59.65 | 100 | 105 | 106 | 106 | 7 | 123 | 128 | 128 | 128 | 8 | 234 | 361.56 |
| 9 | A Tan | VIE | 60.9 | 110 | 113 | 113 | 110 | 5 | 120 | 126 | 126 | 120 | 13 | 230 | 350.02 |
| 10 | Lockwood Logan Aron | USA | 60.5 | 100 | 103 | 106 | 103 | 10 | 120 | 126 | 131 | 126 | 9 | 229 | 350.17 |
| 11 | Scarantino Claudio | ITA | 61 | 103 | 106 | 107 | 103 | 11 | 122 | 128 | 128 | 122 | 12 | 225 | 342 |
| 12 | Hong Jun Yan | TPE | 60.55 | 95 | 98 | 98 | 98 | 13 | 115 | 119 | 123 | 123 | 11 | 221 | 337.74 |
| 13 | Hassan Abdelrahman Mahmoud Bekhit Ahmed | EGY | 60.4 | 93 | 97 | 97 | 93 | 15 | 114 | 120 | 123 | 123 | 10 | 216 | 330.69 |
| 14 | Kovalchuk Ostap | UKR | 60.7 | 94 | 97 | 100 | 97 | 14 | 113 | 113 | 118 | 118 | 14 | 215 | 327.97 |
| 15 | Alhalyu Mohammed Essa | KSA | 61 | 85 | 92 | 92 | 92 | 17 | 105 | 110 | 115 | 115 | 15 | 207 | 314.64 |
| 16 | Alliaj Flavjo | ALB | 60.65 | 92 | 95 | 96 | 92 | 16 | 112 | 118 | 118 | 112 | 17 | 204 | 311.38 |
| -- | Mullisi Antonino | ALB | 60.85 | 91 | 93 | 93 | 0 | 0 | 110 | 113 | 117 | 113 | 16 | 0 | 0 |
| -- | Alqudaihi Mumil Sami | KSA | 60.4 | 94 | 97 | 101 | 101 | 12 | 106 | 106 | 106 | 0 | 0 | 0 | 0 |
M 67 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barseghyan Seryozha | ARM | 66.75 | 120 | 125 | 128 | 128 | 1 | 147 | 150 | 150 | 147 | 4 | 275 | 392.57 |
| 2 | AlMarzouq Mohammed Bassam A | KSA | 66.7 | 118 | 121 | 121 | 121 | 2 | 143 | 143 | 149 | 149 | 2 | 270 | 385.63 |
| 3 | Bedabrate Bharali | IND | 66.65 | 115 | 119 | 119 | 119 | 4 | 142 | 146 | 148 | 148 | 3 | 267 | 381.53 |
| 4 | Arapbay Nurasyl | KAZ | 66.8 | 115 | 119 | 120 | 120 | 3 | 142 | 146 | 148 | 146 | 5 | 266 | 379.53 |
| 5 | Ditto Titus Ika | NRU | 66.1 | 100 | 105 | 110 | 105 | 10 | 140 | 144 | 149 | 149 | 1 | 254 | 364.98 |
| 6 | Alzawri Mohammed Ali | KSA | 66.15 | 107 | 112 | 116 | 112 | 6 | 131 | 140 | 144 | 140 | 6 | 252 | 361.93 |
| 7 | Rrasa Samoel | ALB | 66.9 | 115 | 115 | 115 | 115 | 5 | 130 | 131 | 133 | 133 | 8 | 248 | 353.5 |
| 8 | Mcdonald Ryan Patrick | USA | 66.55 | 107 | 111 | 111 | 107 | 9 | 128 | 132 | 136 | 136 | 7 | 243 | 347.59 |
| 9 | Aliyev Turan | AZE | 64.8 | 103 | 107 | 110 | 110 | 8 | 125 | 131 | 131 | 131 | 9 | 241 | 351.02 |
| 10 | Nikitin Bohdan | UKR | 66.85 | 104 | 108 | 111 | 111 | 7 | 122 | 126 | 129 | 129 | 12 | 240 | 342.27 |
| 11 | Ee Silver | GBR | 66.8 | 102 | 102 | 105 | 105 | 11 | 127 | 131 | 137 | 131 | 10 | 236 | 336.73 |
| 12 | Jumabayev Didarbek | TKM | 65.5 | 95 | 100 | 104 | 104 | 12 | 115 | 120 | 125 | 125 | 13 | 229 | 331.1 |
| 13 | Strange Joshua | AUS | 65.3 | 91 | 95 | 98 | 95 | 13 | 121 | 126 | 130 | 130 | 11 | 225 | 325.99 |
| 14 | Kofsha Mariglen | ALB | 66.3 | 80 | 85 | 85 | 80 | 14 | 100 | 105 | 108 | 105 | 14 | 185 | 265.29 |
M 73 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Krupa Adrian | POL | 67.45 | 105 | 108 | 108 | 108 | 0 | 128 | 133 | 133 | 128 | 0 | 236 | 334.57 |
| -- | Paternoster Janez | SLO | 71.1 | 94 | 98 | 101 | 98 | 0 | 115 | 120 | 120 | 115 | 0 | 213 | 291.86 |
| -- | Jolicoeur Etienne | CAN | 71.7 | 103 | 107 | 107 | 103 | 0 | 133 | 139 | 145 | 145 | 0 | 248 | 338.04 |
| -- | Klinger Jonas | AUT | 72.65 | 104 | 104 | 108 | 104 | 0 | 128 | 132 | 134 | 132 | 0 | 236 | 319.07 |
| -- | Jajvani Goga | GEO | 72.15 | 125 | 130 | 132 | 130 | 0 | 148 | 153 | 157 | 157 | 0 | 287 | 389.68 |
| -- | Saulebekov Yerassyl | KAZ | 72.8 | 130 | 134 | 137 | 137 | 0 | 162 | 168 | 174 | 168 | 0 | 305 | 411.83 |
| -- | Mkrtchyan Narek | ARM | 72.65 | 123 | 123 | 127 | 123 | 0 | 150 | 158 | 167 | 158 | 0 | 281 | 379.91 |
| -- | Almammadov Ravin | AZE | 72.75 | 127 | 132 | 136 | 136 | 0 | 161 | 161 | 167 | 167 | 0 | 303 | 409.31 |
| -- | La Barbera Gabriele | ITA | 72.6 | 113 | 113 | 120 | 113 | 0 | 145 | 153 | 157 | 145 | 0 | 258 | 348.96 |
| -- | Bravo Badilla Joseph Franco | CHI | 71.05 | 100 | 105 | 107 | 107 | 0 | 125 | 130 | 135 | 130 | 0 | 237 | 324.89 |
| -- | Park Ju Hyeon | KOR | 72.4 | 125 | 130 | 131 | 131 | 0 | 150 | 154 | 158 | 158 | 0 | 289 | 391.56 |
| -- | Manning Colin | USA | 71.85 | 108 | 112 | 112 | 108 | 0 | 127 | 132 | 135 | 132 | 0 | 240 | 326.71 |
M 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ochigava Levan | GEO | 79.8 | 137 | 141 | 143 | 143 | 2 | 172 | 176 | 179 | 179 | 1 | 322 | 412.04 |
| 2 | Kwon Dae Hee | KOR | 80.7 | 135 | 140 | 142 | 142 | 3 | 174 | 178 | 178 | 174 | 2 | 316 | 401.87 |
| 3 | Ermatov Diyorbek | UZB | 79.8 | 136 | 141 | 145 | 145 | 1 | 160 | 166 | 169 | 169 | 3 | 314 | 401.81 |
| 4 | Ghahramanyan Hovhannes | AZE | 80.05 | 134 | 140 | 143 | 140 | 4 | 168 | 175 | 175 | 168 | 4 | 308 | 393.45 |
| 5 | Ibanez Guerrero Brayan | CAN | 80.85 | 137 | 142 | 144 | 137 | 5 | 161 | 167 | 0 | 161 | 6 | 298 | 378.59 |
| 6 | Alkateb Mohamad | SYR | 80.35 | 124 | 124 | 128 | 128 | 6 | 151 | 157 | 161 | 161 | 5 | 289 | 368.41 |
| 7 | Ghrissa Rayen | TUN | 80.55 | 117 | 121 | 125 | 125 | 7 | 150 | 150 | 151 | 151 | 8 | 276 | 351.36 |
| 8 | Lisiak Dawid | POL | 77.3 | 115 | 120 | 120 | 120 | 8 | 145 | 151 | 157 | 151 | 7 | 271 | 353.09 |
| 9 | Lepko Bence | HUN | 80 | 110 | 110 | 115 | 110 | 10 | 135 | 140 | 140 | 135 | 9 | 245 | 313.08 |
| 10 | Watt Lachlan Thomas | AUS | 80.85 | 98 | 102 | 106 | 102 | 11 | 120 | 124 | 124 | 120 | 10 | 222 | 282.04 |
| -- | Bunce Kale | USA | 77.5 | 110 | 114 | 118 | 114 | 9 | 137 | 137 | 137 | 0 | 0 | 0 | 0 |
M 89 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurnaz Kerem | TUR | 82.8 | 138 | 142 | 144 | 144 | 2 | 172 | 178 | 183 | 183 | 1 | 327 | 410.11 |
| 2 | Sabyr Nurdos | KAZ | 88.75 | 135 | 140 | 145 | 145 | 1 | 165 | 170 | 176 | 176 | 2 | 321 | 388.55 |
| 3 | Movsisyan Valerik | CRO | 83.05 | 135 | 140 | 145 | 140 | 3 | 157 | 161 | 166 | 166 | 4 | 306 | 383.16 |
| 4 | Shammaa Ahmad | SYR | 85.8 | 125 | 129 | 130 | 130 | 6 | 161 | 166 | 171 | 171 | 3 | 301 | 370.56 |
| 5 | Martin Jr Kyle | USA | 84.4 | 122 | 128 | 132 | 132 | 4 | 145 | 152 | 160 | 160 | 5 | 292 | 362.54 |
| 6 | Shokirzhanov Farukh | KGZ | 88.3 | 125 | 125 | 131 | 131 | 5 | 157 | 165 | 165 | 157 | 7 | 288 | 349.48 |
| 7 | Vilcu Nicu Alexandru | ROU | 86.35 | 123 | 128 | 129 | 129 | 7 | 150 | 155 | 156 | 156 | 8 | 285 | 349.72 |
| 8 | Maznik Vladislav | EST | 87.3 | 124 | 124 | 128 | 128 | 8 | 150 | 155 | 158 | 155 | 9 | 283 | 345.36 |
| 9 | Smyk Maksym | UKR | 88.8 | 116 | 119 | 122 | 122 | 11 | 147 | 153 | 158 | 158 | 6 | 280 | 338.83 |
| 10 | Pagacik Filip | SVK | 83.25 | 123 | 125 | 125 | 125 | 9 | 143 | 148 | 153 | 153 | 11 | 278 | 347.66 |
| 11 | Alahmad Abdullah Mukhtar A | KSA | 88.75 | 118 | 124 | 124 | 118 | 13 | 155 | 162 | 162 | 155 | 10 | 273 | 330.45 |
| 12 | Bakr Nader Mohamed | QAT | 88.95 | 123 | 123 | 128 | 123 | 10 | 148 | 148 | 156 | 148 | 12 | 271 | 327.67 |
| 13 | Nagy Zsolt | HUN | 88.55 | 120 | 125 | 125 | 120 | 12 | 145 | 154 | 159 | 145 | 13 | 265 | 321.12 |
| 14 | Lin Yen Chih | TPE | 86.9 | 110 | 115 | 115 | 115 | 14 | 144 | 144 | 144 | 144 | 14 | 259 | 316.8 |
| 15 | Robinson Range Banner | USA | 86 | 106 | 110 | 115 | 110 | 15 | 143 | 143 | 147 | 143 | 15 | 253 | 311.09 |
| 16 | Viks Kait | EST | 85.05 | 83 | 87 | 90 | 90 | 16 | 103 | 107 | 110 | 107 | 16 | 197 | 243.62 |
M 96 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiymet Sami Baki | TUR | 92 | 138 | 142 | 145 | 145 | 1 | 171 | 180 | 0 | 180 | 1 | 325 | 386.68 |
| 2 | Abati Simone Karol | ITA | 95.6 | 135 | 140 | 144 | 144 | 2 | 165 | 173 | 182 | 173 | 2 | 317 | 370.63 |
| 3 | Margaryan Ashot | BUL | 94.5 | 133 | 137 | 141 | 137 | 3 | 163 | 168 | 170 | 163 | 3 | 300 | 352.57 |
| 4 | Margulis Yanush | ISR | 94 | 133 | 135 | 141 | 135 | 4 | 160 | 160 | 166 | 160 | 4 | 295 | 347.53 |
| 5 | Angelov Tanislav | BUL | 94.3 | 130 | 130 | 135 | 130 | 5 | 150 | 160 | 166 | 160 | 5 | 290 | 341.15 |
| 6 | Zsedely Szabolcs Csaba | HUN | 95.6 | 110 | 115 | 118 | 118 | 6 | 145 | 150 | 156 | 150 | 6 | 268 | 313.34 |
M 102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdrakhmanov Nikita | KAZ | 101.3 | 150 | 158 | 164 | 164 | 1 | 185 | 195 | 205 | 205 | 1 | 369 | 420.94 |
| 2 | Adamia Saba | GEO | 97.8 | 128 | 132 | 137 | 137 | 2 | 165 | 168 | 174 | 168 | 2 | 305 | 353.08 |
| 3 | Ziolkowski Marcin | POL | 96.05 | 130 | 135 | 136 | 136 | 4 | 156 | 162 | 166 | 166 | 4 | 302 | 352.36 |
| 4 | Garcia Rodrigues Jose Francisco | ESP | 101.75 | 130 | 135 | 137 | 137 | 3 | 155 | 160 | 165 | 160 | 6 | 297 | 338.2 |
| 5 | So Ijun | KOR | 99.75 | 122 | 122 | 128 | 128 | 8 | 160 | 164 | 167 | 167 | 3 | 295 | 338.67 |
| 6 | Sahradyan Rustam | ARM | 100.15 | 125 | 130 | 133 | 133 | 6 | 155 | 160 | 166 | 160 | 5 | 293 | 335.82 |
| 7 | Shpychka Andrii | UKR | 101.35 | 127 | 131 | 135 | 135 | 5 | 155 | 160 | 163 | 155 | 7 | 290 | 330.76 |
| 8 | Jafarov Suleyman | TKM | 99.2 | 126 | 130 | 134 | 130 | 7 | 145 | 150 | 153 | 153 | 11 | 283 | 325.64 |
| 9 | Zamosny Karol | POL | 97.44 | 120 | 125 | 127 | 127 | 9 | 145 | 149 | 154 | 154 | 9 | 281 | 325.82 |
| 10 | Bojorquez Grijalva Cristian Jesus | MEX | 101.55 | 124 | 128 | 128 | 124 | 11 | 145 | 150 | 155 | 155 | 8 | 279 | 317.96 |
| 11 | Darsavelidze Givi | GEO | 101.75 | 122 | 126 | 126 | 126 | 10 | 148 | 151 | 156 | 151 | 13 | 277 | 315.43 |
| 12 | Hooper Lawrence | USA | 98.1 | 120 | 120 | 120 | 120 | 13 | 148 | 153 | 156 | 153 | 10 | 273 | 315.62 |
| 13 | Robinson Corey Lee | USA | 101 | 120 | 125 | 126 | 120 | 14 | 148 | 153 | 156 | 153 | 12 | 273 | 311.81 |
| 14 | Tyukodi Andras | HUN | 100.8 | 115 | 120 | 123 | 123 | 12 | 140 | 140 | 146 | 140 | 14 | 263 | 300.63 |
M +102 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vekua Irakli | GEO | 140.3 | 135 | 139 | 141 | 141 | 2 | 171 | 175 | 179 | 179 | 1 | 320 | 330.59 |
| 2 | Mkrtchyan Gagik | ARM | 139 | 130 | 135 | 139 | 139 | 3 | 171 | 174 | 178 | 174 | 2 | 313 | 323.98 |
| 3 | Wang Yu Cheng | TPE | 113.65 | 130 | 135 | 138 | 138 | 4 | 165 | 172 | 176 | 172 | 3 | 310 | 338.88 |
| 4 | Georgiev Angel | BUL | 130.25 | 130 | 134 | 137 | 137 | 5 | 165 | 172 | 174 | 172 | 4 | 309 | 324.62 |
| 5 | Mohammad Ali | SYR | 133.1 | 137 | 142 | 147 | 147 | 1 | 161 | 161 | 162 | 162 | 6 | 309 | 322.93 |
| 6 | Ke Guan Ting | TPE | 130.8 | 120 | 125 | 130 | 130 | 7 | 160 | 170 | 175 | 170 | 5 | 300 | 314.84 |
| 7 | Holovanov Vladyslav | UKR | 127.15 | 118 | 122 | 126 | 122 | 8 | 153 | 160 | 166 | 160 | 7 | 282 | 298.09 |
| 8 | Piotrowski Wojciech | POL | 125.1 | 125 | 131 | 131 | 131 | 6 | 145 | 150 | 150 | 150 | 9 | 281 | 298.34 |
| 9 | Diudia Vladyslav | UKR | 107.75 | 112 | 117 | 120 | 120 | 9 | 136 | 145 | 150 | 145 | 10 | 265 | 295.16 |
| 10 | Otok Grzegorz | POL | 102.45 | 105 | 110 | 115 | 110 | 11 | 145 | 150 | 150 | 150 | 8 | 260 | 295.25 |
| 11 | Almohsin Muntathir Moayad | KSA | 107.2 | 100 | 111 | 118 | 111 | 10 | 135 | 146 | 146 | 135 | 11 | 246 | 274.52 |