Mistrzostwa Europy U20
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Arva Cintia Andrea | HUN | 47.22 | 67 | 69 | 69 | 69 | 0 | 88 | 90 | 92 | 92 | 0 | 161 | 253.37 |
| -- | GARCIA RINCON Laura | POL | 47.56 | 74 | 74 | 77 | 77 | 0 | 86 | 89 | 89 | 89 | 0 | 166 | 259.88 |
| -- | Broncel Agnieszka | POL | 47.58 | 60 | 60 | 63 | 60 | 0 | 75 | 78 | 80 | 78 | 0 | 138 | 215.98 |
| -- | Altun Gamze | TUR | 47.49 | 70 | 70 | 73 | 73 | 0 | 95 | 96 | 100 | 100 | 0 | 173 | 271.13 |
| -- | Battistetti Eleni | ITA | 47.89 | 65 | 68 | 70 | 70 | 0 | 80 | 83 | 86 | 83 | 0 | 153 | 238.34 |
| -- | Fuentefria Sanchez Ruth | ESP | 47.53 | 69 | 69 | 71 | 69 | 0 | 77 | 80 | 82 | 80 | 0 | 149 | 233.38 |
| -- | Zhatkina Elizaveta | RUS | 47.45 | 72 | 74 | 76 | 76 | 0 | 91 | 94 | 96 | 96 | 0 | 172 | 269.73 |
| 1 | Gonzalez Borrego Lucia | ESP | 47.59 | 73 | 75 | 77 | 77 | 2 | 92 | 95 | 98 | 98 | 1 | 175 | 273.85 |
| 2 | Kilic Ezgi | TUR | 47.63 | 75 | 78 | 78 | 78 | 1 | 93 | 96 | 96 | 96 | 2 | 174 | 272.12 |
| 3 | Malashchuk Kateryna | UKR | 47.38 | 73 | 76 | 78 | 76 | 3 | 93 | 94 | 97 | 94 | 4 | 170 | 266.88 |
| 4 | Drzazga Oliwia | POL | 47.86 | 67 | 70 | 72 | 70 | 6 | 92 | 95 | 96 | 96 | 3 | 166 | 258.71 |
| 5 | Miron Ioana Madalina | ROU | 44.89 | 68 | 71 | 74 | 74 | 4 | 85 | 89 | 93 | 89 | 5 | 163 | 266.36 |
| 6 | Danilov Gabriela | MDA | 47.42 | 69 | 70 | 74 | 70 | 5 | 84 | 88 | 88 | 84 | 6 | 154 | 241.61 |
| 7 | Gomez Sosa Evelyn | ESP | 47.79 | 66 | 66 | 68 | 66 | 7 | 81 | 81 | 85 | 81 | 7 | 147 | 229.34 |
| 8 | Breuer Amelie Leni | GER | 47.85 | 60 | 60 | 60 | 60 | 8 | 80 | 80 | 84 | 80 | 8 | 140 | 218.22 |
| 9 | ARI Eva Olivia | POL | 47.71 | 54 | 57 | 57 | 57 | 9 | 66 | 71 | 76 | 76 | 9 | 133 | 207.75 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Bomben Martina | ITA | 52.41 | 77 | 80 | 82 | 0 | 98 | 101 | 103 | 0 | ||||
| -- | Asimopoulou Stefania Maria | GRE | 52.48 | 60 | 65 | 65 | 0 | 70 | 74 | 77 | 0 | ||||
| -- | POSA Tamara Alexa | HUN | 51.52 | 52 | 54 | 56 | 0 | 73 | 73 | 76 | 0 | ||||
| -- | KOVALOVA Yuliia | UKR | 52.62 | 80 | 83 | 83 | 0 | 98 | 102 | 102 | 0 | ||||
| -- | Ozkan Cansel | TUR | 52.94 | 86 | 89 | 92 | 0 | 99 | 102 | 104 | 0 | ||||
| -- | Cambei Mihaela Valen | ROU | 50.33 | 88 | 91 | 95 | 0 | 105 | 110 | 0 | 0 | ||||
| -- | Kutiakina Milana | RUS | 52.37 | 77 | 80 | 82 | 0 | 98 | 102 | 102 | 0 | ||||
| -- | Bel Iris | FRA | 53 | 74 | 77 | 77 | 0 | 99 | 102 | 104 | 0 | ||||
| 1 | Delia Celine | ITA | 52.99 | 83 | 85 | 85 | 85 | 1 | 103 | 104 | 110 | 104 | 1 | 189 | 274.54 |
| 2 | Stratoudaki Maria | GRE | 52.68 | 78 | 81 | 82 | 82 | 3 | 98 | 101 | 105 | 101 | 2 | 183 | 266.86 |
| 3 | MALEN Monasterio Urbitarte | POL | 52.55 | 78 | 82 | 84 | 84 | 2 | 97 | 98 | 100 | 98 | 4 | 182 | 265.84 |
| 4 | Sipos Alexia Diana | ROU | 52.79 | 77 | 81 | 83 | 81 | 4 | 97 | 100 | 100 | 100 | 3 | 181 | 263.58 |
| 5 | Katsianiova Yuliya | BLR | 52.64 | 75 | 78 | 79 | 75 | 5 | 88 | 91 | 95 | 91 | 7 | 166 | 242.19 |
| 6 | STAROSTINA Kseniia | POL | 52.07 | 70 | 73 | 73 | 70 | 6 | 88 | 90 | 92 | 92 | 6 | 162 | 238.08 |
| 7 | Camilleri Lagana Kim | MLT | 51.93 | 67 | 69 | 71 | 69 | 9 | 87 | 90 | 92 | 92 | 5 | 161 | 237.04 |
| 8 | ROUSSEL Julie | POL | 52.3 | 67 | 70 | 73 | 70 | 8 | 82 | 86 | 90 | 86 | 9 | 156 | 228.59 |
| 9 | Popescu Alina | MDA | 52.14 | 70 | 73 | 75 | 70 | 7 | 85 | 89 | 91 | 85 | 10 | 155 | 227.59 |
| 10 | Scherer Marie Julie | GER | 52.62 | 65 | 69 | 69 | 65 | 12 | 87 | 91 | 91 | 87 | 8 | 152 | 221.82 |
| 11 | Cruikshank Elisha | GBR | 52.19 | 65 | 68 | 71 | 68 | 10 | 83 | 83 | 85 | 83 | 12 | 151 | 221.57 |
| 12 | Kozlova Karolina | CZE | 52.07 | 65 | 65 | 65 | 65 | 11 | 80 | 84 | 87 | 84 | 11 | 149 | 218.97 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Korkko Viivi | FIN | 57.38 | 65 | 68 | 69 | 0 | 84 | 85 | 87 | 0 | ||||
| -- | Polka Maria | POL | 57.71 | 77 | 80 | 82 | 0 | 98 | 98 | 102 | 0 | ||||
| -- | PILZ Annika | GER | 57.9 | 83 | 86 | 88 | 0 | 103 | 106 | 106 | 0 | ||||
| -- | Kilinc Tuba | TUR | 57.88 | 81 | 82 | 85 | 0 | 102 | 103 | 106 | 0 | ||||
| -- | Lenvik Ronja | NOR | 57.51 | 71 | 74 | 77 | 0 | 85 | 89 | 92 | 0 | ||||
| -- | Bukarz Roksana | POL | 57.82 | 78 | 82 | 84 | 0 | 98 | 102 | 102 | 0 | ||||
| -- | ODDSDOTTIR Thelma Mist | ISL | 57.59 | 70 | 70 | 73 | 0 | 85 | 88 | 91 | 0 | ||||
| -- | Vandenabeele Annelien | BEL | 57.76 | 81 | 84 | 85 | 0 | 98 | 102 | 104 | 0 | ||||
| -- | Maes Maelle | BEL | 57.87 | 72 | 75 | 75 | 0 | 84 | 87 | 90 | 0 | ||||
| -- | Brando Lilly Therese Irmgard | GER | 57.85 | 80 | 83 | 86 | 0 | 102 | 106 | 107 | 0 | ||||
| -- | IVZHENKO Olha | UKR | 57.79 | 91 | 93 | 95 | 0 | 111 | 115 | 118 | 0 | ||||
| 1 | Grigoryan Aleksandra | ARM | 56.9 | 85 | 89 | 91 | 91 | 1 | 112 | 116 | 123 | 123 | 1 | 214 | 297 |
| 2 | Olalla Munoz Maria | ESP | 57.33 | 87 | 90 | 91 | 87 | 3 | 111 | 115 | 118 | 118 | 2 | 205 | 283.19 |
| 3 | BERCHI Dana | POL | 57.27 | 86 | 90 | 92 | 90 | 2 | 107 | 111 | 114 | 114 | 3 | 204 | 281.99 |
| 4 | Cojocaru Nicoleta | MDA | 56.85 | 85 | 86 | 91 | 86 | 4 | 106 | 112 | 113 | 106 | 5 | 192 | 266.61 |
| 5 | PRATT Eliza | POL | 57.11 | 79 | 82 | 84 | 84 | 5 | 100 | 103 | 105 | 103 | 8 | 187 | 258.94 |
| 6 | Honcharova Veronika | UKR | 57.37 | 78 | 81 | 84 | 84 | 6 | 97 | 100 | 103 | 103 | 9 | 187 | 258.21 |
| 7 | HALYNSKAYA Volha | POL | 57.63 | 79 | 79 | 80 | 80 | 8 | 107 | 107 | 107 | 107 | 4 | 187 | 257.5 |
| 8 | Pelta Amelie | GBR | 57.91 | 77 | 80 | 82 | 80 | 9 | 102 | 106 | 108 | 106 | 7 | 186 | 255.36 |
| 9 | Dobre Estefania | ROU | 57.4 | 78 | 81 | 81 | 81 | 7 | 98 | 101 | 104 | 101 | 10 | 182 | 251.23 |
| 10 | HNAP Viktoryia | POL | 57.57 | 78 | 82 | 82 | 78 | 10 | 100 | 103 | 103 | 100 | 11 | 178 | 245.26 |
| 11 | Chmukh Mariia | UKR | 57.42 | 74 | 77 | 77 | 77 | 11 | 91 | 91 | 94 | 91 | 12 | 168 | 231.85 |
| 12 | HEIDEMANN Gina Katrin | POL | 57.97 | 72 | 75 | 77 | 77 | 12 | 87 | 91 | 91 | 87 | 14 | 164 | 225.02 |
| 13 | Jauhojarvi Matilda | FIN | 55.71 | 71 | 71 | 73 | 73 | 13 | 87 | 90 | 91 | 87 | 13 | 160 | 225.01 |
| 14 | Savolainen Iiris | FIN | 57.29 | 69 | 72 | 74 | 72 | 14 | 83 | 86 | 86 | 83 | 15 | 155 | 214.21 |
| 15 | Kirat Bahar | TUR | 57.87 | 83 | 84 | 87 | 83 | 15 | 106 | 106 | 110 | 106 | 6 | 23 | 31.59 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | TAPPEINER Skye | AUT | 61.75 | 79 | 82 | 82 | 0 | 98 | 101 | 101 | 0 | ||||
| -- | BARBALIC Matea | CRO | 61.73 | 68 | 71 | 75 | 0 | 87 | 91 | 95 | 0 | ||||
| -- | Ozkan Aysel | TUR | 62.82 | 96 | 99 | 101 | 0 | 118 | 120 | 124 | 0 | ||||
| -- | Michel Maelyn | FRA | 62.33 | 94 | 97 | 98 | 0 | 110 | 114 | 118 | 0 | ||||
| -- | Szymanek Monika | POL | 62.77 | 75 | 78 | 80 | 0 | 101 | 101 | 104 | 0 | ||||
| -- | Maiseyevich Dziyana | BLR | 62.54 | 95 | 98 | 100 | 0 | 115 | 119 | 119 | 0 | ||||
| -- | Stanciu Cristina | BEL | 62.34 | 78 | 81 | 81 | 0 | 98 | 102 | 105 | 0 | ||||
| -- | Miarelli Laila | SUI | 62.89 | 68 | 72 | 72 | 0 | 92 | 96 | 99 | 0 | ||||
| -- | Grosu Anca | ROU | 61.79 | 90 | 90 | 93 | 0 | 111 | 115 | 119 | 0 | ||||
| -- | Mantaropoulos Marie | FRA | 62.82 | 87 | 91 | 91 | 0 | 105 | 110 | 114 | 0 | ||||
| -- | Cotruta Andreea | ROU | 62.32 | 91 | 95 | 97 | 0 | 114 | 119 | 119 | 0 | ||||
| -- | Arrasate Yarnoz Naroa | ESP | 62.85 | 88 | 91 | 93 | 0 | 118 | 122 | 123 | 0 | ||||
| 1 | Carja Enkileda | ALB | 62.16 | 95 | 96 | 98 | 98 | 1 | 113 | 116 | 118 | 118 | 1 | 216 | 284.45 |
| 2 | Daderko Alina | UKR | 62.65 | 93 | 93 | 97 | 97 | 2 | 111 | 115 | 118 | 115 | 2 | 212 | 277.94 |
| 3 | PAVLOVICH Polina | POL | 62.8 | 83 | 87 | 89 | 87 | 7 | 105 | 110 | 114 | 114 | 4 | 201 | 263.17 |
| 4 | Karathanasi Paraskevi | GRE | 61.4 | 85 | 90 | 92 | 90 | 4 | 105 | 110 | 110 | 110 | 5 | 200 | 265.23 |
| 5 | Tiainen Inka | FIN | 62 | 85 | 88 | 91 | 85 | 8 | 111 | 114 | 117 | 114 | 3 | 199 | 262.44 |
| 6 | Chmukh Oleksandra | UKR | 62.64 | 85 | 88 | 91 | 91 | 3 | 104 | 108 | 111 | 108 | 6 | 199 | 260.92 |
| 7 | Karagoz Hatice | TUR | 62.92 | 86 | 89 | 92 | 89 | 5 | 102 | 107 | 111 | 107 | 7 | 196 | 256.34 |
| 8 | Tsimashenka Katsiaryna | RUS | 62.2 | 86 | 87 | 87 | 87 | 6 | 102 | 106 | 110 | 106 | 9 | 193 | 254.06 |
| 9 | Nygaard Jacqueline | GER | 62.1 | 82 | 85 | 85 | 85 | 9 | 102 | 106 | 108 | 106 | 8 | 191 | 251.66 |
| 10 | Romero Saco Uxia | ESP | 62.89 | 84 | 84 | 86 | 84 | 12 | 104 | 106 | 108 | 106 | 10 | 190 | 248.56 |
| 11 | Slipek Zuzanna | POL | 62.75 | 82 | 85 | 87 | 85 | 11 | 103 | 104 | 104 | 104 | 12 | 189 | 247.56 |
| 12 | MELYANETS Ina | POL | 62.48 | 82 | 85 | 88 | 85 | 10 | 101 | 104 | 104 | 101 | 13 | 186 | 244.23 |
| 13 | MCNEIL Lily | POL | 62.7 | 77 | 80 | 80 | 77 | 17 | 99 | 102 | 104 | 104 | 11 | 181 | 237.19 |
| 14 | Moerck Ida | DEN | 62.7 | 76 | 79 | 82 | 79 | 13 | 97 | 101 | 103 | 101 | 14 | 180 | 235.88 |
| 15 | Zavacka Rachel | SVK | 62.21 | 77 | 80 | 81 | 77 | 16 | 95 | 99 | 103 | 99 | 15 | 176 | 231.66 |
| 16 | Bosinceanu Ionela Lenuta | ROU | 62.5 | 76 | 78 | 81 | 78 | 14 | 94 | 97 | 100 | 97 | 16 | 175 | 229.74 |
| 17 | AINARA Perez Perez | POL | 61 | 77 | 77 | 81 | 77 | 15 | 96 | 96 | 96 | 96 | 17 | 173 | 230.29 |
| 18 | BERNHARD Leonie | POL | 62.58 | 72 | 75 | 77 | 75 | 19 | 92 | 95 | 95 | 95 | 18 | 170 | 223.02 |
| 19 | Svrckova Laura | SVK | 62.27 | 68 | 71 | 74 | 74 | 20 | 88 | 91 | 93 | 93 | 19 | 167 | 219.7 |
| 20 | COFFEY OCONNOR Molly | POL | 62.86 | 74 | 74 | 76 | 76 | 18 | 88 | 91 | 94 | 91 | 20 | 167 | 218.53 |
| 21 | WAGNSONNER Lilian | POL | 61.59 | 72 | 73 | 73 | 73 | 22 | 85 | 89 | 90 | 89 | 21 | 162 | 214.46 |
| 22 | STEVENSON Megan | POL | 61.16 | 67 | 70 | 73 | 73 | 21 | 87 | 87 | 90 | 87 | 23 | 160 | 212.67 |
| 23 | Lazovska Kristiana | LAT | 62.41 | 66 | 66 | 70 | 70 | 23 | 84 | 88 | 88 | 88 | 22 | 158 | 207.59 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | MEJZLIKOVA Karolina | CZE | 68.65 | 78 | 78 | 81 | 0 | 90 | 90 | 91 | 0 | ||||
| -- | Novak Alina | AUT | 68.32 | 83 | 86 | 88 | 0 | 103 | 107 | 107 | 0 | ||||
| -- | Steiner Victoria | AUT | 67.88 | 83 | 86 | 88 | 0 | 104 | 107 | 109 | 0 | ||||
| -- | Chafer Virseda Laura | ESP | 67.83 | 92 | 95 | 98 | 0 | 115 | 115 | 115 | 0 | ||||
| -- | KAPITANY Luca Anna | HUN | 66.75 | 84 | 87 | 90 | 0 | 102 | 106 | 109 | 0 | ||||
| -- | Rettenberger Nathalie | GER | 68.17 | 85 | 85 | 89 | 0 | 103 | 107 | 110 | 0 | ||||
| -- | Von Rohr Mirjam | SUI | 67.47 | 81 | 84 | 87 | 0 | 112 | 117 | 120 | 0 | ||||
| -- | BEMROSE Rachel | GBR | 68.9 | 87 | 87 | 89 | 0 | 112 | 116 | 119 | 0 | ||||
| -- | Muhrman Tilde | SWE | 66.59 | 80 | 83 | 85 | 0 | 102 | 106 | 108 | 0 | ||||
| -- | Backstrom Jannike | FIN | 68.89 | 85 | 85 | 85 | 0 | 104 | 104 | 104 | 0 | ||||
| -- | Ackermann Antonia | GER | 68.4 | 94 | 97 | 99 | 0 | 116 | 121 | 124 | 0 | ||||
| -- | Ucan Dilara | TUR | 68.96 | 93 | 96 | 98 | 0 | 118 | 122 | 124 | 0 | ||||
| -- | PRUSENOVSKA Marketa | CZE | 68.14 | 64 | 67 | 70 | 0 | 86 | 90 | 91 | 0 | ||||
| -- | Jordanger Loen Julia | NOR | 68.6 | 88 | 91 | 94 | 0 | 113 | 117 | 117 | 0 | ||||
| -- | Miserendino Giulia | ITA | 68.93 | 95 | 100 | 102 | 0 | 115 | 119 | 122 | 0 | ||||
| 1 | Dolega Martyna | POL | 68.8 | 95 | 99 | 102 | 102 | 1 | 115 | 118 | 122 | 118 | 3 | 220 | 274.32 |
| 2 | Balaban Medine Saime | TUR | 68.66 | 93 | 96 | 96 | 93 | 2 | 116 | 119 | 122 | 119 | 1 | 212 | 264.62 |
| 3 | Misakyan Meri | EST | 68.68 | 88 | 92 | 94 | 92 | 7 | 114 | 118 | 121 | 118 | 2 | 210 | 262.08 |
| 4 | LAKTIONOVA Anastasiia | POL | 68.52 | 87 | 90 | 92 | 92 | 6 | 113 | 117 | 120 | 117 | 4 | 209 | 261.14 |
| 5 | IVANOVA Maryia | POL | 68.36 | 89 | 92 | 92 | 92 | 5 | 115 | 119 | 119 | 115 | 5 | 207 | 258.95 |
| 6 | LYTVYNETS Viktoriia | POL | 68.3 | 92 | 92 | 92 | 92 | 4 | 112 | 116 | 118 | 112 | 7 | 204 | 255.32 |
| 7 | Conac Adriana | MDA | 68.15 | 88 | 92 | 94 | 92 | 3 | 109 | 114 | 115 | 109 | 10 | 201 | 251.84 |
| 8 | Magistris Lavinia | ITA | 65.29 | 86 | 86 | 89 | 89 | 10 | 105 | 110 | 113 | 110 | 8 | 199 | 255.03 |
| 9 | Iafrate Sara | FRA | 68.53 | 85 | 86 | 89 | 86 | 12 | 109 | 113 | 118 | 113 | 6 | 199 | 248.63 |
| 10 | Rosher Madeline | GBR | 68.61 | 90 | 93 | 94 | 90 | 9 | 109 | 109 | 113 | 109 | 11 | 199 | 248.48 |
| 11 | Santana Cansino Athenea | ESP | 67.61 | 85 | 88 | 91 | 91 | 8 | 103 | 106 | 106 | 106 | 14 | 197 | 247.85 |
| 12 | Choinska Julia | POL | 66.45 | 83 | 86 | 86 | 86 | 11 | 103 | 108 | 112 | 108 | 12 | 194 | 246.3 |
| 13 | Rautio Kaisa | FIN | 67.18 | 80 | 83 | 83 | 80 | 18 | 104 | 107 | 109 | 107 | 13 | 187 | 236.05 |
| 14 | CHUTKERASHVILI Miranda | POL | 67.94 | 78 | 81 | 81 | 81 | 16 | 103 | 106 | 106 | 106 | 15 | 187 | 234.68 |
| 15 | ROBINSON Ruby | POL | 68.72 | 80 | 83 | 84 | 84 | 14 | 98 | 102 | 102 | 102 | 16 | 186 | 232.06 |
| 16 | VECELOVA Lucia | POL | 66.78 | 78 | 81 | 84 | 84 | 13 | 98 | 102 | 104 | 98 | 18 | 182 | 230.46 |
| 17 | Bauer Lina | AUT | 65.95 | 81 | 84 | 84 | 81 | 15 | 100 | 103 | 104 | 100 | 17 | 181 | 230.71 |
| 18 | DOKOLLARI Gea | POL | 68.21 | 81 | 81 | 81 | 81 | 17 | 98 | 98 | 98 | 98 | 19 | 179 | 224.18 |
| 19 | Reljac Chiara | CRO | 65.98 | 71 | 75 | 78 | 78 | 19 | 90 | 95 | 96 | 96 | 20 | 174 | 221.74 |
| 20 | TOFT Mathilde Viernfeldt | POL | 67.8 | 72 | 76 | 79 | 76 | 20 | 87 | 91 | 94 | 94 | 21 | 170 | 213.57 |
| 21 | Herva Mona | FIN | 67.84 | 70 | 73 | 75 | 70 | 22 | 88 | 91 | 94 | 91 | 22 | 21 | 26.37 |
| 22 | KOZ Tugba Nur | POL | 68.6 | 93 | 94 | 94 | 93 | 23 | 110 | 114 | 116 | 110 | 9 | 17 | 21.23 |
| 23 | STIVIC Ema | POL | 65.53 | 60 | 60 | 60 | 60 | 21 | 75 | 80 | 80 | 75 | 23 | 135 |
K 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friel Erin | GBR | 71.25 | 87 | 87 | 87 | 1 | 105 | 108 | 108 | 1 | ||||
| 2 | GROSSMANN Nadja | AUT | 71.39 | 80 | 80 | 84 | 2 | 100 | 103 | 105 | 2 | ||||
| 3 | Omoore Aoife | IRL | 72.88 | 74 | 77 | 78 | 3 | 104 | 107 | 110 | 3 | ||||
| 4 | Marach Monika | POL | 72.94 | 100 | 102 | 103 | 4 | 118 | 122 | 0 | 4 | ||||
| 5 | Klimek Marta | POL | 73.34 | 80 | 82 | 84 | 5 | 107 | 110 | 110 | 5 | ||||
| 6 | Thyssens Morgane | BEL | 73.96 | 89 | 92 | 95 | 6 | 108 | 111 | 114 | 6 | ||||
| 7 | Blanco Irene T | ESP | 74.38 | 85 | 89 | 93 | 7 | 105 | 110 | 115 | 7 | ||||
| 8 | KIELTY Shauna | IRL | 75.38 | 73 | 76 | 79 | 8 | 97 | 100 | 103 | 8 | ||||
| 9 | Toko Kegne Genna Romida | ITA | 75.5 | 100 | 100 | 105 | 9 | 131 | 131 | 131 | 9 | ||||
| 10 | Pouw Faye | NED | 76.11 | 81 | 85 | 86 | 10 | 106 | 112 | 112 | 10 | ||||
| 11 | Dombrovska Iryna | UKR | 76.56 | 103 | 106 | 108 | 11 | 122 | 126 | 127 | 11 | ||||
| 12 | Brown Isabella | GBR | 76.61 | 98 | 101 | 103 | 12 | 122 | 125 | 126 | 12 | ||||
| 13 | Saar Mona | EST | 76.61 | 76 | 76 | 80 | 13 | 95 | 99 | 101 | 13 | ||||
| 14 | Yenigun Sara | TUR | 76.97 | 95 | 95 | 98 | 14 | 123 | 123 | 123 | 14 | ||||
| 15 | Ylisoini Janette | FIN | 75.62 | 105 | 109 | 109 | 109 | 15 | 127 | 131 | 135 | 135 | 15 | 244 | 290.73 |
| 16 | Khorava Nana | GEO | 76.74 | 100 | 101 | 105 | 105 | 16 | 121 | 125 | 125 | 125 | 18 | 230 | 272.25 |
| 17 | Amroyan Anna | DEN | 76.63 | 98 | 101 | 102 | 98 | 18 | 126 | 130 | 133 | 130 | 16 | 228 | 270.05 |
| 18 | Ciubotaru Alexandrina | MDA | 76.59 | 96 | 99 | 101 | 101 | 17 | 122 | 126 | 130 | 126 | 17 | 227 | 268.93 |
| 19 | Kharlanchuk Darya | BLR | 76.48 | 85 | 90 | 94 | 94 | 20 | 117 | 122 | 125 | 122 | 19 | 216 | 256.06 |
| 20 | Nielsen Karla Nygaard | DEN | 76.32 | 81 | 85 | 88 | 85 | 22 | 100 | 103 | 103 | 103 | 22 | 188 | 223.08 |
| 21 | Ostrowka Weronika | POL | 74.33 | 80 | 81 | 84 | 81 | 24 | 102 | 106 | 106 | 106 | 21 | 187 | 224.58 |
| 22 | Vybiralova Natalie | CZE | 73.32 | 80 | 80 | 85 | 80 | 25 | 102 | 106 | 109 | 106 | 20 | 186 | 224.81 |
| 23 | LAURENT Emeline | POL | 71.27 | 84 | 87 | 88 | 84 | 23 | 101 | 104 | 105 | 101 | 24 | 185 | 226.66 |
| 24 | CALMUS Thais | POL | 74.73 | 83 | 86 | 88 | 86 | 21 | 95 | 99 | 102 | 99 | 25 | 185 | 221.62 |
| 25 | WARNEHULT Olivia | POL | 76.99 | 73 | 76 | 79 | 79 | 26 | 96 | 100 | 103 | 103 | 23 | 182 | 215.12 |
| -- | Norvilaite Milena | LTU | 76.43 | 75 | 75 | 75 | 75 | 27 | 90 | 90 | 90 | 90 | 0 | 15 | |
| -- | Lozi Maida | ALB | 76.44 | 82 | 83 | 83 | 82 | 0 | 97 | 101 | 101 | 97 | 26 | 15 | 17.79 |
| -- | HORMAVIRTA Minni | POL | 76.65 | 94 | 97 | 98 | 98 | 19 | 122 | 122 | 125 | 122 | 0 | 24 |
K 86 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Gyurjyan Liana | ARM | 85.85 | 95 | 100 | 102 | 0 | 125 | 130 | 0 | 0 | ||||
| -- | Kheidzer Darya | BLR | 85.5 | 95 | 101 | 101 | 0 | 115 | 120 | 126 | 0 | ||||
| -- | Bechter Sara | GBR | 85.71 | 87 | 91 | 94 | 0 | 111 | 114 | 116 | 0 | ||||
| -- | Karolak Maria | POL | 77.52 | 90 | 93 | 95 | 0 | 110 | 113 | 115 | 0 | ||||
| 1 | Poghosyan Emma | ARM | 85.68 | 100 | 103 | 105 | 105 | 1 | 131 | 136 | 136 | 136 | 1 | 241 | 272.6 |
| 2 | Can Busra | TUR | 85.72 | 102 | 105 | 107 | 105 | 2 | 129 | 132 | 137 | 132 | 2 | 237 | 268.03 |
| 3 | GRUZDOVA Mariia | POL | 81.96 | 101 | 104 | 105 | 101 | 3 | 126 | 130 | 135 | 130 | 3 | 231 | 265.89 |
| 4 | DAL BO Sara | POL | 85.76 | 95 | 100 | 103 | 100 | 5 | 118 | 122 | 128 | 128 | 4 | 228 | 257.81 |
| 5 | Suren Tuana | TUR | 85.61 | 100 | 103 | 105 | 100 | 4 | 127 | 131 | 131 | 127 | 5 | 227 | 256.85 |
| 6 | Kozak Sofiia | UKR | 85.58 | 94 | 97 | 99 | 99 | 6 | 114 | 118 | 120 | 120 | 8 | 219 | 247.83 |
| 7 | Absolom Charlotte | GBR | 85.29 | 97 | 97 | 104 | 97 | 7 | 116 | 120 | 127 | 120 | 7 | 217 | 245.88 |
| 8 | Huseynzada Rahila | AZE | 83.55 | 93 | 97 | 97 | 93 | 9 | 116 | 120 | 127 | 120 | 6 | 213 | 243.29 |
| 9 | Vragova Sofia | AIN | 85.92 | 91 | 96 | 101 | 96 | 8 | 116 | 116 | 121 | 116 | 9 | 212 | 239.54 |
| 10 | Machniewska Julia | POL | 81.55 | 80 | 82 | 84 | 82 | 10 | 100 | 102 | 105 | 105 | 10 | 187 | 215.68 |
| 11 | Fabian Lena | HUN | 77.73 | 70 | 73 | 76 | 76 | 11 | 91 | 96 | 100 | 100 | 12 | 176 | 207.15 |
| 12 | KOIKKALAINEN Helmi Maria | POL | 81.88 | 71 | 74 | 76 | 71 | 12 | 100 | 103 | 105 | 103 | 11 | 174 | 200.36 |
K +86 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Zembova Lenka | SVK | 94.44 | 96 | 96 | 101 | 0 | 121 | 126 | 127 | 0 | ||||
