British Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayo Jake | 55.1 | 80 | 80 | 85 | 80 | 1 | 95 | 100 | 100 | 95 | 1 | 175 | 280.9 | |
| -- | Rahman Habib | 54.2 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Ogilivie Alan | 55.54 | 90 | 99 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Kevin | 62.62 | 90 | 95 | 100 | 100 | 1 | 115 | 120 | 125 | 120 | 1 | 220 | 311.61 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lubin John | 68.68 | 107.5 | 112.5 | 115 | 115 | 1 | 137.5 | 145 | 145 | 137.5 | 1 | 252.5 | 330.67 | |
| 2 | Green Steve | 67.36 | 95 | 95 | 100 | 100 | 2 | 100 | 125 | 125 | 125 | 2 | 225 | 299.3 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruickshank Stewart | 74.46 | 135 | 137.5 | 140 | 135 | 1 | 165 | 170 | 170 | 165 | 1 | 300 | 369.85 | |
| 2 | Morgan David | 75.7 | 135 | 140 | 140 | 135 | 2 | 160 | 167.5 | 167.5 | 160 | 2 | 295 | 359.56 | |
| 3 | Hawkins Robert | 76.46 | 110 | 115 | 117.5 | 115 | 3 | 145 | 150 | 152.5 | 152.5 | 3 | 267.5 | 323.85 | |
| 4 | Welch Kevin | 76.88 | 100 | 105 | 107.5 | 105 | 4 | 127.5 | 132.5 | 135 | 132.5 | 4 | 237.5 | 286.48 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halstead Ed | 81 | 117.5 | 120 | 120 | 120 | 2 | 147.5 | 152.5 | 160 | 152.5 | 1 | 272.5 | 318.03 | |
| 2 | Owen James | 84.48 | 115 | 120 | 120 | 115 | 4 | 140 | 147.5 | 152.5 | 152.5 | 2 | 267.5 | 304.71 | |
| 3 | Maloney Mick | 83.36 | 100 | 110 | 115 | 115 | 3 | 145 | 150 | 150 | 150 | 3 | 265 | 304.13 | |
| 4 | Mcwatt Julian | 82.46 | 115 | 120 | 122.5 | 122.5 | 1 | 135 | 140 | 140 | 135 | 4 | 257.5 | 297.37 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callard Andrew | 92.68 | 145 | 145 | 150 | 150 | 4 | 187.5 | 195 | 195 | 195 | 1 | 345 | 375.27 | |
| 2 | Supple Paul | 90.58 | 142.5 | 150 | 157.5 | 150 | 2 | 177.5 | 185 | 190 | 185 | 2 | 335 | 368.23 | |
| 3 | Roberts Jonathan | 91.22 | 120 | 125 | 125 | 125 | 5 | 155 | 160 | 162.5 | 155 | 3 | 280 | 306.77 | |
| 4 | Joy Andy | 87.8 | 120 | 120 | 125 | 120 | 6 | 150 | 155 | 155 | 150 | 4 | 270 | 301.34 | |
| -- | Guest David | 92.64 | 150 | 155 | 155 | 150 | 3 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | |
| -- | May Peter | 91.4 | 155 | 160 | 165 | 160 | 1 | 185 | 185 | 187.5 | 0 | 0 | 0 | 0 | |
| -- | Grant Karl | 92.9 | 152.5 | 152.5 | 152.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yule Thomas | 103 | 160 | 160 | 167.5 | 160 | 1 | 190 | 202.5 | 205 | 190 | 1 | 350 | 365.66 | |
| 2 | Cheema Gurbinder | 96.6 | 140 | 145 | 145 | 140 | 2 | 180 | 185 | 190 | 185 | 2 | 325 | 347.43 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenwood Giles | 124.78 | 150 | 175 | 180 | 175 | 1 | 165 | 205 | 205 | 165 | 3 | 340 | 341.33 | |
| 2 | Yule Stuart | 118.16 | 130 | 130 | 130 | 130 | 3 | 170 | 180 | 185 | 170 | 2 | 300 | 303.27 | |
| 3 | Neil Thomas | 112.3 | 135 | 135 | 140 | 135 | 2 | 160 | 165 | 165 | 160 | 4 | 295 | 301.1 | |
| 4 | Griffiths Mark | 105.84 | 120 | 120 | 130 | 120 | 4 | 160 | 170 | 175 | 170 | 1 | 290 | 300.48 |