Wyniki IWRP

British Championships

Data: 1998-05-27 | Miejsce: Manchester

M 56

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ogilivie Alan 55.7 92.5 0 0 92.5 1 117.5 0 0 117.5 1 210 333.28
Cameron Gordon 55.5 77.5 0 0 77.5 2 100 0 0 100 2 177.5 282.76

M 62

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
OBrien Denis 58.7 95 0 0 95 1 110 0 0 110 2 205 308.57
Power James 62 90 0 0 90 4 115 0 0 115 1 205 293
Hussein Ibrar 62 90 0 0 90 3 110 0 0 110 3 200 285.85
Stuart Kevin 58.8 90 0 0 90 2 107.5 0 0 107.5 4 197.5 296.79

M 69

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ingham Mark 69 0 0 0 0 0 0 0 0 0 0 0 0
Henderson King 67.8 0 0 0 0 0 0 0 0 0 0 0 0
Cruikshank Stuart 58.7 120 0 0 120 1 155 0 0 155 1 275 413.94
Lubin John 68.9 105 0 0 105 4 135 0 0 135 2 240 313.5
Green Steve 68.7 105 0 0 105 3 132.5 0 0 132.5 3 237.5 310.95
Boland Martin 67.3 105 0 0 105 2 127.5 0 0 127.5 4 232.5 309.5

M 77

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cavanagh Ray 76.6 0 0 0 0 0 0 0 0 0 0 0 0
Supple Tony 76.4 120 0 0 120 1 155 0 0 155 1 275 333.11
Halstead Ed 77 120 0 0 120 2 150 0 0 150 2 270 325.35
Coyle Paul 76.8 107.5 0 0 107.5 4 147.5 0 0 147.5 3 255 307.81
McEwan John 76.8 110 0 0 110 3 135 0 0 135 4 245 295.74

M 85

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Griffin Leon 84.3 150 0 0 150 2 185 0 0 185 2 335 382.05
Ward Stephen 84.9 147.5 0 0 147.5 3 187.5 0 0 187.5 1 335 380.56
Arthur Anthony 85 152.5 0 0 152.5 1 180 0 0 180 3 332.5 377.48
Clegg Mark 79 125 0 0 125 4 140 0 0 140 5 265 314.08
Owens Jamie 83.6 115 0 0 115 5 147.5 0 0 147.5 4 262.5 300.77

M 94

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Murray David 93.3 125 0 0 125 6 0 0 0 0 0 0 0
May Peter 93.7 165 0 0 165 1 185 0 0 185 3 350 378.89
Callard Andrew 93.8 147.5 0 0 147.5 3 190 0 0 190 1 337.5 365.19
Supple Paul 93.1 150 0 0 150 2 185 0 0 185 2 335 363.67
Yule Stuart 93.6 130 0 0 130 4 160 0 0 160 5 290 314.08
Earwicker Robert 87 125 0 0 125 5 160 0 0 160 4 285 319.58

M 105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Yule Thomas 103.7 155 0 0 155 1 190 0 0 190 1 345 359.67
Grant Karl 104.5 150 0 0 150 2 190 0 0 190 2 340 353.62
McQueen Delroy 102.7 147.5 0 0 147.5 4 187.5 0 0 187.5 3 335 350.32
Guest David 97.1 147.5 0 0 147.5 3 180 0 0 180 4 327.5 349.39
Cheema Gurbinder 103.1 135 0 0 135 6 170 0 0 170 6 305 318.55
Neil Thomas 102.8 137.5 0 0 137.5 5 165 0 0 165 7 302.5 316.23
Majd Kamran 101.3 130 0 0 130 7 170 0 0 170 5 300 315.15

M +105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Thomas Fraser 115.9 0 0 0 0 0 0 0 0 0 0 0 0
Greenwood Giles 120.9 167.5 0 0 167.5 1 200 0 0 200 1 367.5 370.27