14 th World Championships
Data: 2001-11-04 | Miejsce: Antalya
K 48
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gao Wei | CHN | 47.54 | 80 | 85 | -88 | 85 | 1 | 105 | -114 | -114 | 105 | 1 | 190 | 263.25 |
| Udoh Blessed | NGR | 47.84 | 70 | 75 | -77.5 | 75 | 5 | 95 | -100 | 100 | 100 | 2 | 175 | 241.32 |
| Chen Han Tung | TPE | 47.46 | -75 | 75 | -77.5 | 75 | 4 | 95 | -100 | -100 | 95 | 3 | 170 | 235.84 |
| Peris Revert Gema | ESP | 47.44 | 72.5 | -75 | 75 | 75 | 3 | 85 | 90 | 92.5 | 92.5 | 4 | 167.5 | 232.45 |
| Arcila Marilyn Remigia | VEN | 48 | 70 | 75 | 77.5 | 77.5 | 2 | -90 | -90 | 90 | 90 | 8 | 167.5 | 230.41 |
| Oulianova Svetlana | RUS | 47.78 | 67.5 | 72.5 | -77.5 | 72.5 | 6 | 90 | -95 | -95 | 90 | 7 | 162.5 | 224.3 |
| Richard Sabrina | FRA | 47.5 | 65 | 67.5 | -70 | 67.5 | 9 | 85 | 87.5 | 90 | 90 | 5 | 157.5 | 218.36 |
| Gopal Tikina Tikin | IND | 47.72 | 67.5 | -70 | -70 | 67.5 | 11 | 87.5 | -90 | 90 | 90 | 6 | 157.5 | 217.6 |
| Popova Snezjanna | RUS | 47.92 | 65 | 70 | -72.5 | 70 | 7 | 85 | -87.5 | -87.5 | 85 | 11 | 155 | 213.48 |
| Gracia Betsabe | MEX | 47.51 | -67.5 | 67.5 | -72.5 | 67.5 | 10 | 85 | -90 | -90 | 85 | 10 | 152.5 | 211.39 |
| Turcotte Karine | CAN | 47.4 | 62.5 | -65 | 65 | 65 | 12 | 80 | 82.5 | 85 | 85 | 9 | 150 | 208.29 |
| Tocino Maria jose | ESP | 47.3 | -67.5 | -67.5 | 67.5 | 67.5 | 8 | 75 | 80 | -82.5 | 80 | 12 | 147.5 | 205.15 |
| Natan Renata | ISR | 47.6 | 45 | 50 | -52.5 | 50 | 13 | 55 | 60 | 62.5 | 62.5 | 13 | 112.5 | 155.72 |
K 53
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simova Neli | BUL | 52.58 | -77.5 | 77.5 | 80 | 80 | 10 | -102.5 | -102.5 | -102.5 | 0 | 0 | 0 | 0 |
| Li Fengying | TPE | 52.48 | 90 | 92.5 | 95 | 95 | 1 | -115 | 115 | -117.5 | 115 | 2 | 210 | 271.2 |
| Qiu Hongxia | CHN | 52.82 | 90 | 92.5 | -95 | 92.5 | 2 | 115 | -117.5 | -120 | 115 | 3 | 207.5 | 266.82 |
| Escobar Maria Alexandra Guerrero | ECU | 52.4 | 85 | -90 | 90 | 90 | 3 | -110 | 110 | 115 | 115 | 1 | 205 | 265.01 |
| Bilgin Emine | TUR | 52.96 | -90 | 90 | -92.5 | 90 | 4 | -107.5 | 107.5 | -115 | 107.5 | 5 | 197.5 | 253.52 |
| Turcotte Maryse | CAN | 52.82 | 80 | -85 | -85 | 80 | 11 | 110 | 112.5 | -117.5 | 112.5 | 4 | 192.5 | 247.53 |
| Mosquera Mabel | COL | 52.74 | -80 | 80 | 85 | 85 | 6 | -102.5 | 102.5 | 105 | 105 | 7 | 190 | 244.56 |
| Nandini Devi | IND | 52.24 | -80 | 80 | -82.5 | 80 | 9 | 100 | -105 | 105 | 105 | 6 | 185 | 239.65 |
| Dasdelen Aylin | TUR | 52.48 | 80 | -85 | 85 | 85 | 5 | 100 | -105 | -105 | 100 | 9 | 185 | 238.91 |
| Danekova Dagmar | SVK | 51.92 | -80 | 80 | -82.5 | 80 | 8 | 100 | 102.5 | -105 | 102.5 | 8 | 182.5 | 237.39 |
| Shade Eboh Okotie | NGR | 51.22 | 75 | -80 | 80 | 80 | 7 | 95 | -100 | -100 | 95 | 11 | 175 | 229.76 |
| Ajkay Aniko | HUN | 52.72 | 75 | -80 | -80 | 75 | 13 | 100 | -105 | -105 | 100 | 10 | 175 | 225.31 |
| Sires Rebeca Rodriguez | ESP | 52.24 | 75 | -77.5 | -80 | 75 | 12 | 95 | -100 | -100 | 95 | 12 | 170 | 220.22 |
| Neubacher Heidelinde | AUT | 52.9 | -70 | 70 | 72.5 | 72.5 | 15 | 90 | -95 | -95 | 90 | 13 | 162.5 | 208.75 |
| Reyes Marina | MEX | 52.48 | 70 | 72.5 | -75 | 72.5 | 14 | 80 | -85 | 85 | 85 | 14 | 157.5 | 203.4 |
| Laws Kirstie | GBR | 51.92 | 55 | 60 | 62.5 | 62.5 | 16 | 72.5 | -77.5 | 77.5 | 77.5 | 16 | 140 | 182.11 |
| Calvino Joanne | GBR | 52.66 | 60 | -62.5 | -62.5 | 60 | 17 | 77.5 | -80 | 80 | 80 | 15 | 140 | 180.39 |
K 58
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klejnowska Krzywanska Aleksandra | POL | 57.48 | 90 | 92.5 | -95 | 92.5 | 3 | 115 | -122.5 | 122.5 | 122.5 | 1 | 215 | 262.22 |
| Liu Bing | CHN | 57.06 | 90 | 92.5 | 95 | 95 | 2 | 115 | 117.5 | -122.5 | 117.5 | 2 | 212.5 | 260.3 |
| Gotfryd Marieta | POL | 57.02 | 90 | -95 | 95 | 95 | 1 | -105 | 105 | 107.5 | 107.5 | 7 | 202.5 | 248.15 |
| Sunaina Anand | IND | 57.46 | -82.5 | 82.5 | 85 | 85 | 5 | 107.5 | 112.5 | 115 | 115 | 3 | 200 | 243.97 |
| Berube Jackie | USA | 57.72 | 85 | -87.5 | 87.5 | 87.5 | 4 | 107.5 | -110 | -110 | 107.5 | 8 | 195 | 237.24 |
| Lugo Gretty | VEN | 57.86 | 85 | -90 | -90 | 85 | 7 | 105 | 110 | -115 | 110 | 6 | 195 | 236.91 |
| Namkhaidorj Bayarmaa | MGL | 57.68 | 82.5 | -85 | -85 | 82.5 | 9 | 110 | -115 | -115 | 110 | 4 | 192.5 | 234.3 |
| Vasquez Cemar | VEN | 57.68 | -85 | 85 | -87.5 | 85 | 6 | 102.5 | -107.5 | -107.5 | 102.5 | 10 | 187.5 | 228.21 |
| Kokhanenko Svitlana | UKR | 57.48 | 75 | 80 | -82.5 | 80 | 11 | 95 | 100 | 105 | 105 | 9 | 185 | 225.63 |
| Sablina Olga | KAZ | 57.82 | -75 | 75 | -80 | 75 | 13 | 100 | 107.5 | 110 | 110 | 5 | 185 | 224.85 |
| Guerrero Abigail | ESP | 56.98 | 80 | 82.5 | -85 | 82.5 | 8 | 95 | 100 | -102.5 | 100 | 11 | 182.5 | 223.74 |
| Breeze Michaela | GBR | 57.02 | 75 | -80 | 80 | 80 | 10 | 90 | 95 | -100 | 95 | 12 | 175 | 214.45 |
| Kanervisto Heidi | FIN | 57.78 | 72.5 | 75 | 77.5 | 77.5 | 12 | -90 | 90 | -95 | 90 | 13 | 167.5 | 203.66 |
| Ostergaard Lisbeth | DEN | 55.34 | 67.5 | 70 | 72.5 | 72.5 | 14 | 80 | 85 | -87.5 | 85 | 15 | 157.5 | 196.55 |
| Encinas Denisse | MEX | 57.38 | 60 | 65 | -70 | 65 | 15 | 80 | 85 | 87.5 | 87.5 | 14 | 152.5 | 186.18 |
K 63
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xiao Ying | CHN | 62.52 | 97.5 | 102.5 | 105 | 105 | 1 | 122.5 | 125 | -127.5 | 125 | 3 | 230 | 267.79 |
| Tsakiri Anastasia | GRE | 61.44 | 97.5 | 100 | 102.5 | 102.5 | 2 | 120 | 125 | -127.5 | 125 | 1 | 227.5 | 267.3 |
| Kuo Ping Chun | TPE | 61.94 | 95 | 100 | 102.5 | 102.5 | 3 | 120 | 125 | -127.5 | 125 | 2 | 227.5 | 266.17 |
| Misterska Dominika Zasowska | POL | 62.48 | 95 | -97.5 | 97.5 | 97.5 | 6 | 120 | -125 | -127.5 | 120 | 4 | 217.5 | 253.32 |
| Kirilova Gergana | BUL | 61.94 | 90 | 95 | 97.5 | 97.5 | 5 | 110 | 115 | 117.5 | 117.5 | 5 | 215 | 251.54 |
| Ay Dondu | TUR | 62.6 | -100 | -100 | 100 | 100 | 4 | 115 | -122.5 | -127.5 | 115 | 7 | 215 | 250.16 |
| Kumari Pratima | IND | 62.68 | 85 | 90 | 92.5 | 92.5 | 7 | 112.5 | 117.5 | -122.5 | 117.5 | 6 | 210 | 244.18 |
| Glaz Olga | RUS | 62.7 | 87.5 | -92.5 | 92.5 | 92.5 | 8 | 112.5 | -117.5 | -117.5 | 112.5 | 8 | 205 | 238.33 |
| Buronova Veronika | CZE | 62.28 | -80 | 80 | 85 | 85 | 10 | 105 | 107.5 | 110 | 110 | 9 | 195 | 227.49 |
| Hlushak Tatyana | UKR | 62.88 | 80 | -85 | 85 | 85 | 12 | 105 | 110 | -115 | 110 | 10 | 195 | 226.37 |
| Dorcelus Pascale | CAN | 62.42 | 80 | 85 | 87.5 | 87.5 | 9 | 97.5 | 102.5 | 105 | 105 | 12 | 192.5 | 224.31 |
| Acosta Valdez Luz Mercedes | MEX | 62.34 | 85 | -90 | -90 | 85 | 11 | 105 | -110 | -110 | 105 | 11 | 190 | 221.55 |
| Dandukova Svetlana | KAZ | 62.42 | 77.5 | 82.5 | -85 | 82.5 | 14 | 97.5 | 102.5 | -105 | 102.5 | 13 | 185 | 215.57 |
| Perez Carmona Josefa | ESP | 62.56 | -82.5 | 82.5 | -85 | 82.5 | 15 | 100 | 102.5 | -105 | 102.5 | 14 | 185 | 215.33 |
| Orozco Yedid | MEX | 61.9 | 75 | 80 | -85 | 80 | 16 | 100 | -105 | -105 | 100 | 15 | 180 | 210.66 |
| Campbell Annette Doreen | GBR | 61.1 | 77.5 | 82.5 | -85 | 82.5 | 13 | 92.5 | 95 | -97.5 | 95 | 16 | 177.5 | 209.17 |
| Koshevnikova Tatyana | KAZ | 62.18 | -75 | 75 | 80 | 80 | 17 | 95 | -100 | -100 | 95 | 17 | 175 | 204.33 |
| Lassouani Leila Francoise | ALG | 62.26 | 65 | -70 | 70 | 70 | 18 | 85 | 90 | 95 | 95 | 18 | 165 | 192.52 |
| Cooper Michal | ISR | 62.4 | 62.5 | 67.5 | -72.5 | 67.5 | 20 | 80 | -87.5 | 87.5 | 87.5 | 19 | 155 | 180.65 |
| Maysmor Gee Jennifer | GBR | 61.72 | 62.5 | 67.5 | -70 | 67.5 | 19 | 82.5 | -87.5 | -87.5 | 82.5 | 20 | 150 | 175.82 |
K 69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yu Honglian | CHN | 67.82 | -105 | -105 | -105 | 0 | 0 | 125 | -130 | -130 | 125 | 6 | 0 | 0 |
| Popova Valentina | RUS | 67.98 | 107.5 | 112.5 | 115 | 115 | 1 | 135 | 142.5 | 0 | 142.5 | 1 | 257.5 | 288.02 |
| Habirova Svetlana | RUS | 68.26 | 105 | 107.5 | 110 | 110 | 3 | 130 | 135 | 140 | 140 | 2 | 250 | 279.13 |
| Krutzler Eszter | HUN | 67.01 | 105 | 107.5 | 110 | 110 | 2 | 130 | -135 | -135 | 130 | 3 | 240 | 270.19 |
| Huang Shih Chun (Hsu) | TPE | 68.12 | -102.5 | -102.5 | 105 | 105 | 4 | -122.5 | 122.5 | 127.5 | 127.5 | 5 | 232.5 | 259.83 |
| Tatsi Maria | GRE | 67.8 | -95 | -95 | 95 | 95 | 9 | 125 | 130 | -132.5 | 130 | 4 | 225 | 251.97 |
| Maslovskaja Vanda | UKR | 67.9 | 95 | 100 | -105 | 100 | 5 | 120 | 125 | -130 | 125 | 7 | 225 | 251.8 |
| Medina Angela | COL | 68.36 | -97.5 | 97.5 | 100 | 100 | 6 | -115 | 115 | 120 | 120 | 9 | 220 | 245.48 |
| Yamechi Madeleine | FRA | 68.52 | 92.5 | -97.5 | -97.5 | 92.5 | 10 | 120 | 125 | -127.5 | 125 | 8 | 217.5 | 242.44 |
| Moniem Madiha Abdel Saber | EGY | 68.78 | 92.5 | 95 | 97.5 | 97.5 | 8 | 120 | -125 | -125 | 120 | 10 | 217.5 | 242.04 |
| Simsek Sibel | TUR | 68.32 | 92.5 | 97.5 | -100 | 97.5 | 7 | -115 | -115 | 115 | 115 | 12 | 212.5 | 237.17 |
| Laczi Katalin | HUN | 68.96 | 90 | -95 | -95 | 90 | 11 | 115 | 120 | 0 | 120 | 11 | 210 | 233.43 |
| Dominguez Cinthya Vanessa Lara | MEX | 68.28 | 85 | -87.5 | 87.5 | 87.5 | 12 | 102.5 | -107.5 | 107.5 | 107.5 | 14 | 195 | 217.69 |
| Rezynova Katerina | UKR | 65.18 | -82.5 | -82.5 | 82.5 | 82.5 | 15 | 105 | 107.5 | 110 | 110 | 13 | 192.5 | 219.53 |
| Keranen Hanna Mari | FIN | 68.8 | 85 | -87.5 | 87.5 | 87.5 | 13 | 100 | 105 | -110 | 105 | 17 | 192.5 | 214.19 |
| Kutisheva Aiza | KAZ | 67.86 | 80 | 85 | -87.5 | 85 | 14 | 100 | -105 | 105 | 105 | 16 | 190 | 212.69 |
| Van Der Stoep Ernster Teresa | NED | 65.66 | -77.5 | -80 | 80 | 80 | 17 | 97.5 | 102.5 | 105 | 105 | 15 | 185 | 210.24 |
| Karasseva Lesiya | KAZ | 68.14 | 72.5 | 77.5 | 82.5 | 82.5 | 16 | 92.5 | 97.5 | -100 | 97.5 | 18 | 180 | 201.13 |
| York Michelle | GBR | 64.42 | 67.5 | 70 | -72.5 | 70 | 18 | 80 | 85 | -87.5 | 85 | 19 | 155 | 177.77 |
K 75
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arefieva Ludmila | RUS | 72.62 | 100 | -105 | 107.5 | 107.5 | 5 | -120 | -122.5 | -122.5 | 0 | 0 | 0 | 0 |
| Danko Ilona | HUN | 74.14 | 105 | -110 | -110 | 105 | 8 | -125 | -125 | -125 | 0 | 0 | 0 | 0 |
| Lundahl Karolina | FIN | 74.84 | 95 | -100 | 0 | 95 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Likerecz Gyongyi | HUN | 74.74 | 112.5 | 116 | -117.5 | 116 | 1 | 135 | 140 | 0 | 140 | 1 | 256 | 275.67 |
| Sahbaz Sule | TUR | 74.26 | 107.5 | 112.5 | -116.5 | 112.5 | 3 | -125 | 127.5 | 135 | 135 | 4 | 247.5 | 267.14 |
| Cao Chunyan | CHN | 73.78 | -105 | 105 | 107.5 | 107.5 | 6 | 132.5 | 135 | -140 | 135 | 2 | 242.5 | 262.37 |
| Kuo Yi Hang | TPE | 74.02 | -105 | 105 | -107.5 | 105 | 7 | 135 | -137.5 | -137.5 | 135 | 3 | 240 | 259.35 |
| Khromova Tatyana | KAZ | 74.8 | 105 | -110 | 110 | 110 | 4 | 130 | -132.5 | -132.5 | 130 | 5 | 240 | 258.36 |
| Ozgur Aysel | TUR | 74.12 | 110 | 112.5 | -115 | 112.5 | 2 | 115 | 125 | -130 | 125 | 8 | 237.5 | 256.52 |
| Sun Yakun | CHN | 73.46 | -100 | 100 | -105 | 100 | 9 | 127.5 | -132.5 | -132.5 | 127.5 | 6 | 227.5 | 246.54 |
| Onubaye Sefi | NGR | 73.68 | -100 | 100 | -105 | 100 | 10 | 125 | -130 | -130 | 125 | 7 | 225 | 243.55 |
| Sevcikova Radomira | CZE | 74.36 | 100 | -105 | -105 | 100 | 11 | 120 | 125 | -127.5 | 125 | 9 | 225 | 242.73 |
| Ioannidi Christina | GRE | 73.62 | 90 | 95 | 97.5 | 97.5 | 12 | 115 | 120 | 122.5 | 122.5 | 10 | 220 | 238.21 |
| Kochliaridou Filippia | GRE | 74.06 | 90 | -95 | 95 | 95 | 13 | 115 | 120 | -125 | 120 | 11 | 215 | 232.29 |
| Devi Khoirom Sumati | IND | 74.54 | 85 | 90 | 92.5 | 92.5 | 16 | 112.5 | 117.5 | -122.5 | 117.5 | 12 | 210 | 226.35 |
| Carrio Esteban Monica | ESP | 74.42 | 95 | -97.5 | -97.5 | 95 | 14 | 110 | -112.5 | 112.5 | 112.5 | 13 | 207.5 | 223.79 |
| Clark Rachel | GBR | 70.88 | 77.5 | 80 | 82.5 | 82.5 | 17 | 92.5 | 97.5 | -100 | 97.5 | 14 | 180 | 197.8 |
| Velazco Esther | MEX | 69.06 | 75 | -77.5 | -77.5 | 75 | 18 | -95 | -95 | 95 | 95 | 15 | 170 | 188.85 |
K +75
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Olivia | NZL | 94.98 | -100 | -100 | -100 | 0 | 0 | -125 | -125 | 0 | 0 | 0 | 0 | 0 |
| Khomich Albina | RUS | 95.32 | 120 | 127.5 | -132.5 | 127.5 | 1 | 145 | 150 | 155 | 155 | 1 | 282.5 | 286.02 |
| Wrobel Agata | POL | 116.74 | 115 | 120 | 125 | 125 | 2 | -145 | 150 | -155 | 150 | 3 | 275 | 275 |
| Chen Hsiao Lien | TPE | 100.5 | 110 | 115 | 117.5 | 117.5 | 4 | 140 | 145 | -150 | 145 | 5 | 262.5 | 264.04 |
| Varga Viktoria | HUN | 92.54 | -110 | 110 | -115 | 110 | 8 | 140 | 145 | 150 | 150 | 2 | 260 | 264.49 |
| Idahosa Helen | NGR | 98.96 | 110 | 115 | 117.5 | 117.5 | 3 | -140 | 140 | -145 | 140 | 7 | 257.5 | 259.44 |
| Acikgoz Derya | TUR | 82.24 | 102.5 | -107.5 | 107.5 | 107.5 | 9 | 140 | -145 | 145 | 145 | 4 | 252.5 | 263.76 |
| Delgado Carmenza | COL | 92.32 | 110 | -115 | -115 | 110 | 7 | -140 | -140 | 140 | 140 | 6 | 250 | 254.43 |
| Kasapi Vasiliki | GRE | 110.3 | 102.5 | 107.5 | 112.5 | 112.5 | 6 | 130 | -137.5 | -137.5 | 130 | 9 | 242.5 | 242.55 |
| Roditou Katerina | GRE | 90.48 | 102.5 | 107.5 | 112.5 | 112.5 | 5 | -127.5 | -127.5 | 127.5 | 127.5 | 10 | 240 | 245.15 |
| Moon Kyung Ae | KOR | 95.3 | 95 | 100 | 105 | 105 | 10 | 120 | 125 | 130 | 130 | 8 | 235 | 237.94 |
| Dandenault Susanne | CAN | 113.14 | 90 | 95 | 97.5 | 97.5 | 11 | -122.5 | -122.5 | 125 | 125 | 11 | 222.5 | 222.5 |