4 th World Championships

Data: 1990-05-26 | Miejsce: Sarajevo

K 44

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hwang Gyong Hwa PRK 43.4 0 0 0 0 0 65 0 0 65 11 0 0
Wu Xiangmei CHN 43.65 70 0 0 70 1 82.5 0 0 82.5 1 152.5 0
Saito Satomi JPN 43.1 60 0 0 60 2 80 0 0 80 2 140 0
Bastiyah Said Muhamad INA 43.75 60 0 0 60 3 75 0 0 75 3 135 0
Harris Sibby USA 43.9 60 0 0 60 4 75 0 0 75 4 135 0
Foldi Csilla HUN 43.95 57.5 0 0 57.5 5 75 0 0 75 5 132.5 0
Farida Samad INA 42.95 52.5 0 0 52.5 6 70 0 0 70 6 122.5 0
Tibeau Andrea USA 43.25 52.5 0 0 52.5 7 67.5 0 0 67.5 7 120 0
Manca Danila ITA 43.85 50 0 0 50 12 67.5 0 0 67.5 8 117.5 0
Romao Eulalia POR 42.2 50 0 0 50 8 65 0 0 65 10 115 0
Steinbock Petra AUT 43.45 50 0 0 50 10 65 0 0 65 12 115 0
Chong Myong Ae PRK 43.65 50 0 0 50 11 65 0 0 65 13 115 0
Suarez Angeles ESP 43.9 47.5 0 0 47.5 13 67.5 0 0 67.5 9 115 0
Wangkiree Misa Sa Nga THA 43.4 50 0 0 50 9 62.5 0 0 62.5 14 112.5 0

K 48

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Cai Jun CHN 47.8 72.5 0 0 72.5 1 92.5 0 0 92.5 1 165 0
Choi Myung Shik KOR 47.85 65 0 0 65 3 85 0 0 85 2 150 0
Li Yong Hwa PRK 47.8 65 0 0 65 2 82.5 0 0 82.5 3 147.5 0
Boonmaread Ratcharnee THA 47.1 62.5 0 0 62.5 4 77.5 0 0 77.5 4 140 0
Tanaka Tomoko JPN 47.75 60 0 0 60 8 77.5 0 0 77.5 6 137.5 0
Wahyuni Sri INA 47.35 60 0 0 60 7 75 0 0 75 7 135 0
Chu Nanmei TPE 47.65 57.5 0 0 57.5 10 77.5 0 0 77.5 5 135 0
Duarte Sara POR 47.75 62.5 0 0 62.5 5 72.5 0 0 72.5 9 135 0
Futch Victoria USA 47.25 60 0 0 60 6 70 0 0 70 11 130 0
Imbarwati Ponco INA 46.25 55 0 0 55 11 72.5 0 0 72.5 8 127.5 0
Sotoca Dolores ESP 47.4 57.5 0 0 57.5 9 70 0 0 70 12 127.5 0
Agudelo Piedad Stela COL 46.75 52.5 0 0 52.5 12 70 0 0 70 10 122.5 0
Barre Kim CAN 47.85 52.5 0 0 52.5 14 65 0 0 65 13 117.5 0
Heller Doreen GER 47.5 52.5 0 0 52.5 13 57.5 0 0 57.5 14 110 0

K 52

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Liao Shuping CHN 51.6 75 0 0 75 1 102.5 0 0 102.5 1 177.5 0
Uemura Hiromi JPN 51.6 75 0 0 75 2 92.5 0 0 92.5 2 167.5 0
Haughton Pauline GBR 51.35 67.5 0 0 67.5 3 82.5 0 0 82.5 3 150 0
Byrd Robin Goad USA 51.6 67.5 0 0 67.5 4 80 0 0 80 6 147.5 0
Oh Sook Kyung KOR 51.5 65 0 0 65 5 80 0 0 80 5 145 0
Chen Lichuan TPE 51.4 62.5 0 0 62.5 7 80 0 0 80 4 142.5 0
Busset Murielle FRA 51.15 62.5 0 0 62.5 6 77.5 0 0 77.5 7 140 0
Yang Sukuan TPE 51.5 60 0 0 60 9 75 0 0 75 10 135 0
Siti Aisah INA 51.5 60 0 0 60 8 75 0 0 75 9 135 0
Tartakioti Eva GRE 51.45 55 0 0 55 10 75 0 0 75 8 130 0

K 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Putcharkarn Wasana THA 54.55 0 0 0 0 0 92.5 0 0 92.5 6 0 0
Wu Haiqing CHN 55.6 82.5 0 0 82.5 1 107.5 0 0 107.5 1 190 0
Ni Chiaping TPE 55.1 77.5 0 0 77.5 2 97.5 0 0 97.5 2 175 0
Georgieva Janeta BUL 55.75 77.5 0 0 77.5 3 97.5 0 0 97.5 4 175 0
Patmawati Hamid Abdul INA 55.3 75 0 0 75 4 97.5 0 0 97.5 3 172.5 0
Kim Oh Sook KOR 54.9 70 0 0 70 9 95 0 0 95 5 165 0
Abe Mami JPN 55.5 75 0 0 75 5 90 0 0 90 8 165 0
Yankova Neli BUL 55.75 75 0 0 75 7 90 0 0 90 10 165 0
Kim Yong Sun PRK 55.6 70 0 0 70 10 90 0 0 90 9 160 0
Niro Nancy CAN 55.75 75 0 0 75 6 85 0 0 85 13 160 0
Yamakawa Naomi JPN 54.85 70 0 0 70 8 85 0 0 85 12 155 0
Yang Meitzu TPE 55.2 67.5 0 0 67.5 12 87.5 0 0 87.5 11 155 0
Gomez Sandra ESP 55.25 62.5 0 0 62.5 15 90 0 0 90 7 152.5 0
Getz Melanie USA 55.65 70 0 0 70 11 82.5 0 0 82.5 14 152.5 0
Stoessel Lynne USA 55.8 65 0 0 65 14 82.5 0 0 82.5 15 147.5 0
Dola Claudia ITA 54.6 65 0 0 65 13 75 0 0 75 17 140 0
Allison Patricia GBR 55.75 62.5 0 0 62.5 16 77.5 0 0 77.5 16 140 0
Locci Melania ITA 54.9 55 0 0 55 17 72.5 0 0 72.5 18 127.5 0
Aldana Lopez Caria MEX 54.3 50 0 0 50 18 70 0 0 70 19 120 0
Tarposevic Zislena YUG 55.4 40 0 0 40 19 50 0 0 50 20 90 0

K 60

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kim Un Hui PRK 57.95 70 0 0 70 7 0 0 0 0 0 0 0
Markus Erzsebet HUN 59.65 75 0 0 75 6 0 0 0 0 0 0 0
Christoforidou Maria GRE 59.1 87.5 0 0 87.5 1 110 0 0 110 1 197.5 0
Ji Qinghua CHN 59.8 85 0 0 85 2 107.5 0 0 107.5 2 192.5 0
Kerkelova Daniela BUL 59.7 82.5 0 0 82.5 4 105 0 0 105 3 187.5 0
Won Soon Yi KOR 59.8 85 0 0 85 3 102.5 0 0 102.5 4 187.5 0
Roche Veronique FRA 59.35 77.5 0 0 77.5 5 92.5 0 0 92.5 5 170 0
Chen Juilien TPE 59 70 0 0 70 8 90 0 0 90 6 160 0
Kalogera Anastasia GRE 56.8 57.5 0 0 57.5 11 80 0 0 80 7 137.5 0
Zehndorfer Michaela AUT 56.05 60 0 0 60 10 70 0 0 70 8 130 0
Cohen Orna ISR 59.4 62.5 0 0 62.5 9 65 0 0 65 9 127.5 0

K 67.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bahena Radillo MEX 65.35 0 0 0 0 0 75 0 0 75 11 0 0
Kim Gyong Ae PRK 66.95 80 0 0 80 7 0 0 0 0 0 0 0
Wang Genying CHN 66.05 95 0 0 95 1 117.5 0 0 117.5 1 212.5 0
Nikolaeva Camelia BUL 67.1 92.5 0 0 92.5 2 117.5 0 0 117.5 2 210 0
Takacs Maria HUN 67.05 90 0 0 90 3 112.5 0 0 112.5 3 202.5 0
Haseba Kumi JPN 66.05 85 0 0 85 5 110 0 0 110 4 195 0
Fuhrman Diana USA 66.75 87.5 0 0 87.5 4 105 0 0 105 5 192.5 0
Brick Theresa CAN 67.2 80 0 0 80 8 105 0 0 105 6 185 0
Martinez Maria Dolores ESP 66.6 80 0 0 80 6 95 0 0 95 9 175 0
Kim Mi Hyang PRK 66.05 75 0 0 75 9 95 0 0 95 8 170 0
Ni Made Widyani INA 65.85 70 0 0 70 11 95 0 0 95 7 165 0
Rose Jeanette Marie GBR 66.65 75 0 0 75 10 85 0 0 85 10 160 0

K 75

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hoien Anne Beatrice NOR 73.4 75 0 0 75 8 0 0 0 0 0 0 0
Trendafilova Milena BUL 73.3 102.5 0 0 102.5 1 135 0 0 135 1 237.5 0
Li Changping CHN 69.55 92.5 0 0 92.5 2 127.5 0 0 127.5 2 220 0
Chen Shuchih Shuichih TPE 74.35 92.5 0 0 92.5 3 112.5 0 0 112.5 3 205 0
Johnson Arlys Kovach Maxwell USA 71.55 90 0 0 90 4 110 0 0 110 4 200 0
Weckert Robin AUS 73 80 0 0 80 5 102.5 0 0 102.5 5 182.5 0
Spanou Theodoula GRE 74.3 80 0 0 80 6 102.5 0 0 102.5 6 182.5 0
Smith (Vokroy) Sandra GBR 74.7 80 0 0 80 7 95 0 0 95 8 175 0
Bodozi (Bontozi) Stamatia GRE 74.1 72.5 0 0 72.5 10 97.5 0 0 97.5 7 170 0
Pyon Jong Sil PRK 72.95 72.5 0 0 72.5 9 92.5 0 0 92.5 9 165 0
Hodzic Dzenita YUG 72.95 50 0 0 50 11 65 0 0 65 10 115 0

K 82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Yu Jing CHN 79.8 0 0 0 0 0 0 0 0 0 0 0 0
Urrutia Maria Isabel COL 78.95 100 0 0 100 1 130 0 0 130 1 230 0
Tosheva Valkana BUL 76.7 90 0 0 90 2 120 0 0 120 2 210 0
Chung Sook Kwon KOR 76.15 82.5 0 0 82.5 3 102.5 0 0 102.5 3 185 0
Penson Sally AUS 75.55 80 0 0 80 4 97.5 0 0 97.5 4 177.5 0
Dal Santo Alda ITA 75.9 65 0 0 65 5 90 0 0 90 5 155 0
Protopsalti Olimpia GRE 81.4 60 0 0 60 7 85 0 0 85 6 145 0
Kokkinou Konstantina GRE 78.9 65 0 0 65 6 77.5 0 0 77.5 7 142.5 0

K +82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Li Yajuan CHN 119.9 102.5 0 0 102.5 2 142.5 0 0 142.5 1 245 0
Marshall Karyn USA 103.3 112.5 0 0 112.5 1 130 0 0 130 2 242.5 0
Ilieva Christina BUL 84.95 90 0 0 90 3 107.5 0 0 107.5 3 197.5 0
Singbeil Bryce CAN 82.55 80 0 0 80 5 100 0 0 100 4 180 0
Tobias Veronika HUN 83.65 85 0 0 85 4 90 0 0 90 5 175 0
Chen Yehchao TPE 86.7 80 0 0 80 6 90 0 0 90 6 170 0
Mao Yinhua TPE 86.5 70 0 0 70 7 87.5 0 0 87.5 7 157.5 0
Aktipi Anastasia GRE 94.7 67.5 0 0 67.5 8 80 0 0 80 8 147.5 0
Pegnoglou Despina GRE 104.15 65 0 0 65 9 77.5 0 0 77.5 9 142.5 0