Under 23 European Championships
Effectiveness
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Otero Michael | ESP | 55.6 | 95 | 100 | 105 | 100 | 1 | 125 | 133 | 137 | 133 | 1 | 233 | 363.03 |
| 2 | Tuncer Zeki | TUR | 55.8 | 75 | 81 | 83 | 83 | 2 | 95 | 100 | 111 | 111 | 2 | 194 | 301.42 |
| 3 | Sudnik Vitalij | LTU | 55.8 | 75 | 80 | 82 | 82 | 3 | 85 | 90 | 96 | 96 | 3 | 178 | 276.56 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dudoglo Yuri | MDA | 61.6 | 123 | 126 | 130 | 130 | 1 | 145 | 150 | 156 | 150 | 1 | 280 | 404.29 |
| 2 | Nazif Ferdi | BUL | 61.6 | 122 | 125 | 127 | 125 | 2 | 141 | 149 | 156 | 149 | 2 | 274 | 395.63 |
| 3 | Nicoara Razvan | ROU | 61.8 | 120 | 120 | 120 | 120 | 3 | 141 | 147 | 151 | 147 | 4 | 267 | 384.64 |
| 4 | Nabiyev Rauf | AZE | 61.9 | 111 | 116 | 118 | 111 | 4 | 135 | 142 | 148 | 148 | 3 | 259 | 372.69 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekyan Armen | RUS | 69 | 135 | 140 | 142 | 142 | 2 | 168 | 173 | 175 | 175 | 1 | 317 | 424.26 |
| 2 | Cechir Serghei | MDA | 68.3 | 137 | 141 | 141 | 137 | 4 | 169 | 173 | 175 | 173 | 2 | 310 | 417.58 |
| 3 | Khalibekov Feliks | RUS | 68.5 | 135 | 140 | 145 | 145 | 1 | 165 | 170 | 170 | 165 | 4 | 310 | 416.81 |
| 4 | Brandhuber Simon | GER | 68.7 | 135 | 138 | 141 | 141 | 3 | 160 | 165 | 165 | 165 | 5 | 306 | 410.67 |
| 5 | Poghosyan Zorik | ARM | 67.8 | 130 | 135 | 138 | 135 | 5 | 165 | 165 | 172 | 165 | 3 | 300 | 406.02 |
| 6 | Petrov Petr | CZE | 68.7 | 127 | 131 | 131 | 131 | 6 | 157 | 161 | 165 | 165 | 6 | 296 | 397.25 |
| 7 | Berzons Ulvis | LAT | 68.2 | 123 | 123 | 127 | 127 | 9 | 152 | 152 | 160 | 160 | 7 | 287 | 386.96 |
| 8 | Rosol Tomasz | POL | 68.7 | 124 | 127 | 130 | 130 | 8 | 151 | 156 | 160 | 156 | 8 | 286 | 383.83 |
| 9 | Gurlek Oguzhan | TUR | 68.2 | 123 | 126 | 130 | 130 | 7 | 150 | 155 | 160 | 155 | 9 | 285 | 384.26 |
| 10 | Freebury Christopher | GBR | 68.1 | 113 | 113 | 118 | 113 | 10 | 131 | 137 | 137 | 131 | 10 | 244 | 329.29 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoichita Paul | ROU | 76.8 | 135 | 141 | 142 | 142 | 4 | 176 | 181 | 186 | 186 | 1 | 328 | 411.93 |
| 2 | Dimitrov Alexander | BUL | 76.7 | 142 | 145 | 147 | 147 | 1 | 175 | 175 | 180 | 180 | 3 | 327 | 410.98 |
| 3 | Krawczyk Lukasz | POL | 76.8 | 135 | 140 | 140 | 135 | 7 | 175 | 181 | 185 | 181 | 2 | 316 | 396.86 |
| 4 | Captari Dumitru | MDA | 76.3 | 138 | 142 | 142 | 138 | 5 | 177 | 183 | 183 | 177 | 5 | 315 | 397.05 |
| 5 | Gonzalez Baez Alejandro | ESP | 76.2 | 137 | 142 | 142 | 137 | 6 | 175 | 175 | 182 | 175 | 6 | 312 | 393.56 |
| 6 | Gubanov Artur | UKR | 76.8 | 132 | 132 | 138 | 132 | 8 | 173 | 178 | 185 | 178 | 4 | 310 | 389.33 |
| -- | Savchenko Eduard | UKR | 76.7 | 142 | 146 | 148 | 146 | 2 | 173 | 173 | 175 | 0 | 0 | 0 | 0 |
| -- | Ghisoiu Adrian | ROU | 76.6 | 143 | 143 | 145 | 145 | 3 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayakhov Albert | RUS | 84.3 | 160 | 165 | 170 | 170 | 1 | 193 | 200 | 210 | 200 | 1 | 370 | 442.47 |
| 2 | Karapetyan Tigran | ARM | 84.3 | 145 | 150 | 153 | 153 | 2 | 185 | 189 | 192 | 189 | 4 | 342 | 408.99 |
| 3 | Cernei Gheorghii | MDA | 83.8 | 151 | 151 | 155 | 151 | 4 | 182 | 185 | 189 | 189 | 3 | 340 | 407.8 |
| 4 | Mickevicius Marius | LTU | 84.6 | 150 | 155 | 155 | 150 | 7 | 180 | 185 | 189 | 185 | 5 | 335 | 399.92 |
| 5 | Iakovidis Theodoros | GRE | 83.5 | 145 | 151 | 151 | 151 | 3 | 180 | 186 | 186 | 180 | 6 | 331 | 397.71 |
| 6 | Music Ensar | CRO | 83.6 | 135 | 135 | 140 | 140 | 10 | 185 | 190 | 192 | 190 | 2 | 330 | 396.28 |
| 7 | Koch Mario | GER | 84.2 | 143 | 148 | 152 | 148 | 8 | 165 | 170 | 173 | 173 | 7 | 321 | 384.1 |
| 8 | Yilmaz Mehmet | TUR | 84.3 | 144 | 148 | 151 | 151 | 6 | 170 | 175 | 177 | 170 | 9 | 321 | 383.87 |
| 9 | Sahin Ugur | TUR | 84.7 | 140 | 145 | 148 | 148 | 9 | 170 | 176 | 176 | 170 | 10 | 318 | 379.4 |
| 10 | Tovmasjan Karen | NED | 84.3 | 137 | 137 | 145 | 137 | 11 | 172 | 176 | 176 | 172 | 8 | 309 | 369.52 |
| 11 | Gnesin Valentin | ISR | 84.1 | 126 | 134 | 134 | 126 | 12 | 163 | 170 | 170 | 163 | 11 | 289 | 346.01 |
| 12 | Volkovs Vitalijs | LAT | 85 | 126 | 126 | 133 | 126 | 13 | 160 | 160 | 165 | 160 | 12 | 286 | 340.63 |
| 13 | Khek Silvester | CZE | 84.4 | 124 | 124 | 127 | 124 | 15 | 153 | 158 | 162 | 158 | 13 | 282 | 337.04 |
| 14 | Raappana Sami | FIN | 84.7 | 120 | 120 | 120 | 120 | 16 | 154 | 0 | 0 | 154 | 14 | 274 | 326.91 |
| 15 | Rottner Michael | AUT | 81.6 | 120 | 124 | 124 | 124 | 14 | 140 | 144 | 146 | 144 | 15 | 268 | 325.8 |
| 16 | Oresek Jernej | SLO | 79.8 | 110 | 115 | 120 | 115 | 17 | 130 | 135 | 137 | 137 | 16 | 252 | 309.95 |
| -- | Aligulizada Orkhan | AZE | 84 | 142 | 147 | 151 | 151 | 5 | 181 | 181 | 183 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasulov Ramazan | RUS | 93 | 165 | 165 | 170 | 170 | 2 | 198 | 203 | 215 | 203 | 1 | 373 | 426.34 |
| 2 | Danciu Marius | ROU | 93.6 | 165 | 171 | 176 | 171 | 1 | 193 | 193 | 203 | 193 | 2 | 364 | 414.92 |
| 3 | Pent Leho | EST | 89.1 | 147 | 152 | 154 | 154 | 3 | 184 | 189 | 198 | 184 | 3 | 338 | 393.71 |
| 4 | Trajanauskas Algimantas | LTU | 93.3 | 152 | 152 | 158 | 152 | 4 | 180 | 189 | 191 | 180 | 4 | 332 | 378.96 |
| 5 | Gasior Jiri | CZE | 92.9 | 134 | 139 | 141 | 139 | 6 | 166 | 170 | 173 | 173 | 5 | 312 | 356.78 |
| 6 | Benza Stephan | NED | 92.5 | 135 | 140 | 144 | 140 | 5 | 164 | 168 | 171 | 171 | 6 | 311 | 356.3 |
| 7 | Kejik Tomas | CZE | 92 | 130 | 135 | 139 | 135 | 7 | 160 | 169 | 173 | 160 | 7 | 295 | 338.76 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasilyev Nikolay | RUS | 104.2 | 175 | 180 | 180 | 180 | 2 | 205 | 210 | 211 | 211 | 1 | 391 | 427.62 |
| 2 | Chepikov Aleksandr | RUS | 104.1 | 172 | 177 | 180 | 180 | 1 | 205 | 205 | 210 | 210 | 2 | 390 | 426.67 |
| 3 | Michalski Arkadiusz | POL | 102.3 | 165 | 170 | 173 | 170 | 4 | 207 | 211 | 221 | 207 | 3 | 377 | 415.02 |
| 4 | Tagirov Sergiy | UKR | 104.7 | 170 | 175 | 180 | 175 | 3 | 202 | 210 | 210 | 202 | 6 | 377 | 411.62 |
| 5 | Tkachenko Oleksandr | UKR | 104 | 165 | 170 | 170 | 165 | 6 | 203 | 203 | 208 | 203 | 4 | 368 | 402.74 |
| 6 | Elvan Resul | TUR | 103.2 | 155 | 155 | 165 | 165 | 5 | 202 | 207 | 208 | 202 | 5 | 367 | 402.74 |
| 7 | Gerlach Rico | GER | 103.6 | 155 | 160 | 163 | 160 | 8 | 190 | 195 | 200 | 200 | 7 | 360 | 394.52 |
| 8 | Jurecki Pawel | POL | 104.3 | 157 | 161 | 163 | 163 | 7 | 185 | 193 | 200 | 193 | 8 | 356 | 389.21 |
| 9 | Kozienka Lukas | SVK | 103.4 | 150 | 155 | 158 | 155 | 10 | 190 | 195 | 201 | 190 | 9 | 345 | 378.34 |
| 10 | Yuksel Yasin | GER | 103.3 | 150 | 150 | 156 | 156 | 9 | 178 | 185 | 190 | 185 | 10 | 341 | 374.08 |
| 11 | Tollefsen Kim Eirik | NOR | 104.3 | 140 | 144 | 146 | 146 | 12 | 178 | 180 | 184 | 184 | 11 | 330 | 360.79 |
| 12 | Krywult Patrik | CZE | 95.6 | 140 | 144 | 146 | 146 | 11 | 170 | 175 | 178 | 178 | 12 | 324 | 366.09 |
| -- | Lukauskas Tautvydas | LTU | 97.4 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orsag Jiri | CZE | 128.9 | 182 | 186 | 186 | 186 | 3 | 230 | 241 | 241 | 241 | 1 | 427 | 440.28 |
| 2 | Lovchev Alexey | RUS | 123.8 | 180 | 185 | 190 | 190 | 2 | 225 | 235 | 240 | 235 | 2 | 425 | 442.1 |
| 3 | Hakobyan Hayk | ARM | 126.3 | 185 | 190 | 192 | 192 | 1 | 215 | 220 | 225 | 220 | 3 | 412 | 426.65 |
| 4 | Mezhgikhov Eduard | RUS | 118 | 175 | 180 | 185 | 180 | 6 | 215 | 215 | 216 | 216 | 4 | 396 | 416.86 |
| 5 | Klicki Krzysztof | POL | 168 | 165 | 170 | 175 | 175 | 7 | 210 | 216 | 222 | 216 | 5 | 391 | 391.16 |
| 6 | Smorodinov Denys | UKR | 122.4 | 182 | 182 | 182 | 182 | 4 | 208 | 212 | 213 | 208 | 6 | 390 | 406.78 |
| 7 | Prochorow Alexej | GER | 130.2 | 181 | 186 | 186 | 181 | 5 | 205 | 213 | 213 | 205 | 8 | 386 | 397.21 |
| 8 | Kochanski Martin | POL | 118.8 | 160 | 160 | 166 | 166 | 8 | 200 | 207 | 210 | 207 | 7 | 373 | 391.96 |
| 9 | Seim Mart | EST | 130.5 | 155 | 162 | 162 | 162 | 9 | 205 | 213 | 213 | 205 | 9 | 367 | 377.48 |
| 10 | Slevinskis Vincas | LTU | 120 | 153 | 153 | 161 | 161 | 10 | 190 | 195 | 200 | 195 | 11 | 356 | 373.13 |
| 11 | Barseghyan Karapet | ARM | 152.1 | 155 | 155 | 160 | 155 | 11 | 190 | 197 | 202 | 197 | 10 | 352 | 354.17 |
| 12 | Oja Eero | FIN | 113.3 | 138 | 143 | 145 | 143 | 12 | 170 | 180 | 180 | 180 | 12 | 323 | 343.89 |
| -- | Karis Mustafa | TUR | 115.5 | 155 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |