Under 23 European Championships
Effectiveness
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diachenko Yana | UKR | 47.6 | 68 | 73 | 75 | 75 | 1 | 85 | 90 | 90 | 90 | 1 | 165 | 253.88 |
| 2 | Fus Agata | POL | 47.8 | 63 | 65 | 67 | 65 | 2 | 80 | 83 | 83 | 83 | 2 | 148 | 226.87 |
| 3 | Grzesiak Monika | POL | 47.6 | 60 | 63 | 64 | 64 | 3 | 77 | 79 | 82 | 79 | 4 | 143 | 220.03 |
| 4 | Stepanova Aleksandra | LTU | 46.9 | 60 | 64 | 64 | 60 | 4 | 75 | 78 | 81 | 81 | 3 | 141 | 219.85 |
| 5 | Veznikova Veronika | CZE | 47.6 | 50 | 54 | 58 | 54 | 5 | 64 | 68 | 71 | 68 | 5 | 122 | 187.71 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sobol Kristina | RUS | 52.9 | 80 | 83 | 85 | 85 | 1 | 90 | 95 | 100 | 95 | 1 | 180 | 253.43 |
| 2 | Berchi Dana | ROU | 52.9 | 71 | 74 | 75 | 74 | 3 | 86 | 89 | 90 | 90 | 2 | 164 | 230.9 |
| 3 | Sensoy Emine | TUR | 52.6 | 70 | 71 | 74 | 74 | 2 | 80 | 86 | 89 | 89 | 3 | 163 | 230.53 |
| 4 | Zaweracz Agata | POL | 52.8 | 63 | 65 | 65 | 65 | 4 | 80 | 82 | 87 | 82 | 4 | 147 | 207.28 |
| 5 | Trifonov Daria | ISR | 51.1 | 54 | 57 | 60 | 57 | 5 | 70 | 73 | 80 | 73 | 5 | 130 | 188.23 |
| 6 | Shcherbo Uliana | UKR | 50.1 | 50 | 54 | 56 | 56 | 6 | 71 | 71 | 76 | 71 | 6 | 127 | 186.94 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleeva Tatiana | RUS | 57.5 | 90 | 94 | 97 | 97 | 1 | 110 | 115 | 118 | 118 | 1 | 215 | 284.26 |
| 2 | Mishchuk Irina | BLR | 57.4 | 87 | 91 | 94 | 91 | 2 | 102 | 106 | 109 | 109 | 2 | 200 | 264.75 |
| 3 | Kelar Anastasiia | UKR | 57.3 | 77 | 80 | 82 | 80 | 5 | 100 | 105 | 108 | 108 | 3 | 188 | 249.18 |
| 4 | Ivanova Maya | BUL | 57.7 | 80 | 83 | 85 | 83 | 4 | 100 | 105 | 107 | 105 | 4 | 188 | 247.94 |
| 5 | Auchynnikava Hanna | BLR | 58 | 77 | 81 | 84 | 84 | 3 | 100 | 100 | 105 | 100 | 5 | 184 | 241.78 |
| 6 | Roos Angelica | SWE | 57 | 74 | 78 | 78 | 74 | 6 | 94 | 99 | 101 | 99 | 6 | 173 | 230.17 |
| 7 | Firat Busra | TUR | 57.6 | 73 | 75 | 75 | 73 | 7 | 82 | 86 | 90 | 90 | 7 | 163 | 215.24 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driumova Katerina | UKR | 62 | 91 | 95 | 100 | 100 | 1 | 109 | 115 | 120 | 120 | 1 | 220 | 276.31 |
| 2 | Puzyreva Viktoriya | RUS | 62.5 | 90 | 95 | 100 | 100 | 2 | 115 | 120 | 121 | 120 | 2 | 220 | 274.89 |
| 3 | Bril Liudmila | BLR | 60.7 | 93 | 96 | 97 | 93 | 3 | 109 | 115 | 115 | 109 | 3 | 202 | 257.26 |
| 4 | Hansson Thoren Carita Angelica | SWE | 62.9 | 82 | 86 | 88 | 86 | 4 | 100 | 105 | 108 | 105 | 4 | 191 | 237.68 |
| 5 | Embacher Jessica | AUT | 61.6 | 65 | 69 | 69 | 69 | 6 | 81 | 85 | 87 | 85 | 5 | 154 | 194.23 |
| 6 | Hammelstrup Sara | DEN | 62.2 | 67 | 68 | 68 | 68 | 8 | 77 | 80 | 82 | 77 | 6 | 145 | 181.74 |
| -- | Grundner Verena | AUT | 61.2 | 68 | 70 | 70 | 68 | 7 | 79 | 79 | 79 | 0 | 0 | 0 | 0 |
| -- | Kepa Iwona | POL | 62.5 | 80 | 82 | 82 | 80 | 5 | 98 | 98 | 98 | 0 | 0 | 0 | 0 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanova Anastasia | RUS | 67.9 | 106 | 111 | 115 | 115 | 1 | 130 | 136 | 0 | 136 | 2 | 251 | 298.37 |
| 2 | Zubova Mariya | RUS | 67.6 | 105 | 110 | 113 | 113 | 2 | 130 | 136 | 138 | 136 | 1 | 249 | 296.74 |
| 3 | Ramos Sheila Gonzalez | ESP | 68 | 90 | 94 | 97 | 94 | 3 | 110 | 115 | 118 | 115 | 4 | 209 | 248.24 |
| 4 | Kaya Figen | TUR | 65.6 | 85 | 90 | 93 | 90 | 4 | 110 | 115 | 125 | 115 | 3 | 205 | 248.6 |
| 5 | Berestova Liubov | UKR | 68.3 | 86 | 89 | 90 | 86 | 5 | 104 | 116 | 116 | 104 | 5 | 190 | 225.12 |
| 6 | Zakir Aysel | BUL | 68.1 | 80 | 80 | 83 | 83 | 6 | 100 | 101 | 103 | 103 | 7 | 186 | 220.74 |
| 7 | Gryczka Joanna | POL | 64.8 | 77 | 80 | 82 | 82 | 7 | 98 | 101 | 103 | 103 | 6 | 185 | 226.01 |
K 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpunenko Oxana | RUS | 74.4 | 105 | 110 | 114 | 114 | 1 | 131 | 136 | 140 | 136 | 1 | 250 | 283.35 |
| 2 | Kozenko Ganna | UKR | 74.1 | 105 | 105 | 110 | 105 | 2 | 120 | 130 | 135 | 135 | 2 | 240 | 272.55 |
| 3 | Schroth Nina | GER | 74.1 | 93 | 96 | 96 | 96 | 3 | 106 | 110 | 113 | 113 | 3 | 209 | 237.34 |
| 4 | Lisewska Katarzyna | POL | 75 | 90 | 92 | 94 | 94 | 4 | 109 | 113 | 114 | 109 | 4 | 203 | 229.2 |
| 5 | Ilmarinen Meri | FIN | 72.6 | 84 | 85 | 88 | 85 | 5 | 101 | 104 | 104 | 101 | 6 | 186 | 213.36 |
| 6 | Podersoo Triin | EST | 73.8 | 75 | 80 | 83 | 80 | 6 | 95 | 100 | 100 | 100 | 7 | 180 | 204.81 |
| 7 | Gogorova Eleonora | SVK | 72 | 72 | 74 | 74 | 72 | 7 | 98 | 103 | 106 | 103 | 5 | 175 | 201.59 |
K +75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kachaeva Yuliya | RUS | 95.9 | 105 | 110 | 115 | 115 | 1 | 140 | 145 | 147 | 147 | 1 | 262 | 270.81 |
| 2 | Pasko Magdalena | POL | 92.8 | 90 | 91 | 95 | 95 | 4 | 113 | 119 | 123 | 123 | 2 | 218 | 227.28 |
| 3 | Magat Krisztina | HUN | 98.9 | 88 | 92 | 96 | 96 | 3 | 112 | 119 | 122 | 122 | 3 | 218 | 223.73 |
| 4 | Harutyunyan Naira | ARM | 97.2 | 91 | 95 | 97 | 97 | 2 | 111 | 117 | 120 | 117 | 4 | 214 | 220.49 |