PL EN

4 th European Youth Championships

2006-07-26 · Landskrona

Skuteczność

M 50 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Dudoglo Yuri MDA 49.68 84 88 91 88 2 110 114 116 114 1 202 348.61
2 Razvan Martin Constantin ROU 49.88 85 85 89 89 1 108 113 116 113 2 202 347.36
3 Karaulanov Evgeni BUL 49.58 83 86 86 83 5 102 102 107 107 3 190 328.5
4 Chukov Ivan BUL 49.82 80 83 86 86 4 100 102 105 102 5 188 323.64
5 Godelli Daniel ALB 49.98 82 82 87 87 3 101 101 106 101 6 188 322.71
6 Meisel Benjamin GER 49.62 77 80 84 80 6 99 104 107 104 4 184 317.89
7 Otero Michael ESP 47.22 55 60 60 60 8 75 78 80 78 8 138 249.48
8 Olesen Mark DEN 49.78 55 56 59 56 9 70 74 74 74 9 130 223.95
-- Poghosyan Zorik ARM 49.68 78 78 78 0 0 95 100 101 95 7 0 0
-- Shingjini Adriol ALB 49.68 77 81 81 77 7 97 97 97 0 0 0 0

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Buci Antoniu ROM 55.42 100 105 113 113 1 125 141 141 141 1 254 399.22
2 Mamoyan Rubik ARM 55.42 95 100 100 100 2 115 118 119 119 2 219 344.21
3 Marczak Michal POL 55.92 90 92 92 90 6 113 117 119 119 3 209 326.11
4 Urumov Vladimir BUL 55.05 90 90 95 95 4 107 111 117 111 6 206 325.56
5 Pulaku Hysen ALB 55.98 90 96 97 96 3 110 116 116 110 8 206 321.15
6 Brandhuber Simon GER 55.8 88 91 91 88 7 108 113 116 116 4 204 318.86
7 Arakelian Armen GRE 55.4 85 90 90 90 5 105 110 112 112 5 202 317.59
8 Point Teddy FRA 55.5 83 86 89 86 8 98 103 105 105 9 191 299.85
9 Oakes David GBR 55.6 78 82 85 82 9 100 100 105 105 10 187 293.14
10 Kallgren Jimmy SWE 55.56 76 78 81 78 12 95 100 103 103 11 181 283.9
11 Gardini Mattia ITA 55.6 75 79 82 79 10 90 98 102 98 12 177 277.46
12 Aronsen Frode Alexander NOR 54.98 75 78 80 78 11 95 98 100 95 14 173 273.69
13 Delgado Juan ESP 55.04 70 73 76 76 13 90 94 97 97 13 173 273.45
14 Freebury Christopher GBR 55.84 70 75 76 76 14 85 87 90 90 17 166 259.31
15 Gamez Jose ESP 55.76 70 73 75 73 15 90 90 90 90 16 163 254.92
16 Sadi Hewa SWE 55.4 70 70 71 71 16 85 89 91 91 15 162 254.7
-- Krajewski Jaroslaw POL 55.82 88 88 88 0 0 102 107 110 110 7 0 0

M 62 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Minasidis Dimitris CYP 61.9 110 115 118 118 1 137 142 145 145 1 263 379.44
2 Mirzoyan Arakel ARM 61.15 110 115 118 115 2 140 142 143 142 2 257 374.14
3 Dovidenco Dmitru MDA 61.5 114 114 117 114 4 136 141 144 141 3 255 369.66
4 Zwarycz Krzysztof POL 61.65 103 107 109 109 6 122 130 134 134 4 243 351.63
5 Konchakov Oleksiy UKR 61.75 96 99 101 99 9 120 126 130 130 5 229 330.98
6 Boutzaras Argiryos Argiris GRE 61.45 95 100 102 102 7 120 125 127 125 6 227 329.27
7 Gorth Jean Sebastian FRA 61.25 97 100 102 100 8 115 120 125 120 8 220 319.88
8 Lerch Zsolt HUN 60.6 95 95 98 98 10 115 120 125 120 7 218 319.51
9 Petrov Petr CZE 60.45 90 90 95 95 11 108 112 115 115 9 210 308.36
10 Rubio David ESP 61.15 80 85 85 85 14 100 105 108 108 11 193 280.97
11 Sasiain Igor ESP 60.35 85 90 93 90 12 102 107 107 102 13 192 282.28
12 Lintula Toni FIN 58.74 85 89 89 85 13 105 105 110 105 12 190 285.15
13 Leodolter Martin AUT 60.85 78 81 85 81 15 97 103 103 97 15 178 260.08
14 Dutton Peter GBR 60.05 76 80 80 76 16 95 98 100 100 14 176 259.73
15 Jones Jack GBR 57.6 70 74 74 74 18 91 94 0 91 16 165 251.45
16 Tovmasjan Karen NED 61.05 70 75 77 75 17 85 90 90 85 17 160 233.21
-- Gnesin Valentin ISR 61.3 95 95 95 0 0 110 0 0 110 10 0 0
-- Calja Briken ALB 61.55 110 112 115 115 3 141 143 145 0 0 0 0
-- Malashenka Viacuaslau BLR 61.2 110 114 114 110 5 0 0 0 0 0 0 0

M 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Doduglo Alexandru MDA 68.2 126 126 126 126 1 154 154 160 154 1 280 377.53
2 Galustyan David ARM 67.25 110 115 115 115 4 150 155 155 150 2 265 360.67
3 Rosol Tomasz POL 66.25 110 115 115 115 3 135 143 148 148 3 263 361.61
4 Tarifa Antonio ESP 67.9 115 118 123 118 2 140 143 145 145 4 263 355.65
5 Georgiev Yovcho BUL 68.7 105 109 112 112 5 135 140 140 140 5 252 338.15
6 Renkov Krasimir BUL 68.15 102 102 105 105 7 132 132 140 132 6 237 319.71
7 Raappana Sami FIN 67.8 95 98 98 98 8 120 126 128 128 7 226 305.92
8 Ehrengruber Florian AUT 67.05 105 110 110 105 6 120 125 125 120 8 225 306.85
9 Kasparavicius Valdas LTU 67.75 90 100 100 90 12 120 120 126 120 9 210 284.4
10 Manninger Patrick AUT 68.35 93 97 101 97 9 100 105 110 110 10 207 278.7
11 Clegg Shaun GBR 63.7 77 80 83 80 13 95 100 105 100 11 180 254.36
-- Jackevicius Saulius LTU 69 92 97 97 92 11 118 118 118 0 0 0 0
-- Mokin Andrei EST 68.55 95 98 98 95 10 115 115 115 0 0 0 0

M 77 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kolev Nikola BUL 76.55 120 125 129 125 2 150 155 159 159 1 284 356.46
2 Michalski Arkadiusz POL 78.65 120 125 128 128 1 150 155 158 155 2 283 349.78
3 Koch Mario GER 76.2 113 118 120 120 5 145 149 151 149 4 269 338.53
4 Zielinski Tomasz Bernard POL 74.8 117 122 125 122 3 145 145 149 145 6 267 339.69
5 Zylyfi Zylyf ALB 75.35 110 115 120 115 9 140 145 150 150 3 265 335.69
6 Micka Michal CZE 75.9 115 120 120 120 4 145 145 148 145 8 265 334.26
7 Teichert Roy GER 74.7 110 115 115 115 7 147 150 150 147 5 262 333.6
8 Kalaitsidis Georgios GRE 74.9 110 115 117 115 8 135 140 145 145 7 260 330.52
9 Krywult Patrik CZE 73.5 110 114 117 114 10 136 140 140 136 9 250 321.43
10 Vytautas Zvirblys LTU 71.75 95 98 100 98 13 117 122 126 122 10 220 287.1
11 Iriarte Jon ESP 74.6 95 100 100 100 12 117 120 120 117 11 217 276.52
12 Metsma Martin EST 72.45 93 93 96 93 14 112 116 118 116 12 209 271.1
13 Stalmokas Dainius LTU 73.3 88 91 93 93 15 108 111 112 111 13 204 262.73
14 Aas Leik Simon NOR 72.6 85 90 93 90 16 105 105 110 105 14 195 252.62
-- Pent Leho EST 75 112 116 116 116 6 142 142 142 0 0 0 0
-- Rozenfeld Evgeny ISR 76.5 97 103 106 103 11 130 136 136 0 0 0 0

M 85 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Karina Endri ALB 84.65 135 140 143 143 1 162 170 174 174 1 317 376.81
2 Miroshnyk Leontiy UKR 81.4 117 117 120 120 2 152 155 155 152 3 272 329.95
3 Maricchio Thomas ITA 83.2 115 116 118 118 3 145 153 156 153 2 271 324.98
4 Fiore Federico ITA 84.4 108 112 115 112 5 137 141 144 144 4 256 304.75
5 Slauzgalvis Aurimas LTU 80.5 106 111 115 115 4 130 138 142 138 6 253 308.74
6 Kozienka Lukas SVK 82.4 110 110 115 110 6 135 135 140 140 5 250 301.31
7 Javorka Vojtech SVK 83.3 103 106 106 103 8 135 140 140 135 7 238 285.23
8 Stransky Jurgen AUT 83.15 98 101 103 103 7 119 123 123 123 8 226 271.1
9 Barazian Vahan AUT 80.2 98 100 102 100 9 119 122 122 122 9 222 271.45
10 Robberstad Oeystein NOR 83.95 95 95 100 100 10 115 120 123 120 10 220 262.61

M 94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Naniev Zaurbek RUS 93 140 144 146 146 1 165 169 169 169 4 315 358.26
2 Zielinski Adrian Edward POL 85.3 140 144 146 144 2 165 168 168 168 5 312 369.45
3 Muller Andreas GER 93.1 127 132 135 135 5 168 171 176 176 1 311 353.54
4 Tahirov Serhiy UKR 93.9 130 135 140 140 3 166 170 176 170 2 310 351.11
5 Menshikovs Ilja LAT 92.9 133 138 138 138 4 165 169 169 165 6 303 344.77
6 Gerlach Rico GER 92.45 130 135 135 130 7 165 165 169 169 3 299 340.94
7 Gomes Armando ESP 86 127 132 137 132 6 160 165 165 160 7 292 344.37
8 Dimitrov Dimitar BUL 93.85 125 130 130 130 8 155 160 163 160 8 290 328.53
9 Lukauskas Tautvydas LTU 92.8 126 131 131 126 10 155 155 163 155 9 281 319.89
10 Chocianowski Grzegorz POL 90.55 120 125 128 128 9 147 152 155 152 10 280 322.25
11 Simonics Erik SVK 85.05 110 115 121 115 11 136 140 143 143 11 258 305.95
12 Farina Angelo ITA 92.45 110 115 120 115 12 135 140 140 135 12 250 285.07
13 Jonassen Kim Erik NOR 92.8 105 105 110 105 13 135 140 146 135 13 240 273.21
-- Hlazkou Yuri BLR 85.15 140 140 140 0 0 167 167 167 0 0 0 0

M +94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Tegkaev Yury RUS 103.95 149 152 155 155 1 180 185 190 190 1 345 375.54
2 Orsag Jiri CZE 104.9 145 150 150 145 3 175 180 185 180 5 325 352.65
3 Dzagoev Khetag RUS 113.95 140 145 146 140 4 170 176 181 181 3 321 339.32
4 Smorodinov Denys UKR 100.1 142 145 148 145 2 170 175 178 175 6 320 353.19
5 Kappenberger Philipp GER 124.85 130 135 135 135 5 176 176 181 181 4 316 326.43
6 Pipev Petko BUL 126.83 125 125 132 132 6 160 165 166 165 8 297 305.78
7 Prochorow Alexej GER 93.35 130 135 135 130 7 152 160 165 165 7 295 334.97
8 Varlid Vebjoern NOR 118 110 115 118 118 8 127 132 135 135 9 253 264.9
9 Jurjonas Evaldas LTU 94.65 98 102 107 107 10 120 126 133 133 10 240 270.91
10 Di Salvo Manlio ITA 100.75 107 110 115 110 9 125 130 133 130 11 240 264.24
-- Aleksanyan Ruben ARM 106.75 147 147 147 0 0 180 186 191 186 2 0 0
4 th European Youth Championships | IWRP Weightlifting Results