Junior USA Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aney Tim | 55.22 | 74 | 77 | 78 | 78 | 2 | 90 | 92 | 94 | 92 | 1 | 170 | 266.29 | |
| 2 | Mattis Micheal | 53.43 | 71 | 74 | 78 | 78 | 1 | 84 | 87 | 87 | 87 | 3 | 165 | 265.31 | |
| 3 | Forrester Patrick | GOL | 55.99 | 65 | 65 | 70 | 70 | 3 | 90 | 96 | 96 | 90 | 2 | 160 | 247.94 |
| 4 | Aldes Noah | 55.12 | 68 | 70 | 70 | 68 | 4 | 77 | 82 | 85 | 82 | 4 | 150 | 235.3 | |
| 5 | Markowitz Evan Joseph | 54.32 | 57 | 59 | 59 | 59 | 7 | 72 | 74 | 77 | 77 | 5 | 136 | 215.81 | |
| 6 | Larranaga Nicholas | 55.96 | 55 | 59 | 62 | 62 | 5 | 74 | 78 | 78 | 74 | 6 | 136 | 210.84 | |
| 7 | Coleman Kean | 55.44 | 60 | 62 | 62 | 60 | 6 | 70 | 72 | 77 | 72 | 7 | 132 | 206.13 | |
| 8 | Corey Peter | 55.89 | 48 | 52 | 55 | 55 | 9 | 67 | 72 | 78 | 72 | 8 | 127 | 197.08 | |
| -- | Swords James | 51.61 | 53 | 57 | 60 | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vang Weced Sae | 61.87 | 94 | 97 | 100 | 100 | 2 | 129 | 133 | 136 | 136 | 1 | 236 | 339.71 | |
| 2 | Barnes Darrel Lamont | ECG | 58.87 | 102 | 107 | 107 | 102 | 1 | 127 | 132 | 136 | 132 | 2 | 234 | 349.13 |
| 3 | McIntyre Jimmy | Team Georgia | 61.5 | 83 | 87 | 90 | 90 | 3 | 110 | 114 | 117 | 114 | 3 | 204 | 294.89 |
| 4 | Whalen Matt | 60.87 | 77 | 81 | 84 | 81 | 7 | 107 | 113 | 118 | 113 | 4 | 194 | 282.5 | |
| 5 | Barnhart Cole | 61.46 | 80 | 85 | 90 | 85 | 5 | 102 | 107 | 110 | 107 | 6 | 192 | 277.67 | |
| 6 | Jarosh Adam | 61.2 | 73 | 77 | 80 | 77 | 9 | 105 | 110 | 113 | 110 | 5 | 187 | 271.26 | |
| 7 | Viteritto Cody | 61.25 | 70 | 76 | 80 | 80 | 8 | 100 | 105 | 110 | 105 | 7 | 185 | 268.2 | |
| -- | Phu Tri | 61.05 | 80 | 83 | 85 | 83 | 6 | 103 | 103 | 103 | 0 | 0 | 0 | 0 | |
| -- | Ashworth George Edward Jr | 60.4 | 80 | 85 | 87 | 85 | 4 | 113 | 113 | 115 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musa Peter | 67.97 | 115 | 119 | 119 | 115 | 1 | 145 | 150 | 155 | 150 | 1 | 265 | 358.07 | |
| 2 | Scott Timothy | 68 | 108 | 108 | 112 | 112 | 2 | 140 | 144 | 149 | 144 | 2 | 256 | 345.81 | |
| 3 | Brunson Mack | 67.7 | 105 | 110 | 115 | 110 | 3 | 135 | 140 | 140 | 135 | 3 | 245 | 331.89 | |
| 4 | Vrabel Andrew | 68.4 | 103 | 107 | 110 | 107 | 5 | 130 | 135 | 135 | 130 | 4 | 237 | 318.95 | |
| 5 | Evans Michael | ECG | 67.19 | 85 | 92 | 96 | 96 | 6 | 110 | 115 | 117 | 117 | 5 | 213 | 289.96 |
| 6 | Gurule Anthony | 68.23 | 90 | 93 | 96 | 96 | 7 | 107 | 107 | 112 | 112 | 8 | 208 | 280.37 | |
| 7 | Cook Ryan | 68.39 | 89 | 93 | 93 | 89 | 9 | 115 | 115 | 115 | 115 | 6 | 204 | 274.57 | |
| 8 | Peck Solomon Nathanael | 68.49 | 85 | 90 | 90 | 90 | 8 | 110 | 110 | 115 | 110 | 10 | 200 | 268.93 | |
| 9 | Hinson Paul Matthew | 67.8 | 85 | 88 | 0 | 85 | 10 | 105 | 109 | 113 | 113 | 7 | 198 | 267.97 | |
| 10 | Rizk Jonathan | 66.17 | 80 | 84 | 84 | 80 | 11 | 102 | 107 | 109 | 107 | 11 | 187 | 257.12 | |
| -- | Blair Sean | 68.45 | 85 | 87 | 87 | 0 | 0 | 110 | 115 | 115 | 110 | 9 | 0 | 0 | |
| -- | Washington James | 67.86 | 105 | 110 | 113 | 110 | 4 | 135 | 135 | 136 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilhelm Phillip | 75.71 | 110 | 115 | 116 | 116 | 2 | 140 | 144 | 148 | 148 | 1 | 264 | 334.23 | |
| 2 | Asbate Michael George | 76.07 | 108 | 111 | 113 | 113 | 3 | 137 | 141 | 148 | 141 | 2 | 254 | 320.71 | |
| 3 | Rubash Jacob | Team Georgia | 75.99 | 112 | 112 | 117 | 117 | 1 | 132 | 133 | 140 | 133 | 4 | 250 | 315.85 |
| 4 | Botero Ulbert (Joey) | 75.9 | 105 | 105 | 109 | 105 | 6 | 135 | 136 | 136 | 136 | 3 | 241 | 304.68 | |
| 5 | Byers James | FRW | 75.6 | 105 | 109 | 111 | 109 | 5 | 122 | 122 | 127 | 127 | 7 | 236 | 299.03 |
| 6 | Ramirez Raymond Francisco | 75.87 | 105 | 108 | 110 | 110 | 4 | 121 | 126 | 126 | 126 | 8 | 236 | 298.43 | |
| 7 | Hausann Andy | 76.74 | 92 | 95 | 96 | 96 | 9 | 125 | 128 | 132 | 132 | 5 | 228 | 286.47 | |
| 8 | Sisley Matthew John | 74.52 | 91 | 95 | 98 | 98 | 8 | 122 | 122 | 127 | 127 | 6 | 225 | 287.45 | |
| 9 | Swords Tim | 74.74 | 98 | 100 | 106 | 100 | 7 | 115 | 120 | 122 | 122 | 10 | 222 | 283.14 | |
| 10 | Hodges Edward | 72.84 | 90 | 94 | 98 | 94 | 11 | 118 | 124 | 127 | 124 | 9 | 218 | 282.25 | |
| 11 | Cretcher Max | 74.75 | 90 | 95 | 100 | 95 | 10 | 115 | 120 | 120 | 115 | 11 | 210 | 267.81 | |
| 12 | Meillier Tucker | 75.75 | 90 | 93 | 93 | 93 | 12 | 112 | 112 | 115 | 115 | 12 | 208 | 263.25 | |
| 13 | Bell Michael Chayce | 74.1 | 85 | 90 | 95 | 90 | 13 | 110 | 115 | 118 | 110 | 14 | 200 | 256.35 | |
| -- | Smith James | 76.5 | 87 | 87 | 87 | 0 | 0 | 113 | 113 | 117 | 113 | 13 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nackoul Michael | Pittsburgh Bbc | 83.4 | 125 | 130 | 135 | 130 | 1 | 165 | 170 | 175 | 170 | 1 | 300 | 360.68 |
| 2 | Hannah Kyle | 83.67 | 110 | 110 | 115 | 115 | 3 | 148 | 148 | 155 | 155 | 2 | 270 | 324.09 | |
| 3 | Gute Chris | 83 | 118 | 118 | 122 | 118 | 2 | 148 | 151 | 151 | 151 | 3 | 269 | 324.19 | |
| 4 | Locker Philip | 83.15 | 110 | 114 | 114 | 110 | 5 | 150 | 155 | 160 | 150 | 4 | 260 | 313.06 | |
| 5 | Poole Robert | 83.86 | 110 | 115 | 120 | 115 | 4 | 140 | 145 | 150 | 140 | 5 | 255 | 305.74 | |
| 6 | Tollman Austin | 84.75 | 95 | 99 | 103 | 99 | 8 | 132 | 132 | 132 | 132 | 6 | 231 | 275.52 | |
| 7 | Jones Anthony | 82.93 | 97 | 100 | 103 | 100 | 7 | 126 | 130 | 130 | 126 | 8 | 226 | 272.49 | |
| 8 | Lambaria Dominic | 79.15 | 90 | 90 | 90 | 90 | 9 | 127 | 127 | 131 | 127 | 7 | 217 | 268.07 | |
| -- | Bertram Ryan | 78.92 | 100 | 105 | 108 | 105 | 6 | 127 | 127 | 127 | 0 | 0 | 0 | 0 | |
| -- | Baker Edward Lee | Coffees Gym | 84.84 | 115 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleming Jared David | ECG | 93.35 | 140 | 147 | 152 | 140 | 1 | 177 | 177 | 177 | 177 | 1 | 317 | 361.75 |
| 2 | Osorio D Angelo Antoinne | HASSL | 86.41 | 120 | 125 | 125 | 120 | 4 | 146 | 152 | 153 | 153 | 2 | 273 | 322.58 |
| 3 | Fossum Collin | 88.61 | 117 | 121 | 125 | 121 | 2 | 146 | 151 | 152 | 152 | 3 | 273 | 318.8 | |
| 4 | Harrison Benjamin | 92.97 | 121 | 121 | 121 | 121 | 3 | 147 | 152 | 153 | 152 | 4 | 273 | 312.08 | |
| 5 | Jakubsen Tayler | 93.42 | 115 | 120 | 120 | 120 | 5 | 135 | 141 | 148 | 148 | 5 | 268 | 305.74 | |
| 6 | Schadle Nathan | 90.93 | 110 | 114 | 115 | 110 | 6 | 135 | 140 | 140 | 135 | 6 | 245 | 282.79 | |
| 7 | Hoffman Levi | 93.21 | 100 | 100 | 105 | 100 | 10 | 125 | 130 | 135 | 135 | 7 | 235 | 268.35 | |
| 8 | Smith Robert | 90.4 | 97 | 100 | 105 | 105 | 7 | 129 | 135 | 135 | 129 | 9 | 234 | 270.79 | |
| 9 | Sexton Ryan | 90.05 | 97 | 101 | 104 | 101 | 8 | 118 | 123 | 126 | 126 | 10 | 227 | 263.15 | |
| 10 | Cook Jordan Lee | 91.78 | 97 | 101 | 105 | 101 | 9 | 123 | 130 | 135 | 123 | 11 | 224 | 257.5 | |
| 11 | Minor Douglas | 89.9 | 87 | 91 | 95 | 87 | 11 | 125 | 130 | 131 | 131 | 8 | 218 | 252.91 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braddy Thomas | 104.84 | 128 | 132 | 132 | 128 | 2 | 172 | 173 | 181 | 181 | 1 | 309 | 337.22 | |
| 2 | Lenahen Chris | 95.37 | 123 | 128 | 131 | 128 | 1 | 160 | 166 | 172 | 172 | 2 | 300 | 339.31 | |
| 3 | Cockrell Kollin | UNA | 96.14 | 120 | 125 | 128 | 125 | 3 | 145 | 150 | 155 | 155 | 3 | 280 | 315.66 |
| 4 | Lee Alex | 104.05 | 125 | 125 | 125 | 125 | 4 | 150 | 150 | 156 | 150 | 4 | 275 | 300.91 | |
| 5 | Matthes Jacob | 95.09 | 113 | 113 | 118 | 113 | 6 | 143 | 148 | 150 | 143 | 5 | 256 | 289.9 | |
| 6 | Bass Matthew | 102.73 | 110 | 115 | 120 | 115 | 5 | 130 | 140 | 155 | 140 | 7 | 255 | 280.29 | |
| 7 | Corbin Josh | 101.39 | 100 | 103 | 108 | 103 | 7 | 120 | 123 | 123 | 120 | 8 | 223 | 246.29 | |
| -- | Liska Nick | 102.3 | 100 | 100 | 100 | 0 | 0 | 135 | 138 | 142 | 142 | 6 | 0 | 0 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassler John | 106.38 | 115 | 121 | 121 | 121 | 1 | 155 | 160 | 160 | 160 | 1 | 281 | 305.15 | |
| 2 | Giamfortone Samuel | 107.06 | 110 | 110 | 114 | 114 | 3 | 157 | 157 | 160 | 160 | 2 | 274 | 296.91 | |
| 3 | Frick Jonathan Paul | 113.89 | 113 | 117 | 121 | 117 | 2 | 147 | 147 | 155 | 155 | 3 | 272 | 289.15 | |
| 4 | DeSantoli Anthony | 112.09 | 103 | 103 | 107 | 107 | 5 | 138 | 144 | 153 | 153 | 4 | 260 | 277.7 | |
| 5 | Moreno Rogelio | 140.89 | 110 | 115 | 115 | 110 | 4 | 150 | 155 | 158 | 150 | 5 | 260 | 263.97 | |
| 6 | Purser Charles | 126.08 | 102 | 107 | 113 | 107 | 6 | 125 | 135 | 145 | 135 | 6 | 242 | 250.7 | |
| 7 | Nolan Riley | 129.7 | 97 | 105 | 112 | 105 | 7 | 125 | 132 | 142 | 132 | 7 | 237 | 244.07 | |
| 8 | Lange Kyle | 110.82 | 95 | 100 | 105 | 100 | 8 | 110 | 110 | 115 | 115 | 8 | 215 | 230.43 |