Wyniki IWRP

48 th World Championships

Data: 1974-09-21 | Miejsce: Manila

M 52

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Nasiri Seresht Mohammad IRI 51.7 100 0 0 100 3 132.5 0 0 132.5 1 232.5 0
Koszegi Gyorgy HUN 51.4 105 0 0 105 1 125 0 0 125 4 230 0
Horikoshi Takeshi JPN 51.8 105 0 0 105 2 122.5 0 0 122.5 7 227.5 0
Smalcerz Zygmunt POL 51.2 95 0 0 95 5 127.5 0 0 127.5 2 222.5 0
Szucs Lajos HUN 51.4 95 0 0 95 6 125 0 0 125 3 220 0
Casamayor Francisco CUB 51.8 95 0 0 95 7 122.5 0 0 122.5 8 217.5 0
Ogawa Minoru JPN 51.9 97.5 0 0 97.5 4 120 0 0 120 9 217.5 0
Del Rosario Salvador PHI 51.7 92.5 0 0 92.5 8 122.5 0 0 122.5 5 215 0
Depthios Charlie INA 51.8 92.5 0 0 92.5 9 122.5 0 0 122.5 6 215 0
Ghasemi A IRI 51.6 90 0 0 90 10 117.5 0 0 117.5 10 207.5 0
Chiocharn Preecha THA 52 90 0 0 90 11 115 0 0 115 11 205 0
Stresser Serge FRA 51.5 87.5 0 0 87.5 12 112.5 0 0 112.5 12 200 0
Crabtree Roger AUS 51.8 77.5 0 0 77.5 13 110 0 0 110 13 187.5 0

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
De Sene Paulo Batista BRA 55.9 90 0 0 90 12 0 0 0 0 0 0 0
Kirov Atanas BUL 55.9 110 0 0 110 2 145 0 0 145 2 255 0
Skorupa Leszek POL 55.9 112.5 0 0 112.5 1 137.5 0 0 137.5 3 250 0
Hosotani Jiro JPN 55.9 97.5 0 0 97.5 9 147.5 0 0 147.5 1 245 0
Maleki Davoud IRI 56 110 0 0 110 3 132.5 0 0 132.5 9 242.5 0
Korcz Waldemar POL 55.9 105 0 0 105 5 135 0 0 135 7 240 0
Ono Hiroshi JPN 55.9 107.5 0 0 107.5 4 132.5 0 0 132.5 8 240 0
Lastre Alfonso Carlos CUB 56 100 0 0 100 7 137.5 0 0 137.5 4 237.5 0
Fang Shihkuo CHN 55.7 100 0 0 100 6 135 0 0 135 6 235 0
Chen Manlin CHN 55.3 97.5 0 0 97.5 8 135 0 0 135 5 232.5 0
Trance Neil PHI 55.9 95 0 0 95 10 127.5 0 0 127.5 11 222.5 0
Del Rosario Arturo PHI 56 90 0 0 90 13 132.5 0 0 132.5 10 222.5 0
Mckenzie Precious GBR 56 95 0 0 95 11 127.5 0 0 127.5 12 222.5 0
Hadgiargiris Peter AUS 56 87.5 0 0 87.5 14 120 0 0 120 13 207.5 0

M 60

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Chang Perez Rolando CUB 59.7 0 0 0 0 0 0 0 0 0 0 0 0
Williams M GBR 59 90 0 0 90 15 0 0 0 0 0 0 0
Pittner Kurt AUT 59.9 115 0 0 115 6 0 0 0 0 0 0 0
Todorov Georgi BUL 59.3 125 0 0 125 1 155 0 0 155 2 280 0
Kolesnikov Nikolai URS 59.5 120 0 0 120 4 157.5 0 0 157.5 1 277.5 0
Nurikyan Norair BUL 59.9 122.5 0 0 122.5 2 155 0 0 155 3 277.5 0
Wojnowski Jan POL 59.91 122.5 0 0 122.5 3 145 0 0 145 7 267.5 0
Goto Setsuya JPN 59.6 117.5 0 0 117.5 5 147.5 0 0 147.5 4 265 0
Shimaya Yatsuo JPN 59.8 112.5 0 0 112.5 7 147.5 0 0 147.5 5 260 0
Prohl Karel TCH 59.3 107.5 0 0 107.5 9 145 0 0 145 6 252.5 0
Senet Daniel FRA 59.9 110 0 0 110 8 132.5 0 0 132.5 10 242.5 0
Dhekhoda Fazlollah Dehkhoda IRI 59.8 105 0 0 105 10 135 0 0 135 8 240 0
Mandel Alexander ISR 59.9 105 0 0 105 12 135 0 0 135 9 240 0
Hayman Gregory AUS 59.9 105 0 0 105 11 125 0 0 125 13 230 0
Katz Ivan AUS 59.7 100 0 0 100 13 127.5 0 0 127.5 11 227.5 0
Carignan Yves CAN 59.9 97.5 0 0 97.5 14 127.5 0 0 127.5 12 225 0

M 67.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Jalayer Parvis IRI 67.5 122.5 0 0 122.5 10 0 0 0 0 0 0 0
Kirzhinov Mukharby URS 67.2 0 0 0 0 0 167.5 0 0 167.5 3 0 0
Korol Petr URS 67.3 130 0 0 130 1 175 0 0 175 1 305 0
Kaczmarek Zbigniew POL 67.5 130 0 0 130 3 172.5 0 0 172.5 2 302.5 0
Dehnavi Nasrollah IRI 67.4 130 0 0 130 2 165 0 0 165 5 295 0
Ambrozi Jeno HUN 67.2 125 0 0 125 9 165 0 0 165 4 290 0
Drska Dusan TCH 67 127.5 0 0 127.5 4 160 0 0 160 7 287.5 0
Cantore Daniel USA 67 125 0 0 125 6 160 0 0 160 6 285 0
Legel Walter AUT 67.1 125 0 0 125 7 157.5 0 0 157.5 8 282.5 0
Ono Yusako JPN 67.2 125 0 0 125 8 157.5 0 0 157.5 9 282.5 0
Natsui Takemi JPN 66.7 125 0 0 125 5 152.5 0 0 152.5 10 277.5 0
Carbonneau Pierre CAN 67.2 115 0 0 115 12 152.5 0 0 152.5 11 267.5 0
Negwer Jurgen GER 67.3 117.5 0 0 117.5 11 147.5 0 0 147.5 13 265 0
Sue Philip NZL 67.4 115 0 0 115 13 150 0 0 150 12 265 0
Winterbourne Alan GBR 66.8 105 0 0 105 15 142.5 0 0 142.5 14 247.5 0
Welch Kevin GBR 66.5 110 0 0 110 14 130 0 0 130 15 240 0
Ganiela Antonio PHI 67.2 100 0 0 100 16 130 0 0 130 16 230 0
Ramos A PHI 64.4 95 0 0 95 17 120 0 0 120 17 215 0

M 75

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Berkowitch Menachem ISR 74.6 0 0 0 0 0 0 0 0 0 0 0 0
Bennet T GBR 74.3 0 0 0 0 0 0 0 0 0 0 0 0
Baerentsen Varny DEN 75 117.5 0 0 117.5 15 0 0 0 0 0 0 0
Kolev Nedelcho BUL 74.3 150 0 0 150 2 185 0 0 185 1 335 0
Rusev Rumen BUL 75 152.5 0 0 152.5 1 180 0 0 180 3 332.5 0
Wenzel Peter GDR 74.7 142.5 0 0 142.5 3 180 0 0 180 2 322.5 0
Stark Andras HUN 74.9 140 0 0 140 4 172.5 0 0 172.5 6 312.5 0
Schmidt Hans GER 74.5 130 0 0 130 7 175 0 0 175 5 305 0
Ala Pontio Arvo FIN 74.5 130 0 0 130 6 175 0 0 175 4 305 0
Rabczewski Pawel POL 74.9 130 0 0 130 9 172.5 0 0 172.5 7 302.5 0
Groh Klaus GER 74.7 132.5 0 0 132.5 5 165 0 0 165 9 297.5 0
Guanche Amador Ignacio CUB 73.8 125 0 0 125 11 165 0 0 165 8 290 0
Kinnunen Li Tapio FIN 74.6 130 0 0 130 8 160 0 0 160 11 290 0
Attar Ashrafi Mehdi IRI 70.3 125 0 0 125 10 160 0 0 160 10 285 0
Ebert Anthony NZL 74.6 117.5 0 0 117.5 14 157.5 0 0 157.5 12 275 0
Quagliata Charles ARG 75 125 0 0 125 12 150 0 0 150 13 275 0
Kabbas Robert AUS 71.8 122.5 0 0 122.5 13 145 0 0 145 14 267.5 0
Madrid Reynaldo PHI 73.4 115 0 0 115 16 137.5 0 0 137.5 15 252.5 0
Perron Marcel CAN 73.9 102.5 0 0 102.5 17 137.5 0 0 137.5 16 240 0

M 82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kanjanajirawong Kitti THA 82.4 115 0 0 115 15 0 0 0 0 0 0 0
Ozimek Norbert POL 81.9 145 0 0 145 7 0 0 0 0 0 0 0
Ryzhenkov Vladimir URS 81.3 160 0 0 160 1 0 0 0 0 0 0 0
Bumrungras Chul THA 80.8 110 0 0 110 17 0 0 0 0 0 0 0
Stoichev Trendafil BUL 81.6 155 0 0 155 2 195 0 0 195 1 350 0
Jenssen Leif NOR 81.8 155 0 0 155 3 195 0 0 195 2 350 0
Milser Rolf GER 82.4 152.5 0 0 152.5 4 195 0 0 195 4 347.5 0
Petkov Tsvetko BUL 81.81 147.5 0 0 147.5 5 195 0 0 195 3 342.5 0
Baczako Peter HUN 81.9 145 0 0 145 6 185 0 0 185 5 330 0
Avellan Juhani FIN 82.4 145 0 0 145 8 185 0 0 185 6 330 0
Lopez Abel CUB 82 135 0 0 135 11 175 0 0 175 7 310 0
James Lee USA 81 137.5 0 0 137.5 9 167.5 0 0 167.5 8 305 0
Platzer Tino GER 81.9 135 0 0 135 10 167.5 0 0 167.5 9 302.5 0
Pearman Michael GBR 82.2 125 0 0 125 12 162.5 0 0 162.5 10 287.5 0
Fried Shlomo ISR 82.5 122.5 0 0 122.5 13 160 0 0 160 11 282.5 0
Navarro Gabriel PHI 82.3 115 0 0 115 14 150 0 0 150 12 265 0
Langford Gary GBR 81.8 112.5 0 0 112.5 16 140 0 0 140 13 252.5 0

M 90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bettembourg Hans SWE 90 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt jose BRA 89.8 0 0 0 0 0 0 0 0 0 0 0 0
Nikolov Andon BUL 89.5 0 0 0 0 0 202.5 0 0 202.5 3 0 0
Rigert David URS 89.3 172.5 0 0 172.5 1 215 0 0 215 1 387.5 0
Poltoratsky Sergei URS 89.6 162.5 0 0 162.5 2 205 0 0 205 2 367.5 0
Petzold Peter GDR 89.6 155 0 0 155 4 200 0 0 200 5 355 0
Kailajärvi Jaakko Rafael FIN 90 160 0 0 160 3 195 0 0 195 6 355 0
Grippaldi Philip USA 90 140 0 0 140 11 202.5 0 0 202.5 4 342.5 0
Curbelo Roselas Adan CUB 89.4 150 0 0 150 7 190 0 0 190 7 340 0
Awizen Tadeusz POL 88.4 150 0 0 150 6 187.5 0 0 187.5 9 337.5 0
Broillet Michel SUI 88.5 152.5 0 0 152.5 5 185 0 0 185 10 337.5 0
Hill Rudolf AUT 89.5 142.5 0 0 142.5 9 190 0 0 190 8 332.5 0
Zanderigo Jacky SUI 89.8 150 0 0 150 8 175 0 0 175 15 325 0
Sigurdson Gudmundur ISL 88 140 0 0 140 10 180 0 0 180 12 320 0
Marsden Brian NZL 89.2 137.5 0 0 137.5 12 182.5 0 0 182.5 11 320 0
Cameron Mark USA 89.4 137.5 0 0 137.5 13 180 0 0 180 14 317.5 0
Wilson Wayne CAN 88.2 127.5 0 0 127.5 15 180 0 0 180 13 307.5 0
Berroa L DOM 87.4 132.5 0 0 132.5 14 172.5 0 0 172.5 17 305 0
Krebs Preben DEN 90 125 0 0 125 16 175 0 0 175 16 300 0
Ben Lulu Salomon ISR 89.1 120 0 0 120 17 150 0 0 150 18 270 0
Sebastian Jaime PHI 89.9 112.5 0 0 112.5 18 150 0 0 150 19 262.5 0

M 110

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Martinez Andres CUB 109.5 0 0 0 0 0 202.5 0 0 202.5 5 0 0
Agnarsson Gustav ISL 107.6 0 0 0 0 0 0 0 0 0 0 0 0
Ustyuzhin Valeri URS 109.3 167.5 0 0 167.5 1 212.5 0 0 212.5 2 380 0
Ciezki Jurgen GDR 109.1 165 0 0 165 2 212.5 0 0 212.5 1 377.5 0
Zaitsev Yuri URS 107.2 160 0 0 160 3 207.5 0 0 207.5 3 367.5 0
Westphal Dieter GER 106 157.5 0 0 157.5 5 202.5 0 0 202.5 4 360 0
Kaks Peter GDR 107.7 160 0 0 160 4 200 0 0 200 7 360 0
Rutkowski Tadeusz POL 104.5 150 0 0 150 6 200 0 0 200 6 350 0
Bolton John NZL 109.1 145 0 0 145 9 197.5 0 0 197.5 8 342.5 0
Wyatt Steven AUS 107.5 150 0 0 150 7 190 0 0 190 9 340 0
Barrett John NZL 106.3 145 0 0 145 8 185 0 0 185 10 330 0
Phillips Henry PAN 107.8 140 0 0 140 10 182.5 0 0 182.5 11 322.5 0

M +110

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bonk Gerd GDR 143.2 172.5 0 0 172.5 3 0 0 0 0 0 0 0
Alexeev Vasili URS 150.2 185 0 0 185 1 240 0 0 240 1 425 0
Reding Serge BEL 134 170 0 0 170 4 220 0 0 220 2 390 0
Heuser Jurgen GDR 121.2 165 0 0 165 6 217.5 0 0 217.5 3 382.5 0
Pavlasek Petr TCH 156.7 167.5 0 0 167.5 5 215 0 0 215 4 382.5 0
Plachkov Khristo BUL 127 180 0 0 180 2 195 0 0 195 6 375 0
Bernal Fernando CUB 129 162.5 0 0 162.5 7 202.5 0 0 202.5 5 365 0
May Graham NZL 137.4 160 0 0 160 8 190 0 0 190 8 350 0
Kerr Andrew GBR 122.2 150 0 0 150 9 190 0 0 190 7 340 0
Edmond Robert AUS 120.8 140 0 0 140 10 187.5 0 0 187.5 9 327.5 0
Chaim Tamer BRA 114 130 0 0 130 11 170 0 0 170 10 300 0