Wyniki IWRP

39 th Junior World Championships

Data: 2013-05-03 | Miejsce: Lima

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Barnes Darren Lamar USA 55.32 -101 -101 -101 0 0 -128 -132 133 133 3 0 0
Zulhelmi Bin Md Pisol MAS 56 100 -103 -103 100 7 -128 -128 -128 0 0 0 0
Guo Ding Nan TPE 55.9 -90 -90 -90 0 0 -110 110 -113 110 14 0 0
Wei Xiameng CHN 55.86 105 -110 -110 105 3 135 139 -145 139 1 244 381.57
Serna Jhon Jairo Mendoza COL 55.84 103 -106 106 106 2 130 133 137 137 2 243 380.12
Sahin Muammer TUR 55.94 104 107 -109 107 1 120 126 -130 126 8 233 363.96
Chetia Apurba IND 55.98 98 102 -105 102 4 127 -132 -133 127 6 229 357.51
Rojas Marco Antonio PER 55.58 92 96 -98 96 11 123 128 132 132 4 228 357.97
Albachachi Ali IRQ 54.33 97 -101 101 101 5 -126 126 -132 126 7 227 362.91
Muhamad Aznil Bidin MAS 55.82 -100 -100 100 100 6 -127 127 -130 127 5 227 355.19
Beris Eduar VEN 55.94 -97 -97 97 97 9 120 122 -130 122 9 219 342.09
Hirai Hayato JPN 55.99 -95 95 98 98 8 115 118 -121 118 12 216 337.17
Garcia Brito Luis Alberto Brito DOM 53.8 90 -95 96 96 10 110 116 118 118 11 214 344.85
Tsai Ming Chun TPE 55.8 -93 93 -97 93 12 -120 120 -126 120 10 213 333.38
Lahuanampa Flavio Castillo PER 55.83 80 85 88 88 13 110 114 116 116 13 204 319.15
Poveda Bryan BOL 55.69 60 65 72 72 14 87 92 -93 92 15 164 257.08

M 62

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hristov Valentin Snezhev AZE 61.96 103 135 138 138 0 166 -17 178 178 0 0 0
Chen Meilong CHN 61.67 125 131 135 135 1 160 -166 -167 160 1 295 428.27
Mosquera Luis Javier COL 61.31 125 130 -133 130 2 150 -155 -155 150 2 280 408.21
Palomeque Levinson COL 61.66 115 120 122 122 3 145 150 -153 150 3 272 394.93
Abdulgashumov Asali RUS 61.9 115 -120 120 120 4 -145 145 -150 145 7 265 383.7
Barnes Darrel Lamont USA 61.33 -113 -113 115 115 5 -140 140 146 146 4 261 380.42
Bardalez Luis David Tuisima PER 61.14 108 112 -115 112 7 135 140 145 145 6 257 375.43
Vazquez Antonio Mendes MEX 61.88 110 -113 -113 110 10 142 146 -152 146 5 256 370.75
Gao Chan Hung TPE 61.31 105 112 -117 112 8 130 139 142 142 8 254 370.31
Preciado Miguel PER 61.49 105 110 -112 110 9 128 133 138 138 9 248 360.8
Clement Constantine Awos MAS 61.67 110 115 -118 115 6 -131 131 -138 131 13 246 357.14
Kwapisz Dominik POL 61.93 -106 106 -110 106 12 130 137 -141 137 10 243 351.72
Kim Daeho KOR 61.9 100 105 107 107 11 130 135 -140 135 11 242 350.39
Chiang Tsung Han TPE 61.61 100 105 -112 105 14 120 128 132 132 12 237 344.31
Shergill Jaswant GBR 61.4 97 103 105 105 13 -125 125 -127 125 15 230 334.96
Malakci Emre TUR 61.25 95 100 -103 100 15 120 125 -130 125 14 225 328.26

M 69

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Huang Wenwen CHN 68.53 130 135 138 138 3 -173 173 178 178 1 316 426.97
Mohammed Kadhu Mohammed Jawad Karrat IRQ 68.75 139 142 145 145 1 -166 166 171 171 3 316 426.09
Guliyev Firudin AZE 68.43 -132 132 -135 132 5 176 -184 -184 176 2 308 416.55
Benhnia Karem TUN 68.35 133 -137 137 137 4 166 170 -174 170 4 307 415.52
Marquez Ediel CUB 67.57 135 -138 138 138 2 -160 160 -166 160 6 298 406.36
Mena jose Gavino COL 68.29 -130 130 -135 130 6 165 168 -173 168 5 298 403.56
Rodriguez Jose VEN 68.45 120 125 -130 125 8 137 147 155 155 7 280 378.61
Kasai Takehiro JPN 68.77 120 123 -128 123 9 150 -155 -155 150 9 273 368.04
Vasquez Edwar VEN 68.06 120 125 -130 125 7 145 -155 -156 145 12 270 366.45
Munoz Jonathan MEX 68.32 117 -121 -121 117 12 148 153 -156 153 8 270 365.54
Peuji Loro Weilkinson MAS 68.2 113 -118 118 118 10 142 146 -151 146 10 264 357.82
Muhammad Azril Huzairi Ramli MAS 68.54 113 118 -122 118 11 140 -145 -145 140 14 258 348.57
Sekyahya Charles UGA 64.69 -110 -110 110 110 16 145 -150 -151 145 11 255 358.01
Brechtefield Elson NRU 68.01 -104 104 108 108 18 133 137 141 141 13 249 338.11
Bezek Emiliano ARG 68.38 104 108 111 111 15 128 -133 133 133 17 244 330.15
Faruk Aksoy Omer TUR 65.91 105 110 113 113 13 125 130 -133 130 18 243 336.87
Soto Eduardo CHI 67.88 110 -115 -115 110 17 133 -137 -137 133 16 243 330.37
De La Cruz Jhonatan DOM 66.65 104 -109 -109 104 20 132 -137 137 137 15 241 331.61
Silvers Brett USA 68.22 108 -111 111 111 14 -130 -130 130 130 20 241 326.59
Munns Matthew AUS 68.86 103 -108 108 108 19 120 127 -132 127 21 235 316.55
Gutierrez Vasquez Carlos Enrique GUA 66.36 95 -100 100 100 21 125 130 -132 130 19 230 317.4

M 77

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Aligulizada Elkhan AZE 75.7 140 -145 -147 140 6 0 0 0 0 0 0 0
Karapetyan Andranik ARM 76.92 155 160 -165 160 0 180 -185 -185 180 0 0 0
Rose Aaron Paul CAN 75.86 -115 -115 -115 0 0 140 -145 147 147 13 0 0
Guo Zhimin CHN 76.74 155 160 165 165 1 -180 -180 -182 0 0 0 0
Miller Brock USA 73.45 -113 -113 -114 0 0 -145 145 -150 145 15 0 0
Unanyan Razmik RUS 76.8 145 -152 153 153 3 182 187 192 192 1 345 435.1
Rahimov Nijat AZE 76.46 -153 153 -158 153 2 185 187 -192 187 2 340 429.87
Fardjallah Housseyn ALG 76.58 -145 -145 146 146 4 170 175 -180 175 4 321 405.49
Bejenariu Carp Florin Catalin ROU 76.49 137 142 145 145 5 -168 170 -176 170 5 315 398.18
Moreno Jhon COL 76.26 135 -140 -140 135 7 160 170 175 175 3 310 392.53
Lopez Farias Bastian CHI 76.67 126 131 -135 131 8 -163 164 -170 164 6 295 372.4
Izutsu Taihei JPN 74.9 120 123 126 126 9 150 155 160 160 7 286 365.92
Feijoo Perez Joan Manuel PER 74.5 113 118 120 120 11 150 156 -164 156 8 276 354.23
Adames Edwin VEN 76.03 115 121 126 126 10 150 -155 -155 150 12 276 350.08
Mazur Eric CAN 76.48 114 118 120 120 12 146 152 -155 152 9 272 343.85
Mohamad Khairul Anuar MAS 75.07 118 -123 -123 118 14 148 151 -155 151 10 269 343.71
Nalbantoruc Kuddusi TUR 73.79 110 -115 115 115 15 140 145 150 150 11 265 342.04
Turan Emre TUR 72.06 110 115 118 118 13 140 -145 145 145 14 263 344.34
Daniel Dzul MEX 76.63 115 -118 -118 115 16 145 -149 -149 145 16 260 328.31
Larkins Liam AUS 76.88 110 -114 -114 110 17 133 -138 -141 133 17 243 306.28

M 85

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Okulov Artem RUS 84.66 155 160 165 165 1 185 191 195 195 1 360 431.07
Khuhayeu Aleh BLR 82.63 150 155 -160 155 2 180 185 190 190 3 345 418.22
Mendez Perez Arley CUB 83.5 146 -151 151 151 3 -185 185 191 191 2 342 412.37
Pirela Darwin Jose Gotera VEN 83.92 133 138 143 143 5 173 178 184 184 4 327 393.28
Ismayilov Kamran AZE 84.84 142 146 -148 146 4 175 -181 181 181 5 327 391.14
Thakur Vikas IND 83.64 -135 135 142 142 6 -175 -175 175 175 7 317 381.9
Rajab Abbas IRQ 84.14 131 -136 136 136 7 -176 176 -183 176 6 312 374.75
Camacho Miguel VEN 84.92 129 132 -136 132 9 171 -175 -175 171 8 303 362.26
Saxon Gregory Hunt NZL 84.4 127 131 135 135 8 157 -163 -163 157 12 292 350.18
Filiatreault Gabriel CAN 84.04 125 -130 -130 125 12 160 -165 165 165 9 290 348.53
Perez Ramirez Omar Ulises MEX 83.91 120 125 -131 125 11 155 160 -165 160 10 285 342.79
Stuckart Sheldon USA 81.03 125 -130 130 130 10 153 -158 -160 153 13 283 346.59
Alburqueque Edy Junior PER 83 115 120 -125 120 14 150 157 -162 157 11 277 335.02
Valdez Moises Eduardo Banderas MEX 84.66 120 -125 125 125 13 150 -155 -156 150 15 275 329.29
Huang Yi Yuan TPE 83.25 120 -125 -125 120 15 153 -160 -160 153 14 273 329.68
Castro Espinoza Luis PER 80.1 85 90 95 95 16 115 120 125 125 16 220 271.09

M 94

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hussain Mohammad Jameer IND 93.45 -135 -135 -135 0 0 160 165 170 170 14 0 0
Roschupkin Konstanti RUS 93.33 160 165 168 168 2 195 200 203 203 2 371 424.55
Kosov Aleksej RUS 90.27 160 165 173 173 1 192 197 -202 197 4 370 429.71
Abo El Yazied Osama Saad EGY 91.61 157 161 165 165 3 -200 200 -206 200 3 365 421.1
Nabiyev Nailkhan AZE 93.11 160 -165 -166 160 5 205 -211 -211 205 1 365 418.11
Hofmann Matthaus GER 93.38 156 161 163 163 4 182 188 191 191 6 354 405
Kari Steven Kakuna PNG NGU 93.13 140 145 -150 145 9 186 -191 191 191 5 336 384.86
Osorio D Angelo Antoinne USA 92.21 140 145 150 150 7 175 180 -187 180 9 330 379.62
Forster Philipp AUT 93.38 144 148 152 152 6 178 -183 -186 178 11 330 377.55
Kasina Mateusz POL 91.42 -147 147 -152 147 8 178 -183 -183 178 10 325 375.3
Paredes Jose VEN 91.82 133 140 -145 140 10 175 183 -187 183 7 323 372.27
Perez Rigoberto Fuentes MEX 92.75 -140 140 -145 140 11 175 181 -188 181 8 321 368.33
Webster Sonny Curtis GBR 92.01 135 139 -141 139 12 -165 165 171 171 13 310 356.96
Viera Espinosa Hernan Moises PER 93.47 125 -130 132 132 14 165 171 175 175 12 307 351.09
Spencer Justin Blake CAN 89.62 128 -132 -134 128 16 160 166 -170 166 15 294 342.57
Yara Ichiro JPN 90.6 125 130 -133 130 15 155 160 163 163 16 293 339.72
Jakubsen Tayler USA 93.85 131 -134 134 134 13 151 -157 157 157 17 291 332.21
Solito Alejo Gaston ARG 87.45 112 116 120 120 17 145 150 -155 150 18 270 318.23

M 105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bochkov Rodion RUS 104.48 165 170 172 172 1 197 202 0 202 1 374 409.45
Dzagoev Soslan RUS 103.09 165 -170 170 170 2 196 -201 201 201 3 371 408.11
Samoraj Jaroslaw POL 100.08 162 -167 -167 162 5 193 201 0 201 2 363 403.75
Vasylevskyy Roman UKR 103.59 160 165 168 168 3 190 -194 195 195 6 363 398.62
Zhang Xiliang CHN 104.58 -160 160 -166 160 6 -195 195 197 197 4 357 390.7
Kubyshkovskyi Leonid UKR 104.94 152 157 -161 157 8 185 191 197 197 5 354 386.95
Gregorio Matheus Machado BRA 94.88 -162 162 -166 162 4 184 -191 191 191 8 353 401.13
Wilson Ian Burdick USA 98.76 151 157 -162 157 7 -190 191 -196 191 9 348 389.06
Ko Seunghwan KOR 99.17 137 145 150 150 10 178 185 192 192 7 342 381.74
Mochida Ryunosuke JPN 98.6 140 145 151 151 9 170 175 180 180 10 331 370.29
Tanaka Taro JPN 95.53 128 138 -141 138 11 170 175 -180 175 12 313 354.67
Tenorio Jose VEN 104.71 132 -136 136 136 13 168 -175 176 176 11 312 341.3
Del Toro Guillen Saul MEX 103.93 132 -136 136 136 12 162 167 -170 167 13 303 332.34
Strasser Simon AUT 95.8 128 133 135 135 14 -158 158 163 163 14 298 337.27
Romano Federico Andres Diaz URU 97.27 85 90 95 95 15 115 120 125 125 15 220 247.45

M +105

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Minasyan Gor ARM 139.28 177 183 -187 183 0 206 213 220 220 0 0 0
Talakhadze Lasha GEO 156.15 185 190 -195 190 1 217 221 0 221 1 411 412.73
Martirosyan Karen RUS 139.55 175 -180 180 180 2 205 -217 -217 205 4 385 391.66
Jokarzadeh Darius GBR 142.5 170 -178 -178 170 3 200 208 215 215 2 385 390.46
Lee Jae Sang KOR 123.28 155 160 165 165 4 200 -207 208 208 3 373 388.81
Lozinski Bartosz POL 135.75 155 160 165 165 5 190 -197 197 197 5 362 369.92
Zhang Cheng CHN 140.05 155 161 -166 161 6 -190 191 197 197 6 358 363.99
Bijelic Silvio CRO 133.3 135 142 146 146 8 176 -181 181 181 8 327 335.25
Litvinov David ISR 115.4 -145 145 150 150 7 175 -180 -180 175 9 325 344.69
Borquez Jose Mena MEX 129.7 135 140 -145 140 10 175 180 183 183 7 323 332.92
Murakami Eishiro JPN 117.24 135 140 145 145 9 165 170 -175 170 10 315 332.61
Solanki Vishal IND 110.94 125 130 -134 130 11 152 -157 -157 152 11 282 302.62
Mansilla Felipe Nelson Antony GUA 157.37 125 -130 -130 125 12 152 -157 -157 152 12 277 278.01