Wyniki IWRP

47 th World Championships

Data: 1973-09-15 | Miejsce: Havanna

M 52

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Oran Narcisco PAN 51.45 75 0 0 75 23 0 0 0 0 0 0 0
Nasution Usman INA 51.4 0 0 0 0 0 0 0 0 0 0 0 0
Chan Chun Hon CAN 52 82.5 0 0 82.5 20 0 0 0 0 0 0 0
Lopez S MEX 51.8 80 0 0 80 21 0 0 0 0 0 0 0
Nasehi Arjomand Mohamed IRI 52 87.5 0 0 87.5 14 0 0 0 0 0 0 0
Nasiri Seresht Mohammad IRI 51.9 100 0 0 100 4 140 0 0 140 1 240 0
Szucs Lajos HUN 51.7 97.5 0 0 97.5 5 132.5 0 0 132.5 2 230 0
Smalcerz Zygmunt POL 51.45 100 0 0 100 2 127.5 0 0 127.5 3 227.5 0
Horikoshi Takeshi JPN 51.65 102.5 0 0 102.5 1 125 0 0 125 5 227.5 0
Koszegi Gyorgy HUN 51.7 95 0 0 95 6 127.5 0 0 127.5 4 222.5 0
Hortopan Ion ROU 51.85 100 0 0 100 3 117.5 0 0 117.5 10 217.5 0
Depthios Charlie INA 51.7 90 0 0 90 10 125 0 0 125 6 215 0
Casamayor Francisco CUB 51.85 92.5 0 0 92.5 7 120 0 0 120 8 212.5 0
Del Rosario Arturo PHI 51 90 0 0 90 9 120 0 0 120 7 210 0
Pachol Boleslav TCH 51.95 92.5 0 0 92.5 8 117.5 0 0 117.5 11 210 0
Mckenzie Precious GBR 51.8 90 0 0 90 11 117.5 0 0 117.5 9 207.5 0
Ueki Masahiro JPN 51.95 87.5 0 0 87.5 12 117.5 0 0 117.5 12 205 0
Esteva R VEN 51.95 87.5 0 0 87.5 13 112.5 0 0 112.5 15 200 0
Galli S ITA 51.7 82.5 0 0 82.5 17 112.5 0 0 112.5 13 195 0
Stresser Serge FRA 51.8 85 0 0 85 15 110 0 0 110 17 195 0
Francel Lester COL 51.9 82.5 0 0 82.5 19 112.5 0 0 112.5 14 195 0
Zarraga J VEN 51.55 82.5 0 0 82.5 16 110 0 0 110 16 192.5 0
Castillo S PAN 51.25 75 0 0 75 22 105 0 0 105 18 180 0
Gurevitch Yaakov ISR 51.7 82.5 0 0 82.5 18 97.5 0 0 97.5 20 180 0
Ortiz C DOM 51.3 70 0 0 70 24 102.5 0 0 102.5 19 172.5 0

M 56

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Ghasemi A IRI 55.2 0 0 0 0 0 0 0 0 0 0 0 0
Czyz Szymon POL 55.8 0 0 0 0 0 0 0 0 0 0 0 0
Kirov Atanas BUL 55.65 110 0 0 110 3 147.5 0 0 147.5 1 257.5 0
Todorov Georgi BUL 55.65 112.5 0 0 112.5 2 142.5 0 0 142.5 2 255 0
Miki Koji JPN 55.85 117.5 0 0 117.5 1 135 0 0 135 6 252.5 0
Foldi Imre HUN 55.7 110 0 0 110 4 137.5 0 0 137.5 4 247.5 0
Prohl Karel TCH 55.9 102.5 0 0 102.5 7 142.5 0 0 142.5 3 245 0
Lastre Alfonso Carlos CUB 55.65 105 0 0 105 5 135 0 0 135 5 240 0
Romero Juan COL 55.8 102.5 0 0 102.5 6 130 0 0 130 8 232.5 0
Maleki Davoud IRI 55.9 100 0 0 100 9 130 0 0 130 9 230 0
Conde Jesus Enrique MEX 55.6 97.5 0 0 97.5 10 130 0 0 130 7 227.5 0
Pawluk Wieslw POL 55.7 100 0 0 100 8 127.5 0 0 127.5 10 227.5 0
Rodriguez I VEN 55.9 85 0 0 85 13 115 0 0 115 11 200 0
Lindeborg Roberto AHO 55 87.5 0 0 87.5 11 110 0 0 110 12 197.5 0
Boyd Guillermo Mora PAN 55.8 82.5 0 0 82.5 15 110 0 0 110 13 192.5 0
Paulino R DOM 55.7 82.5 0 0 82.5 14 105 0 0 105 16 187.5 0
Roman Vicente VEN 55.5 72.5 0 0 72.5 16 105 0 0 105 15 177.5 0

M 60

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Pittner Kurt AUT 59.5 115 0 0 115 4 0 0 0 0 0 0 0
Benedek Janos HUN 59.9 122.5 0 0 122.5 1 0 0 0 0 0 0 0
Reyes jose VEN 59.5 0 0 0 0 0 0 0 0 0 0 0 0
Medina Miguel Angel MEX 59.2 0 0 0 0 0 0 0 0 0 0 0 0
Dania AHO 58.2 0 0 0 0 0 0 0 0 0 0 0 0
Shanidze Dito URS 59.8 120 0 0 120 2 152.5 0 0 152.5 2 272.5 0
Nurikyan Norair BUL 59.5 115 0 0 115 3 152.5 0 0 152.5 1 267.5 0
Wojnowski Jan POL 59.5 115 0 0 115 5 142.5 0 0 142.5 4 257.5 0
Hirai Kazumasa JPN 59.9 112.5 0 0 112.5 7 145 0 0 145 3 257.5 0
Chang Perez Rolando CUB 59.6 112.5 0 0 112.5 6 140 0 0 140 5 252.5 0
Goto Setsuya JPN 60 110 0 0 110 8 140 0 0 140 6 250 0
Tanti Peppino (Giuseppe) ITA 59.6 100 0 0 100 11 135 0 0 135 7 235 0
Delvari A IRI 60 102.5 0 0 102.5 9 130 0 0 130 9 232.5 0
Valazquez E COL 59.1 95 0 0 95 13 130 0 0 130 8 225 0
Santoyo Andres MEX 59.3 100 0 0 100 10 125 0 0 125 10 225 0
Robertson D CAN 59.8 100 0 0 100 12 125 0 0 125 11 225 0
Wood R VEN 59.6 95 0 0 95 15 122.5 0 0 122.5 12 217.5 0
Martinez I PAN 59.2 95 0 0 95 14 120 0 0 120 13 215 0
Arenas C COL 59.6 85 0 0 85 16 115 0 0 115 14 200 0
Lopez O VEN 58.9 80 0 0 80 17 110 0 0 110 15 190 0

M 67.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Siegelshifer A ARG 67.4 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin James USA 66.85 0 0 0 0 0 150 0 0 150 11 0 0
Robles VEN 65.1 105 0 0 105 19 0 0 0 0 0 0 0
Kirzhinov Mukharby URS 67.2 130 0 0 130 2 175 0 0 175 1 305 0
Kuchev Mladen BUL 66.7 132.5 0 0 132.5 1 170 0 0 170 2 302.5 0
Yanev Petar BUL 67.25 130 0 0 130 3 162.5 0 0 162.5 5 292.5 0
Bagocs Janos HUN 67 125 0 0 125 4 165 0 0 165 4 290 0
Kato Masao JPN 66.35 122.5 0 0 122.5 7 165 0 0 165 3 287.5 0
Dehnavi Nasrollah IRI 67.3 125 0 0 125 6 162.5 0 0 162.5 6 287.5 0
Cantore Daniel USA 67.1 122.5 0 0 122.5 10 160 0 0 160 8 282.5 0
Ambrozi Jeno HUN 67.05 120 0 0 120 13 160 0 0 160 7 280 0
Legel Walter AUT 66.9 122.5 0 0 122.5 9 155 0 0 155 9 277.5 0
Czarnecki Kazimierz POL 66.55 122.5 0 0 122.5 8 152.5 0 0 152.5 10 275 0
Stefanoudakis Elefterios GRE 67.25 125 0 0 125 5 150 0 0 150 13 275 0
Mateos Angel Francisco ESP 66.95 120 0 0 120 12 150 0 0 150 12 270 0
Chavigny Roland FRA 67.2 122.5 0 0 122.5 11 147.5 0 0 147.5 15 270 0
Darmanaki Amir IRI 66.2 117.5 0 0 117.5 14 147.5 0 0 147.5 14 265 0
Newton George GBR 67.3 115 0 0 115 15 142.5 0 0 142.5 18 257.5 0
Mandel Alexander ISR 67 107.5 0 0 107.5 18 145 0 0 145 16 252.5 0
Martinez Jose COL 67.3 105 0 0 105 20 145 0 0 145 17 250 0
Sabina Holl M AHO 67.25 110 0 0 110 17 137.5 0 0 137.5 19 247.5 0
Lopez V PUR 66.9 110 0 0 110 16 132.5 0 0 132.5 20 242.5 0

M 75

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Hekel Ondrej TCH 74.45 137.5 0 0 137.5 3 0 0 0 0 0 0 0
Trabulsi Zoneir Kheir Mohamed LIB 73.3 0 0 0 0 0 0 0 0 0 0 0 0
Jalayer Parvis IRI 73.95 130 0 0 130 8 0 0 0 0 0 0 0
Lowe Frederick USA 74.95 0 0 0 0 0 167.5 0 0 167.5 7 0 0
Cepeda PAN 74.2 105 0 0 105 20 0 0 0 0 0 0 0
Turcato Dino ITA 74.65 0 0 0 0 0 0 0 0 0 0 0 0
Torres Fernando Velasquez PUR 71 100 0 0 100 23 0 0 0 0 0 0 0
Kolev Nedelcho BUL 73.65 147.5 0 0 147.5 1 190 0 0 190 1 337.5 0
Wenzel Peter GDR 74.55 140 0 0 140 2 177.5 0 0 177.5 3 317.5 0
Stark Andras HUN 74.4 135 0 0 135 6 177.5 0 0 177.5 2 312.5 0
Mikhailov Valentin URS 74.5 137.5 0 0 137.5 4 175 0 0 175 4 312.5 0
Baczako Peter HUN 74.1 135 0 0 135 5 167.5 0 0 167.5 6 302.5 0
Kraczkowski Jan POL 74.35 132.5 0 0 132.5 7 170 0 0 170 5 302.5 0
Waterworth John AUS 74.85 130 0 0 130 9 160 0 0 160 10 290 0
Cruz P CUB 74.35 125 0 0 125 10 160 0 0 160 8 285 0
Bailey Stanley TRI 74.95 122.5 0 0 122.5 11 160 0 0 160 11 282.5 0
Spirou Panagiotis GRE 74.55 120 0 0 120 12 160 0 0 160 9 280 0
De La Rosa Felix ESP 74.85 120 0 0 120 13 157.5 0 0 157.5 13 277.5 0
Berkowitch Menachem ISR 74.95 120 0 0 120 14 150 0 0 150 14 270 0
Perron Marcel CAN 74.8 110 0 0 110 18 157.5 0 0 157.5 12 267.5 0
Bennet T GBR 75 120 0 0 120 15 145 0 0 145 17 265 0
Cortes V COL 74.7 115 0 0 115 16 147.5 0 0 147.5 15 262.5 0
Cordero L DOM 71.5 112.5 0 0 112.5 17 142.5 0 0 142.5 18 255 0
Leveque C ARG 74.35 105 0 0 105 21 145 0 0 145 16 250 0
Lindsay H PAN 73.85 107.5 0 0 107.5 19 140 0 0 140 19 247.5 0
Sepulveda N PUR 72.05 102.5 0 0 102.5 22 132 0 0 132 20 234.5 0

M 82.5

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Jenssen Leif NOR 81.55 160 0 0 160 1 0 0 0 0 0 0 0
Iliadis Nikolaos GRE 81.6 145 0 0 145 5 0 0 0 0 0 0 0
El Kaissi Hassan LIB 81.1 0 0 0 0 0 0 0 0 0 0 0 0
Ford Antony GBR 81.1 127.5 0 0 127.5 15 0 0 0 0 0 0 0
Ryzhenkov Vladimir URS 82 157.5 0 0 157.5 2 192.5 0 0 192.5 2 350 0
Zielecke Frank GDR 81.95 155 0 0 155 3 192.5 0 0 192.5 1 347.5 0
Sochanski Stefan POL 81.9 145 0 0 145 6 187.5 0 0 187.5 3 332.5 0
Milser Rolf GER 82.05 145 0 0 145 7 187.5 0 0 187.5 4 332.5 0
Kamenopolski Nikolai BUL 80.8 152.5 0 0 152.5 4 177.5 0 0 177.5 9 330 0
Ciancio Nicolo AUS 82.3 145 0 0 145 8 182.5 0 0 182.5 7 327.5 0
Horvath Gyorgy HUN 82.4 140 0 0 140 11 187.5 0 0 187.5 5 327.5 0
Karchut Michael USA 81.45 140 0 0 140 10 182.5 0 0 182.5 6 322.5 0
Jakovou Christos GRE 82 142.5 0 0 142.5 9 177.5 0 0 177.5 10 320 0
Lopez Abel CUB 82.1 135 0 0 135 12 180 0 0 180 8 315 0
Platzer Reinhold AUT 81.7 130 0 0 130 14 170 0 0 170 11 300 0
Hauser Walter SUI 81.4 132.5 0 0 132.5 13 165 0 0 165 12 297.5 0
Pearman Michael GBR 82.25 125 0 0 125 16 165 0 0 165 13 290 0
Fried Shlomo ISR 82.1 120 0 0 120 18 160 0 0 160 14 280 0
Acosta P PUR 81.3 122.5 0 0 122.5 17 150 0 0 150 17 272.5 0
Voisard Gabriel CAN 80.6 115 0 0 115 19 155 0 0 155 15 270 0
Pagan Angel Victor PUR 82.1 115 0 0 115 22 152.5 0 0 152.5 16 267.5 0
Marin O COL 81.35 115 0 0 115 20 150 0 0 150 18 265 0
Demetris Cedric JAM 82 115 0 0 115 21 142.5 0 0 142.5 21 257.5 0
Rodriguez A PAN 80.15 112.5 0 0 112.5 23 142.5 0 0 142.5 20 255 0
Montenegro O PAN 80.55 110 0 0 110 24 140 0 0 140 22 250 0
Morales A VEN 78.5 97.5 0 0 97.5 27 145 0 0 145 19 242.5 0
Rivers K AHO 80.6 102.5 0 0 102.5 25 140 0 0 140 23 242.5 0
Francisca J AHO 82.15 102.5 0 0 102.5 26 137.5 0 0 137.5 24 240 0

M 90

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Capsouras Frank USA 89.75 0 0 0 0 0 0 0 0 0 0 0 0
Rigert David URS 88 165 0 0 165 1 200 0 0 200 2 365 0
Kolotov Vasili URS 89.5 157.5 0 0 157.5 4 202.5 0 0 202.5 1 360 0
Petzold Peter GDR 88.4 160 0 0 160 3 197.5 0 0 197.5 3 357.5 0
Nikolov Andon BUL 88.7 162.5 0 0 162.5 2 190 0 0 190 7 352.5 0
Radev Atanas BUL 89.3 155 0 0 155 6 197.5 0 0 197.5 4 352.5 0
Kailajärvi Jaakko Rafael FIN 89.1 155 0 0 155 5 192.5 0 0 192.5 5 347.5 0
Ozimek Norbert POL 86.5 152.5 0 0 152.5 7 190 0 0 190 6 342.5 0
Broillet Michel SUI 89.3 145 0 0 145 8 180 0 0 180 11 325 0
Grippaldi Philip USA 89.45 140 0 0 140 12 185 0 0 185 8 325 0
Hill Rudolf AUT 89.25 140 0 0 140 9 180 0 0 180 10 320 0
Curbelo Roselas Adan CUB 89.3 140 0 0 140 10 180 0 0 180 12 320 0
Kennel Gerd GER 85.5 130 0 0 130 14 180 0 0 180 9 310 0
Van Lerberghe Jean Pierre BEL 89.45 140 0 0 140 11 170 0 0 170 15 310 0
Burns John GBR 89.7 135 0 0 135 13 175 0 0 175 13 310 0
Wilson Wayne CAN 89.9 127.5 0 0 127.5 15 175 0 0 175 14 302.5 0
Gaudin G PUR 88.9 125 0 0 125 16 162.5 0 0 162.5 16 287.5 0
Walt Anthony CAN 89.7 122.5 0 0 122.5 17 152.5 0 0 152.5 18 275 0
Ben Lulu Salomon ISR 89.65 117.5 0 0 117.5 18 155 0 0 155 17 272.5 0
Vargas A PUR 90 117.5 0 0 117.5 19 145 0 0 145 19 262.5 0
Amaya O VEN 83.6 95 0 0 95 20 140 0 0 140 20 235 0

M 110

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Haara Taito FIN 108.9 0 0 0 0 0 190 0 0 190 10 0 0
Stefan USA 109.7 0 0 0 0 0 0 0 0 0 0 0 0
Johansson Bo SWE 94.5 0 0 0 0 0 195 0 0 195 7 0 0
Pervushin Pavel URS 106.6 170 0 0 170 1 215 0 0 215 1 385 0
Losch Helmut GDR 106.8 155 0 0 155 5 215 0 0 215 2 370 0
Gonzalez Javier CUB 101.2 162.5 0 0 162.5 2 200 0 0 200 3 362.5 0
Strejcek Rudolf TCH 109.7 157.5 0 0 157.5 3 200 0 0 200 5 357.5 0
Vezzani Roberto ITA 107.5 152.5 0 0 152.5 7 200 0 0 200 4 352.5 0
Kaks Peter GDR 103.2 152.5 0 0 152.5 6 197.5 0 0 197.5 6 350 0
Westphal Dieter GER 106.6 155 0 0 155 4 195 0 0 195 8 350 0
Rutkowski Tadeusz POL 104.3 150 0 0 150 9 190 0 0 190 9 340 0
Prior Russ CAN 108.55 152.5 0 0 152.5 8 182.5 0 0 182.5 12 335 0
Hardy Claude CAN 103.8 135 0 0 135 11 182.5 0 0 182.5 11 317.5 0
Kargarnezhad Houshang IRI 107.35 140 0 0 140 10 175 0 0 175 13 315 0
Baransky G ARG 109.4 117.5 0 0 117.5 13 160 0 0 160 14 277.5 0
Gravini L COL 91.1 120 0 0 120 12 152.5 0 0 152.5 15 272.5 0
Rangel N COL 102.05 105 0 0 105 14 140 0 0 140 16 245 0

M +110

Zawodnik Państwo Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Reding Serge BEL 141 175 0 0 175 4 0 0 0 0 0 0 0
Alexeev Vasili URS 146.2 177.5 0 0 177.5 2 225 0 0 225 1 402.5 0
Mang Rudolf GER 131.3 180 0 0 180 1 220 0 0 220 3 400 0
Batishev Stanislav URS 136.1 175 0 0 175 3 217.5 0 0 217.5 4 392.5 0
Bonk Gerd GDR 146 160 0 0 160 6 222.5 0 0 222.5 2 382.5 0
Pavlasek Petr TCH 155.6 162.5 0 0 162.5 5 212.5 0 0 212.5 5 375 0
Nagy Jan TCH 133.1 150 0 0 150 7 210 0 0 210 6 360 0
Martinez Andres CUB 110.4 142.5 0 0 142.5 10 207.5 0 0 207.5 7 350 0
Bernal Fernando CUB 128 145 0 0 145 9 205 0 0 205 8 350 0
Perdue Terence Robert GBR 144.2 142.5 0 0 142.5 11 185 0 0 185 9 327.5 0
Kerr Andrew GBR 118.7 145 0 0 145 8 180 0 0 180 10 325 0
Phillips Henry PAN 112.5 137.5 0 0 137.5 12 165 0 0 165 11 302.5 0