Canada Championships
Data: 2013-05-18 | Miejsce: Edmonton
M 56
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellemarre Alex | 55.71 | 82 | -86 | -86 | 82 | 2 | 98 | 102 | 105 | 105 | 1 | 187 | 293.05 | |
| Bouchard Raphael Tremblay | 55.33 | 80 | 83 | 85 | 85 | 1 | 100 | -103 | -103 | 100 | 3 | 185 | 291.49 | |
| Alain Zache | 55.53 | -75 | 75 | 80 | 80 | 3 | 95 | 99 | 102 | 102 | 2 | 182 | 285.95 |
M 62
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vachon Nicolas | 61.95 | -98 | 98 | 102 | 102 | 1 | 125 | -130 | -130 | 125 | 1 | 227 | 328.49 | |
| Haya Ian | 61.84 | 90 | 94 | 98 | 98 | 2 | 112 | 117 | -122 | 117 | 2 | 215 | 311.52 | |
| Cardinal Alexei | 60.56 | 88 | 92 | -94 | 92 | 4 | 108 | 112 | 116 | 116 | 3 | 208 | 305.96 | |
| Aplacador Carl | 61.58 | 90 | 94 | -98 | 94 | 3 | 110 | 114 | -117 | 114 | 4 | 208 | 302.29 |
M 69
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pareja Carlos | 68.36 | -95 | -95 | -95 | 0 | 0 | 115 | 118 | -120 | 118 | 10 | 0 | 0 | |
| Link Brennan | 67.96 | -100 | -100 | 100 | 100 | 9 | -130 | -130 | -130 | 0 | 0 | 0 | 0 | |
| Luna Grenier Francis | 68.73 | -125 | 125 | -131 | 125 | 1 | 155 | -162 | -165 | 155 | 1 | 280 | 377.62 | |
| Chenier Francois | 68.56 | 123 | -127 | -127 | 123 | 2 | 150 | -155 | -155 | 150 | 2 | 273 | 368.77 | |
| Lussier Dominic | 68.92 | 112 | 117 | 120 | 120 | 3 | 132 | 137 | 140 | 140 | 4 | 260 | 350.03 | |
| Pietracupa Samuel | 68.34 | -110 | -110 | 110 | 110 | 4 | -135 | 135 | 142 | 142 | 3 | 252 | 341.11 | |
| Earle David | 68.81 | 100 | 104 | 107 | 107 | 6 | -132 | -132 | 135 | 135 | 5 | 242 | 326.13 | |
| St Pierre Roody | 68.82 | 110 | -113 | -113 | 110 | 5 | 130 | -136 | -140 | 130 | 7 | 240 | 323.4 | |
| Poirier Mathieu | 67.81 | 105 | -110 | -110 | 105 | 7 | 130 | -134 | -134 | 130 | 6 | 235 | 319.71 | |
| Ouyahia Billal | 68.93 | -105 | -150 | 105 | 105 | 8 | 130 | -135 | 0 | 130 | 8 | 235 | 316.34 | |
| Trihn Jason | 68.68 | 90 | 94 | -98 | 94 | 10 | 125 | -130 | -130 | 125 | 9 | 219 | 295.49 |
M 77
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockwood Robert | 76.49 | -115 | -115 | -115 | 0 | 0 | -145 | -145 | -145 | 0 | 0 | 0 | 0 | |
| Boisclair Jerome | 76.56 | 120 | -123 | 123 | 123 | 1 | 147 | 152 | -157 | 152 | 3 | 275 | 347.43 | |
| Goyette Demers Laurent | 76.44 | 115 | -118 | -118 | 115 | 4 | 147 | 155 | -160 | 155 | 1 | 270 | 341.42 | |
| Mazur Eric | 76.5 | 113 | 117 | -120 | 117 | 3 | 144 | 147 | 152 | 152 | 2 | 269 | 340 | |
| Howden Curtis | 76.82 | -120 | 120 | -126 | 120 | 2 | 141 | -147 | -147 | 141 | 6 | 261 | 329.11 | |
| Valiquette Francois | 76.65 | 105 | 110 | -113 | 110 | 9 | 143 | 147 | -151 | 147 | 4 | 257 | 324.48 | |
| Sabayle Kahlil | 75.93 | 110 | -114 | -115 | 110 | 5 | 140 | 145 | -151 | 145 | 5 | 255 | 323.69 | |
| Hannah Graham | 76.35 | 110 | -115 | -115 | 110 | 7 | -140 | 140 | -146 | 140 | 7 | 250 | 316.34 | |
| Monast Marc Andre | 76.82 | 100 | 105 | 110 | 110 | 10 | -140 | -140 | 140 | 140 | 8 | 250 | 315.24 | |
| Vachon Alexandre | 76.35 | 104 | 108 | -111 | 108 | 11 | 133 | 138 | -142 | 138 | 9 | 246 | 311.28 | |
| Espinoza Samuel | 76.71 | 100 | 105 | 108 | 108 | 12 | 130 | 135 | -138 | 135 | 10 | 243 | 306.66 | |
| Bowe Hayden | 76.28 | 110 | -113 | -113 | 110 | 6 | 130 | -135 | -135 | 130 | 12 | 240 | 303.85 | |
| Caron Racicot Francis | 76.76 | 100 | 105 | -108 | 105 | 15 | 128 | 133 | -137 | 133 | 11 | 238 | 300.24 | |
| St Pierre Francois | 76.37 | 100 | -106 | 106 | 106 | 14 | 122 | 127 | -131 | 127 | 13 | 233 | 294.79 | |
| Caouette Claude | 76.69 | 100 | 104 | 107 | 107 | 13 | -120 | 120 | 124 | 124 | 15 | 231 | 291.56 | |
| Chung Lim Jeffrey | 76.39 | 105 | -110 | 110 | 110 | 8 | 120 | -125 | -125 | 120 | 17 | 230 | 290.95 | |
| Dugas Benjamin | 76.01 | 97 | 102 | -105 | 102 | 16 | -124 | 126 | -130 | 126 | 14 | 228 | 289.24 | |
| Winter Nico | 71.43 | 95 | 98 | -102 | 98 | 17 | -115 | 115 | 120 | 120 | 16 | 218 | 286.96 |
M 85
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samayoa Istivan | 84.84 | 120 | -125 | -125 | 120 | 10 | -153 | -155 | -155 | 0 | 0 | 0 | 0 | |
| Marineau Dany | 84.8 | 143 | 147 | 151 | 151 | 1 | 178 | 184 | -189 | 184 | 1 | 335 | 400.81 | |
| Plamondon Pascal | 84.39 | 140 | -145 | -145 | 140 | 2 | 172 | 178 | -180 | 178 | 2 | 318 | 381.39 | |
| Filiatreault Gabriel | 83.93 | 127 | -131 | 132 | 132 | 5 | 163 | 167 | 169 | 169 | 3 | 301 | 361.99 | |
| Dewar Jocelyn | 84.18 | 127 | -131 | 131 | 131 | 6 | 157 | 165 | 169 | 169 | 4 | 300 | 360.25 | |
| Beland Jean Marc | 80.64 | 130 | 135 | -138 | 135 | 3 | -160 | 160 | -163 | 160 | 6 | 295 | 362.21 | |
| Conrad Darryl | 84.43 | 126 | 130 | 134 | 134 | 4 | 156 | 161 | -166 | 161 | 5 | 295 | 353.72 | |
| Terner Chris | 83.87 | 115 | 120 | 122 | 122 | 7 | 143 | 147 | -151 | 147 | 7 | 269 | 323.62 | |
| Marineau Mathieu | 83.23 | 120 | -125 | -125 | 120 | 9 | -142 | 142 | 0 | 142 | 11 | 262 | 316.43 | |
| King David | 84.7 | -115 | -115 | 115 | 115 | 12 | -145 | -147 | 147 | 147 | 8 | 262 | 313.65 | |
| Matte Jean Francois | 82.17 | 115 | 118 | 121 | 121 | 8 | 135 | 140 | -142 | 140 | 12 | 261 | 317.31 | |
| Leblanc Maxime | 84.25 | 109 | 113 | -116 | 113 | 13 | 140 | 144 | -148 | 144 | 10 | 257 | 308.48 | |
| Lemire Jerdy Lamontagne | 82.56 | 115 | -120 | -120 | 115 | 11 | -140 | -140 | 140 | 140 | 13 | 255 | 309.26 | |
| Appleton Troy | 84.48 | 106 | -110 | 110 | 110 | 14 | 140 | 145 | -150 | 145 | 9 | 255 | 305.67 | |
| Courchesne Mathieu | 83.93 | 102 | 107 | -110 | 107 | 15 | 135 | 140 | -145 | 140 | 14 | 247 | 297.05 | |
| Paterson Karl | 84.46 | 98 | 102 | -106 | 102 | 16 | 119 | 123 | 125 | 125 | 15 | 227 | 272.14 |
M 94
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumais Paul | 89.2 | 140 | 147 | -152 | 147 | 1 | 170 | -175 | 175 | 175 | 1 | 322 | 376.01 | |
| Samayoa David | 90.86 | 133 | 138 | -142 | 138 | 2 | 161 | 167 | -172 | 167 | 2 | 305 | 353.17 | |
| Gonsalves Richard Anthony | 93.61 | 128 | 132 | 135 | 135 | 3 | 158 | 164 | -171 | 164 | 3 | 299 | 341.72 | |
| Gonsalves Mikael | 93.53 | 124 | -127 | -127 | 124 | 6 | 160 | -165 | -165 | 160 | 4 | 284 | 324.69 | |
| Spencer Justin Blake | 89.15 | 125 | -130 | -130 | 125 | 4 | 155 | 0 | 0 | 155 | 5 | 280 | 327.05 | |
| Herridge Derek | 92.29 | 120 | 125 | -128 | 125 | 5 | 145 | -150 | 152 | 152 | 6 | 277 | 318.53 | |
| Taylor Evan | 93.58 | 110 | -115 | -115 | 110 | 8 | 145 | -150 | -150 | 145 | 7 | 255 | 291.47 | |
| Hopkins Dale | 91.05 | -110 | 110 | -116 | 110 | 7 | -135 | 135 | 141 | 141 | 8 | 251 | 290.37 |
M 105
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avtandilashvili Zourab | 103.32 | -150 | 150 | -155 | 150 | 1 | -180 | -180 | -180 | 0 | 0 | 0 | 0 | |
| Fast Jacob | 103.18 | -123 | -123 | -123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coehoorn Cory | 104.8 | 144 | -147 | -147 | 144 | 2 | 182 | -187 | -187 | 182 | 1 | 326 | 356.51 | |
| Sandor Akos | 104.89 | 135 | -142 | 142 | 142 | 4 | 170 | 177 | 0 | 177 | 2 | 319 | 348.75 | |
| Martini Jesse | 104.33 | 137 | -142 | 142 | 142 | 3 | 171 | -178 | -178 | 171 | 3 | 313 | 342.84 | |
| Meidl Ryan | 104.23 | -135 | -135 | 135 | 135 | 8 | 170 | -176 | -176 | 170 | 4 | 305 | 334.19 | |
| Grenier Eric | 103.36 | 137 | -140 | 0 | 137 | 5 | -166 | 166 | -174 | 166 | 6 | 303 | 333 | |
| Spencer Justinh | 100.74 | 132 | 136 | -140 | 136 | 6 | 161 | -165 | 166 | 166 | 5 | 302 | 335.06 | |
| Harrington Kyle | 99.18 | 135 | -138 | -138 | 135 | 7 | 165 | -170 | -170 | 165 | 7 | 300 | 334.84 | |
| Ott Justin | 102.13 | 126 | -131 | -131 | 126 | 10 | 165 | -170 | -175 | 165 | 8 | 291 | 321.21 | |
| Courchesne David | 103.32 | 125 | 128 | 131 | 131 | 9 | -160 | 160 | -170 | 160 | 9 | 291 | 319.85 | |
| Milford Patrick | 103.15 | 110 | -117 | 117 | 117 | 11 | 140 | 147 | -152 | 147 | 10 | 264 | 290.35 | |
| Georgaras Christos | 102.54 | 105 | 110 | 115 | 115 | 12 | 140 | 145 | -146 | 145 | 11 | 260 | 286.57 |
M +105
| Zawodnik | Klub | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phangura Parminder | 133.93 | -157 | -157 | -157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford Chris | 111.95 | -135 | -136 | -137 | 0 | 0 | 150 | 160 | -168 | 160 | 5 | 0 | 0 | |
| Kobaladze George | 135.32 | 165 | 171 | 174 | 174 | 1 | 213 | 219 | 226 | 226 | 1 | 400 | 408.98 | |
| Martin Josh | 133.49 | 137 | 141 | 145 | 145 | 2 | 167 | 171 | 175 | 175 | 2 | 320 | 327.98 | |
| Bencsik Mike | 117.84 | 127 | 132 | 137 | 137 | 3 | 167 | -172 | -173 | 167 | 4 | 304 | 320.55 | |
| Auclair Gabriel | 109.44 | 123 | 127 | -132 | 127 | 4 | 166 | 170 | -177 | 170 | 3 | 297 | 320.1 | |
| Newman Killian | 113.07 | 125 | -130 | -130 | 125 | 5 | 150 | 160 | -172 | 160 | 6 | 285 | 304.07 |