15 th Youth Asian Championships
Data: 2013-05-25 | Miejsce: Dpha
K 44
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djhumabayeva Yulduz | TKM | 43.5 | -50 | -52 | -52 | 0 | 0 | -63 | 64 | -67 | 64 | 4 | 0 | 0 |
| Tarafdar Chandrika | IND | 42.9 | -54 | 54 | -58 | 54 | 2 | 74 | 77 | -79 | 77 | 1 | 131 | 238.16 |
| Gursale Dipali Dattatraya | IND | 42.7 | 54 | 57 | -60 | 57 | 1 | 62 | 66 | -69 | 66 | 2 | 123 | 224.63 |
| Abeysekera Dona Dinuda Dilshani | SRI | 43.4 | -54 | -54 | 54 | 54 | 3 | 63 | 65 | -69 | 65 | 3 | 119 | 213.95 |
| Reshma Akter Jahura | BAN | 42.6 | 47 | -50 | 50 | 50 | 4 | 58 | -62 | -62 | 58 | 6 | 108 | 197.68 |
| Wu Chia Yi | TPE | 43.4 | 47 | -51 | -52 | 47 | 5 | 58 | -61 | 61 | 61 | 5 | 108 | 194.17 |
| Naser Nagah Hshem | IRQ | 43.3 | 38 | 42 | -45 | 42 | 6 | 45 | 50 | -52 | 50 | 7 | 92 | 165.77 |
| Isaa Shoug Ahmed Al.Maoani | UAE | 40.5 | 17 | 0 | 0 | 17 | 7 | 20 | 22 | 25 | 25 | 8 | 42 | 80.82 |
K 48
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salim Montha Isaa | UAE | 47.5 | -27 | -27 | -27 | 0 | 0 | 30 | 31 | 32 | 32 | 6 | 0 | 0 |
| Zhuang Jidan | CHN | 47.4 | 60 | -62 | 62 | 62 | 2 | 80 | 83 | -85 | 83 | 1 | 145 | 240.34 |
| Nguyen Thi Hang | VIE | 46.8 | 60 | 63 | 65 | 65 | 1 | 71 | -74 | 74 | 74 | 3 | 139 | 233.03 |
| Ajima Chiaki | JPN | 47.3 | 56 | 59 | -61 | 59 | 3 | 71 | 74 | 75 | 75 | 2 | 134 | 222.53 |
| Perez Elien Rose | PHI | 46.4 | -55 | 55 | 58 | 58 | 4 | 70 | 72 | -74 | 72 | 4 | 130 | 219.63 |
| Lee Wen Ting | TPE | 47.6 | 50 | 54 | -56 | 54 | 5 | 60 | 65 | -68 | 65 | 5 | 119 | 196.51 |
| Isaa Ma Ahmed Al.Maoani | UAE | 46 | 25 | 27 | -28 | 27 | 6 | -30 | 30 | -35 | 30 | 7 | 57 | 97.06 |
K 53
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaewkhong Supattra | THA | 52.1 | 66 | 70 | 72 | 72 | 1 | 85 | 90 | 94 | 94 | 1 | 166 | 253.89 |
| Soleha Annisa Nur Permata | INA | 52.5 | 65 | 70 | -72 | 70 | 2 | 82 | 85 | -90 | 85 | 3 | 155 | 235.6 |
| Mal Joti | IND | 52.6 | -63 | 63 | 66 | 66 | 3 | -83 | 83 | 87 | 87 | 2 | 153 | 232.2 |
| Yumnam Khomdonbi Chanu | IND | 52.3 | 64 | -66 | -66 | 64 | 4 | -84 | 84 | -89 | 84 | 4 | 148 | 225.65 |
| Manabe Yukari | JPN | 51.5 | -61 | -61 | 61 | 61 | 7 | 77 | 80 | 82 | 82 | 5 | 143 | 220.79 |
| Chou Yu Tzu | TPE | 51.9 | 60 | 63 | -65 | 63 | 5 | 75 | 78 | 80 | 80 | 6 | 143 | 219.4 |
| Aktar Mabia | BAN | 52.8 | 60 | 63 | -66 | 63 | 6 | 55 | 70 | -75 | 70 | 8 | 133 | 201.23 |
| Colonia Margaret | PHI | 51.8 | 55 | 60 | -63 | 60 | 8 | 70 | -73 | -73 | 70 | 7 | 130 | 199.77 |
| Nahla Mubarak | UAE | 50.1 | 46 | 50 | -54 | 50 | 10 | -62 | 62 | 65 | 65 | 9 | 115 | 181.69 |
| Guryeva Polina | TKM | 49.3 | 50 | -53 | -53 | 50 | 9 | 60 | -63 | 63 | 63 | 10 | 113 | 180.99 |
| Aminjanova Zamira | UZB | 52 | -50 | 50 | -53 | 50 | 11 | 55 | 60 | -64 | 60 | 11 | 110 | 168.5 |
| Nabeel Teeba | IRQ | 50.9 | 40 | 43 | -47 | 43 | 12 | -50 | 50 | -55 | 50 | 12 | 93 | 144.99 |
K 58
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intamat Kamonchanok | THA | 57.4 | 76 | 80 | 83 | 83 | 1 | 96 | 100 | 104 | 104 | 1 | 187 | 265.29 |
| Chiang Nien Hsin | TPE | 56.4 | 70 | 73 | -75 | 73 | 3 | -90 | 90 | -95 | 90 | 2 | 163 | 234.29 |
| Soda Manae | JPN | 56.7 | 72 | -75 | 75 | 75 | 2 | 82 | 85 | -89 | 85 | 4 | 160 | 229.07 |
| Sagolsem Thansana Chanu | IND | 57.9 | 63 | 66 | -68 | 66 | 5 | 83 | 86 | 89 | 89 | 3 | 155 | 218.5 |
| Khumukcham Chanu Nungshition | IND | 57.4 | 60 | 64 | 68 | 68 | 4 | -75 | 75 | 82 | 82 | 5 | 150 | 212.8 |
| Akhmedova Gulnoza | UZB | 53.3 | 45 | 50 | -53 | 50 | 6 | 58 | 61 | 64 | 64 | 6 | 114 | 171.19 |
K 63
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nguyen Thi Tuyet Mai | VIE | 62.1 | -81 | -81 | -81 | 0 | 0 | 100 | 107 | 114 | 114 | 1 | 0 | 0 |
| Zheng Haiming | CHN | 60.8 | -80 | 80 | 83 | 83 | 1 | 90 | 93 | 96 | 96 | 2 | 179 | 243.69 |
| Kashiwagi Maki | JPN | 61.1 | 77 | 80 | -82 | 80 | 2 | 90 | 93 | -97 | 93 | 4 | 173 | 234.72 |
| Ngo Thi Thuy Ngan | VIE | 59.8 | 73 | 77 | -80 | 77 | 3 | 87 | 90 | 93 | 93 | 3 | 170 | 234.14 |
| Kaur Manpreet96 | IND | 62.8 | 65 | 69 | 72 | 72 | 4 | 86 | 90 | -96 | 90 | 5 | 162 | 215.74 |
| Jumayeva Madina | TKM | 60.9 | 60 | 63 | -65 | 63 | 5 | 70 | -75 | -75 | 70 | 6 | 133 | 180.86 |
K 69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luo Ying Yuan | TPE | 67.8 | 75 | 80 | 82 | 82 | 1 | -96 | 96 | 101 | 101 | 1 | 183 | 232.08 |
| Nguyen Thi Van | VIE | 67.4 | 75 | -80 | -81 | 75 | 3 | 95 | 97 | -101 | 97 | 2 | 172 | 218.92 |
| Khazratova Zarifa | UZB | 66.9 | 70 | 75 | 80 | 80 | 2 | 90 | -95 | -95 | 90 | 3 | 170 | 217.37 |
| Salim Hvda | IRQ | 63.3 | -65 | -65 | 65 | 65 | 4 | 80 | 85 | -90 | 85 | 4 | 150 | 198.71 |
| Faraj Abeer | UAE | 64 | 42 | 45 | 47 | 47 | 5 | 55 | 59 | 62 | 62 | 5 | 109 | 143.36 |
K +69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrova Kamila | UZB | 70.3 | 57 | 62 | 65 | 65 | 1 | 75 | 80 | 85 | 85 | 1 | 150 | 186.18 |
| Faraj Alanood | UAE | 74.7 | 50 | 55 | 61 | 61 | 2 | 65 | 72 | -78 | 72 | 2 | 133 | 159.59 |