Youth USA Championships
Effectiveness
M 44 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt Tyler | 42.23 | 35 | 38 | 40 | 40 | 1 | 44 | 47 | 51 | 51 | 1 | 91 | 182.13 | |
| 2 | Wright Malieke | 43.86 | 35 | 38 | 40 | 40 | 2 | 43 | 47 | 51 | 47 | 2 | 87 | 167.87 | |
| 3 | Kilbert Anthony | 42.85 | 32 | 36 | 40 | 36 | 3 | 46 | 50 | 52 | 46 | 3 | 82 | 161.8 |
M 50 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luttrell Stan | 49.28 | 55 | 60 | 60 | 60 | 1 | 68 | 70 | 72 | 72 | 2 | 132 | 229.02 | |
| 2 | Pfeiffer Bret | Charleston Weightlifting | 49.23 | 52 | 55 | 55 | 55 | 2 | 72 | 77 | 77 | 72 | 1 | 127 | 220.54 |
| 3 | Pashik Drew | WES | 49.02 | 50 | 54 | 57 | 54 | 3 | 55 | 60 | 62 | 62 | 3 | 116 | 202.19 |
| 4 | Medina Azriel | 49.66 | 40 | 43 | 45 | 43 | 4 | 53 | 56 | 56 | 53 | 6 | 96 | 165.45 | |
| 5 | Errico Devin | 49.5 | 39 | 42 | 45 | 42 | 5 | 48 | 51 | 53 | 53 | 5 | 95 | 164.19 | |
| 6 | Bishop Jacob | 49.09 | 36 | 39 | 40 | 36 | 8 | 54 | 57 | 60 | 57 | 4 | 93 | 161.9 | |
| 7 | Du Pont Hayden | 48.46 | 39 | 39 | 43 | 39 | 6 | 48 | 52 | 55 | 52 | 7 | 91 | 160.23 | |
| 8 | Hoppes Brigg | 49.65 | 37 | 39 | 41 | 39 | 7 | 45 | 48 | 53 | 48 | 8 | 87 | 149.97 |
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson Gabriel | WES | 55.75 | 67 | 70 | 72 | 72 | 1 | 85 | 90 | 95 | 90 | 1 | 162 | 253.73 |
| 2 | Cosentino Alec | 55.32 | 36 | 36 | 68 | 68 | 2 | 78 | 83 | 86 | 86 | 2 | 154 | 242.68 | |
| 3 | Lefavi Alex | SAV | 55.6 | 63 | 66 | 69 | 66 | 3 | 75 | 81 | 86 | 81 | 3 | 147 | 230.73 |
| 4 | Fickner Justin | 53.52 | 45 | 50 | 52 | 52 | 6 | 70 | 73 | 75 | 75 | 4 | 127 | 205.53 | |
| 5 | Hunt Brandon | 53.09 | 49 | 51 | 52 | 52 | 5 | 67 | 70 | 73 | 70 | 5 | 122 | 198.74 | |
| 6 | Lackey Austin | 53.14 | 51 | 54 | 56 | 56 | 4 | 62 | 66 | 68 | 66 | 7 | 122 | 198.59 | |
| 7 | Holly Simon | 52.76 | 48 | 53 | 53 | 48 | 11 | 60 | 64 | 67 | 67 | 6 | 115 | 188.3 | |
| 8 | Fugger Benjamin | 55.08 | 43 | 47 | 50 | 50 | 10 | 55 | 59 | 63 | 63 | 8 | 113 | 178.69 | |
| 9 | Tom Troy | HASSL | 50.87 | 48 | 50 | 52 | 50 | 8 | 62 | 64 | 66 | 62 | 9 | 112 | 189.08 |
| 10 | Duprest Corey | 54.29 | 45 | 50 | 50 | 50 | 9 | 55 | 59 | 63 | 59 | 10 | 109 | 174.37 | |
| 11 | Garrett Jackson | 55.26 | 43 | 47 | 51 | 51 | 7 | 52 | 56 | 56 | 52 | 11 | 103 | 162.45 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maizels Tyler | ECG | 58.82 | 74 | 77 | 80 | 77 | 1 | 91 | 94 | 96 | 96 | 1 | 173 | 260.03 |
| 2 | Dangelo Ross | WES | 60.26 | 65 | 70 | 73 | 70 | 3 | 91 | 104 | 104 | 91 | 2 | 161 | 237.69 |
| 3 | Sherman William | 61.89 | 64 | 67 | 70 | 70 | 4 | 80 | 85 | 90 | 90 | 3 | 160 | 231.69 | |
| 4 | Anderson Zaire | 60.04 | 64 | 66 | 70 | 70 | 2 | 82 | 85 | 90 | 85 | 4 | 155 | 229.45 | |
| 5 | Peterson Sean | 61 | 63 | 67 | 70 | 67 | 5 | 73 | 77 | 80 | 77 | 6 | 144 | 210.71 | |
| 6 | Scott Mark | 59.89 | 55 | 59 | 63 | 63 | 6 | 75 | 80 | 80 | 75 | 8 | 138 | 204.66 | |
| 7 | Jones Brandon | UNA | 60.27 | 50 | 55 | 58 | 58 | 8 | 70 | 75 | 78 | 78 | 5 | 136 | 200.76 |
| 8 | Phillips Phoenix | 59.84 | 56 | 59 | 61 | 59 | 7 | 70 | 74 | 76 | 76 | 7 | 135 | 200.33 | |
| 9 | Martinez Nathane | 59.15 | 52 | 57 | 60 | 57 | 9 | 72 | 77 | 77 | 72 | 9 | 129 | 193.08 | |
| 10 | Johnson Spencer | 59.14 | 55 | 60 | 60 | 55 | 10 | 65 | 70 | 70 | 70 | 10 | 125 | 187.12 | |
| 11 | Schovanec Andrew | 59.52 | 50 | 54 | 55 | 55 | 11 | 62 | 66 | 70 | 70 | 11 | 125 | 186.23 | |
| 12 | Gleason Sean | 61.44 | 47 | 52 | 53 | 53 | 12 | 60 | 64 | 68 | 64 | 12 | 117 | 170.31 | |
| 13 | Franckhauser Ryan | 60.82 | 43 | 47 | 47 | 47 | 13 | 57 | 61 | 65 | 61 | 13 | 108 | 158.37 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burks Zachary | WES | 68.73 | 83 | 86 | 90 | 90 | 2 | 114 | 120 | 120 | 120 | 1 | 210 | 283.22 |
| 2 | Lesle Coltan | 68.15 | 85 | 90 | 94 | 94 | 1 | 115 | 120 | 120 | 115 | 2 | 209 | 283.41 | |
| 3 | Guffey Dillon | 67.5 | 75 | 81 | 84 | 84 | 3 | 105 | 114 | 115 | 105 | 3 | 189 | 257.9 | |
| 4 | Wong Rapuano Samuel | 66.86 | 68 | 72 | 73 | 72 | 4 | 84 | 88 | 91 | 91 | 4 | 163 | 223.82 | |
| 5 | Egge Andrew | 68.57 | 60 | 65 | 68 | 68 | 6 | 85 | 90 | 93 | 90 | 5 | 158 | 213.41 | |
| 6 | Rutledge Joshua | 68.64 | 62 | 67 | 72 | 67 | 7 | 80 | 85 | 87 | 87 | 6 | 154 | 207.87 | |
| 7 | Mead Wesley | 68.62 | 63 | 68 | 70 | 63 | 8 | 85 | 91 | 92 | 85 | 7 | 148 | 199.81 | |
| 8 | Goral Austin | 68.79 | 65 | 65 | 70 | 70 | 5 | 78 | 78 | 83 | 78 | 8 | 148 | 199.49 | |
| 9 | Desmore Joshua | 62.85 | 51 | 54 | 57 | 54 | 9 | 60 | 65 | 67 | 67 | 9 | 121 | 173.31 | |
| 10 | Byrd Braxton | 65.47 | 45 | 47 | 50 | 47 | 10 | 60 | 63 | 63 | 63 | 10 | 110 | 153.18 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cummings Omar | SAV | 71.73 | 94 | 99 | 103 | 99 | 1 | 118 | 127 | 131 | 131 | 1 | 230 | 301.98 |
| 2 | Miller Storm | 73.34 | 77 | 81 | 85 | 85 | 2 | 100 | 105 | 110 | 110 | 2 | 195 | 252.61 | |
| 3 | Beemer Ii Richard | 75.28 | 70 | 74 | 79 | 74 | 3 | 89 | 93 | 98 | 98 | 3 | 172 | 219.42 | |
| 4 | Vu Alvin | 75.01 | 65 | 71 | 77 | 71 | 4 | 90 | 96 | 100 | 90 | 4 | 161 | 205.81 | |
| 5 | Harrison Owens | 75.76 | 65 | 69 | 72 | 69 | 5 | 77 | 82 | 85 | 85 | 5 | 154 | 195.73 | |
| 6 | Miller Vedder | 75.63 | 60 | 64 | 67 | 67 | 6 | 77 | 77 | 82 | 82 | 6 | 149 | 189.57 | |
| 7 | Joyner Dylan | 75.38 | 54 | 58 | 63 | 58 | 7 | 69 | 73 | 77 | 77 | 7 | 135 | 172.08 | |
| 8 | Mashburn James | 74.21 | 53 | 56 | 56 | 56 | 8 | 65 | 70 | 74 | 70 | 8 | 126 | 162.09 | |
| 9 | Davis Curtis | 69.56 | 49 | 51 | 53 | 53 | 10 | 65 | 67 | 69 | 69 | 9 | 122 | 163.28 | |
| 10 | Strahan Erik | 75.18 | 52 | 55 | 57 | 55 | 9 | 62 | 65 | 67 | 67 | 10 | 122 | 155.75 | |
| 11 | Cobb Chandler | 71.76 | 46 | 48 | 48 | 46 | 11 | 57 | 60 | 62 | 60 | 11 | 106 | 139.14 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohen Michael Howard | SAV | 84.08 | 105 | 109 | 112 | 109 | 1 | 135 | 144 | 147 | 144 | 1 | 253 | 303.99 |
| 2 | Gean Austin | 77.09 | 75 | 80 | 85 | 80 | 2 | 90 | 100 | 100 | 100 | 2 | 180 | 226.53 | |
| 3 | Harrison Logan | 77.3 | 58 | 60 | 62 | 62 | 3 | 80 | 83 | 85 | 85 | 3 | 147 | 184.71 | |
| 4 | Hilkemann Corey | 79.01 | 57 | 57 | 61 | 61 | 5 | 75 | 80 | 85 | 85 | 4 | 146 | 181.25 | |
| 5 | Polk Dandre | 83.22 | 58 | 62 | 65 | 62 | 4 | 68 | 73 | 74 | 68 | 5 | 130 | 157.02 | |
| -- | Davis Derrick | 84.41 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rousemiller Eric | 125.9 | 80 | 85 | 90 | 90 | 1 | 105 | 110 | 112 | 112 | 1 | 202 | 209.54 | |
| 2 | Jensen Soren | 91.84 | 80 | 83 | 85 | 85 | 2 | 105 | 110 | 110 | 110 | 2 | 195 | 224.72 | |
| 3 | Staska William | 90.37 | 74 | 78 | 78 | 74 | 3 | 95 | 100 | 106 | 100 | 3 | 174 | 201.98 | |
| 4 | Cox Kevin | 93.04 | 67 | 70 | 72 | 70 | 4 | 87 | 90 | 92 | 92 | 4 | 162 | 185.63 | |
| 5 | Fatturi Brett | 93.36 | 62 | 67 | 70 | 70 | 5 | 75 | 80 | 85 | 80 | 6 | 150 | 171.63 | |
| 6 | Tillery Tyler | 128.4 | 55 | 60 | 65 | 65 | 6 | 75 | 80 | 85 | 80 | 8 | 145 | 149.77 | |
| 7 | Morris Tanner | 95.51 | 54 | 57 | 57 | 57 | 8 | 75 | 80 | 83 | 80 | 7 | 137 | 155.25 | |
| 8 | Hilkemann Curtis | 93.14 | 52 | 55 | 57 | 55 | 9 | 70 | 75 | 80 | 80 | 5 | 135 | 154.62 | |
| 9 | Flaten Connor | 109.2 | 53 | 58 | 58 | 58 | 7 | 70 | 75 | 75 | 70 | 9 | 128 | 138.05 |