Under 23 Greece Championships

Data: 2013-07-04 | Miejsce: Konitsa

M 56

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Tepetov Konstantinos 55.38 -70 -71 -71 0 0 85 90 -93 90 2 0 0
Orfanos Ioannis 56 75 80 -83 80 1 90 94 -97 94 1 174 271.57
Gavrilidis Paul 55.7 68 -74 74 74 2 85 90 -93 90 3 164 257.05
Papoutsis George 54.52 -73 73 -77 73 3 85 -91 -94 85 4 158 251.89
Lezo Manthos 55.8 -65 65 -70 65 5 80 85 -88 85 5 150 234.77
Ismailani Cherlsgion 53.82 -65 65 -70 65 4 75 -81 81 81 6 146 235.2
Giannoulis George 55.1 64 -69 -74 64 6 75 -83 -85 75 9 139 219.74
Kotsiadis Nicholas 49.66 53 60 -62 60 7 67 72 75 75 8 135 232.66
Eliades Archangel 55.32 -53 53 -58 53 8 70 75 80 80 7 133 209.59

M 62

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Soilemezidis Georgios 61.82 90 93 -96 93 2 118 123 -126 123 1 216 313.04
Bintolari Roddy 61.08 90 95 -100 95 1 105 115 -120 115 2 210 306.99
Kotsiadis Panteleimon 59.55 80 85 87 87 3 100 105 -107 105 3 192 285.94
Boulis Konstantinos 61.7 76 81 86 86 4 95 101 -106 101 4 187 271.39
Gkioka Marino 59.25 75 -80 -81 75 5 85 92 97 97 5 172 257.12
Markoutsas Andreas 59.4 65 70 -75 70 6 75 82 -87 82 7 152 226.8
Kallitsounakis Manousos 62 60 65 70 70 7 70 77 -81 77 8 147 212.6
Trjfyllis Lambros 60.8 -60 60 -65 60 8 80 85 -90 85 6 145 212.68
Zissis Dimitrios 56.69 55 -63 -63 55 9 65 -70 70 70 9 125 193.24

M 69

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Vassilopoulos Deaf Michael 67.89 110 115 0 115 1 137 145 0 145 1 260 353.45
Chopsonidis Spartakos 67.79 -105 105 108 108 3 130 -135 136 136 2 244 332.02
Georgoulis Dimitrios 68.05 102 106 109 109 2 125 130 135 135 3 244 331.19
Mavrommatis Georgios 68.8 95 100 103 103 4 120 126 -131 126 4 229 308.64
Kiakis Triantafillidis Basil 68.69 87 90 -93 90 5 102 107 110 110 8 200 269.83
Aleksandar Alekov 69 -82 82 -90 82 9 110 115 -120 115 5 197 265.02
Psychas Thomas 68.81 85 -88 88 88 7 106 -109 -111 106 9 194 261.44
Ioannidis George 68.58 77 82 -86 82 8 98 107 110 110 7 192 259.3
Doganis Leonidas 67.17 80 -85 -85 80 10 100 105 110 110 6 190 260.1
Kiakis Anastasios Triantafillidis 67.5 82 -87 88 88 6 97 102 -107 102 10 190 259.26
Polychroniadis Marios 67.93 73 78 80 80 11 85 90 97 97 11 177 240.52

M 77

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kananu Angel 76.26 131 136 -140 136 1 154 157 -161 157 1 293 371
Topalis Panagiotis 75.35 120 125 130 130 2 140 147 -153 147 2 277 353.17
Polychronopoulos Stavros 76.37 110 115 120 120 3 137 143 -147 143 3 263 332.74
Golsousidis Emmanuel 75.98 100 105 108 108 4 120 125 128 128 4 236 299.46
Rizoulis Pantelis 76.3 100 -105 -105 100 6 120 126 0 126 5 226 286.08
Durao Angel 75.36 95 100 102 102 5 115 120 -123 120 6 222 283.03
Venetikidis Laertes 72.41 80 85 -90 85 8 100 105 110 110 7 195 254.56
Ritsopoulos Vangelis 76.14 82 -87 88 88 7 97 102 -106 102 9 190 240.8
Tsirigotakis Harry 70.89 -78 78 83 83 10 98 102 -105 102 8 185 244.67
Christopoulos Pericles 74.27 85 -91 -91 85 9 100 -107 -107 100 10 185 237.87
Nasis Marios 69.75 72 77 -81 77 11 90 97 -100 97 11 174 232.47
Kontesidis Panagiotis 69.47 60 70 75 75 12 70 0 0 70 12 145 194.22

M 85

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Iakovidis Theodoros 83.2 -145 145 150 150 1 170 180 185 185 1 335 404.67
Chotzaras Christos 83.19 125 130 135 135 2 150 155 162 162 2 297 358.79
Avdokis Konstantinos 81.95 115 120 125 125 3 140 145 -150 145 3 270 328.71
Aslanidis Dimitrios 80.32 115 120 -126 120 4 130 140 -145 140 4 260 319.91
Kuredu Lambros 83.58 107 112 115 115 5 127 132 -137 132 6 247 297.68
Agelakis Christos 83.52 103 108 111 111 7 125 -130 134 134 5 245 295.38
Rousa Marigklen 84.23 105 110 115 115 6 125 130 -133 130 7 245 294.12
Kyriakides George 85 -92 92 100 100 10 127 -132 -132 127 8 227 271.27
Aleksandrakis Emmanuel 83.27 94 98 -101 98 11 116 120 123 123 10 221 266.85
Pozidis Spyridon 83.72 95 100 -104 100 9 112 118 121 121 11 221 266.12
Mouratlari Nick 84.55 90 95 -101 95 12 118 123 126 126 9 221 264.8
Grigoriadis Chrys 82.9 95 100 -103 100 8 110 115 118 118 12 218 263.83
Rapanos John 78.39 90 -93 -94 90 13 100 -105 -105 100 14 190 236.89
Samaras Christos 80.6 80 85 -90 85 14 100 105 -111 105 13 190 233.35

M 94

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Manos Stefanos 93.75 115 120 -125 120 1 -140 -140 -140 0 0 0 0
Tselios John 93.68 100 106 108 108 2 131 137 141 141 1 249 284.48
Livasidis Isaak 87.91 -100 100 105 105 4 122 -128 128 128 3 233 273.94
Okra Matthew 92.89 -100 100 106 106 3 120 127 -132 127 4 233 267.18
Papadopoulos Democritus 86.51 95 100 -103 100 6 -120 125 130 130 2 230 272.5
Hilla Tzensilnto 93.14 97 -102 102 102 5 120 -125 -132 120 5 222 254.27
Ziogas Eleftherios 93.73 90 100 -104 100 7 110 116 -121 116 6 216 246.72
Plate Rentzerson 91.47 85 90 94 94 9 105 110 115 115 8 209 241.29
Peristeropoulou Hercules 90.8 -86 86 90 90 10 112 115 -120 115 7 205 237.45
Frantzeskakis Dimitrios 93.3 85 90 95 95 8 105 -111 -113 105 10 200 228.9
Lachnidakis Constantine 86.83 76 80 85 85 11 100 105 110 110 9 195 230.62
Tsaknakis Panagiotis 92.72 -70 70 77 77 12 80 -85 -85 80 11 157 180.17

M 105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kostoglidis Constantine 94.1 120 -125 125 125 1 140 145 151 151 1 276 314.73
Sacco Dimitrios 104.32 121 124 -126 124 2 141 147 -151 147 3 271 296.84
Petanai Neokles 98.67 105 112 120 120 3 140 150 -155 150 2 270 301.97
Avramidis Emmanuel 102.11 116 -121 -121 116 4 140 -151 -151 140 4 256 282.6
Tzampasis Christos 103.72 100 105 -110 105 5 120 125 -130 125 6 230 252.45
Tselios Vaios 104.58 90 95 97 97 8 120 125 130 130 5 227 248.43
Larios Evangelos 104.97 90 100 -105 100 7 115 121 -126 121 7 221 241.55
Tsiakas Gideon 94.1 90 95 100 100 6 110 -120 120 120 8 220 250.87

M +105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Stroumpis Efstathios 105.1 -145 -145 145 145 1 180 190 -200 190 1 335 365.99
Kounatidis Pilate 110.99 130 135 -140 135 2 161 -165 -165 161 2 296 317.6
Bampaliaris George 124.57 120 130 -135 130 3 145 153 0 153 3 283 294.27
Barberakis George 110.64 105 110 113 113 4 125 135 140 140 5 253 271.73
Jotis Dimitrios 127.45 105 111 -114 111 5 130 142 -149 142 4 253 261.73
Ruck Commander 119.68 100 -105 -108 100 7 130 136 -141 136 6 236 247.83
Antoniades Alexander 108.48 95 100 105 105 6 110 115 120 120 7 225 243.19