Youth USA Championships
Effectiveness
K 35 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mckairnes Julia | 34.61 | 22 | 24 | 26 | 26 | 2 | 32 | 34 | 37 | 37 | 1 | 63 | 143.47 | |
| 2 | Dudak Emma | 34.25 | 22 | 24 | 26 | 26 | 1 | 30 | 33 | 36 | 36 | 2 | 62 | 142.88 | |
| 3 | Flickner Abigail | 26.97 | 18 | 20 | 21 | 21 | 3 | 27 | 29 | 29 | 29 | 3 | 50 | 154.74 | |
| 4 | Bridson Jessica | 31.91 | 17 | 17 | 19 | 19 | 4 | 25 | 27 | 30 | 27 | 4 | 46 | 115.14 | |
| 5 | Carr Sidnee | 34 | 17 | 18 | 18 | 18 | 5 | 22 | 24 | 26 | 26 | 5 | 44 | 102.25 | |
| 6 | Goad Rubylyn | 21.76 | 12 | 12 | 14 | 14 | 6 | 17 | 19 | 21 | 21 | 6 | 35 | 146.62 | |
| 7 | Brown Daeshon | 27.98 | 10 | 12 | 14 | 14 | 7 | 15 | 18 | 21 | 21 | 7 | 35 | 103.21 | |
| 8 | Brown Doniqua | 30.76 | 12 | 12 | 14 | 14 | 8 | 15 | 18 | 21 | 21 | 8 | 35 | 91.59 | |
| 9 | Hoopes Hali | 28.34 | 13 | 15 | 15 | 13 | 9 | 18 | 20 | 23 | 18 | 9 | 31 | 89.92 |
K 39 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornton Alexandra | SPB | 37.98 | 30 | 33 | 36 | 36 | 1 | 40 | 44 | 46 | 46 | 1 | 82 | 168.65 |
| 2 | Zechowy Mia | MYL | 37.17 | 28 | 30 | 30 | 28 | 2 | 35 | 37 | 37 | 37 | 2 | 65 | 136.8 |
| 3 | Nykamp Rachel | 37.76 | 22 | 24 | 26 | 26 | 3 | 25 | 27 | 27 | 27 | 4 | 53 | 109.68 | |
| 4 | Conception Natalya | 37.98 | 17 | 19 | 19 | 19 | 4 | 25 | 27 | 30 | 30 | 3 | 49 | 100.78 | |
| 5 | Stillman Alyia | 36.63 | 15 | 17 | 17 | 17 | 5 | 24 | 26 | 27 | 26 | 5 | 43 | 91.94 |
K 44 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luttrell Anna | 43.79 | 35 | 35 | 38 | 35 | 1 | 40 | 40 | 45 | 45 | 1 | 80 | 142.61 | |
| 2 | Barnes Mckenzie | 41.33 | 23 | 25 | 27 | 25 | 2 | 33 | 35 | 37 | 35 | 2 | 60 | 113.14 | |
| 3 | Degenaro Hannah | 41.79 | 21 | 23 | 23 | 23 | 3 | 29 | 32 | 35 | 35 | 3 | 58 | 108.17 | |
| 4 | Santos De La Torre Natalie | 43.69 | 15 | 17 | 20 | 20 | 5 | 23 | 26 | 28 | 28 | 4 | 48 | 85.75 | |
| 5 | Cobb Gracelyn | 40.28 | 17 | 20 | 20 | 20 | 4 | 24 | 27 | 29 | 27 | 5 | 47 | 90.94 | |
| 6 | Henderson Sarah | 40.17 | 15 | 17 | 18 | 18 | 6 | 24 | 25 | 25 | 25 | 6 | 43 | 83.44 |
K 48 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poblano Sofia | 44.9 | 36 | 38 | 38 | 38 | 1 | 47 | 49 | 51 | 51 | 1 | 89 | 154.96 | |
| 2 | Schrijver Athena | MYL | 47.85 | 36 | 38 | 38 | 38 | 2 | 48 | 50 | 50 | 50 | 2 | 88 | 144.65 |
| 3 | Holman Paige | 46.89 | 26 | 31 | 34 | 31 | 4 | 37 | 41 | 46 | 46 | 3 | 77 | 128.87 | |
| 4 | Watkins Samantha | 47.37 | 30 | 32 | 34 | 34 | 3 | 38 | 41 | 43 | 43 | 4 | 77 | 127.7 | |
| 5 | Sheppard Hailey | 46.61 | 17 | 19 | 21 | 19 | 5 | 25 | 28 | 28 | 28 | 5 | 47 | 79.08 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Aleah | WES | 51.2 | 41 | 44 | 45 | 45 | 1 | 55 | 58 | 60 | 60 | 1 | 105 | 162.9 |
| 2 | Burks Alexa | WES | 50.83 | 42 | 42 | 45 | 42 | 2 | 53 | 56 | 58 | 53 | 2 | 95 | 148.28 |
| 3 | Murphy Short Breanna | 51.79 | 32 | 34 | 36 | 34 | 3 | 36 | 39 | 41 | 41 | 3 | 75 | 115.27 | |
| 4 | Cohen Carolyn | 51 | 26 | 29 | 31 | 31 | 4 | 34 | 37 | 42 | 37 | 4 | 68 | 105.84 | |
| 5 | Linck Grace | 51.99 | 22 | 24 | 26 | 24 | 5 | 26 | 29 | 32 | 29 | 5 | 53 | 81.2 |
K 58 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jensen Arrington | 55.95 | 42 | 44 | 46 | 46 | 1 | 50 | 55 | 60 | 55 | 1 | 101 | 146.06 | |
| 2 | Kent Ashley | 57.85 | 40 | 44 | 44 | 40 | 2 | 50 | 50 | 55 | 50 | 2 | 90 | 126.95 | |
| 3 | Uhlenkamp Camille | 55 | 28 | 30 | 33 | 33 | 3 | 32 | 35 | 38 | 38 | 3 | 71 | 104.03 | |
| 4 | Hoffman Margaret | 56.6 | 27 | 30 | 30 | 27 | 4 | 34 | 37 | 37 | 37 | 4 | 64 | 91.75 |
M 35 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberson Terry | 33.78 | 40 | 42 | 43 | 42 | 1 | 50 | 52 | 54 | 54 | 1 | 96 | 243.19 | |
| 2 | Goad Dean | 30.56 | 29 | 31 | 33 | 33 | 2 | 38 | 41 | 45 | 45 | 2 | 78 | 222.1 | |
| 3 | Luttrell Donald | 33.06 | 33 | 33 | 35 | 33 | 3 | 38 | 38 | 42 | 38 | 3 | 71 | 184.33 | |
| 4 | Bierdumpfel Justin | 34.08 | 23 | 25 | 27 | 27 | 4 | 30 | 33 | 35 | 35 | 5 | 62 | 155.5 | |
| 5 | Tom Seth | 26.92 | 23 | 24 | 25 | 25 | 5 | 32 | 34 | 35 | 35 | 4 | 60 | 200.08 | |
| 6 | Estrada Jordan | 33.93 | 17 | 22 | 22 | 22 | 7 | 26 | 30 | 30 | 30 | 6 | 52 | 131.07 | |
| 7 | Cahoy Caden | 27.7 | 19 | 21 | 23 | 23 | 6 | 27 | 27 | 29 | 27 | 10 | 50 | 160.75 | |
| 8 | Cohen Samuel | 30.79 | 16 | 18 | 20 | 20 | 8 | 23 | 25 | 28 | 28 | 8 | 48 | 135.45 | |
| 9 | Gehling Stone | 31.84 | 18 | 20 | 23 | 20 | 9 | 25 | 28 | 30 | 28 | 9 | 48 | 130.18 | |
| 10 | Dawson Rhylan | 29.74 | 14 | 16 | 18 | 18 | 10 | 23 | 26 | 28 | 28 | 7 | 46 | 135.37 | |
| 11 | Dyer Nicholas | 31.04 | 12 | 15 | 18 | 18 | 11 | 20 | 24 | 27 | 27 | 11 | 45 | 125.77 | |
| 12 | Gunderson Connor | 31.16 | 16 | 18 | 20 | 18 | 12 | 24 | 24 | 27 | 24 | 12 | 42 | 116.85 |
M 39 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yarbrough Ulysses | 38.23 | 43 | 45 | 47 | 45 | 1 | 53 | 55 | 55 | 55 | 1 | 100 | 221.36 | |
| 2 | Kurochkin Dmitry | 38.81 | 38 | 40 | 42 | 40 | 2 | 52 | 52 | 53 | 52 | 2 | 92 | 200.48 | |
| 3 | Charles De Angelo | 38.01 | 33 | 35 | 37 | 35 | 4 | 45 | 47 | 50 | 47 | 3 | 82 | 182.62 | |
| 4 | Jenkins Devon | 36.33 | 32 | 34 | 35 | 35 | 3 | 46 | 46 | 46 | 46 | 4 | 81 | 189.31 | |
| 5 | Cosentino Case | 37.34 | 23 | 25 | 27 | 25 | 6 | 32 | 35 | 38 | 35 | 5 | 60 | 136.16 | |
| 6 | Wiederin Collin | 37.94 | 22 | 24 | 25 | 25 | 7 | 28 | 30 | 33 | 33 | 6 | 58 | 129.42 | |
| 7 | Moore William | 38.77 | 23 | 26 | 29 | 26 | 5 | 29 | 32 | 32 | 32 | 8 | 58 | 126.53 | |
| 8 | Hoerr Cody | 37.32 | 20 | 22 | 24 | 24 | 8 | 29 | 32 | 35 | 32 | 7 | 56 | 127.16 | |
| 9 | San Juan Walker | 37.6 | 21 | 22 | 23 | 23 | 9 | 27 | 27 | 29 | 27 | 9 | 50 | 112.64 |
M 44 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perretti Enzo | 42.18 | 42 | 45 | 48 | 48 | 1 | 55 | 59 | 63 | 63 | 1 | 111 | 222.41 | |
| 2 | Bailey Cody | 43.88 | 43 | 45 | 48 | 48 | 2 | 56 | 59 | 63 | 59 | 2 | 107 | 206.37 | |
| 3 | Wynn Jerrone | 39.66 | 40 | 45 | 45 | 40 | 3 | 47 | 50 | 52 | 47 | 3 | 87 | 185.41 | |
| 4 | San Juan Persley | 42.44 | 33 | 36 | 39 | 39 | 4 | 40 | 44 | 47 | 47 | 5 | 86 | 171.29 | |
| 5 | Estopare Ian | 42.27 | 35 | 35 | 38 | 35 | 5 | 44 | 47 | 49 | 47 | 4 | 82 | 163.96 | |
| 6 | Anderson Haydn | 41.92 | 27 | 29 | 31 | 31 | 6 | 37 | 39 | 41 | 41 | 6 | 72 | 145.15 | |
| 7 | Hultquist Garrett | 40.38 | 28 | 30 | 30 | 30 | 7 | 38 | 38 | 38 | 38 | 8 | 68 | 142.29 | |
| 8 | Brown Donald | 42.7 | 22 | 25 | 28 | 25 | 10 | 33 | 37 | 40 | 40 | 7 | 65 | 128.7 | |
| 9 | Sanchel Eugene | 41.16 | 22 | 24 | 27 | 27 | 8 | 32 | 36 | 36 | 36 | 9 | 63 | 129.32 | |
| 10 | Brooks Blaine | 41.01 | 23 | 26 | 29 | 26 | 9 | 32 | 35 | 38 | 35 | 10 | 61 | 125.68 |
M 50 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vogel Jakub | 48.76 | 47 | 50 | 52 | 52 | 1 | 56 | 59 | 62 | 62 | 1 | 114 | 199.63 | |
| 2 | Mays Marshall | 49.69 | 44 | 48 | 50 | 48 | 2 | 54 | 59 | 65 | 59 | 2 | 107 | 184.31 | |
| 3 | Meacham William | 49.61 | 39 | 41 | 43 | 43 | 3 | 53 | 55 | 57 | 57 | 3 | 100 | 172.49 | |
| 4 | Simmons Casey | 46.36 | 38 | 41 | 43 | 41 | 4 | 48 | 52 | 54 | 54 | 4 | 95 | 174.06 | |
| 5 | Medina Rico | 47.33 | 35 | 37 | 39 | 37 | 7 | 52 | 52 | 54 | 54 | 5 | 91 | 163.63 | |
| 6 | Uhlenkamp Cole | 45.61 | 32 | 35 | 38 | 38 | 6 | 45 | 47 | 50 | 50 | 6 | 88 | 163.68 | |
| 7 | Smith Jerome | 45.33 | 40 | 43 | 43 | 40 | 5 | 45 | 50 | 52 | 45 | 8 | 85 | 159 | |
| 8 | Harp Currin | 46.86 | 30 | 34 | 36 | 36 | 8 | 40 | 47 | 50 | 47 | 7 | 83 | 150.6 | |
| 9 | Jones Jared | 49.51 | 26 | 29 | 31 | 31 | 9 | 35 | 38 | 40 | 40 | 9 | 71 | 122.69 | |
| 10 | Klancnik Christopher | 49.03 | 28 | 30 | 32 | 30 | 10 | 33 | 35 | 37 | 37 | 10 | 67 | 116.76 | |
| 11 | Carr Spencer | 44.84 | 20 | 23 | 24 | 24 | 12 | 30 | 33 | 36 | 36 | 11 | 60 | 113.38 | |
| 12 | Ciampaglio Anthony | 48.79 | 25 | 28 | 28 | 28 | 11 | 30 | 33 | 33 | 30 | 12 | 58 | 101.51 |
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevens Matthew | 54.03 | 51 | 54 | 58 | 58 | 1 | 68 | 71 | 75 | 71 | 1 | 129 | 207.16 | |
| 2 | Flynn Danny | 53.95 | 40 | 40 | 43 | 43 | 3 | 59 | 62 | 62 | 62 | 2 | 105 | 168.82 | |
| 3 | Young Braylin | 51.18 | 40 | 40 | 40 | 40 | 5 | 56 | 58 | 65 | 58 | 3 | 98 | 164.59 | |
| 4 | Duncan Jaylien | 54.2 | 40 | 42 | 42 | 42 | 4 | 50 | 53 | 56 | 56 | 4 | 98 | 156.98 | |
| 5 | Prokop Nathan | 51.57 | 37 | 40 | 43 | 40 | 6 | 51 | 54 | 58 | 54 | 5 | 94 | 156.87 | |
| 6 | Mcphearson Luke | 55.79 | 38 | 42 | 45 | 45 | 2 | 48 | 48 | 53 | 48 | 7 | 93 | 145.58 | |
| 7 | Heagle Joseph | 52.71 | 36 | 39 | 41 | 39 | 8 | 48 | 52 | 55 | 52 | 6 | 91 | 149.12 | |
| 8 | Schaefer Matthew | 51.24 | 36 | 39 | 41 | 39 | 7 | 42 | 46 | 49 | 46 | 9 | 85 | 142.62 | |
| 9 | Glidewell Jaydon | 54.31 | 28 | 32 | 32 | 32 | 11 | 40 | 44 | 47 | 47 | 8 | 79 | 126.34 | |
| 10 | Ulrich Broderick | 53.18 | 27 | 32 | 32 | 32 | 10 | 37 | 41 | 41 | 41 | 10 | 73 | 118.75 | |
| 11 | Crooks Ethan | 53.59 | 27 | 30 | 32 | 30 | 12 | 34 | 37 | 39 | 39 | 11 | 69 | 111.54 | |
| 12 | Mccarthy Ian | 53 | 25 | 28 | 32 | 32 | 9 | 30 | 32 | 35 | 32 | 12 | 64 | 104.4 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cummings Clarence | SAV | 58.73 | 93 | 97 | 100 | 100 | 1 | 116 | 121 | 125 | 125 | 1 | 225 | 338.57 |
| 2 | Nunn Frederick | 57.95 | 57 | 60 | 63 | 60 | 2 | 70 | 70 | 74 | 74 | 2 | 134 | 203.69 | |
| 3 | Zeglinski Christian | 61.33 | 39 | 42 | 45 | 45 | 3 | 50 | 54 | 57 | 57 | 3 | 102 | 148.67 | |
| 4 | Georgalis Athan | 61.28 | 30 | 33 | 36 | 36 | 4 | 40 | 44 | 48 | 48 | 4 | 84 | 122.51 | |
| 5 | Mudhar Jasmun | 60.18 | 32 | 35 | 35 | 35 | 5 | 38 | 42 | 45 | 42 | 5 | 77 | 113.79 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohen William Vincent | SAV | 62.33 | 78 | 81 | 83 | 83 | 1 | 95 | 100 | 105 | 100 | 1 | 183 | 263.66 |
| 2 | Kent Anthony | 67.72 | 50 | 55 | 55 | 55 | 2 | 70 | 75 | 75 | 75 | 2 | 130 | 177.01 | |
| 3 | Dyer Jacoby | 65.36 | 45 | 50 | 53 | 50 | 3 | 60 | 65 | 70 | 70 | 3 | 120 | 167.3 | |
| 4 | Boatwright Jared | 64.48 | 25 | 29 | 33 | 33 | 4 | 40 | 45 | 50 | 45 | 4 | 78 | 109.75 | |
| 5 | Henderson Justin | 64.07 | 27 | 30 | 32 | 30 | 5 | 38 | 40 | 40 | 38 | 5 | 68 | 96.1 |
M +69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scicchitano Dean | 70.64 | 55 | 60 | 60 | 60 | 1 | 77 | 80 | 82 | 80 | 1 | 140 | 185.56 | |
| 2 | Williams Dylan | 75.31 | 56 | 59 | 61 | 59 | 2 | 74 | 77 | 82 | 74 | 2 | 133 | 169.63 | |
| 3 | Bribiesca Marcos | 108.21 | 50 | 55 | 55 | 55 | 3 | 73 | 79 | 79 | 73 | 3 | 128 | 138.46 | |
| 4 | Davis Cameron | 119.82 | 40 | 45 | 48 | 48 | 4 | 60 | 65 | 70 | 65 | 4 | 113 | 118.63 | |
| 5 | Miller Erza | 83.76 | 40 | 42 | 45 | 45 | 5 | 47 | 52 | 55 | 55 | 5 | 100 | 120.39 | |
| 6 | Grimes Jon | 79.77 | 33 | 37 | 39 | 37 | 6 | 42 | 42 | 47 | 42 | 6 | 79 | 97.56 |