2013 Junior Asian Cup
Data: 2013-09-10 | Miejsce: Pyongyang
K 48
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM Yun Mi | PRK | 47.91 | -70 | -70 | -70 | 0 | 0 | 87 | 91 | 93 | 93 | 1 | 0 | 0 |
| LI Jong Hui | PRK | 47.77 | 70 | -73 | 73 | 73 | 1 | 85 | -89 | 89 | 89 | 3 | 162 | 266.68 |
| Wang Lei | CHN | 47.58 | -66 | -66 | 66 | 66 | 3 | 75 | 85 | 92 | 92 | 2 | 158 | 261.01 |
| Sonowal Manalisha | IND | 47.59 | 60 | 63 | 67 | 67 | 2 | 78 | 81 | -84 | 81 | 4 | 148 | 244.45 |
K 53
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim Un Sim | PRK | 52.93 | 78 | -82 | 82 | 82 | 1 | 103 | 107 | 112 | 112 | 1 | 194 | 292.95 |
| KIM Chung Sim | PRK | 52.9 | 76 | -80 | -80 | 76 | 2 | -100 | 100 | -106 | 100 | 2 | 176 | 265.89 |
| MINE Shin Hone | MYA | 51.95 | 60 | -65 | 65 | 65 | 3 | 80 | 83 | -87 | 83 | 3 | 148 | 226.89 |
K 58
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Hyo Sim | PRK | 57.9 | -85 | 85 | -91 | 85 | 1 | -110 | -110 | 0 | 0 | 0 | 0 | 0 |
| Kopparthi Shireesha | IND | 57.45 | 68 | 71 | -74 | 71 | 2 | 94 | -98 | -98 | 94 | 1 | 165 | 233.93 |
K 69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANG Jin Hui | PRK | 63.12 | -88 | 88 | 92 | 92 | 2 | 115 | 120 | -122 | 120 | 1 | 212 | 281.37 |
| RYANG Mi Hyang | PRK | 63.15 | 88 | 92 | 94 | 94 | 1 | 110 | -116 | -116 | 110 | 2 | 204 | 270.67 |
| Zhang Jin Yue | CHN | 67.62 | -66 | 66 | -75 | 66 | 3 | 85 | 90 | 95 | 95 | 3 | 161 | 204.51 |
| Rokeya Sultana Sathy | BAN | 63.56 | 60 | 65 | -70 | 65 | 4 | 70 | 75 | -78 | 75 | 4 | 140 | 184.96 |
M 56
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWAK Un Bom | PRK | 55.44 | 102 | 107 | -110 | 107 | 1 | 130 | 135 | -140 | 135 | 1 | 242 | 380.7 |
| PAK Myong Gyol | PRK | 55.85 | -100 | 100 | -106 | 100 | 3 | -125 | 125 | 131 | 131 | 2 | 231 | 361.29 |
| Chetia Apurba | IND | 55.89 | 101 | -105 | -106 | 101 | 2 | -129 | 129 | -132 | 129 | 3 | 230 | 359.53 |
| Aslanov Ruzimurod | UZB | 53.78 | -90 | 90 | 93 | 93 | 4 | 105 | 112 | 116 | 116 | 4 | 209 | 336.9 |
| NYEIN Nyein Chan Htwe | MYA | 49.27 | -70 | 70 | 73 | 73 | 5 | -88 | 88 | -93 | 88 | 5 | 161 | 279.38 |
| Alariar Yousef | KUW | 55.62 | 55 | -71 | -71 | 55 | 6 | 75 | 80 | 85 | 85 | 6 | 140 | 219.68 |
M 62
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwon Yong Gwang | PRK | 61.84 | 117 | 122 | -125 | 122 | 1 | -145 | -145 | -145 | 0 | 0 | 0 | 0 |
| Mohammad Aine Uddin | BAN | 59.47 | -95 | -95 | 95 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI Chol Hak | PRK | 61.78 | 112 | -116 | 116 | 116 | 2 | -142 | 142 | -146 | 142 | 1 | 258 | 374.08 |
| Achyutananda Sahoo | IND | 61.93 | 101 | 105 | -108 | 105 | 4 | 130 | 134 | 136 | 136 | 2 | 241 | 348.83 |
| Abdyramanov Syrgak | KGZ | 61.17 | 100 | 107 | 110 | 110 | 3 | 122 | 130 | -133 | 130 | 3 | 240 | 350.47 |
| Mohsen Yaqoub | KUW | 60.93 | 60 | 70 | 73 | 73 | 6 | 80 | 85 | 90 | 90 | 4 | 163 | 238.71 |
M 69
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Song Chol | PRK | 68.78 | -130 | -130 | -130 | 0 | 0 | 160 | -165 | 166 | 166 | 1 | 0 | 0 |
| Bordbar Yousef | KUW | 63.14 | 60 | 70 | -73 | 70 | 1 | 80 | -87 | 87 | 87 | 2 | 157 | 224.15 |
| Mohammad Mahdy | KUW | 64.14 | -60 | 60 | 65 | 65 | 2 | 70 | -75 | -75 | 70 | 3 | 135 | 190.65 |
M 77
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choe Jon Wi | PRK | 76.55 | 142 | 148 | 152 | 152 | 1 | 173 | 180 | -187 | 180 | 1 | 332 | 419.48 |
| Ragala Venkat Rahul | IND | 77 | -135 | 135 | 140 | 140 | 2 | -161 | 161 | -166 | 161 | 3 | 301 | 379.05 |
| LI Song Hyok | PRK | 70.97 | -130 | 130 | -135 | 130 | 3 | -155 | 155 | 160 | 160 | 4 | 290 | 383.27 |
| Nabiev Fayzullo | UZB | 75.45 | -125 | 125 | -130 | 125 | 4 | 150 | 156 | 161 | 161 | 2 | 286 | 364.37 |
| Zhaparov Zhalil | KGZ | 76.16 | 110 | 115 | -120 | 115 | 5 | 140 | 145 | 150 | 150 | 5 | 265 | 335.8 |
| Akbari Hossein | KUW | 75.23 | 75 | -85 | -85 | 75 | 6 | 85 | 92 | -95 | 92 | 6 | 167 | 213.12 |
| Abdulredha Esmael | KUW | 74.21 | 60 | 70 | -75 | 70 | 7 | 75 | 80 | 85 | 85 | 7 | 155 | 199.39 |
M 85
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JO Myong Song | PRK | 77.32 | -140 | -140 | -140 | 0 | 0 | 150 | 160 | 170 | 170 | 1 | 0 | 0 |
M 94
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussain Mohammad Jameer | IND | 92.4 | -137 | -137 | -137 | 0 | 0 | 172 | 175 | -185 | 175 | 2 | 0 | 0 |
| Ulanov Denis | KAZ | 86.31 | 140 | 145 | 147 | 147 | 1 | 176 | 185 | 190 | 190 | 1 | 337 | 399.72 |
M 105
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulredha Ali | KUW | 94.2 | 110 | 117 | 122 | 122 | 1 | 135 | 0 | 0 | 135 | 1 | 257 | 292.93 |
| Mohammad Forhad Ali | BAN | 98.75 | 110 | -116 | -116 | 110 | 2 | -125 | 126 | 130 | 130 | 2 | 240 | 268.33 |
| Alkhadher Najem | KUW | 94.1 | 90 | 105 | -110 | 105 | 3 | 110 | 120 | -126 | 120 | 3 | 225 | 256.57 |
M +105
| Zawodnik | Państwo | Waga | RW1 | RW2 | RW3 | MAX RW | M RW | P1 | P2 | P3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodirov Zufar | UZB | 127.2 | 140 | 150 | -155 | 150 | 1 | 180 | -185 | -185 | 180 | 1 | 330 | 341.53 |