Turkey Club Championships

Data: 2014-01-23 | Miejsce: Payas Hatay

M 56

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Polat Cihan 55.82 0 0 0 0 0 0 0 0 0 0 0 0
Isik Fehmi 52.74 0 0 0 0 0 0 0 0 0 0 0 0
Celikel Ercan 48.26 0 0 0 0 0 67 0 0 67 22 0 0
Turan Hakan 52.89 0 0 0 0 0 0 0 0 0 0 0 0
Topal Abdulsamet 53.1 0 0 0 0 0 85 0 0 85 13 0 0
Tetik Sinan 55.34 96 0 0 96 1 120 0 0 120 1 216 340.29
Govdeli Furkan 55.88 90 0 0 90 4 112 0 0 112 2 202 315.8
Caliskan Emrah 55.73 91 0 0 91 2 110 0 0 110 4 201 314.91
Karabacak Ahmet Eren 55.66 82 0 0 82 5 110 0 0 110 3 192 301.1
Karaagacli Selim 55.61 90 0 0 90 3 100 0 0 100 5 190 298.18
Naim Okkes 56 82 0 0 82 6 95 0 0 95 6 177 276.25
Terzi Mahmut 55.86 75 0 0 75 8 87 0 0 87 10 162 253.34
Isik Adem 54.25 76 0 0 76 7 85 0 0 85 14 161 257.7
Kutuk Mehmet 54.65 70 0 0 70 11 88 0 0 88 8 158 251.41
Baskaya Halitcan 53.76 70 0 0 70 10 86 0 0 86 11 156 251.54
Simsek Omer 44.58 66 0 0 66 15 89 0 0 89 7 155 294.5
Aydogdu Kadir 53.99 73 0 0 73 9 80 0 0 80 16 153 245.85
Ozbek Muhammed Furkan 55.15 66 0 0 66 16 87 0 0 87 9 153 241.7
Bugra Dur Hasan 55.25 70 0 0 70 12 80 0 0 80 17 150 236.62
Yanik Zafer 55.5 60 0 0 60 19 86 0 0 86 12 146 229.48
Karabogaz Resul 50.33 67 0 0 67 14 77 0 0 77 19 144 245.33
Celik Abdulbaki 50.4 64 0 0 64 18 80 0 0 80 15 144 245.03
Ekinek Murat 55.35 65 0 0 65 17 75 0 0 75 20 140 220.52
Savas Engin 55.37 70 0 0 70 13 70 0 0 70 21 140 220.46
Ogutcu Suleyman 53.53 55 0 0 55 20 78 0 0 78 18 133 215.2
Eren Can Burak 46.36 50 0 0 50 21 65 0 0 65 23 115 210.71
Bahar Yusuf 47.93 50 0 0 50 22 65 0 0 65 24 115 204.47
Soylemez Recep 50.92 47 0 0 47 23 57 0 0 57 25 104 175.43
Tavli Burak 42.7 40 0 0 40 24 54 0 0 54 26 94 186.11
Pural Ugur 39.4 32 0 0 32 25 34 0 0 34 27 66 141.6

M 62

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Gercek Halil 61.42 70 0 0 70 22 0 0 0 0 0 0 0
Polat Cuneyit 61.35 0 0 0 0 0 0 0 0 0 0 0 0
Cini Oguzhan 57.52 90 0 0 90 12 0 0 0 0 0 0 0
Kose Mustafa 61.4 70 0 0 70 21 0 0 0 0 0 0 0
Malakci Emre 60.98 105 0 0 105 3 126 0 0 126 1 231 338.09
Kartal Unal 61.88 106 0 0 106 2 125 0 0 125 3 231 334.54
Cagdar Ahmet 61.49 109 0 0 109 1 120 0 0 120 7 229 333.16
Hardal Ferdi 60.47 96 0 0 96 6 124 0 0 124 4 220 323.97
Gokce Bekir 61.42 100 0 0 100 4 120 0 0 120 6 220 320.32
Asik Mustafa 61.72 97 0 0 97 5 123 0 0 123 5 220 319.21
Aydin Emrah 60.84 93 0 0 93 7 125 0 0 125 2 218 319.6
Demir Ufuk 61.22 91 0 0 91 11 117 0 0 117 8 208 303.57
Arslanli Alperen 60.14 90 0 0 90 13 116 0 0 116 9 206 304.57
Aksoy Ebubekir Siddik 60.85 93 0 0 93 8 113 0 0 113 10 206 301.97
Kardes Sevket 58.38 91 0 0 91 10 105 0 0 105 11 196 296.27
Guler Ugur 59.78 92 0 0 92 9 100 0 0 100 12 192 285.13
Yilmaz Emre 61.99 85 0 0 85 14 100 0 0 100 14 185 267.59
Tuncer Zeki 61.98 75 0 0 75 19 100 0 0 100 13 175 253.15
Ferhat Ali Yazici 58.95 76 0 0 76 16 91 0 0 91 15 167 250.59
Halil Muhammed Avcioglu 61.7 76 0 0 76 17 90 0 0 90 18 166 240.91
Bayrak Mustafa 60.83 75 0 0 75 18 90 0 0 90 17 165 241.93
Coban Onur 61.63 75 0 0 75 0 90 0 0 90 0 165 239.65
Korkmaz Ihsan 60.2 70 0 0 70 20 90 0 0 90 16 160 236.39
Mehricihan Muhittin 61.39 80 0 0 80 15 78 0 0 78 20 158 230.13
Guney Faruk Omer 58.4 60 0 0 60 23 85 0 0 85 19 145 219.12
Kelcoban Sahin 61.13 60 0 0 60 25 70 0 0 70 22 130 189.93
Levent Mucahit 59.7 55 0 0 55 26 71 0 0 71 21 126 187.3
Coskun Samet 60.37 60 0 0 60 24 65 0 0 65 23 125 184.3
Yigit Huseyin 60.5 45 0 0 45 27 60 0 0 60 24 105 154.56

M 69

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Erdogdu Celil 66.83 111 0 0 111 5 0 0 0 0 0 0 0
Olcer Mucahit 66.06 85 0 0 85 23 0 0 0 0 0 0 0
Gunduz Baris 63.73 65 0 0 65 33 0 0 0 0 0 0 0
Ismayilov Daniyar 67.77 140 0 0 140 0 160 0 0 160 0 300 408.29
Sezer Bunyami 67.25 130 0 0 130 1 155 0 0 155 1 285 389.84
Ozenoglu Gokhan 68.33 125 0 0 125 2 145 0 0 145 2 270 365.51
Kacmaz Ugur 68.06 117 0 0 117 3 136 0 0 136 3 253 343.37
Faruk Aksoy Omer 68 113 0 0 113 4 125 0 0 125 7 238 323.2
Avsar Omur 68.23 105 0 0 105 6 128 0 0 128 5 233 315.72
Sahin Yusuf 67.25 100 0 0 100 7 130 0 0 130 4 230 314.61
Turan Can 68.3 95 0 0 95 13 125 0 0 125 8 220 297.9
Akgul Mehmet Akif 68.24 95 0 0 95 12 123 0 0 123 9 218 295.36
Erol Ismail 67.86 96 0 0 96 10 120 0 0 120 10 216 293.72
Gun Mevlan 66.73 90 0 0 90 17 125 0 0 125 6 215 295.6
Ozden Selim 67.97 100 0 0 100 8 115 0 0 115 11 215 292.05
Sayin Adem Riza 68.77 100 0 0 100 9 110 0 0 110 16 210 283.11
Yilmaz Okkes 62.75 94 0 0 94 14 111 0 0 111 12 205 293.96
Ozden Ersin 68.42 93 0 0 93 16 111 0 0 111 13 204 275.93
Akdemir Adem Yavuz 65.93 95 0 0 95 11 105 0 0 105 18 200 277.2
Karakaya Umutcan 67.25 90 0 0 90 18 110 0 0 110 14 200 273.57
Eser Serhat 68 90 0 0 90 19 110 0 0 110 15 200 271.6
Samet Kazim Ozkan 66.53 93 0 0 93 15 100 0 0 100 22 193 265.88
Sezer Yucel 65.33 85 0 0 85 22 107 0 0 107 17 192 267.76
Dadaz Kadir 68.28 87 0 0 87 20 105 0 0 105 19 192 260.04
Kutlu Vakkas 63.4 85 0 0 85 21 100 0 0 100 21 185 263.37
Ozkan Muhammet Sami 67.85 83 0 0 83 26 102 0 0 102 20 185 251.59
Ogur Ibrahim 68.04 85 0 0 85 24 95 0 0 95 27 180 244.34
Arslanhan Yusuf 64.86 83 0 0 83 25 95 0 0 95 24 178 249.45
Oner Dogan 68.24 80 0 0 80 29 96 0 0 96 23 176 238.46
Guvener Azad 65.87 80 0 0 80 28 95 0 0 95 25 175 242.7
Cat Haldun 67.11 74 0 0 74 30 95 0 0 95 26 169 231.49
Isik Mehmet 64.28 80 0 0 80 27 85 0 0 85 28 165 232.66
Kurun Emre 64.92 70 0 0 70 31 80 0 0 80 30 150 210.08
Koc Kasim 65.25 70 0 0 70 32 80 0 0 80 31 150 209.36
Kilic Furkan 68.15 65 0 0 65 35 85 0 0 85 29 150 203.41
Ozturk Ebubekir 65.62 65 0 0 65 34 80 0 0 80 32 145 201.61

M 77

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Nazik Fatih Cagri 76.6 126 0 0 126 4 0 0 0 0 0 0 0
Bilek Bahattin 72.8 60 0 0 60 26 0 0 0 0 0 0 0
Agilli Ekrem 74.04 138 0 0 138 1 165 0 0 165 1 303 390.31
Ince Ibrahim Halil 75.49 131 0 0 131 2 150 0 0 150 3 281 357.89
Gedik Sadrettin 73 126 0 0 126 3 140 0 0 140 5 266 345.55
Nalbantoruc Kuddusi 75.03 112 0 0 112 6 152 0 0 152 2 264 337.43
Turan Emre 76.98 115 0 0 115 5 145 0 0 145 4 260 327.47
Mazlum Fatih 75.87 112 0 0 112 7 132 0 0 132 6 244 309.87
Ozdemir Onur 76.89 112 0 0 112 8 132 0 0 132 7 244 307.52
Gundogdu Samed 76.76 110 0 0 110 10 131 0 0 131 8 241 304.03
Bartu Mahsum 72.01 111 0 0 111 9 125 0 0 125 9 236 309.12
Guvenc Yusuf 76.41 106 0 0 106 11 120 0 0 120 10 226 285.85
Ozdemir Ahmet 73.27 100 0 0 100 13 116 0 0 116 11 216 279.97
Bakici Haci Hakan 70.12 100 0 0 100 12 113 0 0 113 13 213 283.63
Yer Abdullah 72.89 95 0 0 95 14 115 0 0 115 12 210 273.05
Durmaz Alpercan 69.44 88 0 0 88 20 112 0 0 112 14 200 267.96
Kavak Serdal 69.07 90 0 0 90 15 105 0 0 105 15 195 262.16
Mert Serdar Ozsu 70.12 90 0 0 90 16 105 0 0 105 16 195 259.66
Kazanci Emir Sultan 74 90 0 0 90 17 105 0 0 105 17 195 251.27
Menekse Mehmet 75.63 88 0 0 88 22 103 0 0 103 19 191 243
Teke Nejat 74.46 90 0 0 90 18 100 0 0 100 22 190 243.93
Agkas Ufuk 73.03 88 0 0 88 21 100 0 0 100 21 188 244.16
Yigit Caner 75.44 90 0 0 90 19 98 0 0 98 23 188 239.53
Kaya Kasim 69.35 85 0 0 85 23 100 0 0 100 20 185 248.07
Ozalp Ahmet 74.04 80 0 0 80 25 103 0 0 103 18 183 235.73
Nayir Yusuf 75.14 85 0 0 85 24 95 0 0 95 24 180 229.87
Tohum Servet 73.93 60 0 0 60 27 80 0 0 80 25 140 180.5
Tuncoz Onur 71.42 50 0 0 50 28 62 0 0 62 26 112 147.44

M 85

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Yagci Semih 83.53 140 0 0 140 1 160 0 0 160 1 300 361.66
Bozan Ahmet 84.55 138 0 0 138 2 152 0 0 152 2 290 347.48
Keserci Serdar 78.11 120 0 0 120 3 150 0 0 150 3 270 337.3
Sagir Taner 83.86 120 0 0 120 4 140 0 0 140 4 260 312.82
Pehlivan Muhammet 84.43 109 0 0 109 7 138 0 0 138 5 247 296.16
Ozaslan Murat 79.81 111 0 0 111 5 135 0 0 135 6 246 303.72
Eryigit Emre 78.22 110 0 0 110 6 130 0 0 130 7 240 299.59
Dogan Cemal 78.89 106 0 0 106 8 130 0 0 130 8 236 293.22
Avci Ali 84.98 103 0 0 103 10 115 0 0 115 11 218 260.55
Ozkan Mustafa 79.1 103 0 0 103 9 113 0 0 113 12 216 267.98
Guzel Atalay 77.26 100 0 0 100 11 115 0 0 115 10 215 270.24
Atesoglu Yasir 80.87 90 0 0 90 15 120 0 0 120 9 210 257.45
Sahin Aytekin 80.14 98 0 0 98 12 105 0 0 105 16 203 250.08
Sezgin Oktay 78.15 95 0 0 95 13 105 0 0 105 14 200 249.78
Oruc Omer 83.86 85 0 0 85 16 111 0 0 111 13 196 235.82
Sungur Ramazan 78.82 90 0 0 90 14 105 0 0 105 15 195 242.4
Bal Vahap 80.75 70 0 0 70 17 80 0 0 80 17 150 184.04
Yilmaz Orcun 83.88 60 0 0 60 18 80 0 0 80 18 140 168.42
Cintimar Omer 77.58 55 0 0 55 19 60 0 0 60 19 115 144.21

M 94

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Kurucay Omer 90.6 82 0 0 82 14 0 0 0 0 0 0 0
Sevgili Mehmet 92.79 140 0 0 140 1 160 0 0 160 1 300 344.17
Copboyun Yusuf 94 120 0 0 120 3 150 0 0 150 3 270 308.03
Cinlar Yasin 87.73 119 0 0 119 4 150 0 0 150 2 269 316.57
Yazlik Murat 86.2 122 0 0 122 2 146 0 0 146 4 268 318.07
Hira Murat 91.27 110 0 0 110 5 140 0 0 140 5 250 288.9
Sensoy Esref 87.12 105 0 0 105 6 121 0 0 121 7 226 266.85
Yorganci Emre 93.45 105 0 0 105 7 120 0 0 120 8 225 257.34
Sungu Ali 85.08 93 0 0 93 10 125 0 0 125 6 218 260.4
Nazik Kaan Nazim 87.48 90 0 0 90 12 115 0 0 115 9 205 241.58
Izgi Mehmet Ali 85.01 91 0 0 91 11 110 0 0 110 10 201 240.19
Seven Serkan 89.73 95 0 0 95 9 105 0 0 105 13 200 232.91
Ilhan Ertugrul 91.94 90 0 0 90 13 110 0 0 110 12 200 230.37
Tureyen Mehmet Emin 85.35 95 0 0 95 8 100 0 0 100 14 195 232.56
Ayhan Hasan 87.94 80 0 0 80 16 110 0 0 110 11 190 223.35
Memis Yusuf 90.93 81 0 0 81 15 95 0 0 95 15 176 203.73
Ilkbahar Fuat 86.33 55 0 0 55 17 60 0 0 60 16 115 136.39

M 105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Bayramoglu Nail 98.11 140 0 0 140 1 180 0 0 180 1 320 358.69
Sagir Nezir 94.15 130 0 0 130 3 170 0 0 170 2 300 342.02
Getinturk Musa 96.43 135 0 0 135 2 165 0 0 165 3 300 338.62
Hamurcu Huseyin 99.88 107 0 0 107 4 125 0 0 125 4 232 258.24
Karaibis Mahmut 94.48 95 0 0 95 5 115 0 0 115 5 210 239.06
Aktas Gokhan 97.3 90 0 0 90 6 100 0 0 100 7 190 213.68
Karatosun Murat 95.15 80 0 0 80 7 100 0 0 100 6 180 204.3
Ambaroglu Ibrahim 95.16 70 0 0 70 8 91 0 0 91 8 161 182.73
Orbay Huseyin 99.5 60 0 0 60 9 75 0 0 75 9 135 150.49
Kucukgun Ogulcan 94.12 50 0 0 50 10 70 0 0 70 10 120 136.83

M +105

Zawodnik Klub Waga RW1 RW2 RW3 MAX RW M RW P1 P2 P3 MAX P M P Dwubój Sinclair
Dogan Bahadir Ismail 115.44 105 0 0 105 8 0 0 0 0 0 0 0
Ayhan Saban 114.76 136 0 0 136 1 170 0 0 170 1 306 325.06
Otlu Mustafa 106.13 123 0 0 123 3 160 0 0 160 2 283 308.14
Er Halil 123.36 129 0 0 129 2 150 0 0 150 4 279 290.78
Cinlar Aziz 123.53 117 0 0 117 5 150 0 0 150 5 267 278.18
Bastug Bestami 105.33 107 0 0 107 7 154 0 0 154 3 261 284.93
Ozkur Emin 105.24 122 0 0 122 4 135 0 0 135 7 257 280.64
Icel Abdulkadir 107.3 110 0 0 110 6 140 0 0 140 6 250 271.2
Irmis Abdulkadir 136.51 85 0 0 85 10 120 0 0 120 8 205 209.29
Gultekin Sevket 110.7 80 0 0 80 11 100 0 0 100 10 180 193.29
Sari Hakan 111.74 85 0 0 85 9 95 0 0 95 11 180 192.73
Gunes Mahsun 117 75 0 0 75 12 102 0 0 102 9 177 187
Atas Akin 105.61 50 0 0 50 13 60 0 0 60 12 110 119.97