Commonwealth Youth Games
Effectiveness
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deru Jamjang | IND | 55.52 | 97 | 100 | 102 | 102 | 1 | 135 | 141 | 143 | 135 | 1 | 237 | 372.41 |
| 2 | Talib Talha | PAK | 55.55 | 96 | 99 | 102 | 102 | 2 | 115 | 118 | 118 | 115 | 3 | 217 | 340.84 |
| 3 | Ronny Jesos | MAS | 55.55 | 90 | 95 | 95 | 90 | 3 | 116 | 119 | 123 | 119 | 2 | 209 | 328.27 |
| 4 | Doguape Larko | NRU | 55.61 | 75 | 80 | 80 | 80 | 5 | 98 | 98 | 101 | 98 | 5 | 178 | 279.35 |
| 5 | Mea Douglas Jun. | PNG NGU | 55.44 | 70 | 75 | 80 | 80 | 4 | 90 | 95 | 100 | 95 | 7 | 175 | 275.3 |
| 6 | Haboubakar Siddiki | CMR | 55.8 | 70 | 75 | 77 | 70 | 7 | 95 | 102 | 107 | 102 | 4 | 172 | 269.21 |
| 7 | Nyong Unwana Peter | NGR | 55.25 | 75 | 75 | 75 | 75 | 6 | 90 | 95 | 100 | 95 | 6 | 170 | 268.16 |
| 8 | Raobu Manuila | TUV | 55.62 | 62 | 65 | 69 | 69 | 8 | 74 | 78 | 78 | 78 | 8 | 147 | 230.66 |
| 9 | Siilata Kolisi | SAM | 54.8 | 50 | 55 | 60 | 55 | 9 | 70 | 75 | 79 | 70 | 9 | 125 | 198.47 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepak Lather | IND | 61.42 | 115 | 120 | 124 | 120 | 1 | 133 | 138 | 142 | 138 | 1 | 258 | 375.65 |
| 2 | Emmanuel Appah Inemo | NGR | 60.38 | 100 | 105 | 105 | 105 | 2 | 120 | 127 | 131 | 131 | 2 | 236 | 347.91 |
| 3 | Murray Christopher John | GBR | 61.24 | 88 | 88 | 92 | 88 | 4 | 108 | 111 | 113 | 113 | 3 | 201 | 293.28 |
| 4 | Lohia Igo | PNG NGU | 61.05 | 82 | 87 | 91 | 87 | 5 | 105 | 109 | 112 | 112 | 4 | 199 | 291.01 |
| 5 | Muhammad Usman | PAK | 61.1 | 87 | 90 | 93 | 90 | 3 | 103 | 104 | 106 | 106 | 6 | 196 | 286.46 |
| 6 | Betero Takirua | KIR | 60.57 | 75 | 75 | 75 | 75 | 7 | 105 | 107 | 111 | 107 | 5 | 182 | 267.69 |
| 7 | Gaffney Harrison | AUS | 59.95 | 70 | 74 | 78 | 78 | 6 | 88 | 93 | 98 | 98 | 7 | 176 | 260.82 |
| 8 | Hitila Opeloge Jack | SAM | 61.96 | 60 | 65 | 70 | 65 | 8 | 78 | 81 | 81 | 78 | 8 | 143 | 206.91 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Erry Hidayat | MAS | 67.96 | 100 | 110 | 115 | 115 | 1 | 130 | 135 | 140 | 140 | 1 | 255 | 346.42 |
| 2 | Panjavi Kian | GBR | 68.45 | 95 | 95 | 95 | 95 | 2 | 115 | 120 | 120 | 115 | 4 | 210 | 283.96 |
| 3 | Reichler Samuel | AUS | 68.12 | 93 | 93 | 93 | 93 | 3 | 110 | 115 | 120 | 115 | 2 | 208 | 282.14 |
| 4 | Menke Petrillo | NRU | 68.45 | 87 | 90 | 93 | 90 | 5 | 110 | 115 | 120 | 115 | 3 | 205 | 277.2 |
| 5 | Baledrokadroka Esala | FIJ | 68.35 | 90 | 90 | 95 | 90 | 4 | 114 | 114 | 120 | 114 | 5 | 204 | 276.11 |
| 6 | Richardson Daniel | SCO | 67.49 | 88 | 92 | 92 | 88 | 6 | 108 | 111 | 113 | 111 | 6 | 199 | 271.57 |
| 7 | Temaka Isaia Takuya Nuese | TUV | 67.77 | 75 | 78 | 84 | 84 | 7 | 97 | 102 | 107 | 102 | 7 | 186 | 253.14 |
| 8 | Falaniko Junior | SAM | 67.83 | 67 | 72 | 80 | 72 | 8 | 95 | 101 | 105 | 101 | 8 | 173 | 235.31 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Njoya Ahmed | CMR | 76.28 | 110 | 115 | 117 | 117 | 1 | 145 | 155 | 160 | 155 | 1 | 272 | 344.36 |
| 2 | Rehman Abdur | PAK | 76.84 | 102 | 106 | 106 | 106 | 2 | 103 | 130 | 136 | 136 | 2 | 242 | 305.11 |
| 3 | Opeloge Don | SAM | 73.21 | 96 | 102 | 106 | 96 | 3 | 122 | 130 | 137 | 122 | 3 | 218 | 282.7 |
| 4 | Epton Jason | SCO | 75.95 | 88 | 92 | 95 | 92 | 4 | 115 | 120 | 120 | 120 | 4 | 212 | 269.07 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livi Maeu Nanai | SAM | 83.06 | 106 | 110 | 113 | 113 | 1 | 127 | 134 | 140 | 140 | 1 | 253 | 305.88 |
| 2 | Wijewickrama Bevishan Jithi | SRI | 77.77 | 88 | 93 | 95 | 93 | 3 | 125 | 134 | 0 | 134 | 2 | 227 | 284.27 |
| 3 | Anderson Albert Merlin | NZL | 77.46 | 97 | 101 | 105 | 101 | 2 | 115 | 121 | 125 | 125 | 3 | 226 | 283.65 |
| 4 | Forde Jhaden Brandon | BAR | 77.77 | 40 | 40 | 45 | 45 | 4 | 50 | 55 | 60 | 55 | 4 | 100 | 125.23 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Vernon | NZL | 91.06 | 118 | 123 | 125 | 118 | 1 | 145 | 149 | 155 | 149 | 2 | 267 | 308.87 |
| 2 | Sakkas Jordan | WAL | 91.1 | 112 | 116 | 116 | 112 | 3 | 141 | 148 | 152 | 152 | 1 | 264 | 305.34 |
| 3 | Senadeera Siripathul Dewage Isuru Upeka | SRI | 93.56 | 110 | 113 | 116 | 116 | 2 | 140 | 148 | 155 | 148 | 3 | 264 | 301.79 |
| 4 | Mifsud Kieran | MLT | 92.43 | 107 | 107 | 111 | 107 | 5 | 133 | 138 | 140 | 133 | 4 | 240 | 275.8 |
| 5 | Shadbolt Blake | AUS | 93.53 | 105 | 110 | 115 | 110 | 4 | 130 | 144 | 144 | 130 | 5 | 240 | 274.39 |
| -- | Malani Wilsoni Tuiketei | FIJ | 92.6 | 95 | 100 | 104 | 100 | 6 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |