PL EN

7 th Youth World Championships

2017-04-03 · Bangkok

Effectiveness

M 50 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chomchuen Teerapat THA 49.97 91 91 95 91 5 113 120 125 125 1 216 361.64
2 Le Nguyen Quoc Bao VIE 49.57 92 96 103 96 1 115 119 124 119 3 215 362.36
3 Huang Shiguo CHN 49.88 85 90 93 90 7 110 116 123 123 2 213 357.15
4 Chomchuen Natthawat THA 49.88 90 94 94 94 2 113 116 118 118 5 212 355.47
5 Deng Hanpeng CHN 49.68 87 92 95 92 3 113 118 123 118 4 210 353.29
6 Villar Manjarres Estiven Jose Stiven COL 49.83 90 90 90 90 6 110 115 120 115 6 205 344.02
7 Choe Son Nam PRK 49.14 87 91 91 91 4 113 118 120 113 7 204 346.31
8 Saputra Ricko INA 49.31 87 87 87 87 9 107 112 113 113 8 200 338.55
9 Duran Reyna Tomas Emiliano MEX 49.65 85 85 88 88 8 106 111 117 111 10 199 334.95
10 Iancu Ionadi Valenti ROU 49.86 80 85 87 85 15 106 111 114 111 11 196 328.75
11 Barco Rangel Juan Antonio MEX 49.58 78 81 84 84 16 107 111 116 111 9 195 328.6
12 Ballena Vidaurre James Paul PER 49.46 86 89 89 86 11 108 112 114 108 13 194 327.57
13 Sanchez Gutierrez Winder Alejandro VEN 49.09 82 85 88 85 13 105 108 111 108 12 193 327.92
14 Polak Frantisek CZE 49.86 82 85 87 87 10 98 102 105 105 15 192 322.04
15 Do Tu Tung VIE 49.47 77 81 83 83 18 98 102 105 105 14 188 317.38
16 Andrean Putra Albin INA 49.49 80 85 88 85 14 101 101 106 101 17 186 313.9
17 Yankov Dimitar Nedyalkov BUL 49.84 81 83 86 86 12 95 100 105 100 18 186 312.08
18 Mirga Tomas CZE 49.95 78 81 84 84 17 96 99 99 99 20 183 306.49
19 Lai Yung Chieh TPE 49.73 77 80 80 77 19 95 100 103 103 16 180 302.57
20 Matin Elfrado Roy MAS 49.93 72 76 76 72 22 95 100 105 100 19 172 288.17
21 Tom Seth USA 49.25 71 73 75 75 20 89 92 95 92 22 167 282.97
22 Massidda Sergio ITA 49.87 70 70 70 70 23 85 91 96 96 21 166 278.39
23 Kao Chih Wei TPE 49.87 65 70 75 75 21 80 85 90 90 23 165 276.71
24 Fiialko Andrii UKR 50 65 69 72 69 24 85 85 90 85 24 154 257.71
25 Ajarmeh Hamzeh JOR 45.87 42 45 46 46 25 52 55 57 55 26 101 181.84
26 Lutaaya Hamdan Sserwanga UGA 49.16 35 40 45 40 26 45 52 57 57 25 97 164.61

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Chen Maoran CHN 55.72 103 103 106 106 5 132 132 135 135 1 241 370.44
2 Jeremy Lalrinnunga IND 55.66 105 108 110 110 2 127 130 130 130 2 240 369.2
3 Toptas Caner TUR 55.91 101 107 109 109 3 121 128 132 128 3 237 363.36
4 Chen Jian CHN 55.7 106 110 111 111 1 120 125 128 125 6 236 362.85
5 O Won Gwan PRK 55.69 105 110 110 105 6 127 131 131 127 4 232 356.75
6 Almazyadi Nawaf Mohammed KSA 55.71 90 96 96 96 9 121 126 126 126 5 222 341.28
7 Yergenbay Yerassyl KAZ 55.82 95 100 100 95 12 118 123 125 125 8 220 337.71
8 Huseynov Elmaddin AZE 55.8 88 91 94 94 16 118 122 125 125 7 219 336.26
9 Mastrangelo Donato ITA 55.86 90 94 97 97 7 111 116 120 120 13 217 332.92
10 Perez Rojas Angel Samuel VEN 55.71 96 101 101 96 8 120 126 129 120 12 216 332.06
11 Rusev Angel BUL 55.37 90 95 98 95 11 120 125 125 120 11 215 332.04
12 Dogan Donen TUR 55.73 96 99 99 96 10 115 118 119 119 14 215 330.43
13 Munguia Nunez Francisco Jesus MEX 55.76 87 90 92 92 20 115 119 121 121 9 213 327.22
14 Zakhuma IND 55.71 94 97 99 94 15 118 118 123 118 15 212 325.91
15 Martinez Camilo COL 55.13 91 94 95 91 21 116 116 120 120 10 211 326.94
16 Mammadov Ismayil AZE 55.96 88 94 97 94 17 110 110 115 115 20 209 320.22
17 Chen Chia Lung TPE 55.5 88 91 93 93 19 110 114 117 114 22 207 319.12
18 Florea Robert George ROU 55.67 85 90 90 90 25 111 117 117 117 16 207 318.39
19 Somboon Uan Thada THA 53.9 90 94 96 94 13 106 110 112 112 23 206 324.74
20 Martinez Castillo Ronnier Zaed PAN 55.66 85 88 90 90 24 115 118 118 115 19 205 315.36
21 Champa Chanon THA 55.6 87 87 91 87 27 110 115 121 115 18 202 310.99
22 Akmolda Sairamkez KAZ 55.45 90 90 90 90 23 110 110 115 110 24 200 308.54
23 Harutyunyan Khachik ARM 55.97 85 85 90 85 29 110 115 117 115 21 200 306.39
24 Kilbert Antwan USA 55.43 87 91 93 93 18 106 110 110 106 26 199 307.08
25 Balauta Petrica ROU 55.66 90 94 97 94 14 105 110 110 105 29 199 306.13
26 Bui Dinh Sang VIE 55.39 85 90 90 90 22 104 108 108 108 25 198 305.71
27 Orsos Richard HUN 55.91 78 82 85 85 28 100 105 107 105 30 190 291.3
28 Poox Peralta Jose Manuel MEX 50.59 80 84 86 84 30 101 106 106 101 31 185 306.64
29 Alarab Hassan Abdulbaqi KSA 55.55 78 84 84 78 33 98 105 108 105 27 183 281.93
30 Madanamoothoo Jack Dorian MRI 55.57 77 77 82 77 34 96 101 105 105 28 182 280.32
31 Bong Mario Allessandro MAS 54.74 70 75 80 80 32 95 95 100 100 32 180 280.41
32 Perales Garcia Jose David ESP 53.75 75 75 81 81 31 95 100 102 95 33 176 278.04
33 Rajaona Miharintsoa Jose Paselliaz MAD 52.93 70 75 75 75 35 80 85 90 90 34 165 263.8
-- Garcia Perez Jairo Luis COL 54.99 101 106 107 107 4 127 128 128 0 0 0 0
-- Yamaguchi Yuto JPN 54.45 90 90 90 0 0 110 116 116 116 17 0 0
-- Pham Tien Dung VIE 55 88 92 92 88 26 108 108 108 0 0 0 0

M 62 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Savelyev Anatoliy KAZ 61.76 120 124 127 127 2 147 151 154 154 1 281 401.25
2 Wei Yunban CHN 61.72 120 123 126 126 3 150 150 156 150 2 276 394.28
3 Setiawan Muhammad Halim INA 61.25 116 121 125 121 4 141 146 152 146 5 267 383.43
4 Osorio Hernandez Jose Luis COL 61.13 113 116 121 116 6 140 146 147 147 4 263 378.2
5 Huang Yudi CHN 61.47 113 118 122 118 5 140 145 145 140 8 258 369.59
6 Chiang Nien En TPE 61.46 108 111 111 111 11 138 142 146 146 6 257 368.2
7 Aliyev Fugan AZE 61.79 106 110 112 112 10 133 136 140 140 9 252 359.72
8 Rashidov Bunyad TKM 61.99 110 115 118 115 7 130 136 136 136 11 251 357.51
9 Yasin Mohammad INA 60.91 100 105 110 110 12 127 133 140 140 7 250 360.4
10 Narimanov Asadbek UZB 61.89 107 110 113 113 8 129 133 133 133 13 246 350.77
11 Bagratyan Babken ARM 61.69 105 110 113 110 13 130 135 137 135 12 245 350.11
12 Muthupandi Raja IND 61.47 106 106 110 106 19 135 138 146 138 10 244 349.54
13 Gocmenoglu Yusuf TUR 61.91 113 113 118 113 9 127 133 0 127 22 240 342.14
14 Soriano Ylarraza Jhon Manuel VEN 61.59 104 104 109 109 14 125 130 133 130 18 239 341.92
15 Llerena Grijalva Mathias Isaac ECU 61.05 104 108 108 108 15 127 130 130 130 17 238 342.55
16 Taisuyev Saikhan KAZ 61.34 97 102 105 105 21 128 132 132 132 14 237 340
17 Ramazonov Azamat UZB 61.76 107 107 110 107 17 130 134 134 130 19 237 338.42
18 Trejo Gonzalez Carlos David VEN 61.23 103 107 110 107 16 123 127 130 127 21 234 336.11
19 Gheisarieh Najafabadi Ehsan IRI 61.82 98 104 107 104 22 128 128 136 128 20 232 331.06
20 Giorbelidze Gurami GEO 61.15 96 100 102 100 26 125 130 131 131 15 231 332.1
21 Callard Harrison GBR 61.74 96 100 100 100 27 126 126 131 131 16 231 329.93
22 Tran Minh Loi VIE 60.75 95 102 106 106 18 121 124 124 124 25 230 332.17
23 Chanpranot Nethiphong THA 61.51 100 106 111 106 20 115 122 123 123 26 229 327.9
24 Danciu Emanuel Marian ROU 60.87 95 100 103 100 25 126 131 132 126 23 226 325.95
25 Abdullayev Elvin AZE 60.72 97 100 103 100 24 120 124 124 124 24 224 323.61
26 Abu Bakar Nurhannis Bin MAS 62 95 98 101 101 23 116 121 122 122 27 223 317.59
27 Naal Haas Darwin Omar MEX 61.87 100 104 104 100 28 120 125 125 120 28 220 313.76
28 Villasusa Moreno Kevin Osvaldo MEX 61.75 93 97 100 97 30 116 119 121 119 30 216 308.47
29 Phan Ba Son VIE 57.32 90 95 100 95 31 110 115 119 119 29 214 322.12
30 Jumayev Reyimbergen TKM 60.4 98 98 103 98 29 113 116 116 113 33 211 305.95
31 Kerekes Patrik HUN 60.87 92 97 100 92 32 110 114 118 114 32 206 297.1
32 Vargas Vigorena Ignacio Omar CHI 61.39 85 85 90 90 35 115 119 119 115 31 205 293.93
33 Jassas Hamzah Abdulhamed A KSA 57.91 85 91 91 91 34 105 111 115 111 34 202 301.8
34 Lafee Walid JOR 60.25 67 71 73 73 36 87 87 90 87 35 160 232.41
-- Kmeto Petr CZE 61.83 88 88 92 92 33 108 108 108 0 0 0 0
-- Navi Gulam IND 61.63 108 108 108 0 0 140 145 148 148 3 0 0
-- Garaev Zulfat RUS 61.09 125 128 130 128 1 151 151 151 0 0 0 0

M 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cummings Clarence USA 68.75 133 137 140 137 2 170 177 185 185 1 322 428.97
2 Wei Nianrong CHN 68.23 134 138 138 134 4 163 168 172 172 2 306 409.56
3 Ri Kwang Song PRK 68.79 133 137 140 140 1 161 166 171 166 4 306 407.51
4 Dumitrascu Paul ROU 68.63 122 125 127 127 7 161 166 169 166 3 293 390.76
5 Zharnouski Ilya BLR 68.64 128 134 138 134 5 155 162 162 155 10 289 385.39
6 Su Lian CHN 67.71 131 136 139 136 3 151 151 156 151 12 287 385.96
7 Jeeram Suttipong THA 68.53 123 126 130 130 6 145 155 160 155 9 285 380.43
8 Seitkazy Yelaman KAZ 68.76 118 123 125 123 12 152 157 161 161 5 284 378.31
9 Grigoryan Armen ARM 68.41 125 125 130 125 10 153 157 161 157 8 282 376.83
10 Harutyunyan Raffik ARM 68.7 120 125 127 120 16 150 158 162 158 7 278 370.52
11 Abdullah Rahmat Erwin INA 68.15 117 120 125 125 9 142 147 152 152 11 277 371.02
12 Meredov Maksad TKM 68.26 124 124 128 124 11 150 150 150 150 13 274 366.63
13 Malakmadze Archil GEO 68.41 122 126 129 126 8 140 145 151 145 20 271 362.13
14 Nyu Maxim KAZ 68.47 110 115 120 120 15 145 150 153 150 14 270 360.6
15 Nguyen Van Hieu VIE 68.32 115 120 125 120 14 140 145 148 148 15 268 358.41
16 Toshtemirov Mukhammadkodir UZB 68.7 116 119 120 120 17 140 144 146 144 21 264 351.86
17 Kao Chih Chia TPE 68.51 100 110 116 116 20 135 143 147 147 16 263 351.12
18 Sato Kotaro JPN 67.52 110 110 115 115 22 138 145 146 146 17 261 351.61
19 Kamaruddin Muhammad Azfar Bin MAS 68.18 112 116 118 116 19 140 145 148 145 18 261 349.49
20 Asanidze Kachi GEO 68.33 107 111 115 115 24 137 141 145 145 19 260 347.68
21 Ragala Varun IND 68.75 115 119 121 121 13 138 138 0 138 26 259 345.04
22 Diaz Herrera Pedro Antonio VEN 68.47 108 113 114 114 25 137 141 142 142 22 256 341.9
23 Canul Facundo Mauricio Cristofer MEX 68.27 105 110 113 113 26 137 141 145 141 23 254 339.84
24 Alabandi Ali Ridea KSA 68.75 111 116 120 116 21 131 138 141 138 27 254 338.38
25 Shohradov Shatlyk TKM 68.45 110 115 118 118 18 130 135 135 135 30 253 337.96
26 Hurtado Ospino Harrinson Camilo COL 67.92 106 111 115 111 27 131 136 140 140 24 251 336.9
27 Agreda Oliveros Juan Adrian VEN 68.32 105 111 114 111 28 132 138 141 138 25 249 333
28 Marushchak Anton UKR 68.95 107 107 111 111 29 130 135 137 137 28 248 329.8
29 Celik Umut TUR 67.96 110 114 114 110 30 135 140 142 135 29 245 328.72
30 Funaki Yuki JPN 68.17 110 115 115 115 23 125 130 135 130 33 245 328.1
31 Albahrani Hassan Ali A KSA 68.56 100 105 109 105 32 125 131 135 131 31 236 314.94
32 Fekecs Samuel HUN 67.82 95 100 103 100 33 125 130 133 130 32 230 308.99
33 Pandoo Dinesh Jevin MRI 68.65 92 96 100 100 34 120 125 125 125 34 225 300.02
34 Lawgun Isaac NZL 66.62 95 101 101 95 35 115 120 125 115 35 210 285.3
35 Arshad Khairul Iqmal Muqrish MAS 65.17 85 90 90 90 36 105 110 113 110 36 200 275.57
36 Balushi Issa Rajab Mohammed UAE 65.92 63 68 71 68 37 78 85 90 85 37 153 209.26
-- Toshtemirov Sarvar UZB 68.59 130 130 130 0 0 150 158 158 158 6 0 0
-- Cohen William Vincent USA 68.51 106 109 112 109 31 128 128 128 0 0 0 0

M 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Maurus Harrison James USA 76.08 140 144 144 140 2 175 184 192 192 1 332 417.1
2 Urvachev Aleksandr RUS 76.58 137 140 142 142 1 163 167 170 170 2 312 390.58
3 Bektay Assylzhan KAZ 76.54 130 136 140 140 3 160 166 173 166 3 306 383.17
4 Beben Patryk POL 76.09 130 135 137 137 5 155 160 160 160 6 297 373.1
5 Yantsevych Yevhen UKR 76.54 127 132 135 135 6 157 161 167 161 5 296 370.65
6 Ficco Cristiano Giuseppe ITA 76.79 0 128 133 128 11 155 160 165 165 4 293 366.25
7 Taheri Haji Vand Afshin IRI 76.16 131 139 141 139 4 153 162 164 153 10 292 366.63
8 Moayyedi Amoli Mohammad IRI 76.38 123 128 130 130 7 151 162 162 151 13 281 352.27
9 Coskun Samet TUR 76.37 126 129 131 129 8 146 146 151 151 12 280 351.04
10 Tarmenkhan Babayev AZE 76.54 120 120 125 125 13 145 151 155 155 9 280 350.62
11 Yordanov Kristiyan BUL 76.25 115 120 125 120 16 150 156 165 156 7 276 346.32
12 Shemchuk Dmytro UKR 75.39 119 124 127 127 12 143 143 148 148 15 275 347.22
13 Riascos Cortes Jorge Ivan COL 76.76 120 125 128 128 10 140 146 146 146 16 274 342.57
14 Kakabadze Eduard GEO 72.19 114 117 120 120 15 140 145 151 151 11 271 350.67
15 Shukurlu Mayil AZE 74.82 115 118 121 121 14 141 143 149 149 14 270 342.34
16 Sophalai Natthaphong THA 76.47 121 126 128 128 9 141 141 141 141 21 269 337.01
17 Streichl Martin CZE 76.69 110 114 114 110 22 150 156 160 156 8 266 332.73
18 Amiryan Tigran ARM 76.51 115 120 125 120 17 140 145 150 145 17 265 331.9
19 Tebidze Lomia GEO 72.45 106 110 114 114 18 137 141 145 141 19 255 329.28
20 Yakov Rosen Yanchev BUL 75.37 102 106 110 110 20 133 138 141 141 20 251 316.96
21 Poonia Abhishek IND 71.33 105 109 112 109 23 136 141 145 141 18 250 325.77
22 Epton Jason SCO 75.95 110 115 115 110 21 135 140 145 140 22 250 314.37
23 Reyimbayev Jasurbek TKM 71.67 105 109 111 109 24 130 134 136 136 23 245 318.37
24 Maksadov Kuvvatmyrat TKM 73.7 105 110 114 110 19 128 132 135 132 24 242 309.45
25 Alghazwi Jehad Yaseer KSA 75.85 100 105 108 105 25 130 139 139 130 25 235 295.72
26 Salim Omar JOR 74.1 75 75 80 75 26 90 95 97 95 26 170 216.72
-- Salimov Dilmurodjon UZB 76.46 0 0 0 0 0 0 0 0 0 0 0 0
-- Margaryan Karen ARM 76.73 130 130 130 0 0 0 0 0 0 0 0 0

M 85 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Antropov Artyom KAZ 84.49 130 135 138 138 3 171 184 185 185 1 323 384.59
2 Adamus Bartlomiej POL 79.15 135 140 143 143 1 165 170 175 175 2 318 391.17
3 Papi Mahdi IRI 82.88 126 132 134 132 7 161 170 172 172 4 304 365.35
4 Bakici Tolga TUR 84.41 131 136 139 139 2 153 157 162 162 8 301 358.56
5 Mohamad Alajmi Murshid OMA 84.05 120 125 127 125 13 169 171 173 173 3 298 355.71
6 Khojiev Azimjon UZB 84.91 128 132 134 132 8 157 162 165 165 6 297 352.8
7 Askaridoun Amirreza IRI 84.71 130 135 135 135 5 155 160 163 160 12 295 350.82
8 Vagaitsev Daniil RUS 84.8 125 130 133 133 6 152 157 162 162 9 295 350.64
9 Bozhuk Andriy UKR 84.15 131 136 136 136 4 153 157 160 157 13 293 349.54
10 Petrov Vyacheslav RUS 84.64 125 129 129 129 10 155 160 163 163 7 292 347.39
11 Avcil Mehmet TUR 83.55 122 128 130 130 9 160 166 171 160 10 290 347.16
12 Oduber Marin Jose Ignacio VEN 83.49 120 124 124 120 16 155 163 168 168 5 288 344.89
13 Nykonenko Yevhenii UKR 84.66 122 127 131 127 12 153 157 160 160 11 287 341.4
14 Andrade Hernandez Alejandro MEX 84.42 115 119 123 123 14 145 150 155 155 14 278 331.14
15 Ward Benjamin Harry AUS 84.4 118 123 128 128 11 146 151 152 146 20 274 326.41
16 Alasif Hassan Mohammed KSA 84.53 107 112 116 116 19 147 152 153 153 15 269 320.22
17 Grefa Vargas Neiser ECU 78.29 111 116 116 116 18 147 152 156 152 16 268 331.56
18 Maneiro Gonzalez Nerwis Alejandro VEN 79.18 121 0 0 121 15 144 0 0 144 21 265 325.91
19 Kovachev Zlatomir BUL 84.46 110 114 117 117 17 146 146 147 147 18 264 314.39
20 Seibert Dominik CZE 80.11 107 112 112 112 23 141 146 150 150 17 262 320.29
21 Terebesi Adrian HUN 77.43 110 115 121 115 20 141 146 146 146 19 261 324.8
22 Millhouse Zachary Heath AUS 83.82 109 114 114 114 21 136 141 151 141 23 255 304.79
23 Taktakishvili Lasha GEO 84.56 106 110 114 114 22 136 140 145 140 24 254 302.31
24 Pizzolato Fabio ITA 83.17 105 110 113 110 27 135 141 146 141 22 251 301.14
25 Vincis Fausto ITA 77.02 105 110 110 110 26 132 137 142 137 26 247 308.25
26 Alaboudi Khaled Awad Bahjat JOR 81.28 105 111 112 105 28 130 135 138 138 25 243 294.88
27 Nordin Muhamad Hakimie Haikal MAS 84.69 100 106 111 111 25 121 121 131 131 27 242 287.82
28 Sahydov Guvanch TKM 78.29 106 106 111 111 24 130 135 135 130 28 241 298.15

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Hristov Hristo Dimitrov BUL 93.8 137 143 145 145 1 171 176 0 176 1 321 364.9
2 Galiatsatos Evangelos GRE 91.07 137 140 144 144 2 172 175 175 172 4 316 363.69
3 Li Aleksandr UZB 93.6 133 138 141 138 3 167 173 179 173 3 311 353.84
4 Saidakhrorov Saidmukhtor UZB 90.52 125 130 135 130 8 164 168 175 175 2 305 351.95
5 Khappaev Magomet RUS 92.72 125 131 136 136 4 155 160 165 165 5 301 343.81
6 Romanak Tomas SVK 92.43 127 131 135 135 6 160 160 165 160 10 295 337.39
7 Hudz Roman UKR 89.74 125 130 133 133 7 160 165 165 160 9 293 339.37
8 Zare Hamidreza IRI 92.2 124 128 130 130 9 153 161 166 161 8 291 333.17
9 Bramble Nicholas USA 91.39 123 127 129 127 10 160 163 167 163 6 290 333.27
10 Bayramli Umidvar AZE 94 120 125 128 125 12 150 153 153 153 13 278 315.75
11 Castro Gil Armando COL 91.17 118 123 126 126 11 140 146 149 149 15 275 316.35
12 Minasyan Yasha ARM 92.9 115 120 124 120 14 147 153 153 153 12 273 311.57
13 Hsieh Meng En TPE 93.54 110 115 120 120 16 140 150 155 150 14 270 307.28
14 Scicchitano Dean USA 93.21 110 115 115 115 18 148 154 156 154 11 269 306.58
15 Lomtadze Zaza GEO 92.99 113 117 120 120 15 141 145 148 148 16 268 305.74
16 Dadayan Arsen ARM 91.18 110 115 115 115 17 140 144 144 144 17 259 297.93
17 Ruslanov Kemran TKM 85.67 119 120 124 120 13 138 138 138 138 18 258 305.19
18 Tedesco Francesco ITA 93.41 105 110 113 113 19 128 132 135 135 20 248 282.4
19 Zapata Prieto Camilo Esteban CHI 92.52 110 110 114 110 20 125 130 135 135 19 245 280.09
20 Jaroka Gabor HUN 93.5 95 102 102 102 21 125 131 131 125 21 227 258.38
21 Alqasem Bandar Yousef M KSA 91.33 90 95 100 100 22 110 115 120 115 22 215 247.15
-- Serheiev Oleksandr UKR 93.79 127 132 136 136 5 145 145 146 0 0 0 0
-- Balaev Khas Magomed RUS 93.44 135 135 135 0 0 163 173 174 163 7 0 0

M +94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kurouski Kanstantsin BLR 102.21 155 161 165 165 1 185 191 195 195 3 360 396.06
2 Gogichaev Dmitrii RUS 122.53 150 155 160 155 4 190 197 206 197 2 352 367.16
3 Roshani Mohammadreza IRI 156.08 146 152 156 156 2 191 205 205 191 5 347 348.56
4 Shahabandaz Mohammad IRI 157.15 133 139 142 142 7 181 198 205 205 1 347 348.39
5 Lin Sheng Lun TPE 110.36 145 151 155 155 3 185 191 198 191 4 346 371.2
6 Kaplan Yildiray TUR 107.99 140 147 147 147 5 163 163 168 168 6 315 340.22
7 Tabatadze Tornike GEO 131.11 137 143 143 143 6 161 161 168 168 7 311 319.76
8 Hollo Szilard HUN 139.72 133 137 139 137 8 160 165 165 165 8 302 307.17
9 Bribiesca Marcos USA 130.42 130 135 135 130 12 160 160 163 163 9 293 301.56
10 Panya Rungsuriya THA 105.86 120 125 130 130 11 155 160 161 161 10 291 316.33
11 Kuworge Enzo NED 130.44 128 132 132 132 10 158 163 163 158 11 290 298.46
12 Kumeroa Benet NZL 114.65 126 131 133 133 9 149 150 156 156 12 289 306.63
13 Escudero Najera Carlos ECU 131.24 120 120 121 121 16 144 150 155 155 15 276 283.72
14 Stonkus Karolis LTU 107.71 115 119 121 119 17 147 151 155 155 13 274 296.18
15 Massaro Giovanni ITA 107.49 115 120 123 123 13 143 150 155 150 16 273 295.29
16 Gawan Jerry Anak MAS 120.58 116 118 122 122 14 146 147 152 147 17 269 281.67
17 Hasanzade Hasanbay AZE 94.97 112 117 121 121 15 138 141 145 145 18 266 300.86
18 Danc Emil CZE 110.99 102 106 109 109 20 150 155 158 155 14 264 282.74
19 Schifano Giuseppe ITA 97.22 108 113 119 113 19 140 145 151 145 19 258 289.14
20 Wykret Tomas CZE 107.33 105 110 114 114 18 136 142 142 142 20 256 277.04
21 Ahmad Ahmad Fadil MAS 107.52 100 105 111 105 21 130 137 137 137 21 242 261.74
7 th Youth World Championships | IWRP Weightlifting Results